Header Image

Championship 18 - 19

Hosted By Canberra Yacht Club

Updated:  18/3/2019  2:30:32 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 5.0     1.0 ABN 1.0 1.0 ABN 1.0 [2.0] [5.0] 1.0
2 242 Allegro Vx-one David Smith 8.0     2.0 ABN 2.0 [3.0] ABN [4.0] 1.0 1.0 2.0
3 127 Funkey Monks Vx-one Ben Pfitzner 15.0 Ash Bryce   3.0 ABN [5.0F] 2.0 ABN 3.0 3.0 [6.0] 4.0
4 183 Paris Vx-one Paul Cohen 18.0     4.0C ABN 5.0C [5.0C] ABN 2.0 [5.0C] 4.0 3.0
5 126 Puff Vx-one Stuart Minchin 20.0     4.0C ABN 5.0C 4.0 ABN 5.0C [5.0C] 2.0 [5.0C]
6 017 Harken Magic25 James Allen 21.0     4.0C ABN 3.0 5.0C ABN 5.0C 4.0 [7.0C] [5.0C]
7 136 Sticky Fingers Vx-one Brett Freestone 22.0     4.0C ABN 5.0C 5.0C ABN 5.0C [5.0C] 3.0 [5.0C]

Series Results [MIXEDCLASSYS] for Division 2 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 211 Infusion Adams 21 Robin Malpas 6.0 Andrew Reed Robin Malpas 1.0 ABN [13.0C] 1.0 ABN 2.0 1.0 [14.0C] 1.0
2 24 Morticia Adams 21 Shane Kershaw 12.0     [5.0] ABN 1.0 [8.0] ABN 3.0 4.0 2.0 2.0
3 37 Pathfinder Adams 21 Peter Taylor 13.0 Adam Taylor Geoff Howarth 6.0 ABN 2.0 [9.0] ABN 1.0 3.0 1.0 [15.0C]
4 102 Gem Fever Gem 550 John Kennedy 21.0 Hugh Taylor Peter Hallams 4.0 ABN 3.0 7.0 ABN [15.0C] 2.0 [14.0F] 5.0
5 222 Once Bitten Spider 22 MkI Rod Charles 29.0 Pauline Neil Trevor Golding 2.0 ABN 10.0 2.0 ABN 6.0 [14.0] [11.0] 9.0
6 16 Blaze of Glory Blazer 740 Trevor Golding 30.3     8.0 ABN 8.3W 4.0 ABN 5.0 [17.0C] 5.0 [11.0]
7 116 Helms Deep Castle 650 Peter Brown 32.0 Peter Brown Stephen Kingham [15.0C] ABN [13.0C] 3.0 ABN 10.0 6.0 7.0 6.0
8 65 Rosie Red NorwalkisSharpie23 Mal Gahan 34.0 Clyde Wheatland   11.0 ABN 9.0W 6.0 ABN [15.0C] 5.0 [14.0C] 3.0
9 4685 On a Mission Castle 650 Chris Green 35.7     [10.0] ABN 5.0 [15.0C] ABN 7.0 8.0 8.7W 7.0
10 236 Big Deal Rl24dkfbm Matthew Francis 37.5     [15.0C] ABN 11.0 9.5W ABN 4.0 9.0 [14.0C] 4.0
11 134 White Knight Castle 650 Richard Hart 39.0 Sue Hart   9.0 ABN 6.0 [13.0] ABN 9.0 7.0 8.0 [10.0]
12 952 Quo Vadis Noelex 25 Duncan Hayward 41.2 Brendan Stevens Bill Hanlon [14.0] ABN 4.0 11.0 ABN 8.0 [16.0] 10.2W 8.0
13 161 Tekoa Trailetri680fbm Roger Amos 52.0 Martin van der Hoek   3.0 ABN 8.0 15.0C ABN 15.0C 11.0 [16.0C] [15.0C]
14 115 More Mischief Castle 650 Ian Hawke 52.0 Denis Thomas Tom Martin 7.0 ABN 12.0 14.0 ABN [15.0F] 10.0 9.0 [15.0C]
15 5 Farr to Easy Farr 6000 Kim Barrett 54.0 Alex Tokarczyk Rosalie Roberts 12.0W ABN 13.0C 12.0W ABN [15.0F] [15.0] 4.0 13.0
16 137 Redback Castle 650 Ian Brokenshire 54.6 Alan Green Dave Robson 15.0C ABN 13.0C 12.0 ABN [15.0F] 11.6W 3.0 [15.0C]
17 145 Starlight Castle 650 John Wade 58.0     13.0 ABN 7.0 15.0C ABN [15.0C] 13.0 10.0 [15.0C]
18 60 Camelot Castle 650 Graham Jones 63.0     15.0C ABN 13.0C 5.0 ABN 15.0C [18.0C] [16.0C] 15.0C
19 50 Get Overit Castle 650 Steve Hart 64.0     15.0C ABN 13.0C 15.0C ABN 15.0C [17.0C] 6.0 [15.0C]
20 143 Gecko Castle 650 Paul Baston 64.0     15.0C ABN 13.0C 10.0 ABN [15.0C] [17.0C] 14.0C 12.0
21 132 Sky Gem Gem 550 David Leach 70.0 Ron Ashpole   15.0C ABN 13.0C 15.0C ABN 15.0C 12.0 [16.0C] [15.0C]
22 54 Dancing Barefoot II Castle 650 Juan Guerschman 71.0     15.0C ABN 9.0 [17.0C] ABN 16.0C [18.0C] 16.0C 15.0C
23 601 Blue Ghost Seaway 25 Peter Wilkinson 72.0 Kate Corbett Hugo Wilkinson 15.0C ABN 13.0C 15.0C ABN 15.0C [17.0C] 14.0F [15.0S]
24 20 Billie Adams 21 Paddy Hodgman 72.3     15.0C ABN 13.0C 15.0C ABN 14.3W [18.0C] [16.0C] 15.0C
25 972 Ramelau II Noelex 25 Mark Webb 73.0     15.0C ABN 13.0C 15.0C ABN 15.0F [18.0C] [16.0C] 15.0C
26 52 Dancing Barefoot II Castle 650 Juan Guerschman 74.0     12.0 ABN 15.0C [17.0C] ABN 16.0C [18.0C] 16.0C 15.0C
27 80 Untamed Spider 22 MkI Heinz Schlimbach 74.0     15.0C ABN 13.0C 15.0C ABN 16.0C [18.0C] [16.0C] 15.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7 Island Getaway HobieGetaway Robert Redfern 14.0     3.0 ABN [7.0C] 3.0 ABN 4.0 3.0 1.0 [5.0C]
2 288 Godzilla ViperCat Glen Seeley 14.0     2.0 ABN 2.0 [5.0] ABN 3.0 4.0 [4.0] 3.0
3 62579 No Name HobieTurbo Derek Young 15.0     1.0 ABN [7.0C] 2.0 ABN [8.0F] 1.0 6.0C 5.0C
4 6438 Happy - Daz Hobie17 Daryl Riding 17.0     [6.0C] ABN 3.0 4.0 ABN 5.0 [5.0] 3.0 2.0
5 337 T Rex Taipan4.9catSpin Rob Mahony 19.0     6.0C ABN 1.0 6.0C ABN 1.0 [7.0C] [6.0C] 5.0C
6 963 Tre Venti Weta1upphfg Rohan Armstrong 20.0     6.0C ABN [7.0C] 1.0 ABN [8.0C] 2.0 6.0C 5.0C
7 112281 No name Hobie16 Peter Manley 22.0     6.0C ABN 7.0C 6.0C ABN [8.0C] [7.0C] 2.0 1.0
8 1956 Breakin Wind HobieTiger Jack Mendham 22.0 Steffan Ochsenbein   4.0 ABN [7.0C] 6.0C ABN 2.0 [7.0C] 6.0F 4.0
9 103164 O'The Moon Hobie16 Tony Bull 27.0     6.0C ABN 4.0 6.0C ABN [8.0C] [7.0C] 6.0C 5.0C
10 16895 Ishyagoer 2 Hobie18 John O'Donnell 27.0 Gordon Campbell   5.0 ABN 5.0 6.0C ABN 6.0 [6.0] [6.0C] 5.0C
11 029 Falcor Taipan4.9Sloop Jack Mendham 29.0     6.0C ABN 6.0 6.0C ABN [8.0C] [7.0C] 6.0C 5.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 8.0     [7.0C] ABN 1.0 1.0 ABN 1.0 2.0 [5.0] 3.0
2 203797 Lasser Laser Martin Linsley 12.0     1.0 ABN [7.0] 3.0 ABN [9.0F] 1.0 6.0 1.0
3 202627 Brain Damage Laser Steve Leicester 12.0     3.0 ABN 3.0 [7.0] ABN [9.0F] 3.0 1.0 2.0
4 188827 Serenity Now! Laser Shane Gaddes 18.0     2.0 ABN [8.0] 2.0 ABN [9.0C] 5.0W 4.0 5.0
5 206004 Misties Fool Laser Tony Ryan 20.0     [7.0C] ABN [10.0C] 5.0 ABN 2.0 4.0 3.0 6.0C
6 202893 Watch-It Laser Glenn Smith 22.0     4.0 ABN 6.0 6.0 ABN [9.0C] [7.0] 2.0 4.0
7 202645 Boat of Pain Laser Bruce Paine 26.0     7.0C ABN 4.0 4.0 ABN [9.0C] 5.0 [8.0C] 6.0C
8 202722 Ankle Biter Laser Stuart Allen 29.0     5.0 ABN 2.0 8.0 ABN [9.0F] 8.0C [8.0C] 6.0C
9 137517 No Name Laser Sean Ahern 32.0     7.0C ABN [9.0] [9.0C] ABN 3.0 8.0C 8.0C 6.0C
10 202633 Lochlain Laser Shane Hogan 32.0     6.0 ABN [10.0C] [9.0C] ABN 4.0 8.0C 8.0C 6.0C
11 207197 Remarkable Laser Mark Louis 34.0     7.0C ABN 5.0 [9.0C] ABN [9.0C] 8.0C 8.0C 6.0C
12 26596 Burgone Laser Steve Swinsburg 34.0     7.0C ABN [10.0C] [9.0C] ABN 5.0 8.0# 8.0C 6.0C
13 207197 No Name Laser Fred Louis 37.0     7.0C ABN [10.0C] 9.0C ABN [9.0C] 8.0C 7.0 6.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202851 Nemo Laser4.7 Annabelle Connery 9.2     [8.0C] ABN 1.0 2.0 ABN [5.0C] 2.0 3.2W 1.0
2 178624 Interceptor Laser4.7 Dillon McGrath 10.0     3.0 ABN 2.0 1.0 ABN [5.0C] 1.0 3.0C [6.0C]
3 168127 Coriolis Effect LaserRadial Cadel Boyce 13.0     1.0 ABN 3.0 3.0 ABN [5.0C] 3.0 3.0C [6.0C]
4 169690 Moss - Quito Laser4.7 Alex Moss 17.0     [8.0C] ABN 6.0C 4.0C ABN 2.0 [8.0C] 2.0C 3.0
5 184263 Paraniod Android Laser4.7 Tim Chatfield 17.0     [6.0] ABN [6.0C] 4.0C ABN 5.0C 4.0 2.0C 2.0
6 148678 F=MA LaserRadial Wyatt Boyce 18.0     2.0 ABN 4.0 4.0C ABN 5.0C [6.0] 3.0C [6.0C]
7 169695 TU-144 Laser4.7 Bailey Padovan 20.0     [8.0C] ABN 6.0C 4.0C ABN 1.0 [8.0C] 3.0C 6.0C
8 154297 Play Buoy Laser4.7 Sam Freeman 20.0     [8.0C] ABN [6.0C] 4.0C ABN 5.0C 5.0 2.0C 4.0
9 169695 Frog Hopper Laser4.7 Angus Wagstaff 21.0     4.0 ABN 5.0 4.0C ABN 5.0C [8.0C] 3.0C [6.0C]
10 207865 Remarkable LaserRadial Mark Louis 22.0     [8.0C] ABN 6.0C 4.0C ABN 5.0C [8.0C] 1.0 6.0C
11 202633 Sparky Laser4.7 Max Stuart 22.0     [8.0C] ABN 6.0C 4.0C ABN 5.0C [8.0C] 2.0C 5.0
12 145535 Cyclonic Laser4.7 Fraser Craig 23.0     5.0 ABN 6.0C 4.0C ABN 5.0C [8.0C] 3.0C [6.0C]
13 15429 Rower LaserRadial Kane Rowe 24.0     [7.0] ABN 6.0C 4.0C ABN 5.0F [8.0C] 3.0C 6.0C
14 176896 Aidan's The Best Laser4.7 Caitlin Richards 24.0     [8.0C] ABN 6.0C 4.0C ABN 5.0C [8.0F] 3.0C 6.0C
14 164642 Fury Laser4.7 Patrick Marken 24.0     [8.0C] ABN 6.0C 4.0C ABN 5.0F [8.0C] 3.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 9.0 Guy Anderson   [9.0C] ABN 2.0 1.0 ABN [4.0] 1.0 2.0 3.0
2 3657 Super Snabb FlyingFifteen** Matthew Mitchell 13.0     1.0 ABN 3.0 2.0 ABN 3.0 [9.0C] 4.0 [10.0C]
3 3620 Maybe Knot FlyingFifteen** Bruce McLennan 17.0 Greg Breadmore   3.0 ABN 4.0 3.0 ABN [5.0] 3.0 [5.0] 4.0
4 569 After Thought Impulse Leo O'Keeffe 21.0     2.0 ABN 1.0 6.0C ABN 2.0 10.0C [12.0C] [10.0C]
5 1912 Peak Ns14 Michael Hitchens 26.0 Belinda James   4.0 ABN [11.0C] 4.0 ABN 1.0 9.0C 8.0 [10.0C]
6 1392 Sailing School RsQuest Two Skipper 27.0     9.0C ABN [11.0C] 6.0C ABN [12.0C] 9.0C 1.0 2.0
7 21 Green Phantom Finn Rick Noble 32.0     5.0 ABN [11.0C] 6.0C ABN [12.0C] 4.0 7.0 10.0C
8 1020 Seagoon Tasar Belinda James 34.0     6.0 ABN 11.0C 5.0 ABN [12.0F] 6.0 [11.0C] 6.0
9 1199 Sailing School RsQuest One Skipper 36.0     9.0C ABN 11.0C 6.0C ABN [12.0C] 9.0C [11.0C] 1.0
10 53450 No Name 420 Harry Smith 37.0     9.0C ABN [11.0C] 6.0C ABN [12.0C] 9.0F 3.0 10.0C
11 54784 Four n Tweny 420 Julian Taylor 38.0 Joe Hogbin-Bourne   9.0C ABN 11.0C 6.0C ABN [12.0C] 2.0 [12.0C] 10.0C
12 3745 Splash FlyingFifteen** Peter Fullagar 39.0 Ross Pover   7.0 ABN 11.0C 6.0C ABN [12.0C] 5.0 [12.0C] 10.0C
13 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 39.0 Trish Gleeson   9.0C ABN [11.0C] 6.0C ABN 6.0 8.0W [12.0C] 10.0C
14 3062 FruFru FlyingFifteen** John Knott 39.8 Paul James   8.8W ABN [11.0C] 6.0C ABN [12.0F] 9.0C 6.0 10.0C
15 3486 Solaffide FlyingFifteen** Leigh Nielsen 40.0     9.0C ABN 11.0C 6.0C ABN [12.0C] 9.0F [11.0C] 5.0
16 033 Make Believe Skud18 Michael Leydon 40.0     9.0C ABN 5.0 6.0C ABN [12.0C] 10.0C [12.0C] 10.0C
17 1499 Banggu Rs200 Lori Jonas-Chappel 41.0 Alf Jonas-Chappel   9.0C ABN 6.0 6.0C ABN [12.0C] 10.0C [12.0C] 10.0C
18 1844 Hawk Ns14 Dougal Dow 41.0     9.0C ABN [11.0C] 6.0C ABN [12.0F] 9.0C 9.0 8.0
19 9134 doob 505 Noah Taylor 42.0     9.0C ABN 11.0C 6.0C ABN [12.0C] 9.0C [11.0C] 7.0
20 2900 Puzzle Tasar Andrew Foulkes 42.0     9.0C ABN 7.0 6.0C ABN [12.0C] 10.0C [12.0C] 10.0C
21 3059 Force Majeure FlyingFifteen** Govert Mellink 43.4     9.0C ABN [11.0C] 6.0C ABN [12.0C] 9.0C 9.4W 10.0C
22 53450 Poopdeck 420 Joe Hogbin-Bourne 45.0     8.0 ABN 11.0F 6.0C ABN [12.0C] 10.0C [12.0C] 10.0C
23 3846 Demon 3 FlyingFifteen** Sid Mishra 45.0     9.0C ABN 11.0C 6.0C ABN [12.0C] 9.0C [11.0F] 10.0C
24 51977 Definately Maybe 420 Harry Smith 45.0     9.0C ABN 11.0F 6.0C ABN [12.0C] 9.0C [12.0C] 10.0C
25 810 Shake n' Bake Sharpie Daniel Roos 46.0 Patrick Roos Flynn Jocumsen 9.0C ABN 11.0C 6.0C ABN [12.0C] 9.0C 11.0C [11.0O]
26 3663 Freedom FlyingFifteen** G Taylor 46.0     9.0C ABN 11.0C 6.0C ABN [12.0F] 10.0C [12.0C] 10.0C
26 5A Evelin Andards Pacer Eve Anderson 46.0     9.0C ABN 11.0F 6.0C ABN [12.0Q] 10.0C [12.0C] 10.0C

Series Results [MIXEDCLASSYS] for Division 7 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2682 Green Machine Hansa 303 Debbie Paton 12.0 Catherine Keir   2.0 ABN 3.0 2.0C ABN 3.0 [3.0] [3.0] 2.0
2 2614 Unity Lodge Hansa303s Allister Peek 13.0     [6.0S] ABN 1.0 2.0C ABN 4.0C 1.0 5.0C [5.0C]
3 1607 CYC Sailability Hansa 303 Aerda Lambeck 13.0     1.0 ABN [5.0C] 2.0C ABN 4.0C 4.0C 2.0 [5.0C]
4 1797 Lord Taveners Hansa 303 Reagan Minchin 13.0     [6.0C] ABN [5.0C] 2.0C ABN 2.0 4.0C 1.0 4.0
5 2773 George Hansa 303 Bronwyn Ponder 13.0     3.0 ABN [5.0C] 1.0 ABN 4.0C 2.0 [4.0] 3.0
6 1850 Marie Newell Hansa 303 Jamie Brown 15.0 Catherine Keir   4.0 ABN 4.0 2.0C ABN 1.0 4.0C [5.0C] [5.0C]
7 695 Ability Hansa 303 Gerda Lembeck 16.0     [6.0C] ABN 5.0C 2.0C ABN 4.0C 4.0C [5.0C] 1.0
8 1184 Sledgehammer Minnow Thomas Gardiner 17.0     [6.0C] ABN 2.0 2.0C ABN 4.0C 4.0C 5.0C [5.0C]

Series Results [MIXEDCLASSYS] for Division 8 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1402 Goneski Optimist William James 10.0     2.0 ABN [7.0C] 1.0 ABN 3.0 2.0 2.0C [3.0]
2 428 SeaSerpent Optimist Edward Alexander 12.0     1.0 ABN [7.0F] 3.0C ABN 1.0 [6.0] 2.0C 5.0C
3 1404 Breeze Optimist Poppy Poppy 12.0     4.0 ABN 2.0 3.0C ABN 2.0 [5.0] 1.0 [5.0C]
4 419 The Ducks of Life Optimist MAtthew Power 14.0     3.0 ABN [7.0C] 3.0C ABN [9.0C] 1.0 2.0C 5.0C
5 488 Zig Zag Optimist Terrancce Mazanov 16.0     5.0 ABN 1.0 3.0C ABN [6.0] [7.0] 2.0C 5.0C
6 534 Top Mark Optimist Evangeline Bisseker 17.0     [9.0C] ABN 3.0 3.0C ABN 4.0 [8.0C] 2.0C 5.0C
7 382 Rocket Ship Optimist Swinburg Dexter 19.0     [8.0] ABN 7.0C 2.0 ABN [7.0] 3.0 2.0C 5.0C
8 1268 Bubble Bath Optimist James Hawes 19.0     [6.0] ABN 4.0 3.0C ABN 5.0 [8.0C] 2.0C 5.0C
9 1405 MidgetTermite Optimist Julian Taylor 20.0     [9.0C] ABN 7.0C 3.0C ABN [9.0C] 4.0 2.0C 4.0
10 1408 Captain Obvious Optimist Fionn Walters 21.0     [9.0C] ABN 7.0C 3.0C ABN [9.0C] 8.0C 2.0C 1.0
11 113 CA Hansa 2.3 Allister Peek 22.0     [9.0C] ABN 7.0C 3.0C ABN [9.0C] 8.0C 2.0C 2.0
12 1033 Hypersonic Optimist Sebastion Thompson 24.0     7.0 ABN 7.0C 3.0C ABN [9.0C] [8.0C] 2.0C 5.0C
13 8 Top Speed Topper Matilda Jones 25.0     [9.0C] ABN 7.0C 3.0C ABN [9.0C] 8.0C 2.0C 5.0C
13 1324 Emerald Optimist Hugo Adams 25.0     [9.0C] ABN 7.0F 3.0C ABN [9.0F] 8.0C 2.0C 5.0C
13 7777 Top You Topper Charlie Hosie 25.0     [9.0C] ABN 7.0C 3.0C ABN [9.0C] 8.0C 2.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image