Header Image

ACT Youth Championship 2018

Hosted By Canberra Yacht Club

Race 1   (17/2/2018)  Ronstan

Updated:  17/2/2018  4:32:48 PM

Division 1 Mixed Class YS results Start : 00:03
Place Sail No Boat Name Elapsd YS Skipper Class Score Fin Tim CREW
1 812 Rocket Fuels 32:08 95.0 Tegan Hanrahan Sharpie 1.0 35:08
2 810 Shake n' Bake 32:35 95.0 Daniel Roos Sharpie 2.0 35:35

Division 2 Mixed Class YS results Start : 00:06
Place Sail No Boat Name Elapsd YS Skipper Class Score Fin Tim CREW
1 202751 Windy 30:10 118.5 Mark Louis LaserRadial 1.0 36:10
2 1 Ronstan 33:44 127.5 Lochlan Medd Pacer 2.0 39:44 Cadel Boyce
3 131825 Sparky 34:07 125.0 Max Stuart Laser4.7 3.0 40:07
4 20786 Remarkable 34:32 125.0 Ian Louis Laser4.7 4.0 40:32
5 95 Hoboat 34:41 125.0 Joe Hogbin-Bourne Laser4.7 5.0 40:41
6 184263 Paraniod Android 34:59 125.0 Tim Chatfield Laser4.7 6.0 40:59
7 166824 Presidential 33:48 118.5 Lillian Smith LaserRadial 7.0 39:48
8 168127 Coriolis Effect 36:58 118.5 Wyatt Boyce LaserRadial 8.0 42:58
9 6 CGGS 6 40:20 127.5 Eve Andrweson Pacer 9.0 46:20 Kaitlin Richards
10 169690 Moss - Quito 39:56 125.0 Alex Moss Laser4.7 10.0 45:56
11 2901 Joshin 42:20 127.5 Joshua Forster Pacer 11.0 48:20
12 154297 Play Buoy 42:11 125.0 Sam Freeman Laser4.7 12.0 48:11
13 177090 Boat 47:04 125.0 Nathan Simkus Laser4.7 13.0 53:04

Division 3 Mixed Class YS results Start : 00:09
Place Sail No Boat Name Elapsd YS Skipper Class Score Fin Tim CREW
1 1402 Speedy 36:50 170.0 William James Optimist 1.0 45:50
2 534 Top Mark 36:52 170.0 Evangeline Bisseker Optimist 2.0 45:52
3 1404 Breeeze 36:56 170.0 Poppy Smith Optimist 3.0 45:56
4 1405 Midget Termite 37:32 170.0 Abigail James Optimist 4.0 46:32
5 382 Rocket Ship 40:36 170.0 Xavier Pauza Optimist 5.0 49:36
6 428 CYC Rox 41:18 170.0 Jason Read Optimist 6.0 50:18
7 1268 Bubble Bath 41:39 170.0 James Hawes Optimist 7.0 50:39
8 419 Swifty 4 life 41:40 170.0 Yasmin Moraitis Optimist 8.0 50:40
9 42 Top Gun 37:04 139.0 Aidan McRae Topper 9.0 46:04
10 422 The River Rat 46:36 170.0 Lars Nolles Optimist 10.0 55:36
11 997 Flaming Frog 43:24 150.0 Zoe Sant Bic 11.0 52:24
12 38 Top Shot 41:20 139.0 Will Owen Topper 12.0 50:20
13 36515 Top This 45:23 139.0 Jack Prime Topper 13.0 54:23
14 17 Top That 50:31 139.0 Liam Stewart Topper 14.0 59:31

Results by : TopYacht

Footer Image