Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  16/11/2018  12:00:45 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 27 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 17.6 Greg Breadmore   EXC ABN 1.0 [6.0] 1.0 1.0 [5.0] [4.0] [4.0F] 2.2W 2.2W 2.2W ABN [3.0] [4.0C] 1.0 1.0 1.0 [4.0] 1.0 1.0 ABN [7.0Q] ABN ABN 1.0 2.0
2 3062 FruFru FlyingFifteen** John Knott 24.0 Paul James   EXC ABN 2.0 1.0 [4.0] 2.0 1.0 [5.0] 1.0 3.0S 3.0S 1.0 ABN 2.0 [4.0S] 3.0 [4.0] [5.0] [3.0] 2.0 2.0 ABN [3.0] ABN ABN [3.0] 1.0
3 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 25.4     EXC ABN 3.0 [3.0] 2.0 [3.5] 2.0 [3.0] 2.0 [3.0S] [3.0S] 2.0C ABN 1.0 1.0 2.0 [3.0] 2.0 2.0 2.2W 2.2W ABN 2.0 ABN ABN [5.0C] [4.0C]
4 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 30.7 Trish Gleeson   EXC ABN [5.0C] 2.0 [5.0C] [6.0C] 4.0 1.0 [4.0C] 3.0C 3.0C 2.0C ABN [4.0] [4.0C] 2.9W 2.9W 2.9W 1.0 [4.0] [5.0] ABN 1.0 ABN ABN 2.0 3.0
5 3745 Splash FlyingFifteen** Peter Fullagar 43.5     EXC ABN 5.0C [5.0] [5.0C] 3.5 3.0 2.0 4.0C 3.0C 3.0C 2.0C ABN [6.0C] 4.0C [5.0C] [6.0C] [6.0C] [5.0C] 3.0 3.0 ABN 4.0 ABN ABN [5.0C] 4.0C
6 3687 Split Enz FlyingFifteen** Paul Van Rugge 47.0     EXC ABN 4.0 [7.0C] 5.0C [6.0C] [6.0C] [6.0C] 4.0C 3.0C 3.0C 2.0C ABN [6.0C] 4.0C 5.0C 2.0 3.0 [5.0C] [7.0S] 4.0 ABN [7.0C] ABN ABN 4.0 4.0C
7 3657 Super Snabb FlyingFifteen** Matthew Mitchell 50.0     EXC ABN 5.0C 4.0 3.0 5.0 [6.0C] [6.0C] 4.0C 3.0C 3.0C 2.0C ABN 5.0 4.0F 4.0 [5.0] 4.0 [5.0C] [7.0C] [8.0] ABN [7.0C] ABN ABN [5.0C] 4.0C
8 3663 Freedom FlyingFifteen** G Taylor 56.0     EXC ABN 5.0C [7.0C] 5.0C 6.0C [6.0C] [6.0C] 4.0C 3.0C 3.0C 2.0C ABN [6.0C] 4.0C 5.0C [6.0C] [6.0C] 5.0C [7.0C] [8.0C] ABN 5.0 ABN ABN 5.0C 4.0C
9 3311 Never Again 2 FlyingFifteen** Nick Hildyard 56.0     EXC ABN 5.0C [8.0#] 5.0C 6.0C [7.0#] [6.0C] 4.0C 3.0C 3.0C 2.0C ABN [6.0C] 4.0C 5.0C [6.0C] [6.0C] 5.0C 5.0 [8.0F] ABN [7.0C] ABN ABN 5.0C 4.0C
10 3059 Force Majeure FlyingFifteen** Govert Mellink 57.0     EXC ABN 5.0C [7.0C] 5.0C 6.0C 6.0C [6.0C] 4.0C 3.0C 3.0C 2.0C ABN [6.0C] 4.0C 5.0C [6.0C] [6.0C] 5.0C [7.0C] [8.0C] ABN [7.0C] ABN ABN 5.0C 4.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 27 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 16.0     EXC ABN [4.0C] 2.0 2.0 [3.0] 1.0 [3.0C] 1.0 2.0 2.0 1.0 ABN 1.0 [3.0] EXC [2.0C] [2.0C] [2.0] 1.0 1.0 ABN 1.0 ABN ABN 1.0 [3.0C]
2 242 ? Vx-one David Smith 24.0     EXC ABN [4.0C] 1.0 1.0 2.0 [4.0C] 3.0C 2.0 3.0 1.0 3.0C ABN 3.0 [4.0] EXC 2.0C 2.0C 1.0 [4.0C] [4.0C] ABN [4.0C] ABN ABN [3.0C] [3.0C]
3 126 Puff Vx-one Stuart Minchin 28.0     EXC ABN [4.0C] 3.0 3.0 1.0 2.0 3.0C [4.0C] 1.0 3.0 3.0C ABN [4.0] 2.0 EXC 2.0C 2.0C [4.0C] [4.0C] [4.0C] ABN [4.0C] ABN ABN 3.0C [3.0C]
4 127 Funkey Monks Vx-one Ben Pfitzner 31.0 Ash Bryce   EXC ABN 4.0C 4.0 4.0 [4.0] [4.0C] 3.0C [4.0C] [4.0C] [4.0C] 3.0C ABN [5.0] [6.0C] EXC 2.0C 2.0C [4.0C] 2.0 2.0 ABN 2.0 ABN ABN 2.0 1.0
5 73 Houdini Magic25 Trevor Golding 34.0     EXC ABN 1.0 [6.0F] [5.0] [6.0] 3.0 2.0 3.0 4.0C 4.0C 3.0C ABN [5.0C] [6.0C] EXC 2.0C 2.0C 4.0C [4.0C] [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C
6 17 Harken Magic25 James Allen 36.0     EXC ABN 2.0 [10.0#] [7.0C] [7.0C] [8.0#] 1.0 4.0C 4.0C 4.0C 3.0C ABN [6.0C] [6.0C] EXC 2.0C 2.0C 4.0F 4.0C [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C
7 33 Make Believe Skud18 Kim Ballantyne 36.0 James Allen   EXC ABN 4.0C [10.0#] [6.0] [5.0] [8.0#] 3.0C 4.0C 4.0C 4.0C 3.0F ABN [6.0C] [6.0C] EXC 1.0 2.0F [4.0C] 3.0 [4.0F] ABN 3.0 ABN ABN 3.0C 2.0
8 183 Freebies Vx-one Fergus Buckley 37.0     EXC ABN 4.0C [6.0C] [7.0C] [7.0C] 4.0C 3.0C 4.0C 4.0C 4.0C 3.0C ABN [6.0C] 1.0 EXC 2.0C 2.0C [4.0C] [4.0C] [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C
9 136 Sticky Fingers Vx-one Brett Freesham 39.0     EXC ABN 3.0 [10.0C] [7.0C] [7.0C] [8.0C] 3.0C 4.0C 4.0C 4.0C 3.0C ABN [5.0C] [6.0C] EXC 2.0C 2.0C 4.0C 4.0C [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C
10 A139 Aus 139 Vx-one David Ellis 40.0     EXC ABN 4.0C [10.0#] [7.0C] [7.0C] [8.0#] 3.0C 4.0# 4.0C 4.0C 3.0C ABN [5.0#] [6.0C] EXC 2.0C 2.0C 4.0C 4.0C [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C
11 1391 Kebab Run Vx-one Steve Hart 40.0     EXC ABN 4.0C [10.0#] [7.0C] [7.0C] [8.0#] 3.0C 4.0C 4.0C 4.0C 3.0C ABN [6.0C] [5.0] EXC 2.0C 2.0C 4.0C 4.0C [4.0C] ABN [4.0C] ABN ABN 3.0C 3.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 27 (Drops = 9)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 952 Quo Vadis Noelex 25 Duncan Hayward 32.5 Brendan Stevens Bill Hanlon [7.0S] ABN 3.0 4.0 4.5 1.0 [9.0] [11.0] [6.0] 5.0 2.0 1.0 ABN [10.0] 2.0 [15.0] 1.0 1.0 3.0 4.0 [10.0] ABN [16.0C] ABN ABN [16.0C] 1.0
2 236 Big Deal RL 24 DK Matthew Francis 41.5     [7.0F] ABN 4.0 [11.0] 4.5W 4.5W [6.0] [5.0] [7.0] 2.0 4.0 [5.0] ABN 2.0 4.0 [10.0] 2.0 3.0 2.0 1.0 4.0 ABN [11.0] ABN ABN [9.0] 4.5W
3 137 Redback Castle 650 Ian Brokenshire 47.2   [7.0S] ABN [14.0] 4.7W 4.5 2.0 2.0 [8.0] [10.0C] [9.0C] [9.0C] 6.0 ABN [7.0] 6.0 5.0 3.0 [7.0] 1.0 6.0 3.0 ABN 2.0 ABN ABN [16.0C] 2.0
4 116 Helms Deep Castle 650 Doug Witschi 47.4 Peter Brown Stephen Kingham [7.0C] ABN [7.0] [7.0] [9.0] 5.0 [11.0] [7.0] 2.0 4.8W 4.8W 4.0 ABN [6.0] 4.8W 1.0 4.0 4.0 [10.0] 5.0 [5.0] ABN 3.0 ABN ABN 2.0 3.0
5 102 Gem Fever Gem 550 John Kennedy 62.0 Hugh Taylor Peter Hallams 7.0C ABN [9.0] 5.0 7.0 6.0 1.0 [9.0] 3.0 [9.0S] [9.0S] 6.0W ABN 3.0 5.0 2.0 [12.0C] [12.0C] [15.0F] 8.0 [11.0] ABN 1.0 ABN ABN [10.0] 8.0
6 163 Razzle Dazzle Seaway 25 Bruce Hall 65.8     7.0C ABN [10.0] [16.0C] 8.0 4.0 7.0 6.8W 1.0 3.0 1.0 3.0 ABN [11.0] 7.0C 8.0 [12.0C] [12.0C] 6.0 [14.0C] [15.0C] ABN 4.0 ABN ABN [12.0] [12.0]
7 60 Camelot Castle 650 Graham Jones 69.1     7.0C ABN 6.0 2.0 2.0 3.0 4.0 1.0 10.0C 4.0 5.0 5.1W ABN 12.0 8.0C [17.0C] [13.0C] [13.0C] [15.0C] [16.0C] [17.0C] ABN [17.0C] ABN ABN [17.0C] [16.0C]
8 65 Rosie Red NorwalkisSharpie23 Mal Gahan 72.0 Clyde Wheatland   7.0S ABN 2.0 6.0 [11.0C] [10.0C] 5.0 [10.0] 8.0 [9.0C] [9.0C] 8.0C ABN 5.0 7.0C [17.0C] 5.0 2.0 5.0 [14.0C] [15.0C] ABN 6.0 ABN ABN 6.0 [16.0C]
9 115 More Mischief Castle 650 Ian Hawke 75.0 Di Stafford John Jacobi 7.0C ABN 5.0 [14.0] [11.0C] [10.0C] [13.0C] 3.0 5.0 9.0C 9.0C 7.0 ABN 1.0 7.0C [12.0] [9.0] 6.0 7.0 [9.0] 1.0 ABN 8.0 ABN ABN [16.0C] [10.0]
10 161 Tekoa Trailertri680 Roger Amos 77.2 Martin van der Hoek   7.0C ABN [16.0C] 3.0 6.0 7.0 [13.0C] 2.0 [10.0C] 9.0C [9.0C] 8.0C ABN [14.0C] 7.0C 3.0 [12.0S] [10.0] [15.0Q] 7.6W 7.6W ABN [16.0C] ABN ABN 3.0 7.0
11 4685 On a Mission Castle 650 Chris Green 79.0     7.0C ABN [16.0C] 1.0 3.0 9.0 10.0 [13.0C] [10.0C] 9.0C 9.0C 8.0C ABN 8.0 1.0 [17.0C] [12.0C] [12.0C] 4.0 [14.0C] [15.0C] ABN [16.0C] ABN ABN 5.0 5.0
12 021 Infusion Adams 21 Matt Owen 84.0 Andrew Reed Robin Malpas 7.0F ABN [15.0] [13.0] [11.0C] 10.0C [13.0C] 4.0 4.0 1.0 3.0 8.0C ABN [14.0C] 7.0C 7.0 10.0 8.0 [15.0C] 7.0 8.0 ABN [10.0] ABN ABN [17.0C] [16.0C]
13 37 Pathfinder Adams 21 Peter Taylor 95.5 Adam Taylor Geoff Howarth 7.0C ABN [16.0C] [12.0] [11.0C] 10.0C 8.0 [13.0C] 8.5W 9.0C 9.0C 8.0C ABN 9.0 7.0C 4.0 [12.0C] [12.0C] 8.0 2.0 6.0 ABN [16.0Q] ABN ABN [11.0] [11.0]
14 22 Blu & Me Sonata6.7mki Alan Green 98.0     7.0C ABN [16.0C] [16.0C] 11.0C 10.0C [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] 12.0C [12.0C] [15.0C] [14.0C] 2.0 ABN 5.0 ABN ABN 4.0 4.0
15 5 Farr to Easy Farr 6000 Kim Barrett 101.4 Alex Tokarczyk   7.0C ABN 11.0 8.0 [11.0C] 10.0C 3.0 [13.0C] 9.0 9.0S 9.0S 2.0 ABN [14.0C] 7.0C [16.0] 8.0 [11.0] [11.0] 9.2W 9.2W ABN [13.0] ABN ABN [17.0C] [16.0C]
16 139 Coco Castle 650 Paul Cohen 103.6     7.0C ABN 9.6W 10.0 1.0 8.0 [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] 12.0C 12.0C [15.0C] [14.0C] [15.0C] ABN [16.0C] ABN ABN 1.0 [16.0C]
17 222 Once Bitten Spider 22 MkI Rod Charles 104.0 Pauline Neil Trevor Golding 7.0S ABN [16.0C] [16.0C] 11.0C 10.0C [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] [12.0C] [12.0C] [15.0C] 3.0 7.0 ABN 9.0 ABN ABN 8.0 6.0
18 611 Already Gone Castle 650 Matthew Jones 107.0 Peter Shelly Michelle Jones 7.0C ABN [13.0] 9.0 11.0C 10.0C [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C 6.0 7.0 5.0 [15.0C] [14.0C] [15.0C] ABN [16.0C] ABN ABN [16.0C] 9.0
19 8 Misty Blue Adams 21 Hunter Walters 112.0 Fionn Walters Jessica Dixon 7.0C ABN [16.0C] [16.0C] 11.0C 10.0C 13.0C 6.0 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] 6.0 9.0 [15.0C] [14.0C] [15.0C] ABN 7.0 ABN ABN [17.0C] [16.0C]
20 145 Starlight Castle 650 John Wade 115.0 Helen Wade Bill Rayner 7.0C ABN [16.0C] [21.0#] 11.0C 10.0C [18.0#] 12.0 10.0C 9.0S 9.0S 8.0C ABN 4.0 7.0C [13.0] [12.0C] [12.0C] 9.0 10.0 9.0 ABN [12.0] ABN ABN [15.0] [13.0]
21 20 Billie Adams 21 Paddy Hodgman 120.4     7.0C ABN 8.0 [16.0C] 11.0C 10.0C [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 3.0 11.0 12.0C 12.0C [15.0C] [14.0C] [15.0C] ABN 10.4W ABN ABN [13.0] [15.0C]
22 132 Sky Gem Gem 550 David Leach 124.8 Ron Ashpole   7.0C ABN 12.0 [16.0C] 11.0C 10.0C [13.0C] [13.0C] 10.0C 9.0C 9.0C 8.0C ABN 10.8W 7.0C [17.0C] 12.0C 12.0C [15.0F] [14.0C] [15.0C] ABN [16.0C] ABN ABN 7.0 [16.0C]
23 0055 Clancy NorwalkisSharpie18 John Hyam 130.0     7.0C ABN [16.0C] [16.0C] 10.0 10.0C 11.5W 13.0C 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] 12.0C 12.0C [15.0C] [13.0] [14.0] ABN [16.0C] ABN ABN 11.5W [16.0C]
24 00001 Charlie Fisher NorwalkisSharpie23 Rodger Banks 131.0     7.0C ABN [16.0C] [16.0C] 11.0C 10.0C 13.0C [13.0C] 10.0C 9.0C 9.0C 8.0C ABN [14.0C] 7.0C [17.0C] 12.0C 12.0C [15.0C] 11.0 12.0 ABN [14.0] ABN ABN [17.0C] [16.0C]
25 50 GetOverIt Castle 650 Trevor Golding 133.0     7.0C ABN [16.0C] [21.0#] 11.0C 10.0C [18.0#] 13.0C 10.0C 9.0C 9.0C 8.0C ABN 14.0C 7.0C 9.0 13.0C 13.0C [15.0C] [16.0C] [17.0C] ABN [17.0C] ABN ABN [17.0C] [16.0C]
26 134 White Knight Castle 650 Richard Hart 134.2 Sue Hart   7.0C ABN [16.0C] [15.0] 11.6W 11.6W 12.0 13.0C 10.0C 9.0C 9.0C 8.0C ABN [13.0] 7.0C [17.0C] 12.0C 12.0C [15.0C] 12.0 [13.0] ABN [16.0C] ABN ABN [16.0C] [14.0]
27 150 Macon Gem 550 Chris Mackenzie Dave 134.8     7.0C ABN [16.0C] [21.0#] 11.0C 10.0C [18.0#] 13.0C 10.0C 9.0C 9.0C 8.0C ABN 14.0C 7.0C [17.0C] 10.9W 10.9W 15.0C [16.0C] [17.0C] ABN [17.0C] ABN ABN [17.0C] [16.0C]
28 601 Blue Ghost Seaway 25 Peter Wilkinson 135.0 Kate Corbett Hugo Wilkinson 7.0C ABN [16.0C] [16.0C] 11.0C 10.0C 13.0C 13.0C 10.0C 9.0C 9.0C 8.0C ABN 14.0C 7.0C [14.0] 12.0C 12.0C [15.0C] [14.0C] [15.0C] ABN [16.0C] ABN ABN [16.0C] [15.0C]
29 8009 Rumcay Clubman 8 David Smith 135.0     7.0C ABN [16.0C] [16.0C] 11.0C 10.0C 13.0C 13.0C 10.0C 9.0C 9.0C 8.0C ABN 14.0C 7.0C [17.0C] 12.0C 12.0C [15.0C] [14.0C] [15.0C] ABN [16.0C] ABN ABN [17.0C] [16.0C]
30 1 Sea Eagle RedJacket Martin Jones 136.0     7.0C ABN [16.0C] [21.0#] 11.0C 10.0C [18.0#] 13.0C 10.0C 9.0C 9.0C 8.0C ABN 14.0C 7.0C [17.0C] 12.0C 12.0C [15.0C] 14.0C [15.0C] ABN [16.0C] ABN ABN [17.0C] [16.0C]
31 24 Morticia Adams 21 Shane Kershaw 138.0     7.0C ABN 1.0 [21.0C] 13.0C 12.0C [18.0C] 14.0C 11.0C 10.0C 10.0C 11.0C ABN 15.0C 8.0C [17.0C] 13.0C 13.0C [15.0C] [16.0C] [17.0C] ABN [17.0C] ABN ABN [17.0C] [16.0C]
32 972 Ramelau II Noelex 25 Mark Webb 138.8     7.0C ABN [16.0C] [16.0C] 11.0C 10.0C 13.0C 13.0C 10.0C 9.0C 9.0C 11.8W ABN 14.0C 7.0C [17.0C] 12.0C 12.0C [15.0C] [14.0C] [15.0C] ABN [16.0C] ABN ABN [14.0] [16.0C]

Series Results [MIXEDCLASSYS] for Division 4 up to Race 27 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16898 Deja Vu Hobie18 Robert Redfern 15.4 Christine Allen   EXC ABN 1.0 [5.0] 1.0 1.0 2.0 [4.0C] [3.0] [3.0C] [2.0C] [4.0C] ABN 1.0 1.0 1.0 [4.0C] [4.0C] 1.0 1.7W 1.7W ABN 1.0 ABN ABN 1.0 1.0
2 6438 Happy - Daz Hobie17 Daryl Riding 22.3     EXC ABN 2.0 3.0 [3.0] [3.0] [6.0S] 1.0 [6.0F] 2.1W 2.1W 2.0 ABN 2.1W [4.0] [3.0] 1.0 1.0 2.0 1.0 1.0 ABN [3.0] ABN ABN [3.0] 2.0
3 928 QE AclassClassic Glen Seeley 28.0     EXC ABN 3.0C 2.0 2.0 2.0 1.0 [4.0C] 2.0 3.0C 2.0C [4.0C] ABN 2.0 [6.0C] 2.0 [4.0C] [4.0C] 3.0 2.0C 2.0C ABN [4.0C] ABN ABN [6.0S] [4.0C]
4 112281 TBA Hobie16 Peter Manley 30.7     EXC ABN 3.0C 1.0 [5.0C] [5.0C] 3.0 4.0C 1.0 3.0C 2.0C [4.0C] ABN 3.0 [6.0C] [4.0] 2.0 2.0 [4.0] 2.0C 2.0C ABN 2.7W ABN ABN [6.0C] [4.0C]
5 16895 Ishyagoer 2 Hobie18 John O'Donnell 36.1 Rob Mahoney   EXC ABN 3.0C 4.0 [5.0C] [5.0C] 3.1W 2.0 [6.0C] 3.0C 2.0C 1.0 ABN 4.0C [6.0F] [5.0C] 4.0C 4.0C [6.0C] 2.0C 2.0C ABN [4.0C] ABN ABN 2.0 [4.0C]
6 01 Seagull Shuffle II Nacra16Sq Jack Mendham 40.0     EXC ABN 3.0C [7.0C] 4.0 4.0 [6.0C] 3.0 [6.0C] 1.0 1.0 4.0F ABN 4.0C [6.0C] [5.0C] 4.0C 4.0C [6.0C] 2.0C 2.0C ABN [5.0C] ABN ABN [6.0C] 4.0C
7 103164 Over The Moon Hobie16 Anthony Bull 41.0     EXC ABN 3.0C [7.0C] [5.0C] [5.0C] [6.0C] 4.0C [6.0C] 3.0C 2.0C 4.0C ABN 4.0C 3.0 [5.0C] 4.0C 4.0C [6.0C] 2.0C 2.0C ABN 2.0 ABN ABN [6.0C] 4.0C
8 1956 Breakin Wind HobieTiger Matthew Fisher 42.0 Steffan Ochsenbein   EXC ABN 3.0C [6.0] [5.0C] [5.0C] 4.0 4.0C 4.0 3.0S 2.0C 4.0C ABN 4.0C [6.0C] [5.0C] 3.0 3.0 [5.0] 2.0C 2.0C ABN 4.0C ABN ABN [4.0] [4.0S]
9 337 Trex Taipan4.9catSpin Rob Mahony 45.0     EXC ABN 3.0C [8.0#] 5.0C [5.0C] [8.0#] 4.0C [6.0C] 3.0C 2.0C 4.0C ABN 4.0C 2.0 [5.0C] 4.0C 4.0C [6.0C] 3.0C 3.0C ABN [5.0C] ABN ABN [6.0C] 4.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 27 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 963 Tre Venti Weta1up Rohan Armstrong 13.3     EXC ABN 1.0 1.0 1.0 [3.0C] 1.0 EXC [3.0] 1.0 1.0 2.0 ABN [2.0] [3.0C] [2.0] 1.0 1.0 1.0 [2.0] [2.0] ABN [3.0C] ABN ABN 1.0 1.3W
2 62579 No Name HobieTurbo Derek Young 15.4     EXC ABN 2.0 2.0 [4.0C] [3.0C] 2.0C EXC [2.0] [2.0] [2.0] 1.0 ABN 1.0 1.0 1.0 [2.0C] [2.0C] [2.0] 1.0 1.0 ABN 1.0 ABN ABN 1.4W 1.0
3 860 Phantom III Weta1up Andy Weiss 28.0     EXC ABN 3.0C 3.0C 2.0 1.0 2.0C EXC 1.0 [4.0S] 3.0 3.0C ABN [4.0C] 3.0C 3.0C 2.0C 2.0C [3.0C] [3.0C] [3.0C] ABN [3.0C] ABN ABN [3.0C] [3.0C]
4 14 Plastic Fantastic HobieWave Chris Howard 30.0     EXC ABN 3.0C 3.0C 3.0 2.0 2.0C EXC [4.0C] [4.0C] [4.0C] 3.0C ABN 3.0 2.0 3.0C 2.0C 2.0C [3.0C] [3.0C] [3.0C] ABN 2.0 ABN ABN [3.0C] [3.0C]
5 1331 Maricat Maricat4.0Cat Ben Rahilly 34.0     EXC ABN 3.0C [4.0#] [4.0C] 3.0C 3.0# EXC [4.0C] [4.0C] [4.0C] 3.0C ABN [4.0C] 3.0C 3.0C 2.0C 2.0C 3.0C 3.0C 3.0C ABN 3.0C ABN ABN [3.0C] [3.0C]

Series Results [MIXEDCLASSYS] for Division 6 up to Race 27 (Drops = 9)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202633 Lochlain Laser Shane Hogan 26.0     3.0 ABN [8.0F] 1.0 2.0 1.0 [20.0O] 3.0 [9.0F] 3.0 3.0 [4.0] ABN [5.0] 3.0C [7.0C] 2.0 1.0 [8.0C] 2.0 [3.0] ABN [4.0F] ABN ABN 1.0 1.0
2 202627 Brain Damage Laser Robert Fish 26.5     [6.0C] ABN [8.0C] [9.0C] 3.0 2.0 1.0 1.0 [5.0] 1.0 2.0 [6.0C] ABN 1.5 3.0C 3.0 1.0 4.0 [8.0C] 3.0 1.0 ABN [4.0C] ABN ABN [9.0C] [8.0C]
3 203797 Lasser Laser Martin Linsley 37.4     5.0 ABN 2.0 [5.0] 4.0C [5.0C] 3.7W [7.0C] [9.0C] [7.0C] [7.0C] [6.0C] ABN 3.0 3.7W 4.0 [5.0C] [5.0C] 1.0 1.0 2.0 ABN 4.0C ABN ABN 2.0 2.0
4 202722 Ankle Biter Laser Stuart Allen 40.7     3.7W ABN [8.0C] [9.0C] 4.0C 5.0C [5.0] 4.0 4.0 2.0 1.0 1.0 ABN [7.0C] 3.0F 1.0 [5.0C] [5.0C] [6.0] 4.0C 4.0C ABN 4.0C ABN ABN [6.0] [5.0]
5 206004 Misties Fool Laser Tony Ryan 40.7     4.0 ABN [5.0] [8.0] 4.0C [5.0C] [8.0C] 2.0 2.0 [7.0S] [7.0S] 2.0 ABN 1.5 1.0 [6.0] 4.1W 4.1W [4.1W] 4.0C 4.0C ABN 4.0C ABN ABN [9.0C] 4.0
6 188827 Serenity Now! Laser Shane Gaddes 42.0     [6.0C] ABN 4.0 3.0 1.0 3.0 [8.0C] [7.0C] [9.0C] [7.0C] [7.0C] 3.0 ABN [7.0C] 3.0C 5.0 4.0 3.0 4.0 4.0C 4.0C ABN 1.0 ABN ABN [9.0C] [8.0C]
7 202645 Boat of Pain Laser Bruce Paine 42.0     2.0 ABN [8.0C] 2.0 4.0C 5.0C 4.0 [7.0C] [7.0] [7.0C] [7.0C] [6.0C] ABN 4.0 3.0C 2.0 [5.0C] [5.0C] 2.0 4.0C 4.0C ABN 2.0 ABN ABN 4.0 [8.0C]
8 169678 Rocket Ship LaserRadial Aiden Richards 49.0     6.0C ABN [8.0C] [9.0C] 4.0C 5.0C [8.0C] [7.0C] [9.0C] 2.0C 2.0C 1.0C ABN [7.0C] 4.0C [7.0C] 5.0C 5.0C 3.0 4.0C 4.0C ABN 4.0C ABN ABN [9.0C] [8.0C]
9 202893 Watch-It Laser Glenn Smith 51.0     6.0C ABN 3.0 [9.0C] 4.0C 5.0C 2.0 [7.0C] 1.0 [7.0C] [7.0C] [6.0C] ABN [7.0C] 3.0C [7.0C] 5.0C 5.0C 5.0 4.0C 4.0C ABN 4.0C ABN ABN [7.0] [8.0C]
10 202799 Dash Laser Rick Longbottom 54.0     6.0C ABN [8.0C] [7.0] 4.0C 5.0C 3.0 [7.0C] 3.0 [7.0C] [7.0C] [6.0C] ABN [7.0C] 3.0C [7.0C] 5.0C 5.0C [8.0C] 4.0C 4.0C ABN 4.0C ABN ABN 5.0 3.0
11 199012 No Name Laser Juan Guerschman 57.0     6.0C ABN 1.0 [9.0C] 4.0C 5.0C [8.0C] 5.0 6.0 4.0 4.0 6.0C ABN [7.0C] 4.0C [7.0C] [6.0C] [6.0C] [9.0C] 4.0C 4.0C ABN 4.0C ABN ABN [9.0C] [8.0C]
