Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Race 21   (4/2/2018)  Kasparek Architects

Updated:  10/2/2018  2:45:43 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3062 FruFru John Knott   01:30:07 0.627 51:50 0.628 Paul James
2 3594 Relience Ffeighteen Peter Forster   01:15:51 0.776 54:00 0.770
3 3745 Splash Peter Fullagar   01:27:19 0.714 57:12 0.704
4 3616 Ffunnily Enuff Matt Gleeson   01:25:50 0.754 59:23 0.739 Trish Gleeson
5 3620 Maybe Knot Bruce McLennan   01:28:32 0.750 01:00:55 0.729 Greg Breadmore

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 184 Weapon of Choice Fred Kasparek   01:02:41 0.651 38:30 0.641
2 126 Puff Stuart Minchin   01:22:52 0.623 48:42 0.597
3 73 Houdini Trevor Golding   01:07:53 0.906 01:02:04 0.870

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 102 Gem Fever John Kennedy   01:28:03 0.800 01:00:02 0.825 Hugh Taylor Peter Hallams
2 137 Redback Ian Brokenshire   01:24:11 0.793 01:00:14 0.812
3 5 Farr to Easy Kim Barrett   01:44:50 0.764 01:03:47 0.752 Alex Tokarczyk
4 60 Camelot Graham Jones   01:37:17 0.733 01:04:20 0.735
5 65 Rosie Red Mal Gahan   01:35:03 0.780 01:05:02 0.773 Clyde Wheatland
6 236 Big Deal Matthew Francis   01:22:18 0.837 01:05:09 0.843
7 163 Razzle Dazzle Bruce Hall   01:34:07 0.786 01:06:45 0.781
8 37 Pathfinder Peter Taylor   01:31:10 0.855 01:06:56 0.837 Adam Taylor Geoff Howarth
9 952 Quo Vadis Duncan Hayward   01:42:07 0.730 01:07:15 0.713 Brendan Stevens Bill Hanlon
10 4685 On a Mission Chris Green   01:35:15 0.792 01:08:04 0.780
11 116 Helms Deep Doug Witschi   01:33:29 0.845 01:11:16 0.829 Peter Brown Stephen Kingham
12 134 White Knight Richard Hart   01:39:31 0.826 01:14:10 0.796 Sue Hart
DUT 0055 Clancy John Hyam DUT   0.870    

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 928 QE Glen Seeley   01:13:53 0.634 01:11:31 0.645
2 16898 Deja Vu Robert Redfern   01:27:51 0.734 01:24:51 0.722 Christine Allen
3 112281 TBA Peter Manley   01:29:55 0.813 01:30:15 0.779
4 1956 Breakin Wind Jack Mendham   01:25:05 0.781 01:39:10 0.726 Steffan Ochsenbein
DNS 6438 Happy - Daz Daryl Riding DNS   0.679    
DUT 16895 Ishyagoer 2 John O'Donnell DUT   0.614     Rob Mahoney

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 963 Tre Venti Rohan Armstrong   01:08:35 0.493 37:09 0.495

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202627 Brain Damage Robert Fish   01:11:48 0.945 59:31 0.968
2 202893 Watch-It Glenn Smith   01:18:03 0.912 01:02:26 0.909
3 202799 Dash Rick Longbottom   01:14:59 0.965 01:03:28 0.953
4 202645 Boat of Pain Bruce Paine   01:16:24 0.955 01:04:00 0.928
5 202722 Ankle Biter Stuart Allen   01:25:54 0.869 01:05:29 0.857
6 154334 Upside Brown Simon Brown   01:23:06 0.915 01:06:42 0.904
DUT 203797 Lasser Martin Linsley DUT   0.929    
OCS 202633 Lochlain Shane Hogan OCS   0.768    

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1912 Peak Michael Hitchens   55:26 0.916 47:01 0.922 Kiara Worrall
2 348 Gladiator Kiara Worrall   01:05:40 0.776 47:11 0.767 Mike Hitchens
3 21 Green Phantom Rick Noble   01:03:34 0.848 48:07 0.844
4 1987 Mojo James Macken   59:45 0.876 48:27 0.861
5 812 Rocket Fuels Steve Hart   01:03:12 0.907 01:00:21 0.878
DNF 5197 Loud and Proud Julian Taylor DNF   0.958     Julian Taylor

Division 9 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1607 CYC Sailability Gerda Lambeck   01:15:51 0.829 37:53 0.853
2 2773 George Bronwyn Ponder   01:15:07 0.878 39:44 0.892
3 1402 Speedy William James   01:15:51 0.920 41:03 0.945
4 1850 Marie Newll Jamie Brown   01:25:28 0.843 43:24 0.855
5 1408 Captain Obvious Fionn Walters   01:15:33 1.007 44:45 1.000
6 1354 Capital Chemist Debbie Paton   01:25:26 0.875 45:02 0.851 Catherine Keir
7 1404 Breeeze Poppie Smith   01:25:31 0.903 45:25 0.893
8 534 Top Mark Evangeline Bisseker   01:25:33 0.958 48:12 0.910
DUT 18501 Blue Viking Paul Dumetz DUT   0.857    

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 95 Hoboat Joe Hogbin-Bourne   01:00:51 0.800 38:57 0.805
2 169690 Moss - Quito Alex Moss   01:01:33 0.842 41:27 0.834
3 178624 Interceptor Dillion McGrath   59:10 0.946 44:47 0.940

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index