Header Image

ACT Hansa Class C'ship

Hosted By Canberra Yacht Club

Capital Insurance Brokers

Updated:  25/2/2018  2:26:06 PM

Series Results [Mixed Class YS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   88 TBA Allister Peek CYC 6.0 1.0 1.0 1.0 2.0 1.0
2   113 TBA James Allen CYC 11.0 2.0C 2.0C 3.0S 1.0 3.0S

Series Results [Mixed Class YS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6599 TBA Mark Durham CYC 6.0 1.0 1.0 2.0 1.0 1.0
2   18500 Marie Newell Gerda Lembeck CYC 11.0 2.0 2.0 1.0 3.0 3.0
3   6 TBA Stewart Cathie Vic 21.0 4.0 3.0 6.0 6.0 2.0
4   27730 TBA Bronwyn Ponder CYC 22.0 5.0 4.0 4.0 5.0 4.0
5   13544 Capital Chemist Debbie Paton CYC 28.0 3.0 5.0 8.0 7.0 5.0
6   23388 Deyellobote Martin van der Hoek CYC 30.0 7.0C 6.0 5.0 2.0 10.0F
7   27700 TBA John Price COO 32.0 7.0C 8.0C 3.0 4.0 10.0F
8   27711 TBA Will Peers COO 40.0 7.0C 8.0C 7.0 8.0 10.0F
9   16077 Blue Viking Paul Dumetz CYC 41.0 6.0 7.0 9.0C 9.0C 10.0C
10   17977 TBA John Elliott CYC 43.0 7.0C 8.0C 9.0C 9.0C 10.0F

Series Results [Mixed Class YS] for Division 3 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   478 TBA Colin Alderton PS 9.0 1.0 2.0 3.0 2.0 1.0
2   1594 Olympic Spirit Sarah Plunkett DOB 10.0 2.0 3.0 2.0 1.0 2.0
3   789 Chip Sarah Milson Vic 15.0 3.0 1.0 4.0 3.0 4.0
4   688 TBA Dylan Saunders PS 25.0 7.0 4.0 1.0 6.0 7.0
5 4.0S 2140 Harmony II Nathaniel Quan DOB 28.0 6.0 6.0 7.0 4.0 5.0
6   1617 Paula Melissa Nelson PS 28.0 5.0 7.0 5.0 5.0 6.0
7   1850 Marie Newll Gerda Lembeck CYC 36.0 8.0C 8.0C 6.0 11.0F 3.0
8   1607 Lord Taveners Jaimie Brown CYC 38.0 4.0 5.0 9.0 11.0F 9.0
9   2770 TBA John Price COO 39.0 8.0C 8.0C 8.0 7.0 8.0
10   2771 TBA Will Peers COO 49.0 8.0C 8.0C 11.0S 11.0F 11.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image