Header Image

ACT Hansa Class C'ship

Hosted By Canberra Yacht Club

Race 1   (24/2/2018)  Capital Insurance Brokers

Updated:  25/2/2018  9:22:26 AM

Division 1 Mixed Class YS results Start : 00:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Vis
1 88 TBA CYC 41:47 175.0 23:53 Allister Peek Hansa 2.3 1.0 46:47  
DNS 113 TBA CYC   175.0   James Allen Hansa 2.3 3.0    

Division 2 Mixed Class YS results Start : 00:10
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Vis
DNF 27700 TBA COO   166.0   John Price Hansa303s     Yes
DNF 27700 TBA COO   166.0   John Price Hansa303s     Yes
DNF 27711 TBA COO   166.0   Will Peers Hansa303s     Yes
DNF 27711 TBA COO   166.0   Will Peers Hansa303s     Yes
5 6599 TBA CYC 17:48 166.0 10:43 Mark Durham Hansa303s 1.0 27:48  
6 6 TBA Vic 20:40 166.0 12:27 Stewart Cathie Hansa303s 2.0 30:40  
7 18500 Marie Newell CYC 28:55 166.0 17:25 Gerda Lembeck Hansa303s 3.0 38:55  
8 27730 TBA CYC 34:12 166.0 20:36 Bronwyn Ponder Hansa303s 4.0 44:12  
9 13544 Capital Chemist CYC 40:22 166.0 24:19 Debbie Paton Catherine Keir Hansa303s 5.0 50:22  
DNF 17977 TBA CYC   166.0   John Elliott Hansa303s 10.0    
DNF 23388 Deyellobote CYC   166.0   Martin van der Hoek Hansa303s 10.0    
DNF 27700 TBA COO   166.0   John Price Hansa303s 10.0    
DNF 27711 TBA COO   166.0   Will Peers Hansa303s 10.0    

Division 3 Mixed Class YS results Start : 00:05
Place Sail No Boat Name From Elapsd YS YS Cor d T Skipper CREW Class Score Fin Tim Vis
1 478 TBA PS 25:02 166.0 15:05 Colin Alderton Bradley Alderton Hansa 303 1.0 30:02  
2 1594 Olympic Spirit CYC 25:13 166.0 15:12 Sarah Plunkett John Sanderson Hansa 303 2.0 30:13  
3 1850 Marie Newll CYC 25:22 166.0 15:17 Gerda Lembeck Catherine Keir Hansa 303 3.0 30:22  
4 789 Chip Vic 26:20 166.0 15:52 Sarah Milson Hansa 303 4.0 31:20  
5 2140 Harmony II DOB 27:32 166.0 16:35 Nathaniel Quan Margaret Sanderson Hansa 303 5.0 32:32  
6 1617 Paula PS 28:42 166.0 17:17 Melissa Nelson Alyse Saxby Hansa 303 6.0 33:42  
7 688 TBA PS 29:07 166.0 17:32 Dylan Saunders Hansa 303 7.0 34:07  
8 2770 TBA COO 29:37 166.0 17:50 John Price Kellyanne Oriel Hansa 303 8.0 34:37  
9 1607 Lord Taveners CYC 40:35 166.0 24:27 Jaimie Brown Hansa 303 9.0 45:35  
DNF 2771 TBA COO   166.0   Will Peers John Peers Hansa 303 11.0    

Results by : TopYacht

Footer Image