Header File

Pointscore 2016_2017

Hosted By Canberra Yacht Club

Updated:  7/4/2017  12:28:46 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 29.4 3.0 ABN ABN 3.0 1.0 [4.0] 2.4W 1.0 1.0 2.0 3.0 1.0 2.0 2.0 [4.0] 1.0 [7.0C] 2.0 2.0 2.0 [7.0C] ABN [8.0C] [3.0] [3.0] ABN 1.0
2 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 33.0 [9.0C] ABN ABN 4.0 3.0 3.0 2.0 2.0 2.0 4.0 [6.0C] [6.0C] 1.0 1.0 2.0 2.0 1.0 [11.0C] [11.0C] 1.0 3.0 ABN [8.0C] 1.0 1.0 ABN [7.0C]
3 3745 Splash FlyingFifteen** Peter Fullagar 49.9 5.0 ABN ABN [7.0C] 2.0 1.0 [7.0S] 4.3W 4.3W 1.0 2.0 3.0 4.3W [7.0C] [8.0C] 6.0C [7.0C] 3.0 5.0 [9.0S] 2.0 ABN 3.0 2.0 2.0 ABN [7.0C]
4 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 61.6 4.0 ABN ABN 1.0 [8.0C] 2.0 7.0C 4.3W 4.3W [8.0C] 1.0 2.0 3.0 7.0C 5.0 6.0C 2.0 5.0 4.0 4.0 [7.0C] ABN [8.0C] [7.0C] [7.0C] ABN [7.0C]
5 3062 FruFru FlyingFifteen** John Knott 68.6 1.0 ABN ABN 2.0 5.3W [9.0C] 7.0C 7.0C [7.0C] [8.0S] 6.0C 6.0C [10.0F] 4.0 3.0 5.3W 3.0 [7.0] [8.0] [9.0F] 4.0 ABN 5.0 4.0 4.0 ABN 2.0
6 3687 Final Fling FlyingFifteen** Neil Garvey 80.6 [9.0C] ABN ABN 7.0C [8.0C] 6.0 7.0C 7.0C 7.0C 3.0 6.0C 6.0C 5.8W 7.0C [8.0C] 6.0C 4.0 1.0 1.0 [9.0C] [7.0C] ABN 1.0 [7.0C] [7.0C] ABN 5.8W
7 3684 Deffcon 1 FlyingFifteen** Matt Owen 84.0 [9.0C] ABN ABN 7.0C 8.0C [9.0C] 1.0 7.0C 7.0C [8.0C] 6.0C 6.0C [10.0C] 3.0 1.0 6.0C 7.0C [8.0] 3.0 [9.0C] 1.0 ABN [8.0C] 7.0C 7.0C ABN 7.0S
8 3311 Never Again 2 FlyingFifteen** Nick Hildyard 96.0 2.0 ABN ABN 7.0C [8.0C] [9.0C] 7.0C 7.0C 7.0C [8.0C] 6.0C 6.0C [10.0C] 7.0C [8.0C] 6.0C 7.0C 4.0 7.0 [9.0C] 7.0C ABN 2.0 7.0C 7.0C ABN [7.0C]
9 3059 Force Majeure FlyingfifteenSilver Govert Mellink 98.0 [9.0C] ABN ABN 7.0C [8.0C] 5.0 7.0C 7.0C 7.0C [8.0C] 6.0C 6.0C [10.0C] 7.0C [8.0C] 6.0C 7.0C 6.0 6.0 3.0 7.0C ABN 4.0 7.0C [7.0C] ABN [7.0C]
10 3657 Super Snabb FlyingFifteen** Matthew Mitchell 106.0 6.0 ABN ABN 7.0C 4.0 [9.0C] 7.0C 7.0C 7.0C 8.0C 6.0C 6.0C [10.0C] 7.0C [8.0C] 6.0C 7.0C [11.0C] [11.0C] [9.0C] 7.0C ABN [8.0C] 7.0C 7.0C ABN 7.0C
11 3663 Freedom FlyingFifteen** G Taylor 112.0 [9.0C] ABN ABN 7.0C 8.0C [9.0C] 7.0C 7.0C 7.0C 8.0C 6.0C 6.0C [10.0F] 7.0C 8.0C 6.0C 7.0C [11.0C] [11.0C] [9.0C] 7.0C ABN [8.0C] 7.0C 7.0C ABN 7.0C
11 4032 Freude FlyingFifteen** Howard Faulks 112.0 [9.0C] ABN ABN 7.0C 8.0C [9.0C] 7.0C 7.0C 7.0C 8.0C 6.0C 6.0C [10.0C] 7.0C 8.0C 6.0C 7.0C [11.0C] [11.0C] [9.0C] 7.0C ABN [8.0C] 7.0C 7.0C ABN 7.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 22.0 2.0 ABN ABN 1.0 1.0 2.0 1.0 1.0 1.0 [4.0S] [4.0S] [4.0S] 2.0 3.0C 1.0 1.0 1.0 [4.0C] [4.0C] 1.0 [5.0O] ABN 2.0 1.0 1.0 ABN [4.0C]
2 127 Vortex One Vx-one David Smith 49.4 1.0 ABN ABN 2.0 3.4W 1.0 [5.0F] 4.0C 4.0C 4.0C 4.0C 4.0C 3.0 3.0C [5.0C] 2.0 4.0C 4.0C 4.0C 2.0 [5.0C] ABN [5.0C] [4.0C] [4.0C] ABN [4.0C]
3 101 Avatar Magic25 John Graham 51.7 [5.0C] ABN ABN [5.0C] [5.0C] [5.0C] [5.0C] 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 3.0C 2.0 [5.0C] 4.0C 4.0C 4.0C [6.0S] 1.0 ABN 1.0 4.0C 4.0C ABN 3.7W
4 1058 Wild Storm Magic25 Grish Stromov 61.0 5.0C ABN ABN 5.0C 5.0C 5.0C [5.0C] 4.0C 4.0C 4.0C 4.0C 4.0C [6.0C] 3.0C [5.0C] [5.0C] 4.0C 1.0 1.0 [6.0C] [5.0C] ABN [5.0C] 4.0C 4.0C ABN 4.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 222 Once Bitten Spider 22 MkI Rod Charles 49.1 [11.0] ABN ABN [7.0] 6.0 1.0 4.0 1.0 2.0 [7.0] 1.0 6.0 [8.0] 5.0 [7.0] 6.0 1.0 [16.0F] 5.0 4.1W [7.0] ABN 2.0 1.0 1.0 ABN 3.0
2 116 Helms Deep Castle 650 Doug Witschi 60.0 [9.0] ABN ABN 4.0 3.0 7.0 5.0 5.0 3.0 [9.0] 3.0 4.0 6.0 1.0 [19.0F] 3.0 6.0 [16.0F] [7.0] [7.0] [18.0O] ABN 1.0 5.0 3.0 ABN 1.0
3 952 Quo Vadis Noelex 25 Duncan Hayward 62.0 7.0 ABN ABN 1.0 2.0 [10.0] 6.0 3.0 1.0 [12.0] 5.0 3.0 5.0 4.0 [19.0F] 1.0 7.0 [16.0F] [10.0] 1.0 2.0 ABN 8.0 [11.0] [10.0] ABN 6.0
4 236 Big Deal RL 24 DK Matthew Francis 71.5 [12.0] ABN ABN 9.0 [14.0C] 2.0 1.5 [14.0S] [14.0S] 3.0 6.5W 6.5W [12.0C] 2.0 6.0 7.0 [10.0] 1.0 1.0 4.0 [10.0] ABN 7.0 4.0 6.0 ABN 5.0
5 22 Blu & Me Sonata6.7mki Alan Green 81.0 [10.0] ABN ABN 5.0 8.5 8.0 1.5 2.0 6.0 8.0 [11.0C] [11.0C] 1.0 [15.0C] 5.0 4.0 [9.0] [16.0F] 8.0 3.0 6.0 ABN 6.0 7.0 2.0 ABN [12.0C]
6 5 Farr to Easy Farr 6000 Kim Barrett 93.1 1.0 ABN ABN 2.0 10.0 9.0 7.0 4.0 4.0 6.0 11.0C [11.0C] 2.0 7.0 [19.0C] 8.1W 2.0 [16.0F] 6.0 [17.0C] [16.0F] ABN [16.0C] 9.0 5.0 ABN [12.0C]
7 137 Redback Castle 650 Ian Brokenshire 105.0 2.0 ABN ABN 3.0 [14.0F] 5.0 [13.0F] 7.0 7.0 11.0 4.0 5.0 12.0C [15.0C] 1.0 5.0 8.0 [16.0C] [16.0C] 10.0 9.0 ABN 4.0 [15.0C] [15.0C] ABN 12.0C
8 37 Pathfinder Adams 21 Peter Taylor 117.0 [16.0C] ABN ABN 8.0 5.0 [16.0C] 3.0 14.0C [14.0C] 4.0 11.0C 11.0C 12.0C [15.0C] [19.0F] 2.0 4.0 5.0 9.0 2.0 5.0 ABN 10.0 [15.0C] [15.0C] ABN 12.0C
9 163 Razzle Dazzle Seaway 25 Bruce Hall 119.0 9.5W ABN ABN [15.0C] 14.0C [16.0C] 13.0F [14.0C] [14.0C] 5.0 11.0C 11.0C 4.0 6.0 9.5W 12.0C [15.0C] 3.0 2.0 [17.0C] [16.0C] ABN 5.0 3.0 9.0 ABN 2.0
10 161 Tekoa Trailertri680 Roger Amos 121.3 8.0 ABN ABN [15.0C] 4.0 12.0 13.0C [14.0C] [14.0C] [15.0C] 11.0C 11.0C 12.0C 3.0 3.0 12.0C 5.0 [16.0Q] [16.0R] 6.0 3.0 ABN [16.0C] 2.0 7.0 ABN 9.3W
11 115 More Mischief Castle 650 Ian Hawke 126.0 [16.0C] ABN ABN [15.0C] 1.0 6.0 13.0S [14.0C] [14.0C] 2.0 11.0C 11.0C 7.0 [15.0F] 4.0 12.0C [15.0C] [16.0F] 4.0 9.0 11.0 ABN 3.0 10.0W 10.0W ABN 12.0C
12 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 131.0 [16.0C] ABN ABN 15.0C 14.0C 11.0 13.0C 9.0 9.0 1.0 2.0 2.0 3.0 [15.0C] [19.0F] 12.0C [15.0C] [16.0C] [16.0C] [17.0F] 8.0 ABN 12.0 6.0 4.0 ABN 10.0W
13 4685 On a Mission Castle 650 Chris Green 153.0 [16.0C] ABN ABN [15.0C] 14.0C [16.0C] 13.0C 14.0C [14.0C] [15.0C] 11.0C 11.0C 12.0C 8.0 [19.0F] 12.0C [15.0C] 4.0 3.0 8.0 4.0 ABN 11.0 10.0 11.0 ABN 7.0
14 60 Camelot Castle 650 Graham Jones 161.5 6.0 ABN ABN 15.0C 14.0C 3.0 13.0C 6.0 5.0 15.0C 6.0 1.0 12.0C 11.5W [19.0F] 12.0C 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN [16.0C] 15.0C [15.0C] ABN 12.0C
15 102 Gem Fever Gem 550 John Kennedy 169.0 3.0 ABN ABN 12.0W 14.0C [16.0C] 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C [15.0C] [19.0C] 12.0C [15.0S] [16.0C] [16.0C] [17.0F] 1.0 ABN 9.0 8.0 8.0 ABN 12.0C
16 20 Billie Adams 21 Paddy Hodgman 170.7 [16.0C] ABN ABN 10.0 14.0C 4.0 13.0C 8.0 8.0 15.0C 11.0C 11.0C 12.0F 9.0 [19.0F] 12.0C 11.7W [16.0F] [16.0S] 5.0 [16.0C] ABN [16.0C] 15.0C [15.0C] ABN 12.0C
17 132 Sky Gem Gem 550 David Leach 176.5 4.0 ABN ABN 11.0 8.5 [16.0C] 13.0C 14.0C 14.0C 10.0 11.0C 11.0C 12.0C 15.0C [19.0C] 12.0C 3.0 [16.0C] [16.0C] 11.0 [16.0C] ABN [16.0C] 15.0C [15.0C] ABN 12.0C
18 972 Ramelau II Noelex 25 Mark Webb 177.2 5.0 ABN ABN 6.0 7.0 13.0 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C 12.2W [19.0F] 12.0C 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN 13.0 [15.0C] [15.0C] ABN 4.0
19 8009 Rumcay Clubman 8 David Smith 188.0 [16.0C] ABN ABN 15.0C 14.0C [16.0C] 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C 15.0C 2.0 12.0C 15.0C 2.0 11.0 [17.0C] [16.0C] ABN [16.0C] [15.0C] [15.0C] ABN 12.0C
20 611 Already Gone Castle 650 Matthew Jones 203.0 16.0C ABN ABN 15.0C 14.0C [16.0C] 13.0C 10.0 10.0 15.0C 7.0 7.0 12.0C 15.0C [19.0C] 12.0C 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN [16.0C] 15.0C 15.0C ABN 12.0C
21 134 White Knight Castle 650 Richard Hart 219.0 16.0C ABN ABN 15.0C 14.0C [16.0C] 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C 15.0C [19.0C] 12.0C 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN [16.0C] 15.0C 15.0C ABN 12.0C
21 1 Sea Eagle RedJacket Martin Jones 219.0 16.0C ABN ABN 15.0C 14.0C [16.0C] 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C 15.0C [19.0C] 12.0C 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN [16.0C] 15.0C 15.0C ABN 12.0C
23 0055 Clancy NorwalkisSharpie18 John Hyam 221.2 16.0C ABN ABN 15.0C 14.0C [16.0C] 13.0C 14.0C 14.0C 15.0C 11.0C 11.0C 12.0C 15.0C [19.0C] 14.2W 15.0C [16.0C] [16.0C] [17.0C] [16.0C] ABN [16.0C] 15.0C 15.0C ABN 12.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16898 Deja Vu Hobie18 Robert Redfern 26.7 3.0 ABN ABN 2.0 [8.0C] 1.0 [6.0C] [6.0C] [6.0C] 2.0 1.0 1.0 1.0 1.0 [3.0] [3.0] [7.0F] 2.9W 2.9W 2.9W 1.0 ABN 1.0 2.0 1.0 ABN 1.0
2 16895 Ishyagoer 2 Hobie18 John O'Donnell 39.0 1.0 ABN ABN 3.0 2.0 2.0 6.0C [6.0S] 2.0 1.0 5.0C 5.0C 2.0 2.0 1.0 1.0 1.0 [9.0F] 2.0 [8.0C] [8.0F] ABN 3.0 [7.0C] [7.0C] ABN [7.0C]
3 928 QE AclassClassic Glen Seeley 48.8 2.0 ABN ABN 1.0 1.0 3.8W 2.0 [6.0C] [6.0C] 3.0 5.0C 5.0C 4.0 3.0 [5.0] 4.0 2.0 1.0 4.0 [8.0S] 4.0 ABN 4.0 [7.0C] [7.0C] ABN [7.0C]
4 2268 TBA HobieTiger Peter Manley 59.4 [9.0C] ABN ABN 4.0 3.0 [7.0C] 1.0 6.0C 6.0C [6.0C] 5.0C 5.0C 5.0 [7.0C] 4.0 [8.0C] 3.0 4.7W 4.7W 1.0 3.0 ABN [7.0C] 1.0 3.0 ABN [7.0C]
5 10 Wicked AclassFlying Daryl Riding 65.0 [9.0C] ABN ABN [8.0C] [8.0C] 7.0C 6.0C 6.0C 6.0C 6.0C 5.0W 5.0W 3.0 7.0C 2.0 2.0 [7.0C] 3.0 1.0 [8.0S] 2.0 ABN 2.0 [7.0C] [7.0C] ABN 2.0
6 337 Trex Taipan4.9catSpin Rob Mahony 84.0 4.0 ABN ABN 8.0C 8.0C 7.0C 6.0C 1.0 1.0 6.0C 5.0C 5.0C [10.0C] 7.0C [9.0C] [8.0C] 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.0Q 2.0 ABN 3.0
7 863 863 AclassFlying Kristoffer Grande 89.0 [9.0C] ABN ABN [8.0C] 5.0 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C 6.0 7.0C 6.0 5.0 7.0C 2.0 3.0 [8.0C] [8.0C] ABN 7.0C [7.0C] [7.0C] ABN [7.0C]
8 6438 Happy - Daz Hobie17 Daryl Riding 97.0 [9.0F] ABN ABN 5.0 8.0C 3.0 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C [10.0C] 4.0 [9.0C] 8.0C 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.0C 7.0C ABN 7.0C
9 01 Seagull Shuffle II Nacra16Sq Jack Mendham 97.0 5.0 ABN ABN 8.0C 4.0 7.0C 3.0 6.0C 6.0C 6.0C 5.0C 5.0C [10.0C] 7.0C [9.0C] [8.0C] 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.0C 7.0C ABN 7.0C
10 103164 Over the Moon Hobie16 Tony Bull 100.0 [9.0C] ABN ABN 8.0C 8.0C 7.0C 6.0C 2.0 3.0 6.0C 5.0C 5.0C [10.0C] 7.0C [9.0C] 8.0C 7.0C [9.0C] [9.0C] [8.0S] [8.0C] ABN 7.0C 7.0C 7.0C ABN 7.0C
11 112281 TBA Hobie16 Peter Manley 107.0 [9.0C] ABN ABN 8.0C 8.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C [10.0C] 7.0C [9.0C] 8.0C 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.0C 7.0C ABN 7.0C
11 1892 Not enough men HobieTiger Chris Thompson 107.0 [9.0C] ABN ABN 8.0C 8.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C [10.0S] 7.0C [9.0C] 8.0C 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.0C 7.0C ABN 7.0S
13 129 Alphabet Soup Taipan4.9Sloop Julian Evans 107.6 [9.0C] ABN ABN 8.0C 8.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C [10.0C] 7.0C [9.0C] 8.0C 7.0C [9.0C] [9.0C] [8.0C] [8.0C] ABN 7.0C 7.3W 7.3W ABN 7.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 963 Tre Venti Weta1up Rohan Armstrong 24.0 1.0 ABN ABN 2.0 [4.0C] 1.0 3.0 [3.0] 2.0 [3.0C] 1.0 1.0 2.0 1.0 2.0 1.0 1.0 [6.0C] [6.0C] [3.0] 1.0 ABN 2.0 1.0 2.0 ABN [4.0]
2 860 Phantom III Weta1up Andy Weiss 27.0 [5.0C] ABN ABN [5.0C] [4.0C] [5.0C] 1.0 1.0 3.0 3.0C 2.0 2.0 1.0 [5.0C] 1.0 2.0 2.0 1.0 [3.0] 2.0 2.0 ABN [6.0C] 2.0 1.0 ABN 1.0
3 62579 No Name HobieTurbo Derek Young 34.4 2.0 ABN ABN 1.0 1.0 2.0 2.0 2.0 1.0 3.0C [5.0C] [5.0C] 3.0 2.0 3.0 3.0 [7.0F] 3.0 1.0 [4.0] [5.0C] ABN [3.0] 2.7W 2.7W ABN [3.0]
4 904 Wet As Weta1up Leigh Nielsen 56.0 5.0C ABN ABN 5.0C 4.0C 5.0C [6.0C] [6.0C] [6.0C] 3.0C 5.0C 5.0C [6.0C] 5.0C [6.0C] [6.0C] [7.0F] 2.0 2.0 1.0 5.0C ABN 1.0 3.0 3.0 ABN 2.0

Series Results [MIXEDCLASSYS] for Division 6 up to Race 27 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 51.0 6.0 ABN ABN [10.0C] 2.0 [11.0C] 4.0 4.0 6.0 3.0 3.0 1.0 [7.0] [9.0C] 2.0 1.0 6.0C [17.0C] [18.0C] 6.0 [12.0C] ABN 2.0 1.0 2.0 ABN 2.0
2 202722 Ankle Biter Laser Stuart Allen 69.0 2.0 ABN ABN 6.0 [14.0C] 2.0 [8.0C] 6.0 3.0 1.0 7.0C 7.0C 1.0 1.0 [10.0] 3.0 6.0C [29.0O] [15.0] 5.0 5.0 ABN [8.0] 7.0W 7.0W ABN [12.0C]
3 188827 Serenity Now! Laser Shane Gaddes 73.0 3.0 ABN ABN [10.0C] [14.0C] 6.0W 2.0 3.0 8.0 [9.0C] 4.0 2.0 8.0 3.0 [14.0C] [14.0C] 6.0C 1.0 3.0 7.0 [12.0C] ABN 6.0 8.0C [8.0C] ABN 3.0
4 202621 Brain Damage Laser Robert Fish 79.0 7.0 ABN ABN 3.0 5.0 3.0 8.0C 9.0 [9.0] 5.0 1.0 4.0 5.0 2.0 [14.0C] 7.0 1.0 [17.0C] [18.0C] [17.0C] 3.0 ABN [16.0C] 8.0C 8.0C ABN [12.0C]
5 202653 Henry Stairs Laser Enrico Scala 82.0 5.0 ABN ABN 4.0 [14.0C] [11.0C] 8.0C [15.0C] [15.0C] 4.0 7.0C 7.0C [11.0C] 9.0C 3.0 10.0 6.0C 2.0 [10.0] 4.0 [12.0C] ABN 3.0 8.0C 1.0 ABN 1.0
6 203797 Lasser LaserRadial Martin Linsley 88.0 8.0 ABN ABN 5.0 [14.0C] 11.0C 8.0C 7.0 2.0 2.0 2.0 3.0 2.0 9.0C 6.0 [14.0C] 6.0C [17.0C] [18.0C] [17.0C] 1.0 ABN [16.0C] 8.0C 8.0C ABN [12.0C]
7 206004 Misties Fool Laser Tony Ryan 91.8 1.0 ABN ABN [10.0C] 7.0 1.0 8.0C [10.0] [10.0] 9.0C 7.0C 7.0C 3.0 [9.0C] 6.8W 6.0 6.0C 5.0 2.0 [9.0] [12.0C] ABN 7.0 8.0C 8.0C ABN [12.0C]
8 169690 Shame on You LaserRadial Shane Hogan 92.7 4.0 ABN ABN 2.0 6.0 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C [11.0C] 4.0 9.0 5.0 7.7W [17.0C] [14.0] 2.0 6.0 ABN [13.0] 2.0 3.0 ABN [12.0C]
9 202801 Schmick Laser4.7 Tegan Hanrahan 94.0 [12.0C] ABN ABN 10.0C 1.0 [11.0C] 8.0C 1.0 1.0 9.0C 7.0C 7.0C [11.0C] 9.0C 7.0 2.0 6.0C [17.0C] [18.0C] 3.0 [12.0C] ABN [10.0] 8.0C 8.0C ABN 7.0
10 202807 Toughen Up Princess Laser4.7 Reagan Minchin 103.0 [12.0C] ABN ABN 10.0C [14.0S] 11.0C 8.0C 5.0 4.0 9.0F 7.0C 7.0C [11.0C] 9.0C [14.0C] 4.0 6.0C [17.0F] 1.0 1.0 [12.0F] ABN [12.0] 8.0C 8.0C ABN 5.0
11 197533 Sweet Kicker Laser David Holt 109.0 [12.0C] ABN ABN 10.0C 3.0 [11.0C] 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C [11.0C] 9.0C [14.0C] [14.0C] 6.0C 4.0 8.0 10.0 4.0 ABN 4.0 8.0C 8.0C ABN 4.0
12 169694 TBA Laser4.7 Annabelle Connery 111.0 12.0C ABN ABN 1.0 4.0 4.0 8.0C [15.0S] [15.0S] 9.0C 7.0C 7.0C 6.0 6.0 8.0 9.0 2.0 [17.0F] [13.0] [17.0F] 12.0F ABN [16.0C] 8.0C 8.0C ABN [12.0C]
13 202893 Prawn Laser Glenn Smith 115.0 [12.0C] ABN ABN 10.0C [14.0C] 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 4.0 9.0C 5.0 8.0 6.0C [17.0C] [18.0C] 8.0 2.0 ABN 5.0 8.0C 8.0C ABN [12.0C]
14 202645 No Name Laser Bruce Paine 123.8 12.0C ABN ABN 10.0C [14.0C] 11.0C 5.0 2.0 5.0 9.0C 7.0C 7.0C 11.0C 9.0C 4.0 9.8W 6.0C [17.0C] [18.0C] [17.0C] [12.0C] ABN [16.0C] 8.0C 8.0C ABN [12.0C]
15 210190 Mr.Pipeline LaserRadial Noah Taylor 131.0 12.0C ABN ABN 10.0C [14.0C] 11.0C 1.0 [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C 3.0 5.0 [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
16 166021 Mr Pipeline LaserRadial Noah Taylor 132.0 12.0C ABN ABN 10.0C [14.0C] 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C 1.0 [14.0C] 6.0C [17.0C] [18.0C] [17.0C] 12.0C ABN 1.0 8.0C 8.0C ABN 12.0C
17 154297 Play Buoy Laser4.7 Sam Freeman 143.0 9.0 ABN ABN 7.0 10.0 6.0 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C 14.0C [14.0C] 6.0C [17.0C] [18.0C] [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
18 202634 Thunder LaserRadial Cassandra Schlimbach 145.0 12.0C ABN ABN 10.0C 14.0C 11.0C 3.0 [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0F] 6.0 [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
19 154297 CYC Boat Laser4.7 John Hanrahan 145.0 12.0C ABN ABN 10.0C [14.0C] 11.0C 8.0C 8.0 7.0 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0C] [18.0C] [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
20 202650 Valium + LaserRadial Jay Lindsay 148.0 12.0C ABN ABN 10.0C 14.0C 11.0C 8.0C [15.0S] [15.0S] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0F] 4.0 [17.0F] 12.0F ABN [16.0C] 8.0C 8.0C ABN 12.0C
21 209258 Steve Hart Rocks Laser4.7 Peter Brumby 149.0 12.0C ABN ABN 10.0C 14.0C 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0C] [18.0C] [17.0F] 12.0C ABN 11.0 8.0 8.0C ABN 6.0
22 185396 Tuna Fish LaserRadial Leninn Jackson 149.0 12.0C ABN ABN 10.0C 14.0C 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0C] [18.0C] [17.0F] 12.0C ABN 9.0 8.0C 8.0C ABN 8.0
23 135340 No Name Laser4.7 Alice Burgess 151.0 12.0C ABN ABN 10.0C 14.0C 11.0C 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C [14.0C] [14.0C] 6.0C [17.0F] 7.0 [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
24 191638 High Speed Laser4.7 Sophia Mellink 152.0 12.0C ABN ABN 10.0C 14.0C 5.0 8.0C [15.0C] [15.0C] 9.0C 7.0C 7.0C 11.0C 9.0C 14.0C [14.0C] 6.0C [17.0C] [18.0C] [17.0C] 12.0C ABN [16.0C] 8.0C 8.0C ABN 12.0C
