Header File

Pointscore 2016_2017

Hosted By Canberra Yacht Club

Race 24   (19/3/2017) 

Updated:  22/3/2017  9:59:48 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
2834 Maybe Ffiji Bruce McLennan   01:44:38 0.730 01:10:05
3062 FruFru John Knott   01:51:51 0.694 01:11:13
3594 Relience Ffeighteen Peter Forster   01:37:11 0.830 01:14:00
3616 Ffunnily Enuff Matt Gleeson   01:43:22 0.791 01:15:01

Division 2 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
184 Weapon of Choice Fred Kasparek   01:27:55 0.716 59:23
127 Vortex One David Smith   01:42:50 0.634 01:01:30

Division 3 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
952 Quo Vadis Duncan Hayward   01:54:30 0.743 01:16:45
5 Farr to Easy Kim Barrett   02:11:32 0.745 01:18:02
137 Redback Ian Brokenshire   01:50:09 0.796 01:19:06
116 Helms Deep Doug Witschi   01:49:21 0.807 01:19:37
22 Blu & Me Alan Green   01:47:34 0.839 01:19:44
972 Ramelau II Mark Webb   02:04:26 0.741 01:23:11
222 Once Bitten Rod Charles   01:37:49 0.871 01:23:33
37 Pathfinder Peter Taylor   01:55:30 0.845 01:23:48
236 Big Deal Matthew Francis   01:41:43 0.883 01:24:57
20 Billie Paddy Hodgman   02:03:10 0.804 01:25:01
132 Sky Gem David Leach   02:10:08 0.789 01:27:32
102 Gem Fever John Kennedy DUT   0.841  

Division 4 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
928 QE Glen Seeley   01:22:25 0.642 01:20:10
16898 Deja Vu Robert Redfern   01:27:43 0.709 01:21:18
16895 Ishyagoer 2 John O'Donnell   01:43:46 0.623 01:24:31
2268 TBA Peter Manley   01:16:36 0.749 01:25:38
6438 Happy - Daz Daryl Riding   01:43:59 0.853 01:50:11

Division 5 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
62579 No Name Derek Young   01:43:54 0.605 01:08:42
963 Tre Venti Rohan Armstrong   01:48:32 0.584 01:09:39

Division 6 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
169694 TBA Annabelle Connery   01:39:43 0.824 01:05:44
202633 Lochlain Shane Hogan   01:34:13 0.804 01:06:27
202627 Brain Damage Robert Fish   01:18:45 0.963 01:06:32
202653 Henry Stairs Enrico Scala   01:19:04 0.977 01:07:45
203797 Lasser Martin Linsley   01:27:12 0.938 01:09:01
202722 Ankle Biter Stuart Allen   01:27:15 0.911 01:09:43
154297 Play Buoy Sam Freeman   01:45:27 0.907 01:16:31

Division 7 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
21 Green Phantom Rick Noble   02:02:09 0.838 01:31:24
1 CGS1 Neal Morris   02:04:42 0.935 01:31:27
569 After Thought Leo O'Keeffe   01:59:55 0.950 01:36:08
1987 Mojo James Macken   02:00:48 0.880 01:38:26
53450 CYC Rules Konrad Kowalitz DNF   0.900  
54561 Rockstar Conall Minchin DNF   0.855  

Division 8 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
652 Tigger Tack Alexander Moss   01:32:55 0.823 44:59
1404 Breeeze Harry Smith   01:31:33 0.900 48:28
1269 Hike Luc Boucher   01:32:07 0.900 48:46
1408 Captain Obvious Fionn Walters   01:32:05 0.910 49:18
535 Ocean Commotion Poppy Smith   01:43:00 0.948 57:26

Division 9 MIXEDCLASSYS results Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
2 Stealth Jordan Witschi DUT   0.822  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index