Header File

Pointscore 2016_2017

Hosted By Canberra Yacht Club

Race 22   (26/2/2017) 

Updated:  26/2/2017  4:03:06 PM

Division 1 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
3745 Splash Peter Fullagar   53:00 0.777 37:46
2834 Maybe Ffiji Bruce McLennan   58:45 0.722 38:55
3616 Ffunnily Enuff Matt Gleeson   52:36 0.815 39:19
3594 Relience Ffeighteen Peter Forster   54:50 0.824 41:27
3059 Force Majeure Govert Mellink   01:00:38 0.765 42:34
3687 Final Fling Neil Garvey   58:36 0.833 44:47

Division 2 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
127 Vortex One David Smith   58:40 0.649 35:55
184 Weapon of Choice Fred Kasparek   55:10 0.722 37:34

Division 3 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:03
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
222 Once Bitten Rod Charles   53:40 0.866 45:35
236 Big Deal Matthew Francis   54:55 0.882 45:48
60 Camelot Graham Jones   01:07:55 0.748 45:50
20 Billie Paddy Hodgman   01:06:35 0.814 46:32
137 Redback Ian Brokenshire   01:05:57 0.788 46:53
115 More Mischief Ian Hawke   01:03:40 0.822 47:13
116 Helms Deep Doug Witschi   01:05:30 0.819 48:24
22 Blu & Me Alan Green   01:06:30 0.842 49:28
5 Farr to Easy Kim Barrett   01:18:40 0.805 50:26
952 Quo Vadis Duncan Hayward   01:14:05 0.772 51:36
0065 Rosie Red Mal Gahan   01:12:15 0.819 51:55
161 Tekoa Roger Amos   01:08:00 0.813 52:00
972 Ramelau II Mark Webb   01:13:27 0.815 54:00

Division 4 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:06
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
16898 Deja Vu Robert Redfern   49:45 0.721 46:53
16895 Ishyagoer 2 John O'Donnell   59:47 0.674 52:40
6438 Happy - Daz Daryl Riding   01:10:45 0.917 01:20:35
928 QE Glen Seeley DUT   0.641  

Division 5 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:06
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
963 Tre Venti Rohan Armstrong   59:30 0.599 39:10
62579 No Name Derek Young   59:05 0.619 39:58

Division 6 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:09
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
206004 Misties Fool Tony Ryan   49:20 0.937 40:32
202722 Ankle Biter Stuart Allen   51:42 0.910 41:16
202627 Brain Damage Robert Fish   50:00 0.963 42:15
169694 TBA Annabelle Connery   01:09:48 0.843 47:04
191638 High Speed Sophia Mellink   01:07:35 0.970 52:27
154297 Play Buoy Sam Freeman   01:11:56 1.000 57:33
176896 OK Grace Bontjer   01:11:00 0.946 58:55
188827 Serenity Now! Shane Gaddes DUT   0.936  

Division 7 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:09
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
1912 Peak Michael Hitching   01:00:05 0.874 48:37
1 Southern Aurora Geoff Comfort   01:08:25 0.918 49:27
569 After Thought Leo O'Keeffe   01:09:48 0.929 54:43
21 Green Phantom Rick Noble   01:11:41 0.871 55:45
54561 Rockstar Conall Minchin   01:13:27 0.874 55:49
53450 CYC Rules Konrad Kowalitz   01:14:15 0.901 58:10
5197 Loud and Proud Julian Taylor   01:15:06 0.913 59:37

Division 8 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:09
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
652 Tigger Tack Alexander Moss   48:40 0.829 23:44
422 Usain Boat Joe Hogbins-Bourne   48:25 0.868 24:43

Division 9 MIXEDCLASSYS results (Based on 4 Laps) Start : 00:09
Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T
1246 Bad Dad Mark Young   01:16:55 0.766 55:19

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index