Header File

Pointscore 2016_2017

Hosted By Canberra Yacht Club

Race 4   (25/9/2016) 

Updated:  8/11/2016  1:26:05 PM

Division 1 Mixed Class YS results
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
3616 Ffunnily Enuff Matt Gleeson 29:14 0.832 22:19 0.836
3745 Splash Peter Fullagar 30:24 0.814 22:42 0.814
3594 Relience Ffeighteen Peter Forster 28:50 0.862 22:48 0.859
3062 FruFru John Knott 34:10 0.894 28:02 0.859

Division 2 Mixed Class YS results Start : 00:03
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
184 Weapon of Choice Fred Kasparek 19:59 0.773 14:34 0.773

Division 3 Mixed Class YS results Start : 00:06
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
222 Once Bitten Rod Charles 26:47 0.864 22:42 0.885
161 Tekoa Roger Amos 31:35 0.768 22:49 0.775
163 Razzle Dazzle Bruce Hall 31:19 0.838 23:40 0.841
236 Big Deal Matthew Francis 27:12 0.921 23:42 0.902
116 Helms Deep Doug Witschi 31:45 0.832 23:50 0.845
0065 Rosie Red Mal Gahan 32:44 0.834 23:57 0.837
22 Blu & Me Alan Green 31:58 0.853 24:06 0.856
102 Gem Fever John Kennedy 34:13 0.861 25:07 0.848
5 Farr to Easy Kim Barrett 38:45 0.832 25:41 0.817
4685 On a Mission Chris Green 32:10 0.906 26:17 0.871
952 Quo Vadis Duncan Hayward 37:14 0.804 27:01 0.772
115 More Mischief Ian Hawke   0.819    

Division 4 Mixed Class YS results Start : 00:06
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
2268 TBA Peter Manley 14:19 0.949 20:17 0.943
16898 Deja Vu Robert Redfern 24:24 0.709 22:37 0.691
337 Trex Rob Mahony   0.830    
129 Alphabet Soup Julian Evans   0.790    

Division 5 Mixed Class YS results Start : 00:12
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
963 Tre Venti Rohan Armstrong 16:13 0.696 12:24 0.689
860 Phantom III Andy Weiss 16:13 0.721 12:51 0.717
904 Wet As Leigh Nielsen 18:58 0.688 14:21 0.668
62579 No Name Derek Young   0.792    

Division 6 Mixed Class YS results Start : 00:15
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
202799 Dash Rick Longbottom 16:11 0.983 13:58 0.990
169690 Shame on You Shane Hogan 25:42 0.970 21:02 0.929
182980 Slingshot Sara Kennedy   0.888    
202722 Ankle Biter Stuart Allen   0.936    
209258 Steve Hart Rocks Peter Brumby   0.956    

Division 7 Mixed Class YS results Start : 00:18
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
8760 Numnuts Daryl Roos 14:27 0.975 14:27 1.005
569 After Thought Leo O'Keeffe 21:31 0.938 17:02 0.938
812 Rocket Fuels Steve Hart 20:33 0.869 18:48 0.845
1724 Noi Uma Susan Hextell 25:51 0.953 19:24 0.929
767 Gone Feral Craig Murphy 23:37 0.946 20:41 0.916

Division 8 Mixed Class YS results Start : 00:21
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
422 Club Boat Alexander Moss 21:52 0.826 10:38 0.820

Division 9 Mixed Class YS results Start : 00:18
Sail No Boat Name Skipper Elapsd AHC Cor'd T CHC
1753 Stacey Thomas Young 15:58 0.906 13:35 0.922
1641 Rubber Chicken Expre Craig Davidson 15:20 0.953 13:43 0.967
2577 Paris Paul Cohen 15:40 0.970 14:16 0.980
2578 Cest Si Bon Andre Webster 15:48 0.979 14:31 0.981
2125 Shady Trady Robin Malpas 19:03 0.898 16:04 0.871
2642 Zulu Derek Milligan 19:04 0.930 16:39 0.901
228 Redline Trent Davidson 20:20 0.951 18:10 0.922
1246 Bad Dad Mark Young 26:15 0.806 19:52 0.774
2 Stealth Jordan Witschi 29:13 0.908 24:55 0.885

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index