Header File

Championship16_17

Hosted By Canberra Yacht Club

Updated:  27/3/2017  10:09:29 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 9.7 1.0 1.0 1.2W 1.0 1.0 2.0 1.0 [7.0C] 1.5 [8.0C]
2 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 14.5 2.0 2.0 2.0 2.0 2.0 [3.0] 2.0 1.0 1.5 [8.0C]
3 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 37.0 3.0 7.0C 7.0C [8.0C] 3.0 5.0 6.0C 2.0 4.0 [8.0C]
4 3687 Final Fling FlyingFifteen** Neil Garvey 40.0 7.0C 7.0C 7.0C 3.0 5.0W [8.0C] 6.0C 3.0 [9.0C] 2.0
5 3745 Splash FlyingFifteen** Peter Fullagar 43.4 7.0C 3.0 7.0S 4.0 5.4W [8.0C] 6.0C 7.0C [9.0S] 4.0
6 3062 FruFru FlyingFifteen** John Knott 43.8 4.0 5.9W 7.0C 8.0S [10.0F] 4.0 5.9W 4.0 [9.0F] 5.0
7 3684 Deffcon 1 FlyingFifteen** Matt Owen 45.0 7.0C 7.0C 1.0 8.0C [10.0C] 1.0 6.0C 7.0C [9.0C] 8.0C
8 3059 Force Majeure FlyingfifteenSilver Govert Mellink 48.0 7.0C 7.0C 7.0C 8.0C [10.0C] [8.0C] 6.0C 7.0C 3.0 3.0
9 3311 Never Again 2 FlyingFifteen** Nick Hildyard 51.0 7.0C 7.0C 7.0C 8.0C [10.0C] 8.0C 6.0C 7.0C [9.0C] 1.0
10 3663 Freedom FlyingFifteen** G Taylor 58.0 7.0C 7.0C 7.0C 8.0C [10.0F] 8.0C 6.0C 7.0C [9.0C] 8.0C
10 4032 Freude FlyingFifteen** Howard Faulks 58.0 7.0C 7.0C 7.0C 8.0C [10.0C] 8.0C 6.0C 7.0C [9.0C] 8.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 7.0 1.0 1.0 1.0 EXC [2.0] 1.0 1.0 1.0 1.0 [1.0]
2 127 Vortex One Vx-one David Smith 21.1 2.0 3.1W 5.0F EXC 3.0 [5.0C] 2.0 4.0C 2.0 [5.0C]
3 101 Avatar Magic25 John Graham 24.0 5.0C 5.0C 5.0C EXC 1.0 2.0 [5.0C] 4.0C [6.0S] 2.0
4 1058 Wild Storm Magic25 Grish Stromov 34.0 5.0C 5.0C 5.0C EXC [6.0C] 5.0C 5.0C 4.0C [6.0C] 5.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 222 Once Bitten Spider 22 MkI Rod Charles 14.9 2.0 1.0 3.0 [6.0] 3.0 [7.0] 2.0 1.0 1.9W 1.0
2 22 Blu & Me Sonata6.7mki Alan Green 26.0 1.0 6.0 2.0 [9.0] 1.0 5.0 4.0 [9.0] 2.0 5.0
3 37 Pathfinder Adams 21 Peter Taylor 27.0 5.0 3.0 4.0 3.0 [12.0C] [19.0F] 1.0 2.0 1.0 8.0
4 236 Big Deal RL 24 DK Matthew Francis 28.0 3.0 [14.0C] 1.0 1.0 [12.0C] 6.0 5.0 7.0 3.0 2.0
5 116 Helms Deep Castle 650 Doug Witschi 36.0 4.0 4.0 5.0 [8.0] 6.0 [19.0F] 3.0 5.0 5.0 4.0
6 137 Redback Castle 650 Ian Brokenshire 54.0 6.0 [14.0F] [13.0F] 11.0 12.0C 1.0 7.0 6.0 8.0 3.0
7 115 More Mischief Castle 650 Ian Hawke 54.0 [15.0C] 2.0 13.0S 4.0 7.0 3.0 11.0C [15.0C] 7.0 7.0
8 5 Farr to Easy Farr 6000 Kim Barrett 60.6 8.0 10.0 6.0 7.0 2.0 [19.0C] 7.6W 4.0 [17.0C] 16.0C
9 952 Quo Vadis Noelex 25 Duncan Hayward 62.0 7.0 7.0 7.0 [12.0] 8.0 [19.0F] 6.0 10.0 6.0 11.0
10 161 Tekoa Trailertri680 Roger Amos 77.0 15.0C 5.0 13.0C [15.0C] 12.0C 4.0 11.0C 8.0 9.0 [16.0C]
11 132 Sky Gem Gem 550 David Leach 78.0 10.0 8.0 13.0C 10.0 12.0C [19.0C] 11.0C 3.0 11.0 [16.0C]
12 163 Razzle Dazzle Seaway 25 Bruce Hall 78.9 15.0C 14.0C 13.0F 5.0 5.0 9.9W 11.0C [15.0C] [17.0C] 6.0
13 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 86.0 15.0C 14.0C 13.0C 2.0 4.0 [19.0F] 11.0C 15.0C [17.0F] 12.0
14 20 Billie Adams 21 Paddy Hodgman 89.1 9.0 14.0C 13.0C 15.0C 12.0F [19.0F] 11.0C 11.1W 4.0 [16.0C]
15 8009 Rumcay Clubman 8 David Smith 97.0 15.0C 14.0C 13.0C 15.0C 12.0C 2.0 11.0C 15.0C [17.0C] [16.0C]
16 972 Ramelau II Noelex 25 Mark Webb 99.0 11.0 9.0 13.0C 15.0C 12.0C [19.0F] 11.0C 15.0C [17.0C] 13.0
17 4685 On a Mission Castle 650 Chris Green 100.0 15.0C 14.0C 13.0C 15.0C 12.0C [19.0F] 11.0C [15.0C] 10.0 10.0
18 102 Gem Fever Gem 550 John Kennedy 101.7 12.7W 14.0C 13.0C 15.0C 12.0C [19.0C] 11.0C 15.0S [17.0F] 9.0
19 60 Camelot Castle 650 Graham Jones 111.0 15.0C 14.0C 13.0C 15.0C 12.0C [19.0F] 11.0C 15.0C [17.0C] 16.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2268 TBA HobieTiger Peter Manley 16.0 1.0 2.0 1.0 6.0C 2.0 1.0 [8.0C] 2.0 1.0 [7.0C]
2 928 QE AclassClassic Glen Seeley 20.0 3.0 1.0 2.0 3.0 4.0 [5.0] 2.0 3.0 [7.0S] 2.0
3 16898 Deja Vu Hobie18 Robert Redfern 20.6 2.0 [8.0C] 6.0C 1.0 1.0 2.0 5.0 [7.0F] 2.6W 1.0
4 16895 Ishyagoer 2 Hobie18 John O'Donnell 25.0 5.0 3.0 [6.0C] 2.0 3.0 3.0 4.0 1.0 [7.0C] 4.0
5 10 Wicked AclassFlying Daryl Riding 42.0 [8.0C] [8.0C] 6.0C 6.0C 6.0 4.0 3.0 7.0C 7.0S 3.0
6 863 863 AclassFlying Kristoffer Grande 43.0 [8.0C] 5.0 6.0C 6.0C 5.0 6.0 1.0 7.0C 7.0C [7.0C]
7 01 Seagull Shuffle II Nacra16Sq Jack Mendham 51.0 8.0C 4.0 3.0 7.0C [10.0C] [9.0C] 8.0C 7.0C 7.0C 7.0C
8 6438 Happy - Daz Hobie17 Daryl Riding 53.0 4.0 8.0C 6.0C 6.0C [10.0C] [9.0C] 8.0C 7.0C 7.0C 7.0C
9 337 Trex Taipan4.9catSpin Rob Mahony 57.0 8.0C 8.0C 6.0C 6.0C [10.0C] [9.0C] 8.0C 7.0C 7.0C 7.0C
9 1892 Not enough men HobieTiger Chris Thompson 57.0 8.0C 8.0C 6.0C 6.0C [10.0S] [9.0C] 8.0C 7.0C 7.0C 7.0C
11 103164 Over the Moon Hobie16 Tony Bull 59.0 8.0C 9.0# 6.0C 7.0# [10.0C] [9.0C] 8.0C 7.0C 7.0C 7.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 No Name HobieTurbo Derek Young 12.0 1.0 1.0 2.0 EXC 3.0 2.0 1.0 [7.0F] [3.0] 2.0
2 860 Phantom III Weta1up Andy Weiss 13.0 [5.0C] 4.0C 1.0 EXC 1.0 1.0 3.0 2.0 1.0 [6.0C]
3 963 Tre Venti Weta1up Rohan Armstrong 14.0 2.0 [4.0C] 3.0 EXC 2.0 3.0 2.0 1.0 [4.0] 1.0
4 904 Wet As Weta1up Leigh Nielsen 32.0 5.0C 4.0C 6.0C EXC 6.0C 6.0C [6.0C] [7.0F] 2.0 3.0

Series Results [MIXEDCLASSYS] for Division 6 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 16.0 [9.0C] 2.0 [5.0] 2.0 1.0 2.0 1.0 4.0C 2.0 2.0
2 202653 Henry Stairs Laser Enrico Scala 29.0 2.0 [11.0C] 8.0C 3.0 [11.0C] 3.0 5.0 4.0C 1.0 3.0
3 202627 Brain Damage Laser Robert Fish 38.0 1.0 4.0 8.0C 1.0 3.0 14.0C 3.0 4.0C [15.0C] [16.0C]
4 206004 Misties Fool Laser Tony Ryan 38.9 [9.0C] 5.0 8.0C [9.0C] 4.0 4.9W 2.0 4.0C 5.0 6.0
5 188827 Serenity Now! Laser Shane Gaddes 47.0 9.0C 11.0C 3.0 9.0C 2.0 [14.0C] [14.0C] 4.0C 4.0 5.0
6 202722 Ankle Biter Laser Stuart Allen 48.0 4.0 [11.0C] 8.0C 5.0 6.0 [9.0] 7.0 4.0C 6.0 8.0
7 166021 Mr Pipeline Laser Noah Taylor 54.0 9.0C 11.0C 8.0C 9.0C 11.0C 1.0 [14.0C] 4.0C [15.0C] 1.0
8 202801 Schmick Laser4.7 Tegan Hanrahan 54.0 9.0C 1.0 8.0C 9.0C [11.0C] 8.0 6.0 4.0C 9.0 [10.0]
9 203797 Lasser LaserRadial Martin Linsley 55.0 3.0 11.0C 8.0C 4.0 5.0 6.0 14.0C 4.0C [15.0C] [16.0C]
10 197533 Sweet Kicker Laser David Holt 56.0 9.0C 3.0 8.0C 9.0C 11.0C [14.0C] [14.0C] 4.0C 8.0 4.0
11 169694 TBA Laser4.7 Annabelle Connery 56.0 5.0 6.0 8.0C 9.0C 8.0 7.0 9.0 4.0C [15.0C] [16.0C]
12 202893 Watch-It Laser Glenn Smith 57.0 9.0C [11.0C] 8.0C 9.0C 7.0 5.0 8.0 4.0C [10.0] 7.0
13 202807 Toughen Up Princess Laser4.7 Reagan Minchin 59.0 9.0C 11.0S 8.0C 9.0F 11.0C [14.0C] 4.0 4.0C 3.0 [12.0]
14 202645 No Name Laser Bruce Paine 60.0 9.0C 11.0C 4.0 9.0C 11.0C 4.0 8.0W 4.0C [15.0C] [16.0C]
15 169690 Lochlain Laser Shane Hogan 65.1 6.0 7.0 8.0C 9.0C [11.0C] 10.0 10.0 8.1W 7.0 [13.0]
16 185396 Tuna Fish LaserRadial Leninn Jackson 75.0 9.0C 11.0C 8.0C 9.0C 11.0C 14.0C [14.0C] 4.0C [15.0F] 9.0
17 209258 Steve Hart Rocks Laser4.7 Peter Brumby 77.0 9.0C 11.0C 8.0C 9.0C 11.0C 14.0C [14.0C] 4.0C [15.0F] 11.0
18 210190 Mr.Pipeline LaserRadial Noah Taylor 78.0 9.0C 11.0C 1.0 14.0C 11.0C 14.0C 14.0C 4.0C [15.0C] [16.0C]
19 202634 Thunder LaserRadial Cassandra Schlimbach 79.0 9.0C 11.0C 2.0 14.0C 11.0C 14.0C 14.0C 4.0C [15.0C] [16.0C]
20 182980 Slingshot Laser4.7 Sara Kennedy 80.0 9.0C 11.0C 8.0C 9.0C 11.0C 14.0C 14.0C 4.0C [15.0C] [16.0C]
20 135340 No Name Laser4.7 Alice Burgess 80.0 9.0C 11.0C 8.0C 9.0C 11.0C 14.0C 14.0C 4.0C [15.0C] [16.0C]
20 168126 Zany Laser Glenn Jarvis 80.0 9.0C 11.0C 8.0C 9.0C 11.0C 14.0C 14.0C 4.0C [15.0C] [16.0C]
23 203797 Lasser Laser Martin Linsley 89.0 9.0C [16.0#] 8.0C 14.0# 11.0C 14.0C 14.0C 4.0C 15.0C [16.0C]
23 202869 Noahs Ark LaserRadial Noah Taylor 89.0 9.0C [16.0#] 8.0C 14.0# 11.0C 14.0C 14.0C 4.0C 15.0C [16.0C]
23 207865 Remarkable Laser4.7 Mark Louis 89.0 9.0C [16.0#] 8.0C 14.0# 11.0C 14.0C 14.0C 4.0C 15.0C [16.0C]
23 206747 Remarkable LaserRadial Mark Louis 89.0 9.0C [16.0#] 8.0C 14.0# 11.0C 14.0C 14.0C 4.0C 15.0C [16.0C]
23 98990 Weetangera Laser4.7 Alan Peak 89.0 9.0C [16.0#] 8.0C 14.0# 11.0C 14.0C 14.0C 4.0C 15.0C [16.0C]

Series Results [MIXEDCLASSYS] for Division 7 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Impulse Leo O'Keeffe 9.1 1.0 1.0 [7.0F] 1.0 1.0 1.0 1.1W 1.0 2.0 [7.0C]
2 1912 Peak Ns14 Michael Hitching 29.0 [8.0C] 2.0 7.0C 2.0 2.0 3.0 2.0 4.0C [8.0S] 7.0C
3 1987 Mojo Ns14 James Macken 33.1 3.0 [9.0C] 7.0C 4.1W 5.0C 2.0 1.0 4.0C [8.0C] 7.0C
4 21 Green Phantom Finn Rick Noble 40.0 2.0 4.0 7.0F 7.0C 5.0C [9.0F] 4.0 4.0C [8.0C] 7.0C
5 1624 Southern Aurora Sabre Geoff Comfort 43.0 8.0C 3.0 1.0 7.0C 5.0C [9.0C] 8.0C 4.0C [8.0C] 7.0C
6 8760 Numnuts 505 Daryl Roos 47.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C 1.0 7.0F
7 54561 Rockstar 420 Conall Minchin 47.0 8.0F 6.0 7.0C 7.0F 5.0C [9.0C] 8.0C 4.0C [8.0S] 2.0
8 51977 Definatly Maybe 420 Daniel Roos 48.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C 8.0C 1.0
9 1724 Noi Uma Sabre Susan Hextell 49.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 3.0 4.0C 8.0C 7.0C
10 53450 CYC Rules 420 Konrad Kowalitz 51.0 8.0F 5.0 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C [8.0S] 7.0C
11 33 Make Believe Skud18 Kim Ballantyne 53.7 8.0C [9.0C] 7.0F 7.0C 5.0C [9.0C] 8.0C 4.0C 8.0C 6.7W
12 2900 Puzzle Tasar Andrew Foulkes 54.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C 8.0C 7.0C
12 767 Gone Feral Tasar Craig Murphy 54.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0F] 8.0C 4.0C 8.0C 7.0C
12 2186 Ruby Tasar Matt White 54.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0F] 8.0C 4.0C 8.0C 7.0C
12 1761 Grinning Tasar Adele/Brendan Jurd 54.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C 8.0C 7.0C
12 2813 LASS Tasar Martin Linsley 54.0 8.0C [9.0C] 7.0C 7.0C 5.0C [9.0C] 8.0C 4.0C 8.0C 7.0C
17 826 Zulu Sharpie Derek Milligan 55.0 8.0C [10.0#] 7.0C 8.0# 5.0C [9.0C] 8.0C 4.0C 8.0C 7.0C

Series Results [MIXEDCLASSYS] for Division 8 up to Race 10
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1404 Breeeze Optimist Harry Smith 20.0 1.0 6.0C EXC 1.0 2.0 2.0 4.0C EXC EXC 4.0C
2 422 Club Boat Optimist Alexander Moss 24.0 3.0 2.0 EXC 5.0C 5.0C 4.0 1.0 EXC EXC 4.0C
3 1269 Hike Optimist Luc Boucher 25.0 2.0 1.0 EXC 2.0 5.0C 7.0C 4.0C EXC EXC 4.0C
4 535 Ocean Commotion Optimist Poppy Smith 31.0 4.0 6.0C EXC 5.0C 1.0 7.0C 4.0C EXC EXC 4.0C
5 428 Usain Boat Optimist Joe Hogbins-Bourne 31.0 7.0C 3.0 EXC 5.0C 5.0C 3.0 4.0C EXC EXC 4.0C
6 533 Happy Times Optimist Thomas Holmes 32.0 7.0C 6.0C EXC 5.0C 5.0C 1.0 4.0C EXC EXC 4.0C
7 5792 Red Mirror Will Owen 35.0 7.0C 6.0C EXC 5.0C 5.0C 7.0C 4.0C EXC EXC 1.0
8 1603 Optimumtime Optimist Jack Longbottom 38.0 7.0C 6.0C EXC 5.0C 5.0C 7.0C 4.0C EXC EXC 4.0C
8 1955 Gypsy Access2.3 Susan Hextell 38.0 7.0C 6.0C EXC 5.0C 5.0C 7.0C 4.0C EXC EXC 4.0C

Series Results [MIXEDCLASSYS] for Division 9 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2577 Paris Contender Paul Cohen 15.0 4.0C 1.0 1.0 [4.0C] EXC 3.0 3.0 EXC 1.0 2.0
2 1641 Rubber Chicken Expre Contender Craig Davidson 18.9 4.0C [9.0C] 2.9W 4.0C EXC 2.0 2.0 EXC 3.0 1.0
3 2578 Cest Si Bon Contender Andre Webster 30.0 4.0C 9.0C 8.0C 4.0C EXC 1.0 1.0 EXC [11.0S] 3.0
4 1753 Stacey Contender Thomas Young 31.0 4.0C 3.0 8.0F 4.0C EXC [13.0F] 6.0 EXC 2.0 4.0W
5 230 Blue Shell Contender Steve Hart 36.0 4.0C 5.0 8.0C 4.0C EXC 4.0 7.0 EXC 4.0 [13.0F]
6 2642 Zulu Contender Derek Milligan 37.0 4.0C 2.0 8.0C 4.0C EXC [13.0F] 4.0 EXC 11.0F 4.0
7 2125 Shady Trady Contender Robin Malpas 43.1 4.0C 9.0C 8.0F 1.0 EXC [13.0F] 5.0 EXC 11.0F 5.1W
8 228 Redline Contender Trent Davidson 45.3 4.0C 4.0 5.3W 4.0C EXC [13.0F] 12.0C EXC 11.0C 5.0
9 1246 Bad Dad Contender Mark Young 47.0 4.0C 6.0 8.0C 4.0C EXC [13.0F] 8.0 EXC 11.0F 6.0
10 2 Stealth Contender Jordan Witschi 50.2 6.6W 9.0C 8.0C 4.0C EXC 5.0 6.6W EXC 11.0C [13.0F]
11 175 Bad Dad Contender Mark Young 63.0 4.0C 10.0# 8.0C 5.0# EXC 13.0C 12.0C EXC 11.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page