Header File

ACT FF State Titles 2016

Hosted By Canberra Yacht Club

Updated:  2/10/2016  1:05:55 PM

Series Results [Open] for FlyingFifteen** up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Bow No Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3684 Deffcon 1 Matt Owen 5.0   1.0 1.0 1.0 [2.0] 1.0 1.0
2   3880 What the Craig Rainey   11.0   [6.0] 2.0 2.0 3.0 2.0 2.0
3   4023 Cool Change David Williamson   13.0   2.0 4.0 3.0 1.0 3.0 [6.0]
4   4007 Never Say Die Susan Thompson   18.0   4.0 3.0 4.0 [5.0] 4.0 3.0
5   3594 Relience Ffeighteen Peter Forster   26.0   5.0 5.0 5.0 6.0 [6.0] 5.0
6   3657 Slug Fest Noah Taylor   28.0   [10.0C] 9.0F 6.0 4.0 5.0 4.0
7   4032 Freude Howard Faulks   34.0   7.0 6.0 [8.0] 7.0 7.0 7.0
8   3069 Trust in a Gust Rick Longbottom   37.0   3.0 7.0 7.0 10.0S 10.0S [10.0C]
9   3687 Final Fling Neil Garvey   50.0   10.0C 10.0C 10.0C 10.0S 10.0S [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page