Header File

Int Flying Fifteen ACT C'ship 2015

Hosted By Canberra Yacht Club

Updated:  6/10/2015  2:14:37 PM

Series Results [Open] for FlyingFifteen** up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   3684 Deffcon 1 Matt Owen 1.0 1.0
2   4006 4kinL Ashley Smith 2.0 2.0
3   3620 Wings John Tracey 3.0 3.0
4   3657 Super Snabb Graham Giles 4.0 4.0
5   3930 Aussie Falcon Dale Collings 5.0 5.0
6   3941 Ark MArc Read 6.0 6.0
7   3594 Relience Ffeighteen Peter Forster 7.0 7.0
8   4032 Freude Howard Faulks 8.0 8.0
9   3880 WTBHAY Graig Rainey 9.0 9.0
10   3611 Ten pound note Trevor Williams 10.0 10.0
11   3968 Lapse of Reality Peter Milne 11.0 11.0
12   4023 Cool Change David Williamson 12.0 12.0
13   4007 Never Say Die Sue Thompson 13.0 13.0
14   3311 Never Again 2 Nick Hildyard 14.0 14.0
15   3526 Slyghtly Firmer Phil Parish 15.0 15.0
16   3687 Final Fling Neil Garvey 16.0 16.0
17   2834 Maybe Ffiji Bruce McLennan 17.0 17.0
18   3062 GT Glen Seeley 18.0 18.0
19   368 Splash Ariane Ritchie 19.0 19.0
20   3616 Ffunnily Enuff Matt Gleeson 20.0 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page