Header File

Int Flying Fifteen ACT C'ship 2015

Hosted By Canberra Yacht Club

Race 4   (3/10/2015) 

Updated:  4/10/2015  2:45:46 PM

FlyingFifteen** Class HC results
Sail No Boat Name AHC Cor'd T BCH CHC Skipper CREW Fin Tim Bow No ETOrd DidNot Div No
3968 Lapse of Reality 0.999 30:56 1.041 1.010 Peter Milne 30:58   2   1
3684 Deffcon 1 1.035 31:10 1.071 1.053 Matt Owen Andrew Reed 30:07   1   1
3930 Aussie Falcon 1.012 31:40 1.030 1.024 Dale Collings 31:18   3   1
4023 Cool Change 1.011 31:49 1.025 1.017 David Williamson 31:28   5   1
3687 Final Fling 0.968 31:54 0.979 0.963 Neil Garvey 32:57   9   1
3062 GT 0.962 31:59 0.970 0.954 Glen Seeley 33:15   11   1
4007 Never Say Die 1.024 32:08 1.028 1.030 Sue Thompson 31:23   4   1
368 Splash 0.949 32:09 0.952 0.937 Ariane Ritchie 33:53   18   1
3616 Ffunnily Enuff 0.958 32:15 0.958 0.948 Matt Gleeson 33:40   16   1
3311 Never Again 2 0.961 32:17 0.960 0.951 Nick Hildyard 33:36   15   1
4032 Freude 0.964 32:22 0.960 0.955 Howard Faulks 33:35   14   1
2834 Maybe Ffiji 0.959 32:35 0.949 0.947 Bruce McLennan 33:59   19   1
3941 Ark 0.995 32:47 0.979 0.990 MArc Read 32:57   9   1
3880 WTBHAY 1.009 32:48 0.992 1.007 Graig Rainey 32:30   6   1
3620 Wings 1.011 32:56 0.990 1.008 John Tracey 32:35   7   1
3526 Slyghtly Firmer 1.001 32:58 0.979 0.986 Phil Parish 32:56   8   1
3594 Relience Ffeighteen 0.987 33:03 0.963 0.978 Peter Forster 33:29   13   1
3611 Ten pound note 1.003 33:06 0.977 0.996 Trevor Williams 33:00   10   1
4006 4kinL 1.012 33:43 0.968 1.002 Ashley Smith 33:19   12   1
3657 Super Snabb 1.006 34:02 0.953 0.995 Graham Giles 33:50   17   1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index