Header Image

IFF Nationals 16

Hosted By Canberra Yacht Club

Race 1   (4/1/2016) 

Updated:  5/1/2016  2:06:51 PM

Flying Fifteen FF Open results Start : 13:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No YS YS Cor d T Bow
1 3684 Deffcon 1 25:45 Matt Owen 1.0 13:30:45 1   1 109.0 23:37 11
2 4006 4KinL 26:42 Nicole Magyar 2.0 13:31:42 2   1 109.0 24:30 03
3 4007 Never Say Die 28:46 Susan Thompson 3.0 13:33:46 3   1 109.0 26:24 12
4 3617 The Wife s ffault 29:10 John Hanrahan 4.0 13:34:10 4   1 109.0 26:46 30
5 3620 Wings 29:35 John Tracey 5.0 13:34:35 5   1 109.0 27:08 33
6 3062 GT 29:58 Glen Seeley 6.0 13:34:58 6   1 109.0 27:30 09
7 3657 Super Snabb 30:03 Craig Davidson 7.0 13:35:03 7   1 109.0 27:34 21
8 3880 WTBHAY 30:18 Craig Rainey 8.0 13:35:18 8   1 109.0 27:48 19
9 4023 Cool Change 30:35 David Williamson 9.0 13:35:35 9   1 109.0 28:04 13
10 3259 Eagle Eye 30:41 Karen Dawes 10.0 13:35:41 10   1 109.0 28:09 34
11 3709 Ghost Magic 30:54 Eelke Wouda 11.0 13:35:54 11   1 109.0 28:21 02
12 3594 Relience Ffeighteen 30:59 Peter Forster 12.5 13:35:59 12   1 109.0 28:26 24
12 3941 Ark 30:59 Mark Read 12.5 13:35:59 12   1 109.0 28:26 16
14 3096 Trust in a Gust 31:03 Rick Longbottom 14.0 13:36:03 13   1 109.0 28:29 07
15 4000 Relience 4k 31:09 Darin Maher 15.0 13:36:09 14   1 109.0 28:35 17
16 3972 Sake 31:20 Ashley Smith 16.0 13:36:20 15   1 109.0 28:45 20
17 3930 Aussie Falcon 31:24 Dale Collings 17.0 13:36:24 16   1 109.0 28:48 18
18 3672 Impulse 31:38 Jim Callahan 18.0 13:36:38 17   1 109.0 29:01 35
19 3306 Flying Fish 31:44 Peter Shaw 19.0 13:36:44 18   1 109.0 29:07 14
20 3311 Never Again II 32:04 Nick Hildyard 20.0 13:37:04 19   1 109.0 29:25 31
21 3767 Bubbles 32:30 Ken Bubb 21.0 13:37:30 20   1 109.0 29:49 01
22 3861 Supertoy Plays On 32:36 Brian Carroll 22.0 13:37:36 21   1 109.0 29:54 05
23 3935 Demon 3 32:42 John Hassen 23.0 13:37:42 22   1 109.0 30:00 25
24 3526 RRR's/the side 32:44 Phil Parish 24.0 13:37:44 23   1 109.0 30:02 32
25 2824 Frivolous 32:58 Tristan Gamack 25.0 13:37:58 24   1 109.0 30:15 29
26 3968 Lapse of Reality 33:21 Peter Milne 26.0 13:38:21 25   1 109.0 30:36 15
27 3687 Final Fling 33:26 Neil Garvey 27.0 13:38:26 26   1 109.0 30:40 28
28 4032 Freude 33:54 Howard Faulks 28.0 13:38:54 27   1 109.0 31:06 08
29 2834 maybe ffiji 33:55 Bruce McLennan 29.0 13:38:55 28   1 109.0 31:07 26
30 3745 Splash 33:57 Peter Fullagar 30.0 13:38:57 29   1 109.0 31:09 04
31 2250 Euffamism 34:09 Graham Giles 31.0 13:39:09 30   1 109.0 31:20 06
32 3254 Soggy Sox 34:49 Ariane Ritchie 32.0 13:39:49 31   1 109.0 31:56 10
33 2835 Stir Fry 36:59 Peter Fox 33.0 13:41:59 32   1 109.0 33:56 22
34 1379 Topaz 37:22 Michelle McAndrew 34.0 13:42:22 33   1 109.0 34:17 27
DNC 3980 FFast Lane 3   John Wilson 36.0     DNC 1 109.0   23

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index