Header File

CSCC CUP 2014

Hosted By Canberra Yacht Club

Race 2   (12/02/2014)  Canberra Southern Cross Club

Updated:  20/02/2014  9:16:21 AM

Division 1 Mixed Class YS results Start : 00:03
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Bow No
1 127 Weapon of Choice 31:58 0.855 34:01 Fred Kasparek Vx-one 1.0  
2 22 Blu & Me 43:04 0.710 38:03 Alan Green Sonata6.7mki 2.0  
3 061 Innkeeper 33:31 0.925 38:35 Sue Hart Magic25 3.0  
4 84 Wisdom 43:53 0.725 39:35 Dave Bizant Castle 650 4.0  
5 222 Once Bitten 41:00 0.788 40:12 Rod Charles Spider 22 MkI 5.0  
6 102 Gem Fever 47:32 0.685 40:31 John Kennedy Gem 550 6.0  
7 514 Mischief 48:50 0.675 41:01 Ian Hawke Castle 550 7.0  
8 20 Billie 48:32 0.690 41:40 Paddy Hodgman Adams 21 8.0  
9 1058 Wild Storm 36:39 0.925 42:11 Grish Stromov Magic25 9.0  
10 122 Just Magic 49:32 0.690 42:32 Richard Wood Careel 22 L 10.0  
11 137 Redback 47:42 0.725 43:02 Ian Brokenshire Castle 650 11.0  
12 116 Helms Deep 49:21 0.725 44:31 Doug Witschi Castle 650 12.0  
13 132 Sky Gem 52:28 0.685 44:43 David Leach Gem 550 13.0  
14 007 Shaken not Stirred 40:41 0.925 46:50 Simon Byrne Magic25 14.0  

Division 3 Mixed Class YS results Start : 00:09
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Bow No
1 1956 Breakin Wind 23:49 70.000 34:02 Matthew Fisher HobieTiger 1.0  
2 904 WetaZ 30:48 86.000 35:49 Leigh Nielsen Weta1up 2.0  
3 479 Bobcat 31:10 85.000 36:40 Rob Mahony Nacra430 3.0  

Division 4 Mixed Class YS results Start : 00:12
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Bow No
1 3662 Wings 33:12 109.000 30:28 John Tracey FlyingFifteen** 1.0  
2 33 Make Believe 34:39 113.000 30:40 Kim Ballantyne Skud18 2.0  
3 2000 Moondance 33:42 108.000 31:12 John Hanrahan Ns14 3.0  
4 3594 Relience Ffeighteen 34:02 109.000 31:13 Peter Forster FlyingFifteen** 4.0  
5 375 Octopussy 29:58 94.400 31:45 Andre Webster B14 5.0  
6 3616 Ffunnily Enuff 35:05 109.000 32:11 Matt Gleeson FlyingFifteen** 6.0  
7 1753 Stacey 35:14 107.500 32:46 Thomas Young Contender 7.0  
8 885 GT3 31:28 95.000 33:07 Glenn Seely Sharpie 8.0  
9 3745 Splash 37:47 109.000 34:40 Peter Fullagar FlyingFifteen** 9.0  
10 3480 The Phantom 38:05 109.000 34:56 Andy Weiss FlyingFifteen** 10.0  
11 2831 Interact 38:49 109.000 35:37 Greg Taylor FlyingfifteenSilver 11.0  
12 123 Weapon 38:05 1.000 47:23 Fred Kasparek D1 12.0  

Division 5 Mixed Class YS results Start : 00:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Bow No
1 169678 Chilly 23:35 113.000 20:52 Bob Richards Laser 1.0  
2 202807 Tiramisu 33:36 113.000 29:44 Glenn Smith Laser 2.0  
3 569 After Thought 35:52 118.500 30:16 Leo O'Keeffe Impulse 3.0  
4 197533 Sheet Kicker 35:50 113.000 31:43 David Holt Laser 4.0  
5 858 No Name 46:59 124.000 37:53 Steve Ayre Spiral 5.0  
DNF 282 Weather oar Knot   124.000   Bill Murphy Spiral 7.0  

Division 6 Mixed Class YS results Start : 00:18
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Bow No
1 652 Tigger Tack 15:34 166.500 09:21 Tegan Hanrahan Optimist 1.0  
2 488 Zig Zag 16:44 166.500 10:03 Reagan Minchin Optimist 2.0  
3 534 Top Mark 17:11 166.500 10:19 Mark Louis Optimist 3.0  
4 9 The Real Deal 17:22 166.500 10:26 Konrad Kowalik Optimist 4.0  
5 15 No Name 15:19 139.000 11:01 Harrison Collidye Topper 5.0  
6 89 Yella Terra 17:35 143.000 12:18 Hugh Cramer Mirror 6.0  
7 862 Tide in Knots 23:51 166.500 14:20 Ian Louis Optimist 7.0  
8 57924 Sky Fall 20:56 143.000 14:38 Callum Cartwright Mirror 8.0  
9 111 No Name 20:34 139.000 14:48 Jay Lindsay Topper 9.0  
10 009 No Name 21:28 139.000 15:27 Isabelle Dare Topper 10.0  
11 012 No Nmae 22:12 139.000 15:58 Alec Farmer Topper 11.0  
12 12 No Name 23:12 139.000 16:41 Carly Hughes Topper 12.0  
13 36515 No Name 23:19 139.000 16:46 Maere O'Halloran-Bro Topper 13.0  
14 27164 No Name 23:30 139.000 16:54 Emily Alder Topper 14.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index