Header File

Championship Series

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  10/04/2013  5:33:42 PM

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 64 Escapade Peter Barter 9.3 1.0 1.3U 2.0 1.0 [3.0] 1.0 2.0 1.0 [2.0]
2 127 Weapon of Choice Fred Kaparek 11.0 2.0 1.0 [3.0] 2.0 [4.0] 2.0 1.0 2.0 1.0
3 101 Avatar John Graham 22.2 3.0 2.0 [6.0C] [6.0C] 2.0 3.8V 3.8V 3.8U 3.8U
4 54 Wild Huntress Neil Primrose 25.0 4.0 6.0C 1.0 [6.0C] 1.0 [6.0F] 5.0C 5.0C 3.0
5 058 Wild Storm Neil Primrose 30.0 6.0C 3.0 4.0 3.0 5.0 3.0 6.0L [6.0L] [6.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3311 POW POW !!! Matt Owen 7.0 [17.0C] 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0
2 3594 Relience Ffeighteen Peter Forster 14.0 3.0 [3.0] 2.0U 2.0 1.0 [3.0] 2.0 2.0 2.0
3 3657 Super Snabb Graham Giles 20.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 [5.0] [13.0L]
4 3062 GT Wiff a Twist Glen Seeley 26.0 [17.0C] 4.0 3.0 4.0 2.0 5.0 4.0 4.0 [5.0]
5 2834 Maybe Ffiji Bruce McLennan 46.0 4.0 5.0 7.0U 6.0 9.0 8.0 [13.0C] 7.0U [10.0F]
6 3616 Ffunnily Enuff Matt Gleeson 51.0 8.0 7.0 5.0 5.0 [16.0C] [15.0C] 7.0 13.0C 6.0
7 2250 Euffamism Robin Malpas 53.7 5.0 [17.0C] 4.0 7.7U [16.0C] 15.0C 5.0 13.0C 4.0
8 3687 Final Fling Neil Garvey 56.0 6.0 [17.0C] 8.0 14.0F 5.0 [15.0C] 6.0 7.0 10.0F
9 3745 Splash Peter Fullagar 56.3 [17.0C] 8.0 6.0 9.0 6.0 [15.0C] 8.3U 6.0 13.0L
10 3480 The Phantom Andy Weiss 57.2 7.0 [17.0C] 7.0 10.0 [16.0C] 8.2U 12.0F 3.0 10.0F
11 3984 Faffin Tom Ruut 62.0 1.0 [17.0C] [17.0C] 7.0 7.0 2.0 15.0L 15.0L 15.0L
12 2831 Interact Greg Taylor 79.0 [17.0C] 6.0 [17.0C] 12.5U 16.0C 11.0F 8.0 12.5U 13.0L
13 3620 Seraffim Leigh Nielsen 83.0 17.0C [17.0C] [17.0C] 16.0C 16.0C 6.0 12.0F 13.0C 3.0
14 3059 Force Majeure Richard Hart 85.0 17.0C [17.0C] [17.0C] 8.0 8.0 7.0 15.0L 15.0L 15.0L
15 3620 Casper Howard Faulks 113.8 17.0C [17.0C] [17.0C] 16.0C 16.8U 16.0L 16.0L 16.0L 16.0L
16 2250 Euffamism Robin Malpas 119.0 17.0C 17.0C 17.0C 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Pathfinder Peter Taylor 25.0 [7.0] 4.0 3.0 5.0 [22.0C] 5.0 4.0 3.0 1.0
2 236 Big Deal Matthew Francis 26.0 6.0 1.0 4.0 2.0 9.0 [21.0C] 2.0 [16.0C] 2.0
3 22 Blu & Me Alan Green 26.0 [16.0Q] 3.0 [9.5] 6.0 5.0 3.0 1.0 5.0 3.0
4 222 Once Bitten Rod Charles 28.6 5.0 5.0 5.0 [7.0] 3.0 1.5 5.0 4.1U [12.0]
5 102 Gem Fever John Kennedy 34.0 2.0 7.0 1.0 [16.0R] 2.0 [21.0C] 6.0 1.0 15.0F
6 137 Redback Ian Brokenshire 37.3 1.0 11.0 [24.0C] 1.0 1.0 5.3U [17.0C] 7.0 11.0
7 122 Just Magic Richard Wood 47.0 11.0 6.0 7.0 8.0 [13.0] [12.0] 9.0 2.0 4.0
8 68 Sirocco Ian Hawke 52.0 [24.0C] 8.0 9.5 9.0 6.0 1.5 10.0 8.0 [10.0]
9 84 Wisdom Dave Bizant 54.0 3.0 9.0 6.0 [23.0C] [22.0C] 7.0 17.0C 6.0 6.0
10 8009 Rumcay David Smith 63.0 [24.0C] 14.0 12.0 4.0 11.0 [21.0C] 7.0 10.0 5.0
11 163 Razzle Dazzle Bruce Hall 68.0 10.5U [24.0C] 11.0 10.0 7.0 10.0 10.5U [16.0C] 9.0
12 116 Helms Deep Doug Witschi 76.0 4.0 10.0 2.0 14.0 12.0 13.0 21.0L [21.0L] [21.0L]
13 58 Wayfarrer Mo Kalnins 82.0 [24.0C] 2.0 [24.0C] 3.0 8.0 6.0 21.0L 21.0L 21.0L
14 20 Billie Paddy Hodgman 87.5 10.0 [24.0C] 8.0 [23.0C] 22.0C 14.0 13.5U 4.0 16.0L
15 2568 Blue Print Duncan Hayward 92.0 24.0C [24.0C] [24.0C] 12.0 14.0 9.0 14.0F 11.0 8.0
16 161 Tekoa Roger Amos 97.0 8.0 [24.0C] [24.0C] 23.0C 22.0C 11.0 17.0C 9.0 7.0
17 972 No Name Mark Webb 102.0 [24.0C] 12.0 [24.0C] 23.0C 22.0C 8.0 3.0 17.0L 17.0L
18 0065 Rosie Red Mal Gahan 108.5 15.5U [24.0C] [24.0C] 11.0 22.0C 21.0C 8.0 16.0C 15.0F
19 441 Abby Marie Tim Glover 110.0 [24.0C] [24.0C] 16.0F 23.0C 4.0 4.0 21.0L 21.0L 21.0L
20 60 Camelot Graham Jones 112.0 9.0 [24.0C] 14.0U 13.0 10.0 22.0L 22.0L 22.0L [22.0L]
21 8777 Debonair Stuart Robertson 143.6 21.3U 16.0R [24.0C] [23.0C] 22.0C 21.3U 21.0L 21.0L 21.0L
22 55 Clancy John Hyam 146.0 24.0C 13.0 13.0 24.0L 24.0L 24.0L 24.0L [24.0L] [24.0L]
23 116 Stratagem Geoff Gillett 162.0 24.0C [24.0C] [24.0C] 23.0C 23.0L 23.0L 23.0L 23.0L 23.0L

Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6392 Ali Cat Edward Louis 9.0 2.0 1.0 1.0 1.0 1.0 2.0 [8.0C] 1.0 [7.0L]
2 10 Stiletto Daryl Riding 20.0 3.0 2.0 [9.0C] 2.0 2.0 3.0 5.0S 3.0 [5.0C]
3 112281 No Name Peter Manley 24.4 9.0C 3.0 [9.0C] 4.2U 4.2U [9.0C] 1.0 2.0 1.0
4 810 Breakin Wind Matthew Fisher 29.0 4.0 [9.0C] 2.0 3.0 3.0 [9.0C] 8.0C 4.0 5.0C
5 6359 Chinchilla Bob Watkin 42.0 1.0 9.0C 9.0C 6.0F [9.0C] [9.0C] 8.0C 7.0C 2.0
6 479 Bobcat Rob Mahony 50.0 9.0C 5.0R 9.0C 9.0C [9.0C] [9.0C] 5.0F 6.0F 7.0L
7 2226 Solar Bill Chadwick 54.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 2.0 8.0L 8.0L
8 6339 Turtle S Miners 55.0 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 9.0L [9.0L] [9.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202645 No Name Bruce Paine 10.0 [4.0] 1.0 [38.0C] 2.0 1.0 1.0 2.0 1.0 2.0
2 202799 Dash Rick Longbottom 17.0 1.0 3.0 [38.0C] 3.0 4.0 4.0 1.0 [4.0] 1.0
3 202801 Schmick Kelsey Hanrahan 42.5 3.0 [39.0C] 5.0 6.0 11.0 5.0 [31.0C] 9.0 3.5
4 202633 Sparky Duncan Jamiesen 53.0 [39.0C] 6.0 10.0 8.0 3.0 [32.0C] 8.0 2.0 16.0F
5 202869 Noahs Ark Noah Taylor 60.0 8.0F 2.0 8.0 12.0 [34.0C] 7.0 7.0 [22.0C] 16.0F
6 196450 Misties Fools Tony Ryan 64.0 6.0 4.0 [38.0C] 21.0R [34.0C] 2.0 9.0 6.0 16.0F
7 202634 Thunder Cassandra Schlimbach 66.5 [39.0C] [39.0C] 4.0 7.0 9.5U 32.0C 4.0 5.0 5.0
8 202722 Ankle Biter Stuart Allen 75.0 [39.0C] 5.0 [38.0C] 11.0 34.0C 6.0 5.0 8.0 6.0
9 198095 Mikado Ben Rahilly 84.0 [39.0C] [39.0C] 11.0 13.0 7.0 9.0 6.0 16.0 22.0L
10 188872 Serenity Now! Shane Gaddes 86.5 [39.0C] [39.0C] 38.0C 1.0 2.0 32.0C 3.0 7.0 3.5
11 169678 Chilly Bob Richards 93.0 [39.0C] 10.0 17.0F 10.0 10.0 13.0 [31.0C] 11.0 22.0L
12 202851 St Lucy Astonishing Elizabeth Hodgman 130.7 [39.0C] [39.0C] 7.0 36.0C 18.7U 32.0C 11.0 10.0 16.0F
13 176896 Hakuna Matata Fergus Buckley 132.0 [39.0C] 13.0F 9.0 17.0 [34.0C] 32.0C 23.0F 22.0C 16.0F
14 177090 Wahoo Too Steve Curry 141.0 [39.0C] [39.0C] 38.0C 9.0 6.0 3.0 23.0F 31.0L 31.0L
15 184263 Parinoid Android Emma Whitbread 147.0 [39.0C] [39.0C] 17.0F 19.0 34.0C 12.0 31.0C 12.0 22.0L
16 11 No Name Martin Payne 148.0 [39.0C] [39.0C] 2.0 5.0 5.0 34.0L 34.0L 34.0L 34.0L
17 174926 No Name Martyn Dunne 151.0 5.0 [39.0C] [38.0C] 36.0C 15.0 32.0C 31.0C 15.0 17.0C
18 188607 The Baby Bonus Aaron Emmett 154.0 [39.0C] [39.0C] 17.0F 36.0C 8.0 32.0C 23.0F 22.0C 16.0F
19 169694 Noosa Dreaming Isabella Heggie 157.0 [39.0C] [39.0C] 17.0F 16.0 34.0C 32.0C 23.0F 13.0 22.0L
20 154334 Overhelmed Gavin Edgar 158.0 [39.0C] [39.0C] 17.0F 14.0 34.0C 32.0C 31.0C 14.0 16.0F
21 192711 No Name Cameron Burke 173.7 [39.0C] 26.7U 6.0 [36.0C] 34.0C 32.0C 13.0 31.0L 31.0L
22 4 Dillon McG Dillon McGrath 180.0 [39.0C] [39.0C] 38.0C 36.0C 13.0 32.0C 23.0F 22.0C 16.0F
23 171116 Another Piano Campbell Scott 191.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 11.0 10.0 31.0L 31.0L
24 197533 Sheet Kicker David Holt 193.0 2.0 [39.0C] 1.0 38.0L 38.0L 38.0L 38.0L 38.0L [38.0L]
25 174926 No Name Martyn Dunne 193.0 [39.0C] [39.0C] 38.0C 18.0 34.0C 10.0 31.0C 31.0L 31.0L
26 55749 Almost Summer Steve Audsley 196.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 32.0C 31.0C 3.0 22.0L
27 169690 I don't know Sean Littlejohn 200.0 [39.0C] 7.0 3.0 38.0L 38.0L 38.0L 38.0L 38.0L [38.0L]
28 145536 Melrose Ryan Wilson 203.0 [39.0C] 8.0 [38.0C] 15.0 36.0L 36.0L 36.0L 36.0L 36.0L
29 144536 Melrose Ryan Wilson 203.0 [39.0C] [39.0C] 38.0C 36.0C 12.0 32.0C 23.0F 31.0L 31.0L
30 1 No Name Elise Schermers 205.0 [39.0C] [39.0C] 38.0C 36.0C 14.0 32.0C 23.0F 31.0L 31.0L
31 181702 Re-loaded Chris Phillips 209.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 32.0C 31.0C 22.0C 16.0F
32 137535 R1 B1 Bernard Broughton 212.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 8.0 32.0L 32.0L 32.0L
33 187898 Brown Sugar Adam Leavesley 214.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 32.0C 12.0 31.0L 31.0L
34 192295 Another Debarcle Nick Radford 219.0 [39.0C] [39.0C] 38.0C 36.0C 9.0 34.0L 34.0L 34.0L 34.0L
35 169677 Bonecrusher Chris Thompson 222.0 [39.0C] [39.0C] 38.0C 4.0 36.0L 36.0L 36.0L 36.0L 36.0L
36 192295 Another Debarcle Nick Radford 225.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 32.0C 23.0F 31.0L 31.0L
36 174926 No Name Martin Dunne 225.0 [39.0C] [39.0C] 38.0C 36.0C 34.0C 32.0C 23.0F 31.0L 31.0L
38 202807 Tiramisu Glenn Smith 243.0 39.0C 9.0 39.0L 39.0L 39.0L 39.0L 39.0L [39.0L] [39.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2000 Moondance John Hanrahan 9.0 1.0 3.0 1.0 1.0 1.0 [20.0C] 1.0 1.0 [3.0]
2 1912 Peak Michael Hitchens 28.0 [26.0C] 2.0 4.0 5.0 4.0 6.0 4.0 3.0 [10.0F]
3 2517 Blonde Bombshell Paul Cohen 45.0 [26.0C] [26.0C] 2.0 4.0 2.0 1.0 18.0C 17.0C 1.0
4 1 Max Star Angus Reid 47.0 5.0F 6.0 6.0 6.0 8.0 [9.0] 8.0F 8.0 [10.0F]
5 1763 Crosstown Traffic James Macken 57.2 [26.0C] 4.0 [24.0C] 2.0 9.2U 3.0 18.0C 4.0 17.0L
6 324 Believe I Can Fly Nathan Reynolds 72.0 [26.0C] 5.0 12.0F [22.0C] 9.0 10.0 8.0S 11.0 17.0L
7 2002 RCRC Craig Davidson 75.0 [26.0C] [26.0C] 24.0C 22.0C 3.0 5.0 2.0 17.0C 2.0
8 374 Toxic Allen Graham 79.0 [26.0C] 1.0 12.0U [22.0C] 21.0C 4.0 18.0C 6.0 17.0L
9 2542 Black Caviar John Fisher 94.0 [26.0C] [26.0C] 24.0C 3.0 5.0 2.0 20.0L 20.0L 20.0L
10 375 Octopussy Andre Webster 95.0 5.0F [26.0C] 12.0F [22.0C] 21.0C 20.0C 18.0C 2.0 17.0L
11 2043 Anatiaphobi Geoff Davis 96.8 [26.0C] [26.0C] 24.0C 22.0C 21.0C 8.0 3.0 5.0 13.8U
12 2185 Double Trouble Sean Ahearn 98.0 [26.0C] 8.0 [24.0C] 22.0C 21.0C 12.0F 8.0S 17.0C 10.0F
13 2237 Dodgy Element Andrew Foulkes 108.0 [26.0C] [26.0C] 3.0 22.0C 21.0C 20.0C 18.0C 7.0 17.0L
14 1923 Big Daddy Potato Bill Kerrigan 117.0 [26.0C] [26.0C] 24.0C 22.0C 6.0 20.0C 18.0C 10.0 17.0L
15 1885 Battlestar Simon Taylor 119.0 2.0 [26.0C] [24.0C] 22.0C 21.0C 20.0C 18.0C 18.0L 18.0L
16 11 Carnage Andrew Sutton 123.0 [26.0C] [26.0C] 5.0 8.0F 22.0L 22.0L 22.0L 22.0L 22.0L
17 18 Swan Signs Marc Ablett 128.0 [26.0C] [26.0C] 24.0C 22.0C 21.0C 20.0C 18.0C 13.0F 10.0F
18 2475 That'll Do Donkey Geroge McGuire 131.0 [26.0C] [26.0C] 24.0C 22.0C 21.0C 20.0C 18.0C 9.0 17.0L
19 1539 Shaza Derek Milligan 134.0 [26.0C] [26.0C] 24.0C 22.0C 21.0C 7.0 20.0L 20.0L 20.0L
20 14515 Orinnoco Flow Leigh Nielsen 137.0 [26.0C] [26.0C] 24.0C 22.0C 7.0 21.0L 21.0L 21.0L 21.0L
21 282 Whacky Racer Don Graham 142.3 [26.0C] [26.0C] 24.0C 22.0C 21.0C 20.0C 18.0C 17.0C 20.3U
22 7 Erica the Loch Wallb Jim Reeder 151.0 [26.0C] [26.0C] 7.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L
23 395 Living Colour Peter Wilkinson 152.0 [26.0C] [26.0C] 8.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L
24 1858 Abelia Botox Jim Reeder 163.0 26.0C 7.0 26.0L 26.0L 26.0L 26.0L 26.0L [26.0L] [26.0L]
25 767 Gone Feral Chris Thompson 166.0 26.0C 10.0F 26.0L 26.0L 26.0L 26.0L 26.0L [26.0L] [26.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Leo O'Keeffe 7.0 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 1.0 1.0
2 901 Smelly Griffin Steve Leicester 11.7 2.0 1.7U 1.0 1.0 2.0 [3.0] 2.0 2.0 [2.0]
3 1874 Irish Mist Fiona Wilcox 19.0 [18.0C] 2.0 3.0 3.0 [6.0] 2.0 3.0 3.0 3.0
4 282 Weather oar Knot Bill Murphy 34.0 3.0 3.0 5.0 4.0 7.0 6.0 [13.0C] 6.0 [10.0L]
5 1777 2 Little Ducks Peter Wilcox 55.0 [18.0C] 4.0 4.0 [18.0C] 11.0 9.0 9.0S 8.0F 10.0L
6 310 No Name Jordan Witschi 70.0 5.0F 7.0R 8.0F [18.0C] [18.0C] 8.0 14.0L 14.0L 14.0L
7 277 Wishful Thinking Hamish Scott 71.0 18.0C [18.0C] 8.0F 6.0F [18.0C] 4.0 9.0S 13.0L 13.0L
8 806 Sloam Sean Littlejohn 77.0 18.0C 18.0C [18.0C] [18.0C] 8.0 7.0 13.0C 5.0 8.0C
9 201 Mara Trish Gleeson 79.0 18.0C 18.0C [18.0C] [18.0C] 9.0 5.0 13.0C 10.0C 6.0F
10 205 Mistral II Sara Kennedy 89.0 18.0C 18.0C [18.0C] [18.0C] 14.0F 14.0C 13.0C 4.0 8.0C
11 831 Seeing Stars Paul Neal 93.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 14.0C 9.0S 10.0C 6.0F
12 243 B-Good Keagan Davis 95.0 18.0C 18.0C [18.0C] [18.0C] 10.0 14.0C 9.0F 13.0L 13.0L
13 243 No Name Campbell Schmorer 103.0 18.0C 18.0C 18.0C [18.0C] [18.0C] 14.0C 9.0F 13.0L 13.0L
14 855 Hey Little Girl Susan Hextall 111.0 18.0C 18.0C 18.0C 18.0C 3.0 18.0L 18.0L [18.0L] [18.0L]
15 754 Gun Boat Diplomat Brent Williams 112.0 18.0C 18.0C 18.0C 18.0C 4.0 18.0L 18.0L [18.0L] [18.0L]
16 719 Dilligaf!! G Williams 113.0 18.0C 18.0C 18.0C 18.0C 5.0 18.0L 18.0L [18.0L] [18.0L]
17 216 Likely Story Amelia McGrath 122.0 18.0C 18.0C 18.0C 18.0C 14.0R 18.0L 18.0L [18.0L] [18.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 534 Gummy Bear Mark Louis 19.0 1.0 2.0 3.0F 2.0 1.0 5.0L 5.0L [5.0L] [5.0L]
2 488 Zig Zag Reagan Minchin 21.0 2.0 3.0 3.0F 1.0 2.0 5.0L 5.0L [5.0L] [5.0L]
3 3 Top That Max Stuart 25.0 [6.0C] [6.0C] 5.0C 5.0C 5.0C 3.0C 3.0C 1.0 3.0L
4 10 ToP Dog Hamish Scott 26.0 [6.0C] [6.0C] 5.0C 5.0C 5.0C 3.0C 3.0C 2.0 3.0L
5 1269 Hike Daniel Roos 37.0 6.0C 1.0 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L] [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page