Header File

Championship Series

Hosted By Canberra Yacht Club

Race 2   (10/28/2012)  Kasparek Architects

Updated:  2/19/2013  10:50:11 AM

Division 1 Mixed Class YS results Start : 14:11
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 64 Escapade 01:36:18 0.840 01:40:40 Peter Barter Elliott7sq 1.0 15:48:13 1  
2 127 Weapon of Choice 01:36:23 0.855 01:42:33 Fred Kaparek Vx-one 2.0 15:48:18 2  
DNC 54 Wild Huntress   0.840   Neil Primrose Elliott7sq 5.0     DNC
DUT 101 Avatar   0.925   John Graham Magic25       DUT

Division 2 Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 3311 POW POW !!! 01:36:35 109.000 01:28:36 Matt Owen FlyingfifteenSilver 1.0 15:51:30 1  
2 3594 Relience Ffeighteen 01:38:09 109.000 01:30:03 Peter Forster FlyingFifteen** 2.0 15:53:04 2  
3 3480 The Phantom 01:39:27 109.000 01:31:14 Andy Weiss FlyingFifteen** 3.0 15:54:22 3  
4 3062 GT Wiff a Twist 01:41:23 109.000 01:33:01 Glen Seeley FlyingfifteenSilver 4.0 15:56:18 4  
5 3657 Super Snabb 01:49:44 109.000 01:40:40 Graham Giles FlyingFifteen** 5.0 16:04:39 5  
6 3745 Splash 01:56:04 109.000 01:46:29 Peter Fullagar FlyingFifteen** 6.0 16:10:59 6  
7 3687 Final Fling 02:00:09 109.000 01:50:14 Neil Garvey FlyingFifteen** 7.0 16:15:04 7  
DNC 2250 Euffamism   109.000   Robin Malpas FlyingFifteen** 13.0     DNC
DNC 3616 Ffunnily Enuff   109.000   Matt Gleeson FlyingFifteen** 13.0     DNC
DNC 3620 Seraffim   109.000   Leigh Nielsen FlyingFifteen** 13.0     DNC
DUT 2831 Interact   109.000   Greg Taylor FlyingfifteenSilver       DUT
DUT 2834 Maybe Ffiji   109.000   Bruce McLennan FlyingfifteenSilver       DUT

Division 3 Mixed Class YS results Start : 14:17
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 102 Gem Fever 01:35:48 0.685 01:21:40 John Kennedy Gem 550 1.0 15:53:43 3  
2 122 Just Magic 01:36:48 0.690 01:23:07 Richard Wood Careel 22 L 2.0 15:54:43 7  
3 37 Pathfinder 01:37:40 0.690 01:23:52 Peter Taylor Adams 21 3.0 15:55:35 8  
4 20 Billie 01:37:52 0.690 01:24:02 Paddy Hodgman Adams 21 4.0 15:55:47 10  
5 22 Blu & Me 01:36:07 0.710 01:24:55 Alan Green Sonata6.7mki 5.0 15:54:02 5  
6 84 Wisdom 01:34:15 0.725 01:25:02 Dave Bizant Castle 650 6.0 15:52:10 1  
7 137 Redback 01:36:30 0.725 01:27:04 Ian Brokenshire Castle 650 7.0 15:54:25 6  
8 68 Sirocco 01:37:44 0.740 01:30:00 Ian Hawke Alien 21 FR Rig 8.0 15:55:39 9  
9 161 Tekoa 01:35:55 0.756 01:30:14 Roger Amos Trailertri680 9.0 15:53:50 4  
10 8009 Rumcay 01:35:17 0.795 01:34:16 David Smith Clubman 8 10.0 15:53:12 2  
11 2568 Blue Print 02:05:01 0.640 01:39:34 Duncan Hayward Farr 6000 11.0 16:22:56 11  
DNC 163 Razzle Dazzle   0.725   Bruce Hall Seaway 25 16.0     DNC
DNC 236 Big Deal   0.760   Matthew Francis RL 24 DK 16.0     DNC
DNC 0065 Rosie Red   0.705   Mal Gahan NorwalkisSharpie23 16.0     DNC
DUT 222 Once Bitten   0.788   Rod Charles Spider 22 MkI       DUT

Division 4 Mixed Class YS results Start : 14:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 6392 Ali Cat 01:32:45 91.000 01:41:55 Edward Louis Windrush14Sloop 1.0 15:53:40 4  
2 112281 No Name 01:32:34 82.500 01:52:12 Peter Manley Hobie16 2.0 15:53:29 2  
3 10 Stiletto 01:25:05 70.500 02:00:41 Daryl Riding AClass 3.0 15:46:00 1  
4 810 Breakin Wind 01:32:36 70.000 02:12:17 Matthew Fisher HobieTiger 4.0 15:53:31 3  
DNC 6359 Chinchilla   82.500   Bob Watkin Hobie17 7.0     DNC
DNF 479 Bobcat   85.000   Rob Mahony Nacra430 6.0     DNF

Division 5 Mixed Class YS results Start : 14:23
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 202645 No Name 01:11:12 113.000 01:03:00 Bruce Paine Laser 1.0 15:35:07 1  
2 202633 Sparky 01:17:27 113.000 01:08:32 Duncan Jamiesen Laser 2.0 15:41:22 2  
3 55749 Almost Summer 01:18:30 113.000 01:09:28 Steve Audsley Laser 3.0 15:42:25 3  
4 202799 Dash 01:19:23 113.000 01:10:15 Rick Longbottom Laser 4.0 15:43:18 4  
5 202634 Thunder 01:22:07 116.000 01:10:47 Cassandra Schlimbach LaserRadial 5.0 15:46:02 8  
6 196450 Misties Fools 01:20:08 113.000 01:10:55 Tony Ryan Laser 6.0 15:44:03 5  
7 188872 Serenity Now! 01:20:31 113.000 01:11:15 Shane Gaddes Laser 7.0 15:44:26 6  
8 202722 Ankle Biter 01:20:40 113.000 01:11:23 Stuart Allen Laser 8.0 15:44:35 7  
9 202801 Schmick 01:29:27 122.000 01:13:19 Kelsey Hanrahan Laser4.7 9.0 15:53:22 11  
10 202851 St Lucy Astonishing 01:30:06 122.000 01:13:51 Elizabeth Hodgman Laser4.7 10.0 15:54:01 14  
11 169678 Chilly 01:24:52 113.000 01:15:06 Bob Richards Laser 11.0 15:48:47 9  
12 184263 Parinoid Android 01:32:49 122.000 01:16:05 Emma Whitbread Laser4.7 12.0 15:56:44 15  
13 169694 Noosa Dreaming 01:35:23 122.000 01:18:11 Isabella Heggie Laser4.7 13.0 15:59:18 16  
14 154334 Overhelmed 01:28:41 113.000 01:18:29 Gavin Edgar Laser 14.0 15:52:36 10  
15 174926 No Name 01:29:31 113.000 01:19:13 Martyn Dunne Laser 15.0 15:53:26 12  
16 198095 Mikado 01:29:54 113.000 01:19:34 Ben Rahilly Laser 16.0 15:53:49 13  
DNC 4 Dillon McG   122.000   Dillon McGrath Laser4.7 22.0     DNC
DNC 176896 Hakuna Matata   122.000   Fergus Buckley Laser4.7 22.0     DNC
DNC 181702 Re-loaded   122.000   Chris Phillips Laser4.7 22.0     DNC
DNC 188607 The Baby Bonus   113.000   Aaron Emmett Laser 22.0     DNC
DNC 202869 Noahs Ark   122.000   Noah Taylor Laser4.7 22.0     DNC

Division 6 Mixed Class YS results Start : 14:26
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 2000 Moondance 01:05:12 108.000 01:00:22 John Hanrahan Ns14 1.0 15:32:07 2  
2 375 Octopussy 01:03:22 97.000 01:05:20 Andre Webster B14 2.0 15:30:17 1  
3 1912 Peak 01:11:40 108.000 01:06:21 Michael Hitchens Ns14 3.0 15:38:35 3  
4 1763 Crosstown Traffic 01:19:15 108.000 01:13:23 James Macken Ns14 4.0 15:46:10 5  
5 2043 Anatiaphobi 01:19:50 108.000 01:13:55 Geoff Davis Ns14 5.0 15:46:45 7  
6 374 Toxic 01:12:02 97.000 01:14:16 Allen Graham B14 6.0 15:38:57 4  
7 2237 Dodgy Element 01:20:27 108.000 01:14:29 Andrew Foulkes Tasar 7.0 15:47:22 9  
8 1 Max Star 01:19:51 104.500 01:16:25 Angus Reid DevotiD-one 8.0 15:46:46 8  
9 2475 That'll Do Donkey 01:25:06 108.000 01:18:48 Geroge McGuire Tasar 9.0 15:52:01 10  
10 1923 Big Daddy Potato 01:26:59 108.000 01:20:32 Bill Kerrigan Ns14 10.0 15:53:54 11  
11 324 Believe I Can Fly 01:19:40 97.000 01:22:08 Nathan Reynolds B14 11.0 15:46:35 6  
DNC 282 Whacky Racer   97.000   Don Graham B14 17.0     DNC
DNC 2002 RCRC   108.000   Craig Davidson Ns14 17.0     DNC
DNC 2185 Double Trouble   108.000   Sean Ahearn Tasar 17.0     DNC
DNC 2517 Blonde Bombshell   107.500   Paul Cohen Contender 17.0     DNC
DNF 18 Swan Signs   84.000   Marc Ablett 49Er 13.0     DNF

Division 7 Mixed Class YS results Start : 14:29
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 569 After Thought 01:14:50 118.500 01:03:09 Leo O'Keeffe Impulse 1.0 15:44:45 1  
2 901 Smelly Griffin 01:19:22 124.000 01:04:00 Steve Leicester Spiral 2.0 15:49:17 2  
3 1874 Irish Mist 01:23:30 127.000 01:05:45 Fiona Wilcox Sabre 3.0 15:53:25 3  
4 205 Mistral II 01:27:51 124.000 01:10:51 Sara Kennedy Spiral 4.0 15:57:46 4  
5 806 Sloam 01:36:34 124.000 01:17:52 Sean Littlejohn Spiral 5.0 16:06:29 5  
6 282 Weather oar Knot 01:37:55 124.000 01:18:58 Bill Murphy Spiral 6.0 16:07:50 6  
DNC 201 Mara   124.000   Trish Gleeson Spiral 10.0     DNC
DNC 831 Seeing Stars   124.000   Paul Neal Spiral 10.0     DNC
DNF 1777 2 Little Ducks   127.000   Peter Wilcox Sabre 8.0     DNF

Division 8 Mixed Class YS results Start : 14:29
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 3 Top That 01:00:25 139.000 43:28 Max Stuart Topper 1.0 15:30:20 1  
2 10 ToP Dog 01:16:05 139.000 54:44 Hamish Scott Topper 2.0 15:46:00 2  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index