UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 13   [16/01/2011]   updated on :  3/04/2011  13:15:41

Pointscore 2010-11

Division 1 Mixed Class HC results Start : 15:10:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 3617 The Wife's Ffault 01:28:45 109.000 01:02:07 0.775 Steve Langlands FlyingFifteen** 16:38:45 3  
2 3662 Wings 01:19:25 109.000 01:02:22 0.860 John Tracey FlyingFifteen** 16:29:25 1  
3 3492 Swinger 01:29:20 109.000 01:02:51 0.772 Neal Davis FlyingFifteen** 16:39:20 6  
4 3620 Seraffim 01:29:12 109.000 01:04:09 0.783 Leigh Nielsen FlyingFifteen** 16:39:12 5  
5 2250 Euffamism 01:28:56 109.000 01:05:40 0.799 Robin Malpas FlyingFifteen** 16:38:56 4  
6 2834 Maybe Ffiji 01:35:41 109.000 01:06:27 0.746 Bruce McLennan FlyingfifteenSilver 16:45:41 7  
7 3594 Relience Ffeighteen 01:28:39 109.000 01:08:14 0.829 Peter Forster FlyingFifteen** 16:38:39 2  
8 3480 The Phantom 01:36:06 109.000 01:10:27 0.781 Andy Weiss FlyingFifteen** 16:46:06 8  

Division 2 Mixed Class HC results Start : 15:07:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 64 Escapade 01:14:50 0.835 01:05:19 0.845 Peter Barter Elliott 7 16:21:50 1  
2 54 Huntress 01:18:21 0.835 01:06:46 0.830 Neil Primrose Elliott 7 16:25:21 3  
3 101 Avatar 01:15:03 0.925 01:06:52 0.767 John Graham Magic25 16:22:03 2  
4 55 In Spades 01:31:36 0.835 01:14:37 0.765 Cam Tannock Elliott 7 16:38:36 4  

Division 3 Mixed Class HC results Start : 15:13:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 58 Bichon 01:32:16 0.725 01:05:35 0.802 David Shiers Castle 650 16:45:16 6  
2 22 Blu & Me 01:32:11 0.710 01:08:40 0.863 Alan Green Sonata6.7mki 16:45:11 5  
3 236 Big Deal 01:30:27 0.760 01:11:11 0.838 Matthew Francis RL 24 DK 16:43:27 2  
4 12 Breathless 01:29:55 0.780 01:11:40 0.810 Don Graham Blazer 740 16:42:55 1  
5 161 Tekoa 01:31:32 0.756 01:12:00 0.831 Roger Amos Trailertri680 16:44:32 4  
6 137 Redback 01:31:20 0.725 01:12:01 0.874 Ian Brokenshire Castle 650 16:44:20 3  
7 37 Pathfinder 01:35:34 0.690 01:12:22 0.872 Peter Taylor Adams 21 16:48:34 7  
8 122 Just Magic 01:44:24 0.690 01:12:52 0.814 Richard Wood Careel 22 L 16:57:24 8  
9 60 Camelot 01:44:32 0.725 01:18:05 0.818 Graham Jones Castle 650 16:57:32 9  

Division 4 Mixed Class HC results Start : 15:16:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 514 Mischief 01:30:00 0.675 57:27 0.778 Ian Hawke Castle 550 16:46:00 2  
2 81 Beau Batuea 01:44:14 0.630 58:26 0.725 Bruce Hall Sonata 6 17:00:14 5  
3 102 Gem Fever 01:29:56 0.685 01:01:11 0.799 John Kennedy Gem 550 16:45:56 1  
4 58 Wayfarrer 01:35:32 0.640 01:01:33 0.815 Mo Kalnins Farr 6000 16:51:32 4  
5 441 Abby Marie 01:32:19 0.680 01:04:27 0.821 Tim Glover Squib 16:48:19 3  
6 666 Finesse 01:51:50 0.640 01:09:39 0.755 Mark Webb Farr 6000 17:07:50 6  
DNF 149 TBA   0.685     Tony Nazor Gem 550     DNF
DUT 132 Skygem   0.685     Dave Leach Gem 550     DUT

Division 5 Mixed Class HC results Start : 15:19:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 6634 Silk 01:23:31 82.500 01:21:17 0.803 Daryl Riding Hobie17 16:42:31 2  
2 6359 Chinchilla 01:24:04 82.500 01:22:32 0.805 Bob Watkin Hobie17 16:43:04 3  
3 1967 Hobie Sports 01:20:59 70.000 01:30:00 0.752 Rohan Armstrong F18 16:39:59 1  
4 16893 Dejavu 01:25:54 78.500 01:31:55 0.819 Robert Redfern Hobie18 16:44:54 4  

Division 6 Mixed Class HC results Start : 15:22:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 2002 RCRC 01:19:59 108.000 01:10:40 0.955 Craig Davidson Ns14 16:41:59 2  
2 324 TBA 01:16:31 97.000 01:12:06 0.912 John Hanrahan B14 16:38:31 1  
3 8769 Agena Centaur 01:31:01 115.000 01:12:59 0.919 Ken Walters MothScow 16:53:01 4  
4 2823 Dionysis 01:30:55 107.500 01:13:24 0.862 Bob Richards Tasar 16:52:55 3  
DUT 1761 Grinning   107.500     Gavin Edgar Tasar     DUT
DUT 1894 Slice of Life   107.500     Paul Neal Tasar     DUT
DUT 2191 Dead Calm   107.500     Lenin Jackson Tasar     DUT

Division 7 Mixed Class HC results Start : 15:25:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 1665 Miss D Meanour 01:28:05 126.500 01:01:46 0.896 Fiona Wilcox Sabre 16:53:05 17  
2 889 Chase that feeling 01:25:04 124.500 01:02:11 0.915 Kelsey Hanrahan Spiral 16:50:04 14  
3 863 Outer Limit 01:22:24 124.500 01:03:36 0.969 Nicole Douglass Spiral 16:47:24 11  
4 184263 Paranoid Android 01:23:17 113.000 01:03:50 0.865 Luke Letcher Laser 16:48:17 12  
5 178624 Backchat 01:17:36 113.000 01:03:52 0.934 Stuart Allen Laser 16:42:36 3  
6 183005 Sea Cubed 01:21:12 116.000 01:03:59 0.908 Candice Cushway LaserRadial 16:46:12 10  
7 169700 Dash 01:15:47 113.000 01:04:07 0.957 Rick Longbottom Laser 16:40:47 1  
8 806 Lucky 01:31:23 124.500 01:04:14 0.885 Tara Blake Spiral 16:56:23 23  
9 201 Mara 01:27:31 124.500 01:04:15 0.915 Trish Gleeson Spiral 16:52:31 16  
10 901 Smelly Griffin 01:20:47 124.500 01:04:26 0.993 Steve Leicester Spiral 16:45:47 9  
11 857 Yoshi Effect 01:28:14 124.500 01:04:55 0.918 Duncan Jamiesen Spiral 16:53:14 18  
12 867 Rogue Racer 01:20:07 124.500 01:05:11 1.003 Chris Eddes Spiral 16:45:07 8  
13 890 Shark Bait 01:26:13 124.500 01:05:43 0.943 Cassandra Schlimbach Spiral 16:51:13 15  
14 188872 Serenity Now! 01:18:19 113.000 01:06:07 0.961 Shane Gaddes Laser 16:43:19 5  
15 816 Mass Defect 01:28:17 124.500 01:06:10 0.922 Cameraon Burke Spiral 16:53:17 20  
16 636 Plan B 01:31:07 124.500 01:06:23 0.907 Alix de Caritat Spiral 16:56:07 22  
17 55749 Almost Summer 01:19:43 113.000 01:06:44 0.938 Steve Audsley Laser 16:44:43 7  
18 216 Pegasus 01:30:16 124.500 01:06:46 0.906 Callum Fox Spiral 16:55:16 21  
19 822 Rudder Be Sailing 01:28:16 124.500 01:06:52 0.938 Eliot Bassili Spiral 16:53:16 19  
20 161219 Defacto 01:17:02 113.000 01:07:21 0.972 David Holt Laser 16:42:02 2  
21 158849C Misties Fools 01:19:09 113.000 01:07:57 0.958 Tony Ryan Laser 16:44:09 6  
22 176896 JAC 01:18:13 113.000 01:09:09 0.982 Martin Linsley Laser 16:43:13 4  
23 99765 Fire Up 01:24:44 113.000 01:09:17 0.904 Brian Connell Laser 16:49:44 13  
DNF 205 Mistral II   124.500     Sara Kennedy Spiral     DNF
DNF 196903 Finchop   116.000     Finely Morrison LaserRadial     DNF