Pointscore 2009-2010

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  11/04/2010  15:24:30

Series Results [Mixed Class HC] for Division 1 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3062 GT wiff a Twist FlyingFifteen** Nick Lemon Glen Seeley   51.3 ABN 3.0 1.0 7.0 6.0 3.0 1.0 [17.0F] [20.0C] 3.5 6.0 4.9U 1.0 1.0 3.0 2.0 3.0 1.0 ABN 4.9V
2 3620 Seraffim FlyingFifteen** Leigh Nielsen Alex Hildyard   85.6 ABN 5.0 7.0 3.0 3.0 13.0 3.0 [20.0C] 3.0 8.0 1.0 8.0 9.0 4.0 6.6U 9.0 1.0 2.0 ABN [13.0F]
3 3662 Wings FlyingFifteen** John Tracey Michael Tracey   99.0 ABN 8.0 4.0 11.0 5.0 9.0 10.0 1.0 8.0 2.0 9.0 1.0 2.0 6.0 11.0 5.0 [12.0] 7.0 ABN [13.0F]
4 3657 Super Snabb FlyingFifteen** Graham Giles Peter Wilcox   103.5 ABN 8.0U 11.0 8.0 4.0 11.5 8.0 2.0 [20.0C] [20.0C] 10.0 3.0 3.0 7.0 10.0 8.0U 4.0 3.0 ABN 3.0
5 2834 Maybe Fiji FlyingfifteenSilver Bruce McLennan Greg Beadmore   106.5 ABN 8.0 [21.0F] 2.0 11.0F 7.0 [20.0C] 7.0 1.0 3.5 8.0 6.0 4.0 12.0F 4.0 3.0 6.0 9.0 ABN 15.0L
6 2250 Euffamism FlyingFifteenMK1Hull Robin Malpas Keir Malpas   114.8 ABN 11.0 [21.0F] 9.0 [21.0C] 1.0 6.0 6.0 9.0 8.7V 8.7V 8.7V 8.7V 18.0C 9.0 1.0 5.0 4.0 ABN 1.0
7 3594 Felience Ffifteen FlyingFifteen** Peter Forster Craig Murphy   122.6 ABN 10.0 3.0 12.0 8.0 6.0 [20.0C] 3.0 5.0 6.0 8.6U 2.0 [20.0C] 8.0 13.0 4.0 11.0 6.0 ABN 17.0L
8 3492 Swinger FlyingFifteen** Neal Davis     124.2 ABN 2.0 2.0 13.0 [21.0C] [21.0C] 5.0 12.0 7.0 10.0 4.0 20.0C 12.0 2.0 9.2U 11.0 2.0 8.0 ABN 5.0
9 1125 Ziff FlyingFifteenMK1Hull Neil Garvey Guy Anderson   138.9 ABN 1.0 10.0 10.0 9.0 5.0 [20.0C] 11.0 6.0 11.0 9.9U [20.0C] 7.0 3.0 5.0 8.0 13.0 17.0C ABN 13.0F
10 2835 Stirfry FlyingfifteenSilver Bernard Broughton Tobias Merkle   155.0 ABN 6.0 [22.0C] [21.0C] 2.0 8.0 7.0 10.0 2.0 20.0C 20.0C 20.0C 11.0U 12.0F 1.0 14.0F 10.0 10.0 ABN 2.0
11 3311 Visit to Ward 11A FlyingFifteen** Matt Owen Andrew Reed   168.0 ABN [22.0C] 5.0 21.0C [21.0C] 10.0 20.0C 5.0 20.0C 1.0 2.0 5.0 20.0C 18.0C 7.0 6.0 7.0 17.0C ABN 4.0
12 3059 Force Majeure FlyingfifteenSilver Richard Hart Ian Champan   184.5 ABN 4.0 9.0 14.0 [21.0C] 16.0 11.0 4.0 20.0C 5.0 20.0C [20.0C] 17.0F 12.5U 6.0 7.0 9.0 17.0C ABN 13.0F
13 2831 Interact FlyingFifteen** Greg Taylor     192.1 ABN [22.0C] 8.0 1.0 [21.0C] 4.0 20.0C 9.0 20.0C 20.0C 20.0C 4.0 5.0 18.0C 2.0 18.0C 13.1U 17.0C ABN 13.0F
14 3745 Splash FlyingFifteen** Tom Rutt Grish Stromov   195.0 ABN [22.0C] 21.0F [21.0C] 7.0 14.0 2.0 17.0F 4.0 9.0 7.0 20.0C 10.0 5.0 12.0 18.0C 18.0C 17.0C ABN 14.0C
15 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson     212.2 ABN [22.0C] 6.0 21.0C 21.0C [21.0C] 13.0F 13.0 20.0C 20.0C 15.0F 7.0 14.2U 18.0C 8.0 10.0 8.0 5.0 ABN 13.0F
16 3836 Effeffex FlyingFifteen** Jon Baird Mandy Peacock   220.0 ABN 8.0 [21.0F] 16.0F 1.0 15.0 4.0 20.0C 20.0C 7.0 3.0 20.0C 6.0 20.0L 20.0L 20.0L 20.0L 20.0L ABN [20.0L]
17 3607 Rustler FlyingFifteen** Peter Russell     251.0 ABN [22.0C] 21.0F 4.0 [21.0C] 2.0 20.0C 8.0 20.0C 20.0C 5.0 20.0C 11.0 20.0L 20.0L 20.0L 20.0L 20.0L ABN 20.0L
18 2759 State of the Ark FlyingFifteenMK1Hull Peter Fullegar Ross Pover   266.2 ABN [22.0C] 21.0F 6.0 21.0C [21.0C] 9.0 17.0F 20.0C 20.0C 20.0C 17.1U 8.0 18.0C 18.0C 18.0C 17.1U 18.0L ABN 18.0L
19 2832 Liffe FlyingfifteenSilver Thomas Nilsson Gary Buress   303.0 ABN [22.0C] 21.0F 21.0C 21.0C [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 18.0C 18.0C 18.0C 18.0C 11.0 ABN 17.0L
20 3060 Flying High FlyingFifteen** Peter Dalton     310.5 ABN [22.0C] 21.0F 5.0 21.0C 11.5 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L 21.0L ABN [21.0L]
21 1677 Reliance IV FlyingFifteenMK1Hull Craig Muller     351.0 ABN 22.0C 21.0F 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] ABN [22.0L]

Series Results [Mixed Class HC] for Division 2 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 101 Totally Wired Magic25 John Graham Bill Dooris   43.0 ABN 4.0 1.0 6.0 4.0 [11.0C] 2.0 4.0 1.0 1.0 5.0 4.0 [11.0C] 2.0 1.0 2.0 3.0 2.0 ABN 1.0
2 035 Hit-n-Run Magic25 Fred Kasparek Andrew Wilson Tony Whipp 43.6 ABN 2.0 3.6U 3.0 1.0 [11.0C] 1.0 1.0 3.0 3.0 2.0 2.0 [11.0C] 5.0 2.0 1.0 4.0 8.0C ABN 2.0
3 55 In Spades Elliott 7 Cameron Tannock Antonia Kaucz   59.0 ABN 1.0 5.0 [12.0C] 2.0 1.0 7.0F [7.0F] 5.0 4.0 4.0 5.0 2.0 6.0 5.0 5.0 1.0 3.0 ABN 3.0
4 54 Huntress Elliott 7 Neil Primrose     65.0 ABN [13.0C] 2.0 1.0 3.0 3.0 11.0C 2.0 2.0 [11.0C] 3.0 7.0Q 1.0 7.0 6.0 6.0 2.0 1.0 ABN 8.0C
5 061 The Innkeeper Magic25 Len Smart Sue Hart   106.2 ABN 5.0 4.0 4.0 5.0 11.0C 4.0 6.6U 11.0C 2.0 [11.0C] [11.0C] 6.6U 8.0 3.0 9.0L 9.0L 9.0L ABN 9.0L
6 64 Escapade Elliott 7 Peter Barter Adam Holman Mike Podolak 108.0 ABN [13.0C] 3.0 [12.0C] 11.0C 2.0 3.0 3.0 4.0 11.0C 1.0 3.0 11.0C 1.0 11.0L 11.0L 11.0L 11.0L ABN 11.0L
7 073 Houdini Magic25 Trevor Golding     128.0 ABN [13.0C] 12.0C [12.0C] 11.0C 11.0C 7.0F 11.0C 6.0 11.0C 6.0 1.0 11.0C 10.0F 8.0F 4.0 8.0C 5.0F ABN 6.0F
8 8009 Rum Cay Clubman 8 David Smith Tony Harman Pete Read 142.3 ABN [13.0C] 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.3U 11.0C 11.0C 4.0 4.0 3.0 8.0C 8.0C ABN 6.0F
9 52 Aeolus Elliott 7 Rod Badgery John Bradley Alex Badgery 156.0 ABN [13.0C] [12.0C] 5.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 9.0C 8.0C 8.0C 8.0C ABN 8.0C
10 058 Visit to 5B Magic25 Matt Owen Andrew Reed Steve Cartwright 169.0 ABN [13.0C] 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 3.0 11.0L 11.0L 11.0L 11.0L ABN 11.0L
11 44 Escapade Elliott 7 Matt Owen     176.0 ABN 6.0 12.0C 2.0 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] ABN [12.0L]
12 59 Humungus Elliott 7 Angus Reid     198.0 ABN 3.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] ABN [13.0L]
13 3386 Rum an Racin LaserSb3 Mark Hillis     224.0 ABN 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] ABN [14.0L]

Series Results [Mixed Class HC] for Division 3 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 236 Big Deal RL 24 DK Matthew Francis Andrew Davies   55.0 ABN 4.0 1.0 [17.0C] 3.0 2.0 5.0 3.0 1.0 5.0 6.0 1.0 2.0 7.0 [17.0C] 4.0 8.0 1.0 ABN 2.0
2 137 Red Back Castle 650 Ian Brokenshire Julian Walsh Carl Warburton 59.2 ABN [17.0C] 7.0 1.0 2.0 1.0 1.0 [17.0C] 2.0 1.0 1.0 3.0 6.0 5.0 1.0 16.0C 3.0 5.2U ABN 4.0
3 90 Avante Garde Beneteauf/c7 Sergi Ambrose Rod Charles Misheal N.A. 61.3 ABN 1.0 5.0 2.0 [17.0C] 5.3U 3.0 [17.0C] 5.0 3.0 2.0 5.0 1.0 4.0 3.0 1.0 6.0 10.0 ABN 5.0
4 37 Pathfinder Adams 21 Peter Taylor     99.4 ABN 17.0C 10.0F 4.0 1.0 3.0 2.0 [17.0C] [17.0C] 6.0 4.0 4.0 4.0 7.4U 8.0 2.0 11.0 7.0 ABN 9.0F
5 50 Get Over It Castle 650 Chris Morley Tony Hodgins Christie Southgate 135.4 ABN 17.0C 17.0C 17.0C 17.0C 12.0F [17.0C] [17.0C] 4.0 9.4U 7.0 10.0F 5.0 1.0 4.0 6.0 4.0 2.0 ABN 3.0
6 22 Blu & Me Sonata6.7mki Alan Green Michael Russell Joerg Laetsch 145.0 ABN 2.0 2.0 5.0 4.0 5.0 4.0 10.0F 3.0 7.0 17.0C 6.0 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C ABN 15.0L
7 20 Billie Adams 21 Paddy Hodgman John Jacobi Tom Hamilton 155.0 ABN 3.0 10.0F 17.0C 5.0 4.0 17.0C 2.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 2.0 9.0 3.0 10.0 13.0S ABN 9.0F
8 107 Tonka I550 Gordon Davidson Craig Davidson Iain Davidson 173.0 ABN 17.0C 4.0 17.0C 17.0C 17.0C 17.0C 1.0 17.0C 17.0C 3.0 2.0 [17.0C] [17.0C] 5.0 16.0C 5.0 5.0 ABN 13.0C
9 4685 On A Mission Castle 650 Robert Quodling     191.2 ABN 11.2U 6.0 17.0C 17.0C 12.0F 17.0C 10.0F 17.0C 4.0 17.0C 17.0C 7.0 3.0 2.0 17.0L 17.0L [17.0L] ABN [17.0L]
10 11 Reality Bites Spider24mk1 Darren Knights     191.4 ABN 17.0C 3.0 17.0C 17.0C 12.4U 17.0C 4.0 17.0C 17.0C 5.0 17.0C [17.0C] [17.0C] 7.0 16.0C 2.0 8.0 ABN 15.0L
11 161 Tekoa Trailertri680 Roger Amos George Gondor Shirley Lee 194.4 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 12.7U 17.0C 12.7U [17.0C] [17.0C] 3.0 6.0 10.0 5.0 9.0 16.0C ABN 1.0
12 60 Camelot Castle 650 Graham Jones Mark Penglase   195.8 ABN 17.0C 17.0C 3.0 17.0C 12.0F 17.0C 12.8U 17.0C 17.0C 8.0 17.0C 8.0 [17.0C] [17.0C] 16.0C 1.0 3.0 ABN 13.0C
13 21 Gomez Adams 21 Paul Scrivener Glen Thonrton Rob Hennessy 224.0 ABN 17.0C 17.0C 17.0C 17.0C 12.0F 17.0C 10.0Q 17.0C 2.0 17.0C 10.0F 17.0C [17.0C] [17.0C] 16.0C 16.0C 6.0 ABN 16.0L
14 84 Wisdom Castle 650 Dave Bizant Julie Bizant Tony Brice 228.0 ABN 17.0C 17.0C 6.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 8.0 11.0 16.0C 12.0 9.0 ABN 13.0C
15 58 Bichon Castle 650 David Shiers Verlie Fitzgerald   234.9 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 6.0 16.0C 7.0 4.0 ABN 14.9U
16 105 Enchanter Castle 650 Tim Jepsen Judy Elton   264.6 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 16.6U 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C ABN 13.0C

Series Results [Mixed Class HC] for Division 4 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 666 Finesse Farr 6000 Mark Webb     79.8 ABN 6.0 2.0 5.0 [26.0C] 6.0 4.0 1.0 3.0 4.0 2.0 1.0 [23.0C] 6.8U 7.0 6.0 5.0 7.0 ABN 14.0L
2 2004 Minimus Timpenny 670 Don Graham     106.6 ABN 5.0 1.0 4.0 1.0 5.0 5.0 4.6U 1.0 5.0 12.0 2.0 2.0 9.0 8.0 21.0L 21.0L [21.0L] ABN [21.0L]
3 514 Mischief Castle 550 Ian Hawke     130.0 ABN 2.0 3.0 [26.0C] [26.0C] 7.0 24.0C 11.0F 4.0 24.0C 13.0 5.0 4.0 4.0 1.0 1.0 19.0C 1.0 ABN 7.0F
4 1626 Alcheringa Hartley183/4rig Paul Fitzwarryne Neil Brown   135.4 ABN 10.4U 12.0F [26.0C] [26.0C] 3.0 2.0 11.0F 24.0C 6.0 10.0 12.0F 3.0 3.0 6.0 19.0C 2.0 2.0 ABN 10.0C
5 81 Beau Bateau Sonata 6 Damian Hennessy Bruce Hall   147.1 ABN [27.0C] 12.0F 7.0F [26.0C] 25.0C 12.0F 24.0C 5.0 2.0 3.0 9.0 1.0 1.0 11.1U 5.0 19.0C 4.0 ABN 7.0S
6 131 Megagem Gem 550 Nick Hildyard Rob Saunders   153.4 ABN [27.0C] 6.0 2.0 11.4U 1.0 3.0 4.0 24.0C [24.0C] 9.0 6.0 23.0C 22.0C 2.0 19.0C 3.0 8.0 ABN 10.0C
7 116 Stratagem Gem 550 Geoff Gillett Steve Langlands   184.0 ABN [27.0C] 4.0 26.0C [26.0C] 2.0 24.0C 5.0 24.0C 24.0C 1.0 7.0 23.0C 5.0 3.0 19.0C 1.0 9.0 ABN 7.0F
8 441 Abbey Marie Squib Tim Glover     218.1 ABN 4.0 [27.0C] 26.0C [26.0C] 25.0C 1.0 3.0 24.0C 24.0C 8.0 15.1U 23.0C 6.0 21.0C 2.0 19.0C 3.0 ABN 14.0L
9 102 Gem Fever Gem 550 John Kennedy Hugh Taylor   234.9 ABN 1.0 12.0F 1.0 [26.0C] 4.0 7.0 7.0 24.0C 24.0C 24.0C [24.0C] 23.0C 22.0C 15.9U 19.0C 19.0C 18.0C ABN 14.0L
10 128 Imagem Gem 550 Graeme Wykes Paul Potapowicz   241.0 ABN 3.0 [27.0C] 26.0C [26.0C] 25.0C 24.0C 6.0 24.0C 1.0 14.0 24.0C 23.0C 22.0C 4.0 3.0 19.0C 5.0 ABN 18.0L
11 28 Wren Farr 6000 Bill Hirst Dan Hirst Ned Hirst 258.3 ABN [27.0C] [27.0C] 26.0C 2.0 25.0C 12.0F 24.0C 24.0C 24.0C 7.0 3.0 23.0C 7.0 21.0C 17.3U 19.0C 6.0 ABN 18.0L
12 8777 Debonair Boomaroo 22 Stuart Robertson Alisdair Robertson   272.3 ABN [27.0C] 5.0 26.0C [26.0C] 18.3U 12.0F 24.0C 24.0C 7.0 5.0 24.0C 23.0C 22.0C 21.0C 19.0C 10.0F 18.0C ABN 14.0L
13 132 Sky Gem Gem 550 David Leach Tony Courtney   284.8 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 8.0 2.0 24.0C 3.0 6.0 24.0C 23.0C 22.0C 21.0C 19.0C 19.0C 18.0C ABN 18.8U
14 58 Wayfarrer Farr 6000 Mo Kalnins Steve Pearce   291.0 ABN [27.0C] [27.0C] 26.0C 3.0 25.0C 24.0C 24.0C 2.0 24.0C 24.0C 4.0 23.0C 2.0 22.0L 22.0L 22.0L 22.0L ABN 22.0L
15 162 Iona Boomerang 20 DK Sean Ahern     292.3 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 24.0C 24.0C 19.3U 24.0C 4.0 24.0C 23.0C 8.0 13.0F 4.0 10.0S 19.0L ABN 19.0L
16 7 Elbaco Sonata 7 Rob Micallef Mark Cantrill   310.0 ABN [27.0C] 12.0F [26.0C] 4.0 11.0F 24.0C 24.0C 24.0C 24.0C 11.0 8.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L ABN 24.0L
17 146 Gemma Gem 550 Trevor Hippisley Debra Hippisley   317.8 ABN [27.0C] [27.0C] 3.0 26.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 22.0C 5.0 19.0C 20.8U 12.0S ABN 18.0L
18 2568 Blue Print Farr 6000 Virginia Hayward Duncan Hayward Molly Hayward 321.0 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 14.0F 21.0C 7.0 10.0R 18.0C ABN 7.0F
19 109 Vegemite Gem 550 Claudio Santarossa Alissia Santarossa Nick Faulks 328.0 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 10.0 21.0C 19.0C 4.0 12.0S ABN 18.0L
20 5 Farr Too Easy Farr 6000 Kim Barrett Rohan Armstrong Bianca Armstrong 331.4 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 6.0 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 21.4U 21.0C 19.0C 19.0C 18.0C ABN 7.0F
21 1392 Bloo Hartley 16 David Airs     343.0 ABN [27.0C] [27.0C] 26.0C 5.0 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 5.0 23.0L 23.0L 23.0L 23.0L 23.0L ABN 23.0L
22 911 Stoned Cherry 16 Paul Fitzwarryne Neil Brown   353.0 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 22.0C 21.0C 19.0C 19.0C 18.0C ABN 10.0C
23 3084 Snow White Boomaroo 22 Allan Horsman     359.0 ABN [27.0C] [27.0C] 26.0C 26.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 23.0C 22.0C 9.0 21.0L 21.0L 21.0L ABN 21.0L
24 149 Gemtastic Gem 550 Tony Nazor Adrian Wotton Ada, Nazor 388.0 ABN [27.0C] [27.0C] 26.0C 26.0C 11.0F 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L 25.0L ABN 25.0L
25 7 Phat Castle 550 Craig Davidson Mel Davidson   412.0 ABN 27.0C 7.0 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L] ABN [27.0L]
26 119 Gemfish Gem 550 Gil Buerdlmayer Eugene Buerdlmayer   416.7 ABN [27.0C] [27.0C] 26.0C 26.7U 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L ABN 26.0L

Series Results [Mixed Class HC] for Division 5 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16893 Deje Vue Hobie18 Robert Redfern     49.2 ABN 2.0 1.0 3.0 6.0 6.0 4.2U 1.0 [16.0C] 1.0 2.0 1.0 1.0 5.0 4.0 3.0 3.0 6.0F ABN [10.0F]
2 6411 Silk Hobie17 Daryl Riding     58.0 ABN 1.0 8.0F 2.0 3.0 3.0 5.0U 2.0 1.0 2.0 [16.0C] 2.0 [16.0C] 1.0 13.0C 1.0 2.0 2.0 ABN 10.0F
3 5000 Altered F16 Bill Chadwick     73.7 ABN [17.0C] 6.0 4.0 4.0 1.0 5.7U 3.0 7.0F 3.0 1.0 5.0F 2.0 8.0F 1.0 12.0C [12.0C] 1.0 ABN 10.0F
4 1188 Hobie Sports F18 Rohan Armstrong Bianca Armstrong   106.8 ABN 3.0 3.0 1.0 7.0 5.0 [17.0C] 16.0C 4.0 16.0C 3.0 [16.0C] 3.0 4.0 5.0 12.0C 7.0 7.8U ABN 10.0F
5 6359 Chinchilla Hobie17 Bob Watkin     110.0 ABN [17.0C] 4.0 [17.0C] 5.0 2.0 8.0U 7.0F 2.0 16.0C 16.0C 3.0 16.0C 2.0 2.0 2.0 5.0 10.0C ABN 10.0F
6 107917 PM Hobie Centre Hobie16 Peter Manley Mary Tulip Katie Duglan 168.2 ABN [17.0C] 2.0 [17.0C] 2.0 4.0 11.2U 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 3.0 12.0C 4.0 10.0C ABN 10.0F
7 51 The Other Woman Nacra4.5 Jon Longbottom     196.8 ABN 17.0C 5.0 17.0C 1.0 [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 8.0F 13.0C 12.0C 12.0C 3.0 ABN 12.8U
8 84 Jujitsu Kitty Taipan4.9Cat Julian Evans Roellen Little   206.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 7.0F 3.0 16.0C 16.0C 16.0C 16.0C 14.0C 13.0C 12.0C 1.0 12.0L ABN 12.0L
9 62695 Zap HobieTurbo Martin Van Der Hoek     209.0 ABN 17.0C 17.0C 17.0C 8.0 [17.0C] [17.0C] 7.0S 16.0C 13.5U 7.0F 16.0C 16.0C 14.0C 13.0C 12.0C 12.0C 10.0C ABN 13.5U
10 522 The Black Pearl Hobie20 Brent Freestone     210.0 ABN 17.0C 17.0C 17.0C [17.0C] [17.0C] 2.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 14.0C 13.0C 4.0 6.0 12.0L ABN 12.0L
11 15934 Black & White Hobie18 P Stapleton     214.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 5.0 16.0C 5.0 16.0C 16.0C 14.0C 6.0 13.0L 13.0L 13.0L ABN 13.0L
12 724 Fly Baby Fly AClass Shaun Kenny     223.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 4.0 16.0C 16.0C 14.0C 13.0C 12.0C 12.0C 10.0C ABN 10.0F
13 303 Bullet Proof Hobie20 Mike Dunn     237.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 3.0 14.0L 14.0L 14.0L 14.0L ABN 14.0L
14 6505 Entrapment Hobie17 Matthew Mason     248.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 16.0L 16.0L 16.0L 16.0L 16.0L ABN 16.0L
15 1412 No Name Nacra5.8 Karin Cook Scott Willkins   249.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 5.0 16.0L 16.0L 16.0L 16.0L 16.0L ABN 16.0L
16 6223 Ali Cat Windrush14Sloop Edward Louise Mark Louise   256.0 ABN 17.0C 17.0C 17.0C 17.0C 17.0C 1.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] ABN [17.0L]

Series Results [Mixed Class HC] for Division 6 up to Race 20 (Drops = 2)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2345 Double Trouble Tasar Steve Leicester Marlon Leicester   54.0 ABN 1.0 2.0 3.0 1.0 1.0 6.0 2.0 4.0 [22.0C] [20.0C] 5.0 1.0 6.0 5.0 2.0 4.0 2.0 ABN 9.0C
2 2187 Banana Republic Tasar Andy Cumming Angie Cumming Suzie Contos 66.7 ABN 5.0 5.0F 4.0 5.0 3.0 2.0 3.0 5.7U 4.0 1.0 6.0 [20.0C] 1.0 6.0 [16.0C] 9.0R 1.0 ABN 6.0F
3 14515 Orinoco Fireball Howard Faulks Howard Faulks   105.0 ABN 7.0 1.0 1.0 4.0 4.0 4.0 [22.0C] [22.0C] 3.0 20.0C 2.0 20.0C 20.0C 11.0 1.0 2.0 4.0 ABN 1.0
4 2101 Slice of Life Tasar Paul Neal     148.4 ABN [29.0C] [27.0C] 8.0F 2.0 5.0 9.0 6.0 3.0 22.0C 11.4U 7.0 5.0Q 20.0C 13.0F 16.0C 9.0R 6.0 ABN 6.0F
5 2843 JAC Tasar Martin Linsley     154.0 ABN 3.0 27.0C [27.0C] [27.0C] 25.0C 1.0 1.0 1.0 22.0C 2.0 1.0 20.0C 20.0C 2.0 16.0C 1.0 10.0C ABN 2.0
6 2191 Dead Calm Tasar Lenin Jackson Bronwyn Jackson   199.0 ABN [29.0C] 27.0C 27.0C [27.0C] 25.0C 5.0 4.0 2.0 22.0C 20.0C 4.0 20.0C 20.0C 4.0 8.0 5.0 3.0 ABN 3.0
