Championship 2009-2010

Hosted By Canberra Yacht Club

Updated:  11/04/2010  15:23:22

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3311 Visit to Ward 11A FlyingFifteen** Matt Owen Andrew Reed   10.0 ABN 1.0 1.0 1.0 1.0 4.0 1.0 1.0 [18.0L]
2 3662 Wings FlyingFifteen** John Tracey Michael Tracey   14.0 ABN 3.0 3.0 2.0 2.0 1.0 2.0 [7.0] 1.0
3 3594 Felience Ffifteen FlyingFifteen** Peter Forster Craig Murphy   20.6 ABN 2.0 2.0 3.0 3.6U 2.0 5.0 [8.0] 3.0
4 3657 Super Snabb FlyingFifteen** Graham Giles Peter Wilcox   24.5 ABN [8.0] 5.0 4.0 5.0 3.0 3.5 2.0 2.0
5 2250 Euffamism FlyingFifteenMK1Hull Robin Malpas Keir Malpas   35.7 ABN [21.0F] 4.0 6.0 7.1V 7.1V 3.5 4.0 4.0
6 3062 GT wiff a Twist FlyingFifteen** Nick Lemon Glen Seeley   43.6 ABN 4.0 6.0 [17.0F] 9.0 7.6U 6.0 6.0 5.0
7 3620 Seraffim FlyingFifteen** Leigh Nielsen Alex Hildyard   44.0 ABN 6.0 10.0 [20.0C] 4.0 7.0 8.0U 3.0 6.0
8 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson     62.0 ABN 5.0 [21.0C] 13.0 15.0F 5.0 8.0 9.0 7.0
9 3492 Swinger FlyingFifteen** Neal Davis     67.0 ABN 7.0 [21.0C] 11.0 7.0 18.0C 11.0U 5.0 8.0
10 2834 Maybe Fiji FlyingfifteenSilver Bruce McLennan Greg Beadmore   68.0 ABN [21.0F] 13.0 8.0 10.0 6.0 12.0 10.0 9.0
11 1125 Ziff FlyingFifteenMK1Hull Neil Garvey Guy Anderson   78.2 ABN 11.0 9.0 9.0 11.2U 18.0C 7.0 13.0 [18.0L]
12 3059 Force Majeure FlyingfifteenSilver Richard Hart Ian Champan   85.0 ABN 9.0 15.0 5.0 [20.0C] 18.0C 9.0 11.0 18.0L
13 2831 Interact FlyingFifteen** Greg Taylor     87.8 ABN 10.0 14.0 12.0 [20.0C] 8.0 13.0 12.8U 18.0L
14 2835 Stirfry FlyingfifteenSilver Bernard Broughton Tobias Merkle   96.0 ABN [22.0C] 16.0 10.0 20.0C 18.0C 10.0 12.0 10.0
15 3745 Splash FlyingFifteen** Tom Rutt Grish Stromov   99.0 ABN [21.0F] 11.0 17.0F 6.0 18.0C 11.0 18.0C 18.0L
16 3607 Rustler FlyingFifteen** Peter Russell     102.0 ABN [21.0F] 7.0 7.0 8.0 20.0L 20.0L 20.0L 20.0L
17 3836 Effeffex FlyingFifteen** Jon Baird Mandy Peacock   115.0 ABN [21.0F] 12.0 20.0C 3.0 20.0L 20.0L 20.0L 20.0L
18 2832 Liffe FlyingfifteenSilver Thomas Nilsson Gary Buress   126.0 ABN 21.0F [21.0C] 20.0C 20.0C 18.0C 18.0C 18.0C 11.0
19 2759 State of the Ark FlyingFifteenMK1Hull Peter Fullegar Ross Pover   132.8 ABN 21.0F [21.0C] 17.0F 20.0C 19.4U 18.0C 19.4U 18.0L
20 3060 Flying High FlyingFifteen** Peter Dalton     134.0 ABN 21.0F 8.0 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L]
21 1677 Reliance IV FlyingFifteenMK1Hull Craig Muller     153.0 ABN 21.0F 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 54 Huntress Elliott 7 Neil Primrose     14.0 ABN 2.0 2.0 2.0 2.0 [7.0Q] 4.0 1.0 1.0
2 035 Hit-n-Run Magic25 Fred Kasparek Andrew Wilson Tony Whipp 22.7 ABN 3.7U [9.0C] 3.0 3.0 3.0 1.0 3.0 6.0L
3 64 Escapade Elliott 7 Peter Barter Adam Holman Mike Podolak 23.0 ABN 1.0 1.0 1.0 1.0 1.0 9.0L 9.0L [9.0L]
4 101 Totally Wired Magic25 John Graham Bill Dooris   26.0 ABN 3.0 [9.0C] 4.0 5.0 5.0 3.0 4.0 2.0
5 55 In Spades Elliott 7 Cameron Tannock Antonia Kaucz   27.0 ABN 5.0 3.0 [7.0F] 4.0 4.0 6.0 2.0 3.0
6 073 Houdini Magic25 Trevor Golding     45.0 ABN 9.0C 9.0C [9.0C] 6.0 2.0 8.0F 6.0C 5.0F
7 061 The Innkeeper Magic25 Len Smart Sue Hart   46.6 ABN 4.0 9.0C 6.6U 9.0C [9.0C] 2.0 8.0L 8.0L
8 8009 Rum Cay Clubman 8 David Smith Tony Harman Pete Read 56.2 ABN 9.0C 9.0C 9.0C 8.2U [9.0C] 5.0 8.0L 8.0L

Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 236 Big Deal RL 24 DK Matthew Francis Andrew Davies   21.0 ABN 1.0 3.0 2.0 5.0 2.0 [16.0C] 7.0 1.0
2 37 Pathfinder Adams 21 Peter Taylor     23.0 ABN 10.0F 2.0 [17.0C] 1.0 1.0 1.0 6.0 2.0
3 137 Red Back Castle 650 Ian Brokenshire Julian Walsh Carl Warburton 23.0 ABN 6.0 1.0 [17.0C] 2.0 5.0 2.0 2.0 5.0U
4 107 Tonka I550 Gordon Davidson Craig Davidson Iain Davidson 26.0 ABN 3.0 [17.0C] 1.0 4.0 4.0 5.0 4.0 5.0
5 11 Reality Bites Spider24mk1 Darren Knights     37.9 ABN 5.0 6.9U 4.0 6.0 [17.0C] 6.0 1.0 9.0
6 90 Avante Garde Beneteauf/c7 Sergi Ambrose Rod Charles Misheal N.A. 42.4 ABN 4.0 7.4U [17.0C] 3.0 6.0 4.0 8.0 10.0
7 22 Blu & Me Sonata6.7mki Alan Green Michael Russell Joerg Laetsch 65.0 ABN 2.0 5.0 10.0F [17.0C] 3.0 16.0C 15.0C 14.0C
8 20 Billie Adams 21 Paddy Hodgman John Jacobi Tom Hamilton 69.0 ABN 10.0F 4.0 3.0 17.0C [17.0C] 10.0 12.0 13.0S
9 60 Camelot Castle 650 Graham Jones Mark Penglase   73.3 ABN 17.0C 12.0F 11.3U 7.0 [17.0C] 16.0C 3.0 7.0
10 50 Get Over It Castle 650 Chris Morley Tony Hodgins Christie Southgate 74.0 ABN 17.0C 12.0F [17.0C] 8.0 10.0F 11.0 10.0 6.0
11 21 Gomez Adams 21 Paul Scrivener Glen Thonrton Rob Hennessy 83.0 ABN 17.0C 12.0F 10.0Q [17.0C] 10.0F 16.0C 15.0C 3.0
12 84 Wisdom Castle 650 Dave Bizant Julie Bizant Tony Brice 84.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] 3.0 9.0 4.0
13 4685 On A Mission Castle 650 Robert Quodling     85.0 ABN 7.0 12.0F 10.0F 17.0C [17.0C] 7.0 16.0L 16.0L
14 161 Tekoa Trailertri680 Roger Amos George Gondor Shirley Lee 92.5 ABN 17.0C 17.0C 13.5U 17.0C [17.0C] 8.0 5.0 15.0L
15 58 Bichon Castle 650 David Shiers Verlie Fitzgerald   96.0 ABN 17.0C 17.0C 17.0C 17.0C [17.0C] 9.0 11.0 8.0
16 105 Enchanter Castle 650 Tim Jepsen Judy Elton   119.0 ABN 17.0C 17.0C 17.0C 17.0C 17.0U 17.0L 17.0L [17.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 131 Megagem Gem 550 Nick Hildyard Rob Saunders   23.0 ABN 5.0 1.0 3.0 4.0 5.0 2.0 3.0 [8.0]
2 116 Stratagem Gem 550 Geoff Gillett Steve Langlands   25.0 ABN 2.0 3.0 6.0 1.0 7.0 4.0 2.0 [9.0]
3 666 Finesse Farr 6000 Mark Webb     29.0 ABN 4.0 6.0 1.0 3.0 4.0 [8.0] 5.0 6.0
4 1626 Alcheringa Hartley183/4rig Paul Fitzwarryne Neil Brown   34.0 ABN 12.0F 2.0 11.0F 2.0 [12.0F] 5.0 1.0 1.0
5 514 Mischief Castle 550 Ian Hawke     43.0 ABN 3.0 7.0 11.0F 13.0 6.0 1.0 [15.0C] 2.0
6 2004 Minimus Timpenny 670 Don Graham     46.8 ABN 1.0 5.0 4.8U 10.0 1.0 7.0 18.0L [18.0L]
7 128 Imagem Gem 550 Graeme Wykes Paul Potapowicz   75.0 ABN [23.0C] 22.0C 4.0 8.0 20.0C 3.0 15.0C 3.0
8 441 Abbey Marie Squib Tim Glover     78.7 ABN [23.0C] 22.0C 2.0 5.0 12.7U 18.0C 15.0C 4.0
9 81 Beau Bateau Sonata 6 Damian Hennessy Bruce Hall   88.9 ABN 12.0F [22.0C] 21.0C 11.0 9.0 13.9U 15.0C 7.0
10 102 Gem Fever Gem 550 John Kennedy Hugh Taylor   89.4 ABN 12.0F 4.0 5.0 [21.0C] 20.0C 12.4U 18.0L 18.0L
11 28 Wren Farr 6000 Bill Hirst Dan Hirst Ned Hirst 90.0 ABN [23.0C] 22.0C 21.0C 6.0 3.0 18.0C 15.0C 5.0
12 8777 Debonair Boomaroo 22 Stuart Robertson Alisdair Robertson   90.8 ABN 7.0 13.8U [21.0C] 7.0 20.0C 18.0C 10.0F 15.0L
13 7 Elbaco Sonata 7 Rob Micallef Mark Cantrill   100.0 ABN 12.0F 11.0F [21.0C] 9.0 8.0 20.0L 20.0L 20.0L
14 162 Iona Boomerang 20 DK Sean Ahern     113.0 ABN [23.0C] 22.0C 21.0C 12.0 20.0C 13.0F 10.0S 15.0L
15 109 Vegemite Gem 550 Claudio Santarossa Alissia Santarossa Nick Faulks 118.0 ABN [23.0C] 22.0C 21.0C 21.0C 20.0C 18.0C 4.0 12.0S
16 146 Gemma Gem 550 Trevor Hippisley Debra Hippisley   119.9 ABN [23.0C] 22.0C 21.0C 21.0C 20.0C 6.0 17.9U 12.0S
17 58 Wayfarrer Farr 6000 Mo Kalnins Steve Pearce   126.0 ABN [23.0C] 22.0C 21.0C 21.0C 2.0 20.0L 20.0L 20.0L
18 132 Sky Gem Gem 550 David Leach Tony Courtney   127.0 ABN [23.0C] 22.0C 7.0 14.0 21.0L 21.0L 21.0L 21.0L
19 2568 Blue Print Farr 6000 Virginia Hayward Duncan Hayward Molly Hayward 127.0 ABN [23.0C] 22.0C 21.0C 21.0C 20.0C 18.0C 10.0R 15.0L
20 3084 Snow White Boomaroo 22 Allan Horsman     129.0 ABN [23.0C] 22.0C 21.0C 21.0C 20.0C 9.0 18.0L 18.0L
21 149 Gemtastic Gem 550 Tony Nazor Adrian Wotton Ada, Nazor 143.0 ABN [23.0C] 11.0F 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
22 7 Phat Castle 550 Craig Davidson Mel Davidson   144.0 ABN 6.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16893 Deje Vue Hobie18 Robert Redfern     15.0 ABN 1.0 5.0 1.0 1.0 1.0 4.0 2.0 [11.0LC]
2 5000 Altered F16 Bill Chadwick     26.0 ABN 6.0 4.0 3.0 2.0 5.0F 3.0 [11.0C] 3.0
3 6359 Chinchilla Hobie17 Bob Watkin     31.0 ABN 3.0 1.0 7.0F [13.0C] 3.0 1.0 5.0 11.0L
4 6411 Silk Hobie17 Daryl Riding     32.0 ABN 8.0F 3.0 2.0 [13.0C] 2.0 12.0C 4.0 1.0
5 107917 PM Hobie Centre Hobie16 Peter Manley Mary Tulip Katie Duglan 45.0 ABN 2.0 2.0 13.0C [13.0C] 12.0C 2.0 3.0 11.0L
6 1188 Hobie Sports F18 Rohan Armstrong Bianca Armstrong   48.0 ABN 4.0 6.0 [13.0C] 3.0 12.0C 5.0 7.0 11.0L
7 51 The Other Woman Nacra4.5 Jon Longbottom     68.0 ABN 5.0 13.0C 13.0C [13.0C] 12.0C 12.0C 11.0C 2.0
8 62695 Zap HobieTurbo Martin Van Der Hoek     68.0 ABN 13.0C [13.0C] 7.0S 7.0F 12.0C 12.0C 11.0C 6.0C
9 84 Jujitsu Kitty Taipan4.9Cat Julian Evans Roellen Little   69.0 ABN 13.0C 13.0C 7.0F [13.0C] 12.0C 12.0C 1.0 11.0L
10 15934 Black & White Hobie18 P Stapleton     73.0 ABN 13.0C 13.0C [13.0C] 5.0 12.0C 6.0 12.0L 12.0L
11 522 The Black Pearl Hobie20 Brent Freestone     80.0 ABN 13.0C 13.0C 13.0C [13.0C] 12.0C 12.0C 6.0 11.0L
12 724 Fly Baby Fly AClass Shaun Kenny     82.0 ABN 13.0C 13.0C 13.0C 4.0 13.0L 13.0L 13.0L [13.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 14515 Orinoco Fireball Howard Faulks Howard Faulks   10.0 ABN 1.0 1.0 3.0C [3.0C] 1.0 2.0 1.0 1.0
2 918 Mojo Sharpie John Fisher Derek Milligan Andrew Li 20.0 ABN [5.0C] 4.0C 3.0C 3.0C 3.0C 1.0 3.0L 3.0L
3 139 Frog Finn(7) Andrew Sutton     29.0 ABN 3.0C 1.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]
4 311 Muir Marine 470 Andy Weiss Alan Weiss   31.0 ABN 4.0F 2.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]
5 24 Petal Finn Angus Reid     37.0 ABN 1.0U 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1665 Miss D Meanour Sabre Fiona Wilcox     8.4 ABN 2.0F 1.2U 1.2V 1.0 1.0 1.0 1.0 [2.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 422 2 Fast 4 U Optimist James Allen     14.0 ABN 6.0C 3.0 1.0 1.0 [6.0C] 1.0 1.0 1.0
2 418 Thumper Returns Optimist Christopher Phillips     17.0 ABN 6.0C 1.0 2.0 2.0 [6.0C] 2.0 2.0 2.0
3 419 Optical Illusion Optimist Noah Taylor     26.0 ABN 6.0C 2.0 6.0C 3.0 [6.0C] 3.0 3.0 3.0
4 492 Gummy Bear Optimist Elizabeth Hodgman     38.0 ABN 6.0C 6.0C 6.0C 6.0C [6.0C] 4.0 5.0C 5.0S
5 420 Jelly Bean Optimist Olivia RansomeGildin     42.0 ABN 6.0C 6.0C 6.0C 6.0C 6.0C 6.0F 6.0L [6.0L]

Series Results [Mixed Class YS] for Division 9 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 867 Rogue Racer Spiral Chris Eddes     8.0 ABN [31.0C] 1.0 2.0 1.0 1.0 1.0 1.0 1.0
2 841 Hectic Spiral Hugh Gallagher     13.0 ABN 1.0 [31.0C] 1.0 2.0 3.0 2.0 2.0 2.0
3 890 Circlework Spiral Karl Schlimbach     29.0 ABN [31.0C] 4.0 6.0 7.0 2.0 3.0 4.0 3.0
4 816 Mass Defect Spiral Cameron Burke     49.0 ABN 5.0F 13.0F 5.0 9.0 4.0 7.0 6.0 [19.0L]
5 822 Rudder be Sailing Spiral Eliot Bassili     59.0 ABN [31.0C] 3.0 11.0 8.0 5.0 8.0 5.0 19.0L
6 504 NA1 Spiral Cassandra Schlimbach     60.0 ABN [31.0C] 8.0 14.0 5.0 7.0 11.0 11.0 4.0
7 838 Twister Spiral Josh Owen     84.0 ABN [31.0C] 2.0 7.0 23.0C 21.0C 4.0 8.0 19.0L
8 1216 Fur Hat Spiral Duncan Jamieson     84.0 ABN [31.0C] 13.0F 24.0F 14.0 6.0 9.0 12.0 6.0
9 809 Back in Black Spiral Kelsey Hanrahan     92.0 ABN [31.0C] 5.0 15.0 4.0 21.0C 5.0 21.0L 21.0L
10 806 Lucky Spiral Tara Blake     93.0 ABN 5.0F 7.0 [30.0C] 10.0 21.0C 21.0C 10.0 19.0L
11 310 Likely Story Spiral Steph Johnstone     107.0 ABN 5.0F [31.0C] 24.0F 23.0C 21.0C 12.0 14.0 8.0
12 889 Chase that feeling Spiral Mel Davidson     119.0 ABN [31.0C] 13.0S 8.0 6.0 23.0L 23.0L 23.0L 23.0L
13 67 Game Ova Spiral Adison Bassili     124.0 ABN 31.0C [31.0C] 12.0 23.0C 21.0C 14.0 16.0 7.0
14 24 The Dangerour Footer Spiral Steve Cartwright     126.0 ABN 31.0C [31.0C] 24.0F 16.0F 21.0C 6.0 9.0 19.0L
15 270 640deg Spiral Indi Pain     129.0 ABN 31.0C [31.0C] 30.0C 11.0 21.0C 10.0 7.0 19.0L
16 243 B-good Spiral John Hanrahan     130.0 ABN 31.0C [31.0C] 4.0 3.0 23.0L 23.0L 23.0L 23.0L
17 144 Plan B Spiral Alix de Caritat     130.0 ABN 31.0C [31.0C] 13.0 12.0 21.0C 21.0C 13.0 19.0L
18 664 For Sail Spiral Nastasia Bassili     132.0 ABN 31.0C [31.0C] 24.0F 13.0 21.0C 13.0 19.0C 11.0S
19 834 Enterprise Spiral Spencer McMahon     148.0 ABN 31.0C [31.0C] 30.0C 23.0C 21.0C 21.0C 3.0 19.0L
20 243 Wishful Thinking Spiral Max Buckingham     150.0 ABN 31.0C [31.0C] 30.0C 23.0C 21.0C 21.0C 19.0C 5.0
21 243 Wolverine Spiral Bobby Hooper     162.0 ABN 31.0C [31.0C] 30.0C 23.0C 21.0C 15.0 21.0L 21.0L
22 201 2zero1 Spiral Alan Green     165.6 ABN 31.0C [31.0C] 30.0C 23.0C 21.0C 21.0C 15.0 24.6U
23 863 Outer Limit Spiral Bruce Eddes     180.0 ABN [31.0C] 6.0 24.0F 30.0L 30.0L 30.0L 30.0L 30.0L
24 810 Jaq B Spiral Nicole Douglass     184.0 ABN 31.0C [31.0C] 3.0 30.0L 30.0L 30.0L 30.0L 30.0L
25 827 Tropic Thunder Spiral Andrew Breen     190.0 ABN 31.0C [31.0C] 9.0 30.0L 30.0L 30.0L 30.0L 30.0L
26 832 Wally Burger Spiral Andrea Garvey     191.0 ABN 31.0C [31.0C] 10.0 30.0L 30.0L 30.0L 30.0L 30.0L
27 817 Aquamolic Spiral Marlon Leicester     199.0 ABN 31.0C 13.0F 31.0L 31.0L 31.0L 31.0L 31.0L [31.0L]
28 201 Mara Spiral Trish Gleeson     205.0 ABN 31.0C [31.0C] 24.0F 30.0L 30.0L 30.0L 30.0L 30.0L
28 164 Roo Spiral Marc Ablett     205.0 ABN 31.0C [31.0C] 24.0F 30.0L 30.0L 30.0L 30.0L 30.0L
28 824 Don't Have One Spiral Craig Davidson     205.0 ABN 31.0C [31.0C] 24.0F 30.0L 30.0L 30.0L 30.0L 30.0L

Series Results [Mixed Class YS] for Division 10 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2185 Double Trouble Tasar Steve Leicester Marlon Leicester   15.0 ABN 1.0 1.0 2.0 [12.0C] 3.0 3.0 2.0 3.0
2 2187 Banana Republic Tasar Andy Cumming Angie Cumming Suzie Contos 19.0 ABN 3.0F 2.0 3.0 1.0 4.0 5.0 [8.0R] 1.0
3 2843 JAC Tasar Martin Linsley     32.0 ABN 14.0C [14.0C] 1.0 2.0 2.0 2.0 3.0 8.0L
4 2846 Placebo Effect Tasar Craig Davidson Mel Davidson   45.0 ABN 14.0C 14.0C [14.0C] 12.0C 1.0 1.0 1.0 2.0
5 2101 Slice of Life Tasar Paul Neal     47.7 ABN [14.0C] 3.0 7.0 7.7U 6.0 11.0F 8.0R 5.0
6 2191 Dead Calm Tasar Lenin Jackson Bronwyn Jackson   50.0 ABN 14.0C [14.0C] 4.0 12.0C 5.0 7.0 4.0 4.0
7 2672 Dionysis Tasar Rob Mitchell Bob Richards   74.0 ABN 14.0C 14.0C [14.0C] 3.0 7.0 12.0C 12.0L 12.0L
8 2186 It Was Him Tasar Heinz Schlimbach     76.8 ABN 14.0C 14.0C [14.0C] 12.0C 11.8U 9.0 8.0R 8.0L
9 2335 Tool Tasar Martin Payne Chrisopher Payne Jason Payne 77.0 ABN 14.0C [14.0C] 9.0F 12.0C 12.0C 6.0 12.0L 12.0L
10 2672 Dionysis Tasar Bob Richards Ron Ashpole   80.0 ABN 14.0C 4.0 6.0 14.0L 14.0L 14.0L 14.0L [14.0L]
11 1760 Cool Change Tasar John Hanrahan     80.0 ABN 14.0C 14.0C [14.0C] 12.0C 12.0C 4.0 12.0L 12.0L
12 2107 Ramboat Tasar Trish Gleeson     84.0 ABN 14.0C 14.0C [14.0C] 12.0C 12.0C 8.0 12.0L 12.0L
13 2237 Dodgy Element Tasar Andrew Foulkes Steph Bacon   89.0 ABN 14.0C 14.0C 5.0 14.0L 14.0L 14.0L 14.0L [14.0L]

Series Results [Mixed Class YS] for Division 11 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Crew Crew. Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169700 Dash Laser Rick Longbottom     15.0 ABN 3.0 2.0 2.0 1.0 [13.0C] 2.0 4.0 1.0
2 169678 Chilly LaserRadial Phil Hextell     26.5 ABN 5.0 5.0 1.0 2.5 1.0 [8.0] 5.0 7.0C
3 178624 Backchat Laser Stuart Allan     32.0 ABN 1.5 4.0 7.0O 2.5 6.0 5.0 6.0 [12.0L]
4 158849 Misties Fool Laser Tony Ryan     34.5 ABN [16.0C] 1.0 3.0 6.0 7.5 13.0C 1.0 3.0
5 171116 Another Piano Laser Campbell Scott     45.5 ABN 1.5 16.0C [16.0C] 5.0 2.0 6.0 3.0 12.0L
6 185390 Serenity Now! Laser Shane Geddes     49.0 ABN 4.0 16.0C [16.0C] 4.0 5.0 4.0 12.0C 4.0
7 161219 Defacto Laser David Holt     56.0 ABN 8.0F 3.0 [16.0C] 15.0C 13.0C 13.0C 2.0 2.0
8 145552 Water Rat Laser Niall McDowell     60.0 ABN 16.0C [16.0C] 4.0 7.0 4.0 3.0 13.0L 13.0L
9 184263 Paranoid Android LaserRadial Luke Letcher     71.5 ABN 16.0C 16.0C [16.0C] 8.0 7.5 9.0 10.0 5.0
10 168126 The Burger LaserRadial Andrea Garvey     72.0 ABN 16.0C 16.0C [16.0C] 15.0C 3.0 1.0 9.0 12.0L
11 196903 Finchop LaserRadial Finley Morrison     85.0 ABN 8.0F 6.0 7.0F 16.0L 16.0L 16.0L 16.0L [16.0L]
12 16969 Crawl About LaserRadial Max Buckingham     87.0 ABN 16.0C 16.0C [16.0C] 15.0C 13.0C 7.0 8.0 12.0L
13 184667 Helenka Laser Martin Brady     92.0 ABN 16.0C 16.0C [16.0C] 15.0C 13.0C 13.0C 7.0 12.0L
14 90749 Trillian Laser Harry Anderson     101.0 ABN 16.0C 16.0C [16.0C] 9.0 15.0L 15.0L 15.0L 15.0L
15 98908 Haza Laser John Anderson     102.0 ABN 16.0C 16.0C [16.0C] 10.0 15.0L 15.0L 15.0L 15.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page