UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 2   [11/24/2007]   updated on :  11/25/2007  17:02:41

ACT 2007 Dinghy Titles

Division 5 Mixed Class YS results Start : 15:50:00
Place Sail No Boat Name Elapsd Skipper Class Fin Tim
1 184667 Helenka 27:17 M Brady LaserRadial 16:17:17
2 178624 Backchat 26:37 S Allan Laser 16:16:37
3 169693 Unknown 28:26 J Fullerton Laser 16:18:26
DNS 210 Brolga   T Wright Seafly  



Division 6 Mixed Class YS results Start : 15:50:00
Place Sail No Boat Name Elapsd Skipper Class Fin Tim
1 374 Mirage 35:57 L Collings Optimist 16:25:57
2 260 Tricky Tricks 36:07 J Brewer Optimist 16:26:07
3 262 Same Same but Differ 36:13 M Bennett Optimist 16:26:13
4 313 Twisted Sista 36:30 S Doyle Optimist 16:26:30
5 831 Better Joints 28:12 A Davidson Spiral 16:18:12
6 872 Sweetnes & Light 28:36 J Talbot Spiral 16:18:36
7 814 Ghostly 29:13 S Beath Spiral 16:19:13
8 214 Quoka 39:14 M Whitley Optimist 16:29:14
9 380 Planit X 39:20 D Passmore Optimist 16:29:20
10 419 Racer 39:55 A Iversen Optimist 16:29:55
11 403 Arrow 40:18 R Wernick Optimist 16:30:18
12 1354 Capital Chemist 40:57 D Boys AccessDinghy303 16:30:57
13 863 Outer Limit 30:58 C Eddes Spiral 16:20:58
14 834 Kay-Tee 31:00 S McMahon Spiral 16:21:00
15 63043 Aquanaut 35:39 L Brown Mirror 16:25:39
16 417 Mini Humungus 41:26 A Scutt Optimist 16:31:26
17 832 WallyBurger 32:16 A Garvey Spiral 16:22:16
18 837 Prarie Dog 32:27 S Scutt Spiral 16:22:27
19 169694 Insert Name Here 32:17 H Gallagher Laser4.7 16:22:17
20 695 Husqvani 45:01 B Ibbottson AccessDinghy303 16:35:01
21 166280 2 XXXX Golds and a p 33:32 L Bennett Laser4.7 16:23:32
22 833 Mikado 34:46 R Pidd Spiral 16:24:46
23 504 Circlework 34:53 K Schlimbach Spiral 16:24:53
23 824 Failboat 34:53 R Gleeson Spiral 16:24:53
25 838 Twister 34:57 J Owen Spiral 16:24:57
26 277 Sam is Super Cool 35:04 S Iversen Spiral 16:25:04
27 844 Silk 35:43 D Nowell Spiral 16:25:43
28 1 Unknown 36:06 C Burke Laser4.7 16:26:06
29 420 PhilC3 50:56 C Phillips Optimist 16:40:56
30 1502 The Blue Tomato 40:17 D Lamour Sabre 16:30:17
31 418 Let's Race 53:58 M Scutt Optimist 16:43:58
DNS 809 Back 2 Black   M Craig Spiral  
DNS 839 Ghostbuster   D Pagett Spiral  
DNS 877 The Apparition   R Pagett Spiral  
RAF 62 Zoom Zoom Zoom   E Bennett Optimist