nec_logo.gif (1099 bytes)

TopYacht Software: Canberra Yacht Club

RACE 4 [5/12/2004] NEC Regatta
Printed on : 6/12/2004 8:54:31 AM

Division 1 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 57 Quik Stix Elliot7 M Owen 01:43:13 0.835 01:26:11 1.0 01:48:13 1  
2 55 Hippy Hippy Shake Elliot7 T Hippisley 01:44:57 0.835 01:27:38 2.0 01:49:57 2  
3 62 Casper Elliot7 N Faulks 01:48:09 0.835 01:30:18 3.0 01:53:09 3  
4 54 Huntress Elliot7 N Primrose 01:52:30 0.835 01:33:56 4.0 01:57:30 4  
5 52 Aeolus Elliot7 S Russell Smith 01:52:58 0.835 01:34:20 5.0 01:57:58 5  
6 60 Another Fiasco Too Elliot7 A Reid 01:53:49 0.835 01:35:02 6.0 01:58:49 6  
7 44 Escapade Elliot7 P Barter 01:56:43 0.835 01:37:28 7.0 02:01:43 8  
8 39 Joy Toy Elliot7 B Dagger 01:57:31 0.835 01:38:08 8.0 02:02:31 9  
9 17 Anger Management Thompson7 S Loft 01:54:24 0.880 01:40:40 9.0 01:59:24 7  
10 597 Motivation Thompson590 J Graham 02:08:07 0.800 01:42:30 10.0 02:13:07 11  
11 27 Over the Edge Elliot7 C Warnock 02:05:15 0.835 01:44:35 11.0 02:10:15 10  
DNF 50 Serious Fun Elliot7 D Fitzgerald   0.835   15.0     DNF
DNF 68 Silkworm F25a P Withington   0.860   15.0     DNF
DNF 4586 Triumvirate Elliot7.8MkIi I McKernan   0.880   15.0     DNF
Division 2 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 125 Serenity Castle650 T Curry 01:53:57 0.720 01:22:03 1.0 02:03:57 1  
2 3 Micro Status580slipstream S Kershaw 01:58:36 0.706 01:23:44 2.0 02:08:36 4  
3 58 Solitaire Castle650 P Harvey 01:56:26 0.720 01:23:50 3.0 02:06:26 2  
4 67 Ting ll Castle650 I Brokenshire 02:02:10 0.720 01:27:58 4.0 02:12:10 5  
5 11 Reality Bites Spyder24Mk1 D Knights 01:57:23 0.754 01:28:30 5.0 02:07:23 3  
6 84 Wisdom Castle650 D Bizant 02:05:18 0.720 01:30:13 6.0 02:15:18 6  
7 4685 On A Mission Castle650 B Quodling 02:06:32 0.720 01:31:06 7.0 02:16:32 7  
8 110 Stress Factor Castle650 J Parkes 02:06:59 0.720 01:31:26 8.0 02:16:59 8  
9 105 Enchanter Castle650 A Curry 02:07:34 0.720 01:31:51 9.0 02:17:34 9  
DNF 161 Tekoa Trailer-tri680 R Amos   0.720   11.0     DNF
Division 3 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 4 Try'n Tramp P Farnham 01:24:38 0.660 55:52 1.0 01:39:38 4  
2 113 Dodgem Gem550 D Shortridge 01:21:38 0.685 55:55 2.0 01:36:38 2  
3 37 Pathfinder Adams21 P Taylor 01:21:16 0.690 56:04 3.0 01:36:16 1  
4 119 Gem-a-tools Gem550 J McDaniel 01:23:40 0.685 57:19 4.0 01:38:40 3  
5 140 Gemini Gem550 D Denahy 01:24:53 0.685 58:09 5.0 01:39:53 5  
6 124 Hydrogem Gem550 L Nielsen 01:26:07 0.685 58:59 6.0 01:41:07 6  
7 109 Vegemite Gem550 N Hildyard 01:28:04 0.685 01:00:20 7.0 01:43:04 8  
8 19 Alchcringa HartleyTs18 N Brown 01:35:17 0.635 01:00:30 8.5 01:50:17 12  
8 21 Gomez Adams21 P Scrivener 01:27:41 0.690 01:00:30 8.5 01:42:41 7  
10 68 Bosun Sonata7 B Bower 01:35:07 0.644 01:01:15 10.0 01:50:07 10  
11 355 Didgeridoo HartleyTs16 G Ross 01:38:12 0.635 01:02:21 11.0 01:53:12 13  
12 58 Wild Bird Careel22L J Lamb 01:30:42 0.690 01:02:35 12.0 01:45:42 9  
13 11 Baharini HartleyTs18 G Dennett 01:39:03 0.635 01:02:54 13.0 01:54:03 14  
14 352 Warian Careel18* G White 01:51:18 0.586 01:05:13 14.0 02:06:18 20  
15 83 Ethel May 11 Careel22L M Sheaves 01:35:15 0.690 01:05:43 15.0 01:50:15 11  
16 2620 Windsong Farr6000 I Hawke 01:43:54 0.633 01:05:46 16.0 01:58:54 16  
17 46 Happy Daze Austral20 I Lobley 01:48:45 0.646 01:10:15 17.0 02:03:45 19  
18 92 Pania Careel22L R McKay 01:43:31 0.690 01:11:26 18.0 01:58:31 15  
19 20 Billie Adams21 P Hodgman 01:45:47 0.690 01:12:59 19.0 02:00:47 17  
20 122 Just Magic Careel22L R Wood 01:45:48 0.690 01:13:00 20.0 02:00:48 18  
DNF 128 Imagem Gem550 G Wykes   0.685   23.0     DNF
DNF 461 Aurora Careel18+G P Drake   0.591   23.0     DNF
Division 1 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 55 Elliot7 Hippy Hippy Shake T Hippisley 01:44:57 0.991 0.835 01:26:51 1.060 0.998 01:49:57  
2 57 Elliot7 Quik Stix M Owen 01:43:13 1.008 0.835 01:26:52 1.078 1.022 01:48:13  
3 62 Elliot7 Casper N Faulks 01:48:09 1.007 0.835 01:30:56 1.029 1.015 01:53:09  
4 54 Elliot7 Huntress N Primrose 01:52:30 0.989 0.835 01:32:54 0.989 0.980 01:57:30  
5 52 Elliot7 Aeolus S Russell Smith 01:52:58 0.990 0.835 01:33:23 0.985 0.980 01:57:58  
6 60 Elliot7 Another Fiasco Too A Reid 01:53:49 0.990 0.835 01:34:05 0.978 0.978 01:58:49  
7 44 Elliot7 Escapade P Barter 01:56:43 0.990 0.835 01:36:30 0.953 0.978 02:01:43  
8 39 Elliot7 Joy Toy B Dagger 01:57:31 1.000 0.835 01:38:08 0.947 0.990 02:02:31  
9 17 Thompson7 Anger Management S Loft 01:54:24 0.988 0.880 01:39:28 0.923 0.963 01:59:24  
10 597 Thompson590 Motivation J Graham 02:08:07 0.990 0.800 01:41:28 0.906 0.978 02:13:07  
11 27 Elliot7 Over the Edge C Warnock 02:05:15 1.000 0.835 01:44:35 0.888 0.990 02:10:15  
DNF 50 Elliot7 Serious Fun D Fitzgerald   0.990 0.835         DNF
DNF 68 F25a Silkworm P Withington   0.978 0.860         DNF
DNF 4586 Elliot7.8MkIi Triumvirate I McKernan   1.000 0.880         DNF
Division 2 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 3 Status580slipstream Micro S Kershaw 01:58:36 0.990 0.706 01:22:54 1.034 0.997 02:08:36  
2 125 Castle650 Serenity T Curry 01:53:57 1.022 0.720 01:23:51 1.055 1.044 02:03:57  
3 58 Castle650 Solitaire P Harvey 01:56:26 1.018 0.720 01:25:20 1.032 1.032 02:06:26  
4 11 Spyder24Mk1 Reality Bites D Knights 01:57:23 0.978 0.754 01:26:33 0.978 0.958 02:07:23  
5 67 Castle650 Ting ll I Brokenshire 02:02:10 1.000 0.720 01:27:58 0.984 0.994 02:12:10  
6 4685 Castle650 On A Mission B Quodling 02:06:32 0.978 0.720 01:29:06 0.950 0.948 02:16:32  
7 110 Castle650 Stress Factor J Parkes 02:06:59 0.978 0.720 01:29:25 0.947 0.947 02:16:59  
8 84 Castle650 Wisdom D Bizant 02:05:18 1.001 0.720 01:30:18 0.959 0.988 02:15:18  
9 105 Castle650 Enchanter A Curry 02:07:34 0.988 0.720 01:30:45 0.942 0.962 02:17:34  
DNF 161 Trailer-tri680 Tekoa R Amos   0.982 0.720         DNF
Division 3 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 4 Tramp Try'n P Farnham 01:24:38 0.990 0.660 55:18 1.085 0.997 01:39:38  
2 37 Adams21 Pathfinder P Taylor 01:21:16 1.010 0.690 56:38 1.081 1.025 01:36:16  
3 113 Gem550 Dodgem D Shortridge 01:21:38 1.023 0.685 57:12 1.084 1.058 01:36:38  
4 119 Gem550 Gem-a-tools J McDaniel 01:23:40 1.023 0.685 58:38 1.058 1.056 01:38:40  
5 109 Gem550 Vegemite N Hildyard 01:28:04 0.980 0.685 59:08 1.005 0.974 01:43:04  
6 140 Gem550 Gemini D Denahy 01:24:53 1.023 0.685 59:29 1.042 1.050 01:39:53  
7 124 Gem550 Hydrogem L Nielsen 01:26:07 1.010 0.685 59:34 1.028 1.018 01:41:07  
8 19 HartleyTs18 Alchcringa N Brown 01:35:17 1.002 0.635 01:00:37 1.002 1.004 01:50:17  
9 68 Sonata7 Bosun B Bower 01:35:07 0.990 0.644 01:00:38 0.990 0.988 01:50:07  
10 21 Adams21 Gomez P Scrivener 01:27:41 1.008 0.690 01:00:59 1.002 1.007 01:42:41  
11 355 HartleyTs16 Didgeridoo G Ross 01:38:12 0.982 0.635 01:01:14 0.972 0.966 01:53:12  
12 11 HartleyTs18 Baharini G Dennett 01:39:03 0.993 0.635 01:02:28 0.964 0.972 01:54:03  
12 58 Careel22L Wild Bird J Lamb 01:30:42 0.998 0.690 01:02:28 0.969 0.983 01:45:42  
14 352 Careel18* Warian G White 01:51:18 0.990 0.586 01:04:34 0.929 0.964 02:06:18  
15 83 Careel22L Ethel May 11 M Sheaves 01:35:15 0.987 0.690 01:04:52 0.922 0.963 01:50:15  
16 2620 Farr6000 Windsong I Hawke 01:43:54 1.002 0.633 01:05:54 0.922 0.989 01:58:54  
17 46 Austral20 Happy Daze I Lobley 01:48:45 0.978 0.646 01:08:42 0.863 0.944 02:03:45  
18 92 Careel22L Pania R McKay 01:43:31 0.986 0.690 01:10:26 0.849 0.962 01:58:31  
19 20 Adams21 Billie P Hodgman 01:45:47 0.978 0.690 01:11:23 0.831 0.944 02:00:47  
20 122 Careel22L Just Magic R Wood 01:45:48 1.000 0.690 01:13:00 0.830 0.990 02:00:48  
DNF 128 Gem550 Imagem G Wykes   1.002 0.685         DNF
DNF 461 Careel18+G Aurora P Drake   1.000 0.591         DNF