top_heading_smaller.GIF (51583 bytes)

                       nec_logo.gif (1099 bytes)

TopYacht Software: Canberra Yacht Club

RACE 1 [4/12/2004] NEC Regatta
Printed on : 6/12/2004 8:49:49 AM

Division 1 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 57 Quik Stix Elliot7 M Owen 01:22:37 0.835 01:08:59 1.0 01:27:37 1  
2 62 Casper Elliot7 N Faulks 01:22:40 0.835 01:09:02 2.0 01:27:40 2  
3 60 Another Fiasco Too Elliot7 A Reid 01:22:53 0.835 01:09:12 3.0 01:27:53 3  
4 50 Serious Fun Elliot7 D Fitzgerald 01:22:59 0.835 01:09:17 4.0 01:27:59 4  
5 52 Aeolus Elliot7 S Russell Smith 01:23:00 0.835 01:09:18 5.0 01:28:00 5  
6 54 Huntress Elliot7 N Primrose 01:23:18 0.835 01:09:33 6.0 01:28:18 7  
7 68 Silkworm F25a P Withington 01:23:43 0.860 01:12:00 7.0 01:28:43 8  
8 17 Anger Management Thompson7 S Loft 01:23:02 0.880 01:13:04 8.5 01:28:02 6  
8 55 Hippy Hippy Shake Elliot7 T Hippisley 01:27:30 0.835 01:13:04 8.5 01:32:30 9  
DNF 27 Over the Edge Elliot7 C Warnock   0.835   14.0     DNF
DNF 44 Escapade Elliot7 P Barter   0.835   14.0     DNF
DNF 597 Motivation Thompson590 J Graham   0.800   14.0     DNF
DNF 4586 Triumvirate Elliot7.8MkIi I McKernan   0.880   14.0     DNF
Division 2 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 58 Solitaire Castle650 P Harvey 54:20 0.720 39:07 1.0 01:04:20 1  
2 125 Serenity Castle650 T Curry 54:28 0.720 39:13 2.0 01:04:28 2  
3 67 Ting ll Castle650 I Brokenshire 55:40 0.720 40:05 3.0 01:05:40 3  
4 84 Wisdom Castle650 D Bizant 56:41 0.720 40:49 4.0 01:06:41 4  
5 161 Tekoa Trailer-tri680 R Amos 58:16 0.720 41:57 5.0 01:08:16 5  
6 105 Enchanter Castle650 A Curry 01:00:32 0.720 43:35 6.0 01:10:32 6  
7 4685 On A Mission Castle650 B Quodling 01:10:40 0.720 50:53 7.0 01:20:40 7  
8 110 Stress Factor Castle650 J Parkes 01:10:42 0.720 50:54 8.0 01:20:42 8  
9 11 Reality Bites Spyder24Mk1 D Knights 01:17:49 0.754 58:40 9.0 01:27:49 9  
DNF 3 Micro Status580slipstream S Kershaw   0.706   11.0     DNF
Division 3 Mixed Class YS results
Place Sail No Boat Name Class Skipper Elapsd TCF TCF Cor d T Score Fin Tim ETOrd DidNot
1 113 Dodgem Gem550 D Shortridge 56:45 0.685 38:52 1.0 01:11:45 1  
2 119 Gem-a-tools Gem550 J McDaniel 01:03:53 0.685 43:46 2.0 01:18:53 2  
3 140 Gemini Gem550 D Denahy 01:05:12 0.685 44:40 3.0 01:20:12 3  
4 19 Alchcringa HartleyTs18 N Brown 01:13:05 0.635 46:24 4.0 01:28:05 6  
5 2620 Windsong Farr6000 I Hawke 01:13:48 0.633 46:43 5.0 01:28:48 12  
6 128 Imagem Gem550 G Wykes 01:12:44 0.685 49:49 6.0 01:27:44 5  
7 37 Pathfinder Adams21 P Taylor 01:12:43 0.690 50:10 7.0 01:27:43 4  
8 124 Hydrogem Gem550 L Nielsen 01:13:19 0.685 50:13 8.0 01:28:19 9  
9 58 Wild Bird Careel22L J Lamb 01:13:10 0.690 50:29 9.0 01:28:10 7  
10 21 Gomez Adams21 P Scrivener 01:13:15 0.690 50:32 10.0 01:28:15 8  
11 83 Ethel May 11 Careel22L M Sheaves 01:13:28 0.690 50:42 11.0 01:28:28 10  
12 92 Pania Careel22L R McKay 01:13:42 0.690 50:51 12.0 01:28:42 11  
13 355 Didgeridoo HartleyTs16 G Ross 01:21:08 0.635 51:31 13.0 01:36:08 15  
14 11 Baharini HartleyTs18 G Dennett 01:21:23 0.635 51:41 14.0 01:36:23 16  
15 109 Vegemite Gem550 N Hildyard 01:15:33 0.685 51:45 15.0 01:30:33 13  
16 352 Warian Careel18* G White 01:29:05 0.586 52:12 16.0 01:44:05 18  
17 20 Billie Adams21 P Hodgman 01:19:06 0.690 54:35 17.0 01:34:06 14  
18 46 Happy Daze Austral20 I Lobley 01:24:53 0.646 54:50 18.0 01:39:53 17  
DNF 4 Try'n Tramp P Farnham   0.660   23.0     DNF
DNF 68 Bosun Sonata7 B Bower   0.644   23.0     DNF
DNF 122 Just Magic Careel22L R Wood   0.690   23.0     DNF
DNS 461 Aurora Careel18+G P Drake   0.591   23.0     DNS
Division 1 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 60 Elliot7 Another Fiasco Too A Reid 01:22:53 0.985 0.835 01:08:10 0.991 0.986 01:27:53  
2 52 Elliot7 Aeolus S Russell Smith 01:23:00 0.986 0.835 01:08:20 0.990 0.987 01:28:00  
3 50 Elliot7 Serious Fun D Fitzgerald 01:22:59 0.990 0.835 01:08:35 0.990 0.990 01:27:59  
3 54 Elliot7 Huntress N Primrose 01:23:18 0.986 0.835 01:08:35 0.986 0.986 01:28:18  
5 62 Elliot7 Casper N Faulks 01:22:40 1.014 0.835 01:10:00 0.993 1.009 01:27:40  
6 57 Elliot7 Quik Stix M Owen 01:22:37 1.020 0.835 01:10:22 0.994 1.014 01:27:37  
7 68 F25a Silkworm P Withington 01:23:43 0.978 0.860 01:10:25 0.953 0.972 01:28:43  
8 17 Thompson7 Anger Management S Loft 01:23:02 0.975 0.880 01:11:14 0.939 0.966 01:28:02  
9 55 Elliot7 Hippy Hippy Shake T Hippisley 01:27:30 0.999 0.835 01:13:00 0.939 0.989 01:32:30  
DNF 27 Elliot7 Over the Edge C Warnock   0.990 0.835         DNF
DNF 44 Elliot7 Escapade P Barter   0.978 0.835         DNF
DNF 597 Thompson590 Motivation J Graham   0.978 0.800         DNF
DNF 4586 Elliot7.8MkIi Triumvirate I McKernan   1.000 0.880         DNF
Division 2 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 67 Castle650 Ting ll I Brokenshire 55:40 0.996 0.720 39:55 1.014 1.000 01:05:40  
2 58 Castle650 Solitaire P Harvey 54:20 1.026 0.720 40:08 1.039 1.029 01:04:20  
3 84 Castle650 Wisdom D Bizant 56:41 0.991 0.720 40:27 0.996 0.992 01:06:41  
4 125 Castle650 Serenity T Curry 54:28 1.036 0.720 40:38 1.036 1.036 01:04:28  
5 161 Trailer-tri680 Tekoa R Amos 58:16 0.982 0.720 41:12 0.969 0.979 01:08:16  
6 105 Castle650 Enchanter A Curry 01:00:32 0.975 0.720 42:30 0.932 0.965 01:10:32  
7 110 Castle650 Stress Factor J Parkes 01:10:42 0.964 0.720 49:04 0.798 0.954 01:20:42  
8 4685 Castle650 On A Mission B Quodling 01:10:40 0.965 0.720 49:06 0.799 0.955 01:20:40  
9 11 Spyder24Mk1 Reality Bites D Knights 01:17:49 0.972 0.754 57:01 0.693 0.962 01:27:49  
DNF 3 Status580slipstream Micro S Kershaw   0.997 0.706         DNF
Division 3 Mixed Class HC results
Place Sail No Class Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC Fin Tim DidNot
1 113 Gem550 Dodgem D Shortridge 56:45 1.039 0.685 40:23 1.273 1.049 01:11:45  
2 119 Gem550 Gem-a-tools J McDaniel 01:03:53 1.037 0.685 45:23 1.131 1.047 01:18:53  
3 140 Gem550 Gemini D Denahy 01:05:12 1.033 0.685 46:08 1.108 1.043 01:20:12  
4 2620 Farr6000 Windsong I Hawke 01:13:48 0.993 0.633 46:23 1.059 1.003 01:28:48  
5 19 HartleyTs18 Alchcringa N Brown 01:13:05 1.003 0.635 46:32 1.066 1.013 01:28:05  
6 83 Careel22L Ethel May 11 M Sheaves 01:13:28 0.973 0.690 49:20 0.976 0.974 01:28:28  
7 92 Careel22L Pania R McKay 01:13:42 0.973 0.690 49:29 0.973 0.973 01:28:42  
8 128 Gem550 Imagem G Wykes 01:12:44 1.002 0.685 49:55 0.993 1.000 01:27:44  
9 58 Careel22L Wild Bird J Lamb 01:13:10 0.991 0.690 50:02 0.980 0.988 01:28:10  
10 355 HartleyTs16 Didgeridoo G Ross 01:21:08 0.975 0.635 50:14 0.961 0.972 01:36:08  
11 109 Gem550 Vegemite N Hildyard 01:15:33 0.982 0.685 50:49 0.956 0.976 01:30:33  
12 11 HartleyTs18 Baharini G Dennett 01:21:23 0.984 0.635 50:51 0.957 0.977 01:36:23  
13 21 Adams21 Gomez P Scrivener 01:13:15 1.008 0.690 50:56 0.979 1.001 01:28:15  
14 352 Careel18* Warian G White 01:29:05 0.978 0.586 51:03 0.948 0.970 01:44:05  
15 124 Gem550 Hydrogem L Nielsen 01:13:19 1.017 0.685 51:04 0.985 1.009 01:28:19  
16 37 Adams21 Pathfinder P Taylor 01:12:43 1.023 0.690 51:19 0.986 1.014 01:27:43  
17 20 Adams21 Billie P Hodgman 01:19:06 0.962 0.690 52:30 0.907 0.952 01:34:06  
18 46 Austral20 Happy Daze I Lobley 01:24:53 0.962 0.646 52:45 0.902 0.952 01:39:53  
DNF 4 Tramp Try'n P Farnham   0.997 0.660         DNF
DNF 68 Sonata7 Bosun B Bower   0.988 0.644         DNF
DNF 122 Careel22L Just Magic R Wood   0.990 0.690         DNF
DNS 461 Careel18+G Aurora P Drake   1.000 0.591         DNS