REFRESH or RELOAD each time you view race results!

Canberra Yacht Club

Provisional Results

Results by : TopYacht Software

Updated on :  29/01/1998  4:12:09 AM

SERIES RESULTS

Series Results [Mixed Class YS] for Division 1 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   3492 Wings John Tracey 9.00 1.00 2.00 1.00 1.00 4.00
2   3594 Relience Ffeighteen Peter Forster 13.75 4.00 2.75U 3.00 3.00 1.00
3   3607 Rustler Peter Russell 17.00 2.00 3.00 7.00 2.00 3.00
4   3687 Final Fling John Hosking 18.00 3.00 1.00 2.00 10.00F 2.00
5   3306 Ffenominal Graham Giles 24.37 6.00 5.00 4.50 4.00 4.88U
6   2759 State of the Ark Peter Fullagar 28.00 5.00 6.00 6.00 6.00 5.00
7   3657 Super Snabb Colin Brown 41.50 7.00 13.00C 4.50 5.00 12.00C
8   548 Green with Envey Col Durran 47.00 13.00C 4.00 12.00C 12.00C 6.00
9   3059 Force Majeure Richard Hart 47.50 13.00C 10.00F 8.00 7.00 9.50U
10   2835 Stir Fry Bernard Broughton 55.00 13.00C 13.00C 9.00 8.00 12.00C
11   3306 Ffenominal Stuart Allen 57.00 13.00C 13.00C 12.00C 12.00C 7.00
12   3060 Flying High Peter Dalton 59.00 13.00C 7.00 13.00L 13.00L 13.00L



Series Results [Mixed Class YS] for Division 2 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   E-62 Casper Nicholas Faulks 8.00 1.00 1.00 1.00 4.00 1.00
2   57 Quick Stix Don Walter 13.00 2.00 2.00 3.00 3.00 3.00
3   67 Ting II Ian Brokenshire 19.00 6.00 4.00 2.00 5.00 2.00
4   52 Aeolus Shayne Russell-Smith 32.00 4.00 6.00 6.00 7.00 9.00
5   37 Pathfinder Peter Taylor 34.00 18.00C 3.00 4.00 2.00 7.00
6   54 Huntress Neil Primrose 40.00 7.00 9.00 13.00C 6.00 5.00
7   21 Gomez Paul Scrivener 46.00 18.00C 16.00C 5.00 1.00 6.00
8   58 Wild Bird Jim Lamb 51.00 8.00 10.00 13.00C 8.00 12.00F
9   39 Joy Toy Ben Dagger 55.00 5.00 16.00C 13.00C 13.00C 8.00
10   84 Wisdom David Bizant 56.00 3.00 5.00 16.00L 16.00L 16.00L
11   83 Ethel May II Mark Sheaves 57.00 10.00 11.00 13.00C 13.00C 10.00
12   58 Solitare Peter Harvey 64.00 18.00C 16.00C 13.00C 13.00C 4.00
13   20 Billie Paddy Hodgman 69.00 18.00C 16.00C 13.00C 9.00 13.00C
14   161 Tekoa Roger Amos 73.00 18.00C 7.00 16.00L 16.00L 16.00L
15   44 No Name P Barter 74.00 18.00C 8.00 16.00L 16.00L 16.00L
16   50 Get Over It Chris Morley 81.00 9.00 18.00L 18.00L 18.00L 18.00L
17   122 EG325 Ricard Wood 84.00 12.00F 18.00L 18.00L 18.00L 18.00L



Series Results [Mixed Class YS] for Division 3 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   11 Comfort Zone David Shiers 18.00 2.00 9.00C 2.00 1.00 4.00
2   2004 Synergy Alistair Dally 21.00 9.00C 1.00 1.00 9.00C 1.00
3   5 Far to Easy K Barrett 22.00 4.00 2.00 5.00 9.00C 2.00
4   840 Lady Bay George Reeves 24.00 1.00 9.00C 3.00 2.00 9.00C
5   00 Breeze John Graham 27.00 3.00 9.00C 4.00 3.00 8.00F
6   2620 Windsong Ian Hawke 35.00 5.00 7.00U 9.00C 9.00C 5.00
7   4 No Name Pat Farnham 39.00 9.00C 9.00C 9.00C 9.00C 3.00
8   666 Finesse Martin Van Der Hoek 45.00 9.00C 9.00C 9.00C 9.00C 9.00U



Series Results [Mixed Class YS] for Division 4 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   199 Slot Machine Matthew Francis 9.00 3.00 1.00 2.00 1.00 2.00
2   169678 Chilly Phil Hextell 16.00 2.00 2.00 4.00 3.00 5.00
3   150832 Windswept Matin Linsley 17.00 5.00 5.00 1.00 2.00 4.00
4   168126 H2old John Hanrahan 54.00 22.00C 4.00 13.00C 12.00C 3.00
5   AUS225 Horse Andrew Sutton 57.00 6.00 22.00C 13.00C 6.00F 10.00F
6   169693 No Name Martin Cox 60.00 22.00C 22.00C 3.00 12.00C 1.00
7   AUS314 Elbow Room Guy Hodgman 62.00 22.00C 9.00 5.00 13.00L 13.00L
8   161219 Defacto David Holt 70.00 1.00 3.00 22.00L 22.00L 22.00L
9   18 Envyos B Eddes 73.00 22.00C 22.00C 13.00C 4.00 12.00C
10   854 Lord of the Winds Charlie Bellwood 74.00 22.00C 15.00F 13.00# 12.00# 12.00#
11   169694 club boat Simon Savage 75.00 22.00C 22.00C 13.00C 12.00C 6.00
12 4.0S 177111 Another Piano Campbell Scott 76.00 4.00 6.00 22.00L 22.00L 22.00L
13   1756 HMAS Piano Campbell Scott 76.00 22.00C 22.00C 13.00C 12.00C 7.00
14   123280 Tom Foolery C Champassak 79.00 22.00C 22.00C 13.00C 12.00C 10.00F
15   361 Rythm Stick Ian Ruff 80.00 7.00 7.00 22.00L 22.00L 22.00L
16   168138 Actas Josh Paine 81.00 22.00C 22.00C 13.00C 12.00C 12.00C
17   175287 Backchat Stuart Allen 82.00 8.00 8.00 22.00L 22.00L 22.00L
18   152869 Cheetah John Sullivan 86.00 10.00 10.00 22.00L 22.00L 22.00L
19   221 Robyn Leigh Ian Salau 90.00 9.00 15.00F 22.00L 22.00L 22.00L
20   1281 God Father Battika Gabe 99.00 22.00C 11.00 22.00L 22.00L 22.00L
21   315 No Name Jay Garvey 100.00 22.00C 12.00 22.00L 22.00L 22.00L



Series Results [Mixed Class YS] for Division 5 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS9 Locomotion Bronwyn Hextell 21.00 2.00 1.00 6.00L 6.00L 6.00L
2   854 Lord of the Winds Charlie Bellwood 24.00 11.00# 6.00# 1.00 1.00 5.00F
3   1494 Catwalk Bronwyn Hextell 26.00 11.00C 6.00C 6.00C 2.00 1.00
4   806 Artful Dodger Andrew Breen 32.00 11.00C 6.00C 3.00F 6.00L 6.00L
5   313 No Name S Musgrove 33.00 11.00C 6.00C 6.00C 5.00C 5.00F
5   1 Light Blue Boat R Owen 33.00 11.00C 6.00C 6.00C 5.00C 5.00F
7   854 Lord of the Winds Charlie Bellwood 45.00 1.00 11.00L 11.00L 11.00L 11.00L
8   3 Delisque Andrew Breen 51.00 7.00F 11.00L 11.00L 11.00L 11.00L
8   835 Sirroco Nigel Harvey 51.00 7.00F 11.00L 11.00L 11.00L 11.00L
8   192 Just Add Water Tristan Gamack 51.00 7.00F 11.00L 11.00L 11.00L 11.00L
8   806 Artful Dodger Jampal Dana 51.00 7.00F 11.00L 11.00L 11.00L 11.00L



Series Results [Mixed Class YS] for Division 6 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6411 Silk Daryl Riding 13.75 4.00 2.00 1.00 2.75U 4.00
2   6359 Chinchilla Bob Watkin 17.00 3.00 1.00 10.00C 2.00 1.00
3   16143 Canterbury Robert Redfern 24.00 15.00C 3.00 2.00 1.00 3.00
4   303 Bullet Proof Mike Dunn 27.00 15.00C 4.00 3.00 3.00 2.00
5   105417 The Genuine Article Simon Lyddieth 47.00 15.00C 14.00C 5.00 4.00 9.00C
6   107917 No Name Peter Manley 48.00 1.00 5.00 14.00L 14.00L 14.00L
7   108010 Fly Now Julian Evans 50.00 15.00C 14.00C 4.00 8.00F 9.00C
8   15934 NSBTF Peter Manley 53.00 15.00C 14.00C 10.00C 9.00C 5.00
9   16733 Catastrophe Ron Fisher 53.75 15.00C 14.00C 7.00 10.75U 7.00F
10 7.0S 16648 No Name D Hoffman 55.00 6.00F 7.00 14.00L 14.00L 14.00L
11   AUS592 Sorcarer Shaune Kenny 55.00 15.00C 14.00C 6.00 10.00L 10.00L
12   AUS187 Bockcar Paul Henderson 62.00 2.00 15.00L 15.00L 15.00L 15.00L
13   6274 No Name C Cook 63.00 15.00C 6.00 14.00L 14.00L 14.00L
14   15167 Black & White Paul Stapleton 65.00 15.00C 8.00 14.00L 14.00L 14.00L



Series Results [Mixed Class YS] for Division 7 up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper Agg Score Race 5 Race 4 Race 3 Race 2 Race 1
1   140 Gemini Steve Leicester 5.00 1.00 1.00 1.00 1.00 1.00
2   109 Vegemite Nick Hildyard 15.00 4.00 4.00 2.00 2.00 3.00
3   128 Imagem Graeme Wykes 16.00 2.00 2.00 3.00 3.00 6.00
4   124 Hydrogem Leigh Nielsen 21.00 5.00 6.00 4.00 4.00 2.00
5   102 Gem Fever Trevor Hippisley 30.00 3.00 3.00 5.00 11.00C 8.00
6   100 Midlife Express Ron Ashpole 41.00 7.00F 11.00C 7.00 11.00C 5.00
7   113 Dodgem Don Shortridge 42.00 11.00C 5.00 11.00C 11.00C 4.00
8   119 Gem-a-tools John McDaniel 44.00 11.00C 8.00 9.00 5.00 11.00C
9 6.0S 116 Stratagem Geoff Gillett 46.00 11.00C 11.00C 6.00 11.00C 7.00
10   132 Skygem David Leach 46.00 11.00C 7.00 8.00 11.00C 9.00