REFRESH or RELOAD each time you view race results!

Canberra Yacht Club

Provisional Results

Results by : TopYacht Software

Updated on :  2/1/2004  5:40:26 PM

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 3687 Final Fling 01:42:40 109.000 01:34:11 John Hosking Matt Gleeson FlyingFifteen** 1.0 15:47:40   1
2 3492 Wings 01:42:43 109.000 01:34:14 John Tracey Craig Murphy FlyingFifteen** 2.0 15:47:43   2
3 3607 Rustler 01:43:44 109.000 01:35:10 Peter Russell Philip Russell FlyingFifteen** 3.0 15:48:44   3
4 548 Green with Envey 01:47:03 112.000 01:35:35 Col Durran FlyingFifteenMK1Hull 4.0 15:52:03   5
5 3306 Ffenominal 01:45:22 109.000 01:36:40 Graham Giles Hugh Taylor FlyingFifteenSilver 5.0 15:50:22   4
6 2759 State of the Ark 01:48:52 112.000 01:37:12 Peter Fullagar Ross Pover FlyingFifteenMK1Hull 6.0 15:53:52   7
7 3060 Flying High 01:47:29 109.000 01:38:36 Peter Dalton Hella Moebus FlyingFifteenSilver 7.0 15:52:29   6
DNF 3059 Force Majeure   109.000   Richard Hart Ian Chapman FlyingFifteenSilver 10.0   DNF  
DUT 3594 Relience Ffeighteen   109.000   Peter Forster Peter Strauch FlyingFifteen**     DUT  



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 62 Casper 01:32:35 0.835 01:36:09 Nicholas Faulks Howard Faulks Robbie Faulks Elliott7 1.0 15:42:35   1
2 57 Quick Stix 01:33:04 0.835 01:36:39 Don Walter Matt Owen Elliott7 2.0 15:43:04   2
3 37 Pathfinder 01:52:38 0.690 01:36:40 Peter Taylor Adams21 3.0 16:02:38   9
4 67 Ting II 01:51:28 0.720 01:39:49 Ian Brokenshire Steven Hayes Castle650 4.0 16:01:28   7
5 84 Wisdom 01:51:29 0.720 01:39:50 David Bizant Julie Bizant Castle650 5.0 16:01:29   8
6 52 Aeolus 01:36:48 0.835 01:40:32 Shayne Russell-Smith Bradley Badgery Elliott7 6.0 15:46:48   3
7 161 Tekoa 01:47:23 0.760 01:41:30 Roger Amos Peter Withington TrailerTri680 7.0 15:57:23   6
8 44 No Name 01:39:51 0.835 01:43:42 P Barter Elliott7 8.0 15:49:51   4
9 54 Huntress 01:40:38 0.835 01:44:31 Neil Primrose Elliott7 9.0 15:50:38   5
10 58 Wild Bird 02:03:38 0.690 01:46:06 Jim Lamb Careel22L 10.0 16:13:38   10
11 83 Ethel May II 02:14:20 0.690 01:55:17 Mark Sheaves Adele Yates Scott Yates Careel22L 11.0 16:24:20   11



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 2004 Synergy 01:34:11 0.666 01:18:01 Alistair Dally Lachlan Dally Timpenny670Mki 1.0 15:49:11   1
2 5 Far to Easy 01:48:39 0.633 01:25:32 K Barrett Farr6 2.0 16:03:39   2
DUT 2620 Windsong   0.633   Ian Hawke Rosemary Hawke Farr6     DUT  



Division 4 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 199 Slot Machine 01:39:23 107.500 01:32:27 Matthew Francis Contender 1.0 15:59:23   2
2 169678 Chilly 01:54:07 116.000 01:38:23 Phil Hextell LaserRadial 2.0 16:14:07   10
3 161219 Defacto 01:49:53 111.500 01:38:33 David Holt Laser 3.0 16:09:53   3
4 168126 H2old 01:50:45 111.500 01:39:20 John Hanrahan Laser 4.0 16:10:45   4
5 150832 Windswept 01:51:46 111.500 01:40:14 Matin Linsley Laser 5.0 16:11:46   7
6 177111 Another Piano 01:52:35 111.500 01:40:58 Campbell Scott Laser 6.0 16:12:35   8
7 361 Rythm Stick 01:34:04 92.500 01:41:42 Ian Ruff Angus Reid FlyingDutchman 7.0 15:54:04   1
8 175287 Backchat 01:53:41 111.500 01:41:58 Stuart Allen Laser 8.0 16:13:41   9
9 314 Elbow Room 01:51:03 101.000 01:49:57 Guy Hodgman Stephanie Bacon 470 9.0 16:11:03   5
10 152869 Cheetah 02:04:16 111.500 01:51:27 John Sullivan Laser 10.0 16:24:16   12
11 1281 God Father 01:51:18 94.000 01:58:24 Battika Gabe Dowd Kyle Maricat4.3Cat 11.0 16:11:18   6
12 315 No Name 02:00:21 101.000 01:59:10 Jay Garvey 470 12.0 16:20:21   11
DNF 221 Robyn Leigh   101.000   Ian Salau Richard Agnew 470 15.0   DNF  
DNF 854 Lord of the Winds   125.000   Charlie Bellwood SpiralCb 15.0   DNF  



Division 5 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 AUS9 Locomotion 01:49:55 120.000 01:31:36 Bronwyn Hextell EuropeDinghy 1.0 16:14:55   1



Division 6 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 6359 Chinchilla 01:17:15 82.500 01:33:38 Bob Watkin Hobie17 1.0 15:47:15   3
2 6411 Silk 01:19:30 82.500 01:36:22 Daryl Riding Hobie17 2.0 15:49:30   4
3 16143 Canterbury 01:16:30 78.000 01:38:05 Robert Redfern Hobie18 3.0 15:46:30   2
4 303 Bullet Proof 01:12:59 73.000 01:39:59 Mike Dunn Nancy Mills Hobie20 4.0 15:42:59   1
5 107917 No Name 01:21:23 81.000 01:40:28 Peter Manley Hobie16 5.0 15:51:23   5
6 6274 No Name 01:29:41 87.500 01:42:30 C Cook Windrush14SuperSloop 6.0 15:59:41   6
7 16648 No Name 01:37:47 78.000 02:05:22 D Hoffman P Coventry Hobie18 7.0 16:07:47   7
8 15167 Black & White 01:43:59 78.000 02:13:19 Paul Stapleton Jane Boardman Hobie18 8.0 16:13:59   8



Division 7 Mixed Class YS results
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper CREW CREW. Class Score Fin Tim Note ETOrd
1 140 Gemini 01:35:51 0.660 01:18:41 Steve Leicester Rauny Worm Gem 1.0 15:50:51   1
2 128 Imagem 01:37:20 0.660 01:19:54 Graeme Wykes Paul Potopowicz Gem 2.0 15:52:20   2
3 102 Gem Fever 01:37:37 0.660 01:20:08 Trevor Hippisley Debra Hippisley Gem 3.0 15:52:37   3
4 109 Vegemite 01:38:08 0.660 01:20:33 Nick Hildyard Nigel Cox Rob Saunders Gem 4.0 15:53:08   4
5 113 Dodgem 01:38:46 0.660 01:21:05 Don Shortridge Libby Shortridge Gem 5.0 15:53:46   5
6 124 Hydrogem 01:44:18 0.660 01:25:37 Leigh Nielsen Gem 6.0 15:59:18   6
7 132 Skygem 01:44:27 0.660 01:25:45 David Leach Greg Leach Don Cumming Gem 7.0 15:59:27   7
8 119 Gem-a-tools 01:54:50 0.660 01:34:16 John McDaniel Gem 8.0 16:09:50   8