REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  6/22/2004  2:24:43 PM

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 23 (Drops = 8)
Place Ties Sail No Class Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3594 FlyingFifteen** Relience Ffeighteen Peter Foster 31.91 3.00 1.00 5.00 [16.00C] 4.00 3.00 1.00 2.00 1.91U 2.00 [15.00C] [13.00C] [12.00C] ABN [5.00] [5.00] 4.00 [12.00C] [5.00] 2.00 1.00 1.00 1.00
2   2759 FlyingFifteenMK1Hull State of the Ark Peter Fullagar 34.00 [6.00] [16.00C] [7.00] 1.00 5.00 4.00 2.00 1.00 2.00 3.00 4.00 2.00 [12.00C] ABN 3.00 1.00 2.00 [12.00C] [6.00] 1.00 [6.00] 3.00 [7.00F]
3   3492 FlyingFifteen** Wings John Tracey 38.00 2.00 4.00 3.00 [16.00C] 2.00 1.00 3.00 5.00 4.00 5.00 [5.00] [13.00C] 1.00 ABN [6.00] 3.00 1.00 [12.00C] 1.00 [5.00] [5.00] [5.00] 3.00
4   3687 FlyingFifteen** Final Fling John Hosking 42.45 5.00 2.73U 2.00 [16.00C] 1.00 7.00 [15.00C] 3.00 1.00 [15.00C] 1.00 3.00 4.00 ABN [7.00] [12.00C] 2.73U [12.00C] [12.00C] 4.00 [7.00] 4.00 2.00
5   2835 FlyingFifteenSilver Stir Fry Bernard Broughton 45.00 1.00 2.00 1.00 [16.00C] [16.00C] [15.00C] [15.00C] [15.00C] [15.00C] 1.00 6.00 1.00 3.00 ABN 1.00 6.00 5.00 1.00 7.00 [12.00C] [11.00C] 6.00 4.00
6   3607 FlyingFifteen** Rustler Peter Russell 57.00 8.00 3.00 [9.00] [16.00C] 8.00F 5.00 [15.00C] 4.00 3.00 [15.00C] 3.00 [13.00C] [12.00C] ABN [8.50] 2.00 3.00 [12.00C] 3.00 3.00 3.00 2.00 7.00F
7   3059 FlyingFifteenSilver Force Majeure Richard Hart 73.36 4.00 [16.00C] 6.00 2.00 [16.00C] 2.00 4.00 [15.00C] 10.00F 4.00 2.00 [13.00C] [12.00C] ABN 2.00 [12.00C] 6.00 [12.00C] 8.00 4.36U 8.00 11.00L [11.00L]
8   3306 FlyingFifteenSilver Ffenominal Graham Giles 87.23 9.00 [16.00C] 8.00 5.86U 3.00 6.00 [15.00C] 7.00 5.00 [15.00C] [15.00C] [13.00C] 2.00 ABN 8.50 [12.00C] 8.00 [12.00C] 4.00 5.86U 4.00 11.00L [11.00L]
9   3657 FlyingFifteen** Super Snabb Colin Brown 100.55 7.00 6.55U 4.00 [16.00C] [16.00C] [15.00C] [15.00C] 6.00 [15.00C] [15.00C] [15.00C] [13.00C] 12.00C ABN 4.00 4.00 7.00 12.00C 2.00 12.00C 2.00 11.00L 11.00L
10   3060 FlyingFifteenSilver Flying High Peter Dalton 154.91 10.00 11.91U 11.00 [16.00C] [16.00C] 8.00 [15.00C] [15.00C] 6.00 [15.00C] [15.00C] 4.00 13.00L ABN 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L [13.00L] [13.00L]
11   548 FlyingFifteenMK1Hull Green with Envey Col Durran 161.00 [16.00C] [16.00C] [16.00C] [16.00C] [16.00C] 15.00C 15.00C [15.00C] 7.00 [15.00C] [15.00C] 13.00C 12.00C ABN 12.00C 12.00C 12.00C 12.00C 12.00C 6.00 11.00C 11.00L 11.00L
12   3306 FlyingFifteenSilver Ffenominal Stuart Allen 173.00 [16.00C] [16.00C] [16.00C] [16.00C] [16.00C] 15.00C 15.00C 15.00C [15.00C] [15.00C] [15.00C] 13.00C 12.00C ABN 12.00C 12.00C 12.00C 12.00C 12.00C 7.00 12.00L 12.00L 12.00L
13   2971 FlyingFifteen** Ray Dolly John Kennedy 197.00 16.00C 16.00C 10.00 3.00 8.00Q 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L ABN 16.00L [16.00L] [16.00L] [16.00L] [16.00L] [16.00L] [16.00L] [16.00L] [16.00L]
14   2387 FlyingFifteenSilver Barnacle Bill Bill Causbrook 202.00 [16.00C] [16.00C] [16.00C] [16.00C] [16.00C] 15.00C 15.00C 15.00C 15.00C 15.00C 7.00 15.00L 15.00L ABN 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L] [15.00L]
15   2364 FlyingFifteenMK1Hull Interact Greg Taylor 203.00 [16.00C] [16.00C] [16.00C] [16.00C] [16.00C] 15.00C 15.00C 15.00C 15.00C 15.00C 8.00 15.00L 15.00L ABN 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L] [15.00L]



Series Results [Mixed Class HC] for Division 2 up to Race 23 (Drops = 8)
Place Ties Sail No Class Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   E-62 Elliott7 Casper Nicholas Faulks 29.00 2.00 2.00 2.00 [23.00C] 2.00 3.00 [23.00C] 1.00 [4.00] 2.00U 1.00 [18.00C] 3.00 ABN [4.00] [18.00C] [7.00] 3.00 2.00 [5.00] 2.00U 2.00 2.00
2   67 Castle650 Ting II Ian Brokenshire 38.18 [26.00C] [24.00C] 3.00 [23.00C] 7.00F 5.00 1.00 [7.00] [8.00] 2.00 3.00 1.00 1.00 ABN 3.00 [18.00C] [8.00] [17.00C] 3.00 3.00 1.00 3.00 2.18U
3   57 Elliott7 Quick Stix Don Walter 59.00 11.00F [24.00C] 1.00 [23.00C] [23.00C] [23.00C] [23.00C] 2.00 1.00 [21.00C] 2.00 18.00C [18.00C] ABN 1.00 [18.00C] 1.00 1.00 1.00 1.00 17.00C 1.00 1.00
4   58 Careel22L Wild Bird Jim Lamb 79.09 [26.00C] [24.00C] [24.00C] [23.00C] 3.00 [23.00C] 5.00Q 4.00 6.00 4.00 5.00 [18.00C] 5.00 ABN [18.00C] 5.09U 9.00 5.00 8.00 [12.00F] 3.00 9.00 8.00F
5   83 Careel22L Ethel May II Mark Sheaves 106.55 11.00F 4.00 4.00 [23.00C] 4.00 [23.00C] 3.00 9.00 11.00 [21.00C] [19.00C] [18.00C] [18.00C] ABN [18.00C] 6.55U [18.00C] 17.00C 7.00 10.00 4.00 8.00 8.00F
6   54 Elliott7 Huntress Neil Primrose 107.09 [26.00C] 1.00 [24.00C] 6.09U 5.00 2.00 [23.00C] 5.00 5.00 [21.00C] [19.00C] [18.00C] [18.00C] ABN [18.00C] 2.00 4.00 17.00C 5.00 4.00 17.00C 17.00L 17.00L
7   52 Elliott7 Aeolus Shayne Russell-Smith 110.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] 8.00F [23.00C] 3.00 2.00 [21.00C] [19.00C] 18.00C 2.00 ABN 2.00 1.00 6.00 17.00C 9.00 6.00 2.00 17.00L 17.00L
8   84 Castle650 Wisdom David Bizant 122.55 1.00 [24.00C] [24.00C] [23.00C] 1.00 [23.00C] [23.00C] 6.00 7.00 [21.00C] 4.00 18.00C 4.00 ABN [18.00C] 7.55U [18.00C] 17.00C 4.00 17.00C 17.00C 5.00 14.00L
9   37 Adams21 Pathfinder Peter Taylor 127.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] [22.00C] 3.00 1.00 19.00C 3.00 18.00C ABN 6.00 18.00C 3.00 4.00 17.00C 8.00 17.00C 7.00 3.00
10   50 Castle650 Get Over It Chris Morley 152.00 3.00 3.00 6.00 [23.00C] [23.00C] [23.00C] [23.00C] 10.00 [22.00C] 5.00 6.00 6.00F 18.00C ABN [18.00C] [18.00C] [18.00C] 17.00C 17.00C 17.00C 17.00C 13.00Q 14.00L
11   39 Elliott7 Joy Toy Ben Dagger 170.00 [26.00C] [24.00C] 5.00 [23.00C] [23.00C] 4.00 [23.00C] 8.00 [22.00C] 3.00 [19.00C] 2.00 18.00C ABN 18.00C 18.00C [18.00C] 17.00C 17.00C 9.00 17.00C 17.00L 17.00L
12   21 Adams21 Gomez Paul Scrivener 173.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 21.00C 19.00C 18.00C 18.00C ABN 5.00 18.00C 2.00 2.00 6.00 7.00 17.00C 4.00 14.00L
13   122 Careel22L EG325 Ricard Wood 211.00 4.00 7.00F 9.00 [23.00C] [23.00C] [23.00C] [23.00C] 12.00F [22.00C] [21.00C] 8.00F 19.00L 19.00L ABN 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L [19.00L] [19.00L]
14   58 Castle650 Solitare Peter Harvey 220.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 21.00C 19.00C 18.00C 18.00C ABN 18.00C 18.00C 18.00C 17.00C 17.00C 2.00 17.00C 6.00 9.00C
15   20 Adams21 Billie Paddy Hodgman 226.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] 1.00 [23.00C] [22.00C] [22.00C] 21.00C 19.00C 18.00C 18.00C ABN 18.00C 18.00C 5.00 18.00L 18.00L 18.00L 18.00L 18.00L 18.00L
16   44 Elliott7 No Name P Barter 229.00 11.00F [24.00C] 7.00 [23.00C] [23.00C] 6.00 [23.00C] [22.00C] 10.00 6.00 21.00L 21.00L 21.00L ABN 21.00L 21.00L 21.00L 21.00L 21.00L 21.00L [21.00L] [21.00L] [21.00L]
17   38 Status Frank Doyle Ben Lieske 235.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 21.00C 19.00C 6.00F 18.00C ABN 18.00C 18.00C 18.00C 17.00C 17.00C 17.00C 17.00C 13.00F 14.00L
18   35 Rl24 Callisto John White 242.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 21.00C 19.00C 18.00C 18.00C ABN 18.00C 18.00C 18.00C 17.00C 17.00C 17.00C 17.00C 14.00C 8.00F
19   4685 Castle650 On a Mission Bob Quodling 247.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 21.00C 19.00C 18.00C 18.00C ABN 18.00C 18.00C 18.00C 17.00C 17.00C 17.00C 17.00C 13.00F 14.00L
20   92 Careel22L Pania R McKay 281.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C [22.00C] 7.00 21.00L 21.00L 21.00L ABN 21.00L 21.00L 21.00L 21.00L 21.00L 21.00L 21.00L 21.00L 21.00L
21   E49 Elliott7 Fiasco A Reid 290.00 11.00F 7.00F 8.00 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L ABN 24.00L [24.00L] [24.00L] [24.00L] [24.00L] [24.00L] [24.00L] [24.00L] [24.00L]
22   161 TrailerTri680 Tekoa Roger Amos 295.00 [26.00C] [24.00C] [24.00C] [23.00C] [23.00C] [23.00C] [23.00C] 22.00C 9.00 22.00L 22.00L 22.00L 22.00L ABN 22.00L 22.00L 22.00L 22.00L 22.00L 22.00L 22.00L 22.00L [22.00L]
23   C3 Status Micro Col Durran 301.00 [26.00C] [24.00C] [24.00C] 23.00C 23.00C 23.00C 2.00 23.00L 23.00L 23.00L 23.00L 23.00L 23.00L ABN 23.00L 23.00L 23.00L 23.00L [23.00L] [23.00L] [23.00L] [23.00L] [23.00L]
24   12 Castle650 Debarcle A McDonald 343.00 5.00 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L ABN 26.00L [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L]
25   NONE Careel22L Aurora P Drake 349.00 11.00F 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L 26.00L ABN 26.00L [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L] [26.00L]



Series Results [Mixed Class HC] for Division 3 up to Race 23 (Drops = 8)
Place Ties Sail No Class Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   102 Gem Gem Fever Trevor Hippisley 41.45 1.00 1.00 [13.00F] 2.00 [10.00S] 4.00 [20.00C] 5.00 1.00 1.00 6.00 3.00 4.00 ABN 1.00 [7.00S] [20.00C] [11.00S] 6.00 [7.00] 4.00 2.45U [12.00F]
2   140 Gem Gemini Steve Leicester 42.18 4.00 2.00 4.00 [20.00C] [20.00C] [12.00F] [20.00C] 2.00 6.00 [20.00C] 4.00 1.00 [11.00F] ABN 10.00 [20.00C] 1.00 [19.00C] 1.00 1.00 1.00 2.18U 3.00
3   128 Gem Imagem Graeme Wykes 43.82 [20.00C] 3.00 3.00 [6.00] [10.00S] [6.00] [20.00C] [6.00] 3.00 3.00 2.00 2.00 2.00 ABN 2.00 3.00 5.00 3.00 5.00 [6.00] 5.00 2.82U [12.00F]
4   109 Gem Vegemite Nick Hildyard 44.91 5.00 4.00 5.00 [20.00C] [10.00S] [5.00] [20.00C] [9.00] 4.00 2.00 3.00 [20.00C] 3.00 ABN 3.00 2.00 4.00 [19.00C] 3.00 2.00 [6.00] 2.91U 2.00
5   11 Princess18 Comfort Zone David Shiers 57.82 4.45U 8.00 9.00 4.45U 2.00 2.00 1.00 3.00 [20.00C] [20.00C] [20.00C] [20.00C] 5.00 ABN 6.00 [20.00C] 3.00 4.45U 4.45U [9.00] [19.00C] 1.00 [12.00F]
6   124 Gem Hydrogem Leigh Nielsen 71.09 [20.00C] [20.00C] [20.00C] 1.00 10.00S [20.00C] [20.00C] 8.00 9.00 [20.00C] 1.00 5.00 [20.00C] ABN 5.00 1.00 6.00 [19.00C] 4.00 3.00 2.00 4.09U 12.00F
7   840 Cole23 Lady Bay George Reeves 73.18 [20.00C] [20.00C] 1.00 5.00 1.00 [20.00C] 3.18U 1.00 [20.00C] 8.00 [20.00C] [20.00C] [20.00C] ABN 7.00 [20.00C] 2.00 1.00 2.00 19.00C 3.00 4.00 16.00L
8   2004 Timpenny670Mki Synergy Alistair Dally 87.36 3.00 [20.00C] 8.00 4.00 3.00 4.36U [20.00C] [20.00C] 2.00 4.00 [20.00C] [20.00C] [20.00C] ABN 8.00 4.00 [20.00C] 4.00 19.00C 5.00 [19.00C] 3.00 16.00L
9   100 Gem Midlife Express Ron Ashpole 103.55 8.00 6.00 13.00F [20.00C] 10.00S 12.00F [20.00C] 12.00F [20.00C] 5.00 [20.00C] 4.00 1.00 ABN 4.00 [20.00C] [20.00C] 6.00 [19.00C] 4.00 [19.00C] 6.55U 12.00F
10   2620 Farr6 windsong Ian Hawke 112.18 2.00 9.00 6.00 [20.00C] [20.00C] 1.00 [20.00C] 7.00 6.18U 7.00 8.00 [20.00C] [20.00C] ABN [20.00C] [20.00C] [20.00C] 2.00 9.00 8.00 9.00 19.00L 19.00L
11   00 Dancer Breeze John Graham 114.82 [20.00C] [20.00C] 7.00 [20.00C] 4.00 12.00F 7.91U 4.00 [20.00C] 9.00 9.00 [20.00C] [20.00C] ABN 12.00 5.00 8.00 7.91U [19.00C] [17.00F] 11.00 6.00 12.00F
12   4 Tramp Try'n Pat Farnham 152.00 7.00 20.00C 20.00C 3.00 20.00C 20.00C 20.00C [20.00C] [20.00C] [20.00C] [20.00C] [20.00C] 8.00 ABN [20.00C] [20.00C] [20.00C] 5.00 7.00 12.00 7.00 2.00 1.00
13   119 Gem Gem-a-tools John McDaniel 159.00 6.00 5.00 2.00 20.00C 20.00C 7.00 20.00C 20.00C 10.00 10.00 12.00F [20.00C] 7.00 ABN 13.00 [20.00C] 7.00 [20.00L] [20.00L] [20.00L] [20.00L] [20.00L] [20.00L]
14   132 Gem Skygem David Leach 185.09 20.00C 10.00 20.00C 20.00C [20.00C] [20.00C] [20.00C] [20.00C] 5.00 [20.00C] 7.00 [20.00C] 9.00 ABN 11.00 [20.00C] [20.00C] 7.00 19.00C 14.00 19.00C 12.09U 12.00F
15   5 Farr6 Far to Easy K Barrett 192.00 20.00C 7.00 13.00F 20.00C [20.00C] 3.00 [20.00C] 10.00 8.00 [20.00C] [20.00C] [20.00C] [20.00C] ABN 14.00 [20.00C] [20.00C] 19.00C 8.00 13.00 19.00C 19.00L 19.00L
16   666 Farr6 Finesse Martin Van Der Hoek 198.18 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] [20.00C] [20.00C] [20.00C] 6.00 10.00 [20.00C] 6.00 ABN [20.00C] [20.00C] [20.00C] 19.00C 19.00C 13.18U 8.00 5.00 12.00F
17   113 Gem Dodgem Don Shortridge 232.36 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] [20.00C] 7.00 [20.00C] 5.00 [20.00C] [20.00C] ABN [20.00C] [20.00C] [20.00C] 19.00C 19.00C 11.00 19.00C 16.36U 16.00L
18   116 Gem Stratagem Geoff Gillett 249.82 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] [20.00C] [20.00C] [20.00C] [20.00C] [20.00C] ABN 9.00 [20.00C] [20.00C] 19.00C 19.00C 10.00 19.00C 17.82U 16.00L
19   230 Austral20 Joker 2 Jonathon Medwin 265.00 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C 20.00C [20.00C] [20.00C] [20.00C] [20.00C] [20.00C] ABN [20.00C] [20.00C] [20.00C] 19.00C 19.00C 19.00C 10.00 19.00L 19.00L



Series Results [Mixed Class HC] for Division 4 up to Race 23 (Drops = 8)
Place Ties Sail No Class Boat Name Skipper Agg Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169678 LaserRadial Chilly Phil Hextell 23.45 1.00 1.00 1.00 1.00 [5.00] 1.45U 1.00 2.00 2.00 1.00 [4.00] 3.00 1.00 ABN 3.00 [27.00C] 2.00 3.00 [3.00] [4.00] [22.00C] [5.00] [6.00]
2   199 Contender Slot Machine Matthew Francis 24.00 2.00 [37.00C] 3.00 2.00 1.00 [37.00C] 2.00 [6.00] 1.00 [31.00C] 2.00 1.00 [4.00] ABN 2.00 1.00 1.00 [5.00] [24.00C] 2.00 [5.00] 1.00 3.00
3   150832 Laser Windswept Matin Linsley 45.82 [38.00C] [37.00C] [37.00C] [37.00C] 6.00 1.00 [36.00C] [7.00] 6.00 [31.00C] 1.00 2.00 2.00 ABN 4.00 [27.00C] 4.00 2.00 2.00 5.00 2.82U 4.00 4.00
4   AUS221 470 Robyn Leigh Ian Salau 163.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] 4.00 [36.00C] 1.00 15.00F 3.00 7.00 [29.00C] 3.00 ABN 27.00C 27.00C [27.00C] 26.00C 4.00 22.00C 7.00 6.00 11.00F
5   AUS314 470 Elbow Room Guy Hodgman 185.00 [38.00C] [37.00C] 7.00F [37.00C] 3.00 9.00F [36.00C] [35.00C] 9.00 4.00 8.00 [29.00C] [28.00C] ABN 5.00 27.00C [27.00C] 11.00F 6.00 24.00L 24.00L 24.00L 24.00L
6   AUS225 Contender Horse Andrew Sutton 217.00 [38.00C] 3.00F [37.00C] [37.00C] 2.00 [37.00C] [36.00C] 8.00 [35.00C] [31.00C] [31.00C] 29.00C 28.00C ABN 27.00C 27.00C 7.00F 6.00 24.00C 10.00F 2.00 22.00L 22.00L
7   177101 Laser Another Piano Campbell Scott 238.00 [38.00C] [37.00C] 7.00F [37.00C] 4.00 2.00 [36.00C] 3.00 7.00 [31.00C] [31.00C] [29.00C] [28.00C] ABN 27.00C 27.00C 27.00C 4.00 26.00L 26.00L 26.00L 26.00L 26.00L
8   161219 Laser Defacto David Holt 248.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] 3.00 [36.00C] 5.00 4.00 [31.00C] [31.00C] 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 2.00 2.00
9   AUS361 FlyingDutchman Rythm Stick Ian Ruff 274.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 4.00 3.00 31.00C [31.00C] 29.00C 28.00C ABN 27.00C 3.00F 27.00C 26.00C 24.00C 22.00C 6.00 22.00L 22.00L
10   854 SpiralCb Lord of the Winds Charlie Bellwood 281.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] [35.00C] 15.00F 31.00C 3.00 4.00 28.00# ABN 27.00# 27.00# 27.00# 26.00# 24.00# 22.00# 22.00# 14.00# 11.00#
11 3.0S 168138 LaserRadial Actas Josh Paine 284.00 [38.00C] [37.00C] [37.00C] 3.00 [37.00C] [37.00C] [36.00C] [35.00C] [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 11.00Q 1.00 22.00C 22.00C 14.00C 11.00F
12   AUS252 B14 Miss Conduct J Emerson 284.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 5.00 28.00C ABN 27.00C 27.00C 27.00C 1.00 5.00 22.00C 22.00C 9.00F 14.00L
13   168126 Laser H2old John Hanrahan 295.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] [35.00C] 5.00 2.00 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 3.00 22.00C 22.00L 22.00L
14   169693 LaserRadial No Name Martin Cox 297.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 1.00 27.00C 27.00C 26.00C 24.00C 1.00 22.00C 14.00C 1.00
15   1756 Tasar HMAS Piano Campbell Scott 314.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 5.00 ABN 27.00C 27.00C 27.00C 26.00C 24.00C 7.00 1.00 22.00L 22.00L
16   123280 LaserRadial Tom Foolery C Champassak 341.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 8.00F ABN 27.00C 27.00C 27.00C 26.00C 24.00C 10.00F 22.00C 22.00L 22.00L
17   169693 LaserRadial No Name Fin Lattimore 346.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 3.00 14.00L
18   143375 LaserRadial The Power of One Anita Faulks 346.36 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 23.36U 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 14.00C 11.00F
19   98983 Laser Brumby VII Peter Harvey 348.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 14.00C 5.00
20   18 Envy` Envyos B Eddes 350.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 5.00 7.00 26.00L 26.00L 26.00L 26.00L 26.00L
21   1895 Tasar Serindipity Shane Kershaw 352.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 9.00F 14.00L
22 3.0S AUS207 29er No Name Oliver Merz 354.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 3.00 22.00L 22.00L
23   152869 Laser Casual Obligation Jonathon Medwin 354.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 22.00C 14.00C 11.00F
24   151952 Laser Red Dragon Robert Fisher 355.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 22.00C 4.00 22.00L 22.00L
25   169694 LaserRadial club boat Simon Savage 357.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 26.00C 24.00C 6.00 22.00C 22.00L 22.00L
26   AUS315 470 No Name Andrew Breen 366.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 27.00C 11.00F 24.00C 24.00L 24.00L 24.00L 24.00L
27   168138 Laser Actas Josh Paine 373.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 28.00C ABN 27.00C 27.00C 3.00 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L
28   315 470 No Name Jay Garvey 377.00 [38.00C] [37.00C] 4.00 [37.00C] 8.00F [37.00C] 3.00 35.00C 12.00 35.00L 35.00L 35.00L 35.00L ABN 35.00L 35.00L 35.00L 35.00L 35.00L [35.00L] [35.00L] [35.00L] [35.00L]
29   333 FlyingDutchman TAB S Bartlett 384.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 31.00C 29.00C 6.00 ABN 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L 28.00L
30 2.0S 169695 LaserRadial DOH! David Wilkes 412.00 [38.00C] [37.00C] 2.00 [37.00C] [37.00C] 9.00F 5.00Q 36.00L 36.00L 36.00L 36.00L 36.00L 36.00L ABN 36.00L 36.00L 36.00L 36.00L 36.00L [36.00L] [36.00L] [36.00L] [36.00L]
31   835 SpiralCb Sirocco J Emerson 412.00 [38.00C] [37.00C] [37.00C] [37.00C] [37.00C] [37.00C] [36.00C] 35.00C [35.00C] 31.00C 5.00 31.00L 31.00L ABN 31.00L 31.00L 31.00L 31.00L 31.00L 31.00L 31.00L 31.00L 31.00L
