REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:26:14 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 2759 State of the Ark Peter Fullagar 01:46:07 0.885 112.000 01:23:51 0.903 0.888
2 3594 Relience Ffeighteen Peter Forster 01:42:03 0.906 109.000 01:24:49 0.914 0.904
3 3687 Final Fling John Hosking 01:41:49 0.916 109.000 01:25:34 0.916 0.922
4 3607 Rustler Peter Russell 01:41:43 0.919 109.000 01:25:46 0.917 0.915
5 3492 Wings John Tracey 01:41:24 0.934 109.000 01:26:54 0.920 0.922
6 3657 Super Snabb Colin Brown 01:44:42 0.905 109.000 01:26:56 0.891 0.894
7 3306 Ffenominal Graham Giles 01:44:13 0.925 109.000 01:28:27 0.895 0.914



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 62 Casper Nicholas Faulks 01:27:40 0.964 0.835 01:27:46 1.015 0.975
2 57 Quick Stix Don Walter 01:34:40 0.920 0.835 01:30:27 0.940 0.927
3 52 Aeolus Shayne Russell-Smith 01:38:17 0.900 0.835 01:31:52 0.906 0.902
4 58 Wild Bird Jim Lamb 02:02:49 0.877 0.690 01:32:26 0.877 0.873
5 54 Huntress Neil Primrose 01:41:05 0.891 0.835 01:33:32 0.880 0.888
6 84 Wisdom David Bizant 01:53:39 0.936 0.720 01:35:16 0.908 0.920
7 67 Ting II Ian Brokenshire 01:55:27 0.957 0.720 01:38:56 0.894 0.944
8 39 Joy Toy Ben Dagger 01:38:57 0.980 0.835 01:40:43 0.899 0.965
9 83 Ethel May II Mark Sheaves 02:18:28 0.919 0.690 01:49:12 0.778 0.905
10 50 Get Over It Chris Morley 02:05:55 0.978 0.720 01:50:17 0.820 0.962
DNF 122 EG325 Ricard Wood   1.000 0.690      



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 840 Lady Bay George Reeves 01:37:17 0.914 0.655 01:12:26 0.983 0.919
2 140 Gemini Steve Leicester 01:31:39 1.007 0.660 01:15:46 1.035 1.018
3 11 Comfort Zone David Shiers 01:59:45 0.927 0.551 01:16:04 0.949 0.936
4 00 Breeze John Graham 02:03:47 0.900 0.562 01:17:53 0.900 0.894
5 102 Gem Fever Trevor Hippisley 01:43:02 0.925 0.660 01:18:14 0.921 0.927
6 128 Imagem Graeme Wykes 01:39:05 0.978 0.660 01:19:33 0.958 0.981
7 2620 Windsong Ian Hawke 01:56:28 0.880 0.633 01:20:42 0.849 0.870
8 124 Hydrogem Leigh Nielsen 01:47:07 0.951 0.660 01:23:38 0.886 0.936
9 109 Vegemite Nick Hildyard 01:45:29 0.978 0.660 01:24:41 0.900 0.972
10 5 Far to Easy K Barrett 01:55:35 0.943 0.633 01:25:49 0.856 0.930
DNF 100 Midlife Express Ron Ashpole   0.924 0.660      



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 221 Robyn Leigh Ian Salau 01:46:51 0.878 101.000 01:32:54 0.892 0.877
2 169678 Chilly Phil Hextell 01:50:57 0.974 116.000 01:33:10 0.987 0.981
3 171116 Another Piano Campbell Scott 01:47:08 0.980 111.500 01:34:10 0.982 0.978
4 361 Rythm Stick Ian Ruff 01:32:59 0.939 92.500 01:34:23 0.939 0.938
5 161219 Defacto David Holt 01:46:36 0.990 111.500 01:34:39 0.987 0.989
6 199 Slot Machine Matthew Francis 01:43:10 0.992 107.500 01:35:12 0.984 1.001
7 150832 Windswept Matin Linsley 01:48:46 0.995 111.500 01:37:04 0.968 0.987
8 182 Horse Andrew Sutton 01:45:36 1.002 107.500 01:38:26 0.961 1.003
9 175287 Backchat Stuart Allen 01:55:49 0.990 111.500 01:42:50 0.909 0.978
10 152869 Cheetah John Sullivan 02:03:38 0.990 111.500 01:49:46 0.851 0.978



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 854 Lord of the Winds Charlie Bellwood 01:42:45 1.000 125.000 01:22:12 1.000 1.000
2 AUS9 Locomotion Bronwyn Hextell 01:51:34 1.000 120.000 01:32:58 0.884 0.990
DNF 3 Delisque Andrew Breen   1.000 119.500      
DNF 192 Just Add Water Tristan Gamack   1.000 125.000      
DNF 806 Artful Dodger Jampal Dana   1.000 125.000      
DNF 835 Sirroco Nigel Harvey   1.000 125.000      



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 107917 No Name Peter Manley 01:11:23 0.978 81.000 01:26:12 1.018 0.982
2 6411 Silk Daryl Riding 01:24:12 0.879 82.500 01:29:43 0.879 0.883
3 AUS187 Bockcar Paul Henderson 01:01:58 1.000 67.500 01:31:48 0.977 0.994
4 6359 Chinchilla Bob Watkin 01:21:50 0.953 82.500 01:34:32 0.904 0.946
DNF 16648 No Name D Hoffman   0.990 78.000