REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:24:51 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 3687 Final Fling John Hosking 01:42:40 0.912 109.000 01:25:54 0.932 0.916
2 2759 State of the Ark Peter Fullagar 01:48:52 0.885 112.000 01:26:01 0.903 0.885
3 3607 Rustler Peter Russell 01:43:44 0.922 109.000 01:27:45 0.922 0.919
4 3492 Wings John Tracey 01:42:43 0.936 109.000 01:28:12 0.931 0.934
5 3306 Ffenominal Graham Giles 01:45:22 0.936 109.000 01:30:29 0.908 0.925
6 3060 Flying High Peter Dalton 01:47:29 0.930 109.000 01:31:42 0.890 0.918
7 548 Green with Envey Col Durran 01:47:03 0.990 112.000 01:34:38 0.918 0.978
DNF 3059 Force Majeure Richard Hart   0.865 109.000      
DUT 3594 Relience Ffeighteen Peter Forster   0.906 109.000      



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 57 Quick Stix Don Walter 01:33:04 0.908 0.835 01:27:46 0.959 0.920
2 52 Aeolus Shayne Russell-Smith 01:36:48 0.888 0.835 01:29:16 0.922 0.900
3 37 Pathfinder Peter Taylor 01:52:38 0.954 0.690 01:32:13 0.959 0.950
4 62 Casper Nicholas Faulks 01:32:35 0.964 0.835 01:32:41 0.964 0.964
5 54 Huntress Neil Primrose 01:40:38 0.898 0.835 01:33:51 0.887 0.891
6 58 Wild Bird Jim Lamb 02:03:38 0.885 0.690 01:33:54 0.874 0.877
7 84 Wisdom David Bizant 01:51:29 0.942 0.720 01:34:03 0.928 0.936
8 67 Ting II Ian Brokenshire 01:51:28 0.969 0.720 01:36:43 0.929 0.957
9 161 Tekoa Roger Amos 01:47:23 1.000 0.760 01:41:30 0.913 0.990
10 44 No Name P Barter 01:39:51 0.990 0.835 01:42:40 0.894 0.978
11 83 Ethel May II Mark Sheaves 02:14:20 0.933 0.690 01:47:34 0.804 0.919



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 102 Gem Fever Trevor Hippisley 01:37:37 0.917 0.660 01:13:29 0.982 0.925
2 2004 Synergy Alistair Dally 01:34:11 0.967 0.666 01:15:26 1.009 0.973
3 128 Imagem Graeme Wykes 01:37:20 0.976 0.660 01:17:59 0.985 0.978
4 109 Vegemite Nick Hildyard 01:38:08 0.977 0.660 01:18:42 0.977 0.978
5 132 Skygem David Leach 01:44:27 0.930 0.660 01:19:45 0.918 0.921
6 140 Gemini Steve Leicester 01:35:51 1.016 0.660 01:19:56 1.000 1.007
7 113 Dodgem Don Shortridge 01:38:46 1.007 0.660 01:21:39 0.971 0.992
8 5 Far to Easy K Barrett 01:48:39 0.962 0.633 01:22:17 0.920 0.943
9 124 Hydrogem Leigh Nielsen 01:44:18 0.965 0.660 01:22:37 0.919 0.951
10 119 Gem-a-tools John McDaniel 01:54:50 0.918 0.660 01:26:32 0.835 0.906
DUT 2620 Windsong Ian Hawke   0.880 0.633      



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 199 Slot Machine Matthew Francis 01:39:23 0.982 107.500 01:30:47 1.058 0.992
2 169678 Chilly Phil Hextell 01:54:07 0.974 116.000 01:35:50 0.995 0.974
3 361 Rythm Stick Ian Ruff 01:34:04 0.954 92.500 01:37:01 0.962 0.939
4 161219 Defacto David Holt 01:49:53 0.989 111.500 01:37:28 0.993 0.990
5 168126 H2old John Hanrahan 01:50:45 0.985 111.500 01:37:51 0.985 0.985
6 150832 Windswept Matin Linsley 01:51:46 1.000 111.500 01:40:14 0.976 0.995
7 177111 Another Piano Campbell Scott 01:52:35 0.993 111.500 01:40:16 0.969 0.980
8 175287 Backchat Stuart Allen 01:53:41 1.000 111.500 01:41:58 0.960 0.990
9 314 Elbow Room Guy Hodgman 01:51:03 0.932 101.000 01:42:28 0.890 0.920
10 152869 Cheetah John Sullivan 02:04:16 1.000 111.500 01:51:27 0.878 0.990
11 1281 God Father Battika Gabe 01:51:18 1.000 94.000 01:58:24 0.826 0.990
12 315 No Name Jay Garvey 02:00:21 1.000 101.000 01:59:10 0.821 0.990
DNF 221 Robyn Leigh Ian Salau   0.878 101.000      
DNF 854 Lord of the Winds Charlie Bellwood   0.996 125.000      



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 AUS9 Locomotion Bronwyn Hextell 01:49:55 1.000 120.000 01:31:36 1.000 1.000



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 6411 Silk Daryl Riding 01:19:30 0.876 82.500 01:24:25 0.924 0.879
2 16143 Canterbury Robert Redfern 01:16:30 0.901 78.000 01:28:22 0.908 0.902
3 6359 Chinchilla Bob Watkin 01:17:15 0.951 82.500 01:29:03 0.951 0.953
4 303 Bullet Proof Mike Dunn 01:12:59 0.912 73.000 01:31:11 0.891 0.906
5 107917 No Name Peter Manley 01:21:23 0.990 81.000 01:39:28 0.886 0.978
6 6274 No Name C Cook 01:29:41 1.000 87.500 01:42:30 0.869 0.990
7 16648 No Name D Hoffman 01:37:47 1.000 78.000 02:05:22 0.710 0.990
8 15167 Black & White Paul Stapleton 01:43:59 0.954 78.000 02:07:11 0.668 0.939