REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:23:13 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 3687 Final Fling John Hosking 01:20:38 0.909 109.000 01:07:14 0.946 0.912
2 3059 Force Majeure Richard Hart 01:26:01 0.860 109.000 01:07:52 0.886 0.866
3 3607 Rustler Peter Russell 01:22:25 0.925 109.000 01:09:57 0.925 0.922
4 2759 State of the Ark Peter Fullagar 01:28:39 0.898 112.000 01:11:05 0.884 0.898
5 3492 Wings John Tracey 01:21:56 0.948 109.000 01:11:16 0.931 0.944
6 306 Stir Fry Bernard Broughton 01:39:45 0.812 109.000 01:14:19 0.764 0.810
7 2387 Barnacle Bill Bill Causbrook 01:34:50 1.000 109.000 01:27:00 0.804 0.990
8 2364 Interact Greg Taylor 01:52:06 1.000 112.000 01:40:05 0.699 0.990



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 62 Casper Nicholas Faulks 01:01:20 0.956 0.835 01:00:54 1.096 0.964
2 57 Quick Stix Don Walter 01:14:43 0.900 0.835 01:09:50 0.900 0.908
3 67 Ting II Ian Brokenshire 01:23:49 0.961 0.720 01:12:08 0.930 0.959
4 84 Wisdom David Bizant 01:25:51 0.954 0.720 01:13:21 0.908 0.942
5 58 Wild Bird Jim Lamb 02:07:49 0.915 0.690 01:40:22 0.637 0.900
6 50 Get Over It Chris Morley 01:53:30 1.000 0.720 01:41:38 0.687 0.990
DNF 122 EG325 Ricard Wood   1.000 0.690      



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 124 Hydrogem Leigh Nielsen 59:01 0.949 0.660 45:59 0.985 0.965
2 128 Imagem Graeme Wykes 59:25 0.947 0.660 46:11 0.978 0.966
3 109 Vegemite Nick Hildyard 59:58 0.954 0.660 46:58 0.969 0.963
4 140 Gemini Steve Leicester 57:15 1.015 0.660 47:42 1.015 1.016
5 113 Dodgem Don Shortridge 59:37 1.020 0.660 49:55 0.975 1.007
6 102 Gem Fever Trevor Hippisley 01:11:31 0.918 0.660 53:53 0.813 0.917
7 132 Skygem David Leach 01:11:36 0.943 0.660 55:26 0.811 0.930
8 2620 Windsong Ian Hawke 01:30:23 0.901 0.633 01:04:07 0.670 0.893
9 00 Breeze John Graham 01:41:07 0.930 0.562 01:05:44 0.675 0.915
10 666 Finesse Martin Van Der Hoek 01:30:49 0.962 0.633 01:08:47 0.667 0.946
DNF 119 Gem-a-tools John McDaniel   0.936 0.660      



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 150832 Windswept Matin Linsley 01:24:25 0.988 111.500 01:14:48 1.009 1.000
2 199 Slot Machine Matthew Francis 01:23:40 0.981 107.500 01:16:21 0.982 0.982
3 854 Lord of the Winds Charlie Bellwood 01:35:47 0.997 125.000 01:16:24 0.997 0.996
4 169678 Chilly Phil Hextell 01:32:06 0.965 116.000 01:16:37 0.962 0.969
5 835 Sirocco J Emerson 01:36:27 1.000 125.000 01:17:10 0.990 0.998
6 98983 Brumby VII Nigel Harvey 01:35:43 1.000 116.000 01:22:31 0.926 0.990
7 221 Robyn Leigh Ian Salau 01:39:26 0.903 101.000 01:28:54 0.776 0.890
8 314 Elbow Room Guy Hodgman 01:36:07 0.963 101.000 01:31:39 0.803 0.949



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 AUS9 Locomotion Bronwyn Hextell 01:27:15 1.000 120.000 01:12:42 1.000 1.000



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 105417 The Genuine Article Simon Lyddieth 51:38 0.912 81.000 58:08 1.239 0.916
2 6359 Chinchilla Bob Watkin 51:52 0.941 82.500 59:10 1.257 0.951
3 303 Bullet Proof Mike Dunn 01:02:58 0.916 73.000 01:19:00 0.916 0.912
4 6411 Silk Daryl Riding 01:30:51 0.892 82.500 01:38:13 0.717 0.886
5 16143 Canterbury Robert Redfern 01:27:01 0.920 78.000 01:42:38 0.708 0.901
6 15167 Black & White Paul Stapleton 01:32:21 0.959 78.000 01:53:33 0.667 0.954
7 107917 No Name Peter Manley 01:48:46 1.000 81.000 02:14:17 0.588 0.990
DNF 16733 Catastrophe Ron Fisher   0.944 78.000