REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:18:05 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 3492 Wings John Tracey 01:19:29 0.932 109.000 01:07:58 0.946 0.939
2 2759 State of the Ark Peter Fullagar 01:27:05 0.881 112.000 01:08:30 0.887 0.879
3 3607 Rustler Peter Russell 01:20:30 0.934 109.000 01:08:59 0.934 0.934
4 3594 Relience Ffeighteen Peter Forster 01:21:24 0.925 109.000 01:09:05 0.924 0.923
5 2835 Stir Fry Bernard Broughton 01:33:28 0.824 109.000 01:10:40 0.804 0.818
6 3059 Force Majeure Richard Hart 01:28:20 0.879 109.000 01:11:14 0.851 0.858
7 3657 Super Snabb Colin Brown 01:24:16 0.929 109.000 01:11:50 0.892 0.921
8 3306 Ffenominal Graham Giles 01:23:41 0.978 109.000 01:15:05 0.899 0.928
DNF 3687 Final Fling John Hosking   0.951 109.000      



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 57 Quick Stix Don Walter 01:17:22 0.877 0.835 01:10:28 0.958 0.888
2 21 Gomez Paul Scrivener 01:30:59 0.939 0.690 01:13:19 0.986 0.942
3 37 Pathfinder Peter Taylor 01:31:50 0.955 0.690 01:15:16 0.977 0.959
4 54 Huntress Neil Primrose 01:21:21 0.911 0.835 01:16:58 0.911 0.910
5 20 Billie Paddy Hodgman 01:55:41 0.829 0.690 01:22:18 0.775 0.821
6 52 Aeolus Shayne Russell-Smith 01:27:08 0.911 0.835 01:22:27 0.850 0.898
7 E-62 Casper Nicholas Faulks 01:19:29 1.003 0.835 01:22:48 0.932 0.986
8 67 Ting II Ian Brokenshire 01:34:16 0.981 0.720 01:22:49 0.912 0.977
9 58 Wild Bird Jim Lamb 01:54:30 0.943 0.690 01:32:40 0.783 0.930



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 140 Gemini Steve Leicester 01:15:17 0.999 0.660 01:01:44 1.054 1.020
2 840 Lady Bay George Reeves 01:26:16 0.914 0.655 01:04:14 0.927 0.925
3 11 Comfort Zone David Shiers 01:41:41 0.935 0.551 01:05:09 0.935 0.936
4 109 Vegemite Nick Hildyard 01:24:53 0.941 0.660 01:05:34 0.935 0.943
5 128 Imagem Graeme Wykes 01:25:19 0.946 0.660 01:06:15 0.930 0.943
6 124 Hydrogem Leigh Nielsen 01:27:59 0.960 0.660 01:09:21 0.902 0.957
7 119 Gem-a-tools John McDaniel 01:43:36 0.970 0.660 01:22:30 0.766 0.960
8 00 Breeze John Graham 02:01:36 0.978 0.562 01:23:08 0.766 0.962



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 199 Slot Machine Matthew Francis 01:22:56 0.974 107.500 01:15:09 1.012 0.975
2 169678 Chilly Phil Hextell 01:35:27 0.949 116.000 01:18:05 0.949 0.958
3 168138 Actas Josh Paine 01:30:19 0.980 111.500 01:19:23 0.964 0.976
4 150832 Windswept Matin Linsley 01:30:24 0.990 111.500 01:20:16 0.963 0.997
5 18 Envyos B Eddes 01:58:00 0.990 115.000 01:41:34 0.761 0.963
DNF AUS225 Horse Andrew Sutton   1.002 107.500      



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 854 Lord of the Winds Charlie Bellwood 01:19:17 1.005 125.000 01:03:45 1.005 0.998
2 1494 Catwalk Bronwyn Hextell 01:46:58 0.990 126.000 01:24:03 0.751 0.978



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 16143 Canterbury Robert Redfern 01:01:30 0.925 78.000 01:12:56 0.960 0.939
2 6359 Chinchilla Bob Watkin 01:06:23 0.941 82.500 01:15:43 0.941 0.941
3 303 Bullet Proof Mike Dunn 59:17 0.943 73.000 01:16:35 0.932 0.919
4 105417 The Genuine Article Simon Lyddieth 01:12:45 0.933 81.000 01:23:48 0.843 0.924
DNF 108010 Fly Now Julian Evans   0.898 81.000      
DUT 6411 Silk Daryl Riding   0.881 82.500      
DUT 16733 Catastrophe Ron Fisher   0.988 78.000