REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:15:36 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 3492 Wings John Tracey 01:20:17 0.952 109.000 01:10:07 0.959 0.932
2 3657 Super Snabb Colin Brown 01:22:35 0.927 109.000 01:10:14 0.932 0.929
3 3607 Rustler Peter Russell 01:22:26 0.934 109.000 01:10:38 0.934 0.934
4 3306 Ffenominal Graham Giles 01:22:59 0.990 109.000 01:15:22 0.928 0.923
5 3594 Relience Ffeighteen Peter Foster 01:29:16 0.927 109.000 01:15:55 0.862 0.925
6 2759 State of the Ark Peter Fullagar 01:46:12 0.891 112.000 01:24:29 0.745 0.881
7 2835 Stir Fry Bernard Broughton 01:48:53 0.853 109.000 01:25:13 0.707 0.823
8 3059 Force Majeure Richard Hart 01:49:11 0.890 109.000 01:29:09 0.705 0.866



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 57 Quick Stix Don Walter 01:25:24 0.835 0.835 01:14:04 1.036 0.862
2 E-62 Casper Nicholas Faulks 01:24:05 0.990 0.835 01:26:28 1.052 0.997
3 67 Ting II Ian Brokenshire 01:41:27 0.967 0.720 01:27:51 1.011 0.981
4 84 Wisdom David Bizant 01:45:53 0.969 0.720 01:31:53 0.969 0.963
5 54 Huntress Neil Primrose 01:39:18 0.918 0.835 01:34:41 0.891 0.911
6 21 Gomez Paul Scrivener 01:56:01 0.963 0.690 01:35:53 0.923 0.944
7 83 Ethel May II Mark Sheaves 02:38:55 0.952 0.690 02:09:50 0.674 0.933
8 58 Wild Bird Jim Lamb 02:35:34 0.978 0.690 02:10:34 0.688 0.962
9 52 Aeolus Shayne Russell-Smith 02:19:29 0.930 0.835 02:14:44 0.634 0.911



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 140 Gemini Steve Leicester 01:21:30 0.972 0.660 01:05:02 1.131 0.999
2 840 Lady Bay George Reeves 01:36:08 0.895 0.655 01:10:06 0.966 0.905
3 109 Vegemite Nick Hildyard 01:35:40 0.942 0.660 01:13:59 0.964 0.941
4 124 Hydrogem Leigh Nielsen 01:36:33 0.955 0.660 01:15:41 0.955 0.960
5 128 Imagem Graeme Wykes 01:43:04 0.963 0.660 01:21:28 0.895 0.951
6 102 Gem Fever Trevor Hippisley 01:51:10 0.925 0.660 01:24:24 0.829 0.915
7 4 No Name Pat Farnham 01:43:34 1.000 0.660 01:25:01 0.890 0.968
8 5 Far to Easy K Barrett 02:09:23 0.990 0.633 01:40:51 0.743 0.978
9 2620 Windsong Ian Hawke 02:19:14 0.927 0.633 01:41:37 0.690 0.899
DUT 11 Comfort Zone David Shiers   0.935 0.551      



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 168138 Actas Josh Paine 01:22:45 1.006 116.000 01:11:46 1.009 1.007
2 150832 Windswept Matin Linsley 01:19:06 1.015 111.500 01:12:00 1.015 0.988
3 169678 Chilly Phil Hextell 01:31:02 0.990 116.000 01:17:42 0.917 0.954
4 AUS221 Robyn Leigh Ian Salau 01:33:43 0.933 101.000 01:26:34 0.776 0.919
5 AUS252 Miss Conduct J Emerson 01:30:44 1.000 96.500 01:34:01 0.766 0.990
6 AUS314 Elbow Room Guy Hodgman 01:47:00 0.980 101.000 01:43:49 0.680 0.970



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 1502 The Blue Tomato Geoff Comfort 01:36:09 1.000 126.000 01:16:19 1.000 1.000
DNF 1246 Respect Tristan Gamack   0.990 131.000      



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 16733 Catastrophe Ron Fisher 01:00:49 0.990 78.000 01:17:11 0.990 0.973
2 15167 Black & White Paul Stapleton 01:01:28 0.990 78.000 01:18:01 0.979 0.969