REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:14:57 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 2759 State of the Ark Peter Fullagar 01:45:27 0.887 112.000 01:23:31 0.913 0.891
2 3594 Relience Ffeighteen Peter Forster 01:39:14 0.935 109.000 01:25:07 0.944 0.946
3 3607 Rustler Peter Russell 01:40:18 0.934 109.000 01:25:57 0.934 0.934
4 3687 Final Fling John Hosking 01:40:04 0.939 109.000 01:26:12 0.936 0.935
5 3492 Wings John Tracey 01:40:57 0.935 109.000 01:26:36 0.928 0.929
6 548 Green with Envey Col Durran 01:47:44 1.000 112.000 01:36:11 0.894 0.990
7 3306 Ffenominal Stuart Allen 01:48:04 0.980 109.000 01:37:10 0.867 0.970
DUT 3059 Force Majeure Richard Hart   0.890 109.000      
DUT 3306 Ffenominal Graham Giles   0.990 109.000      



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 57 Quick Stix Don Walter 01:31:56 0.843 0.835 01:20:30 0.968 0.854
2 58 Solitare Peter Harvey 01:47:32 0.935 0.720 01:30:02 0.960 0.941
3 67 Ting II Ian Brokenshire 01:46:16 0.962 0.720 01:31:33 0.971 0.967
4 54 Huntress Neil Primrose 01:36:57 0.918 0.835 01:32:26 0.918 0.918
5 E-62 Casper Nicholas Faulks 01:30:02 0.997 0.835 01:33:13 0.989 0.985
6 52 Aeolus Shayne Russell-Smith 01:40:17 0.930 0.835 01:36:52 0.888 0.921
7 21 Gomez Paul Scrivener 01:59:31 0.963 0.690 01:38:46 0.901 0.953
8 37 Pathfinder Peter Taylor 01:59:36 0.982 0.690 01:40:47 0.901 0.957
9 39 Joy Toy Ben Dagger 01:39:23 1.000 0.835 01:43:13 0.896 0.990
10 83 Ethel May II Mark Sheaves 02:13:39 0.967 0.690 01:50:55 0.806 0.952
DNF 58 Wild Bird Jim Lamb   0.978 0.690      



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 140 Gemini Steve Leicester 01:25:49 0.980 0.660 01:09:02 1.110 0.988
2 109 Vegemite Nick Hildyard 01:34:49 0.931 0.660 01:12:28 1.005 0.934
3 124 Hydrogem Leigh Nielsen 01:34:46 0.943 0.660 01:13:22 1.005 0.955
4 100 Midlife Express Ron Ashpole 01:38:22 0.916 0.660 01:13:58 0.969 0.925
5 2004 Synergy Alistair Dally 01:34:10 1.000 0.666 01:18:00 1.003 1.000
6 128 Imagem Graeme Wykes 01:38:44 0.965 0.660 01:18:13 0.965 0.963
7 102 Gem Fever Trevor Hippisley 01:44:01 0.928 0.660 01:19:14 0.916 0.925
8 2620 Windsong Ian Hawke 01:49:22 0.927 0.633 01:19:49 0.908 0.906
9 11 Comfort Zone David Shiers 02:05:16 0.939 0.551 01:20:37 0.911 0.935
10 116 Stratagem Geoff Gillett 01:39:09 1.008 0.660 01:22:03 0.961 0.998
11 113 Dodgem Don Shortridge 01:37:44 1.030 0.660 01:22:38 0.975 1.020
12 4 No Name Pat Farnham 01:44:04 0.990 0.660 01:24:35 0.916 0.978
13 5 Far to Easy K Barrett 01:48:12 1.000 0.633 01:25:11 0.918 0.990
14 132 Skygem David Leach 01:49:23 1.000 0.660 01:29:48 0.871 0.990
DNF 00 Breeze John Graham   0.978 0.562      
DUT 666 Finesse Martin Van Der Hoek   0.973 0.633      



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 169693 No Name Martin Cox 01:51:19 0.972 116.000 01:33:17 1.001 0.992
2 199 Slot Machine Matthew Francis 01:43:52 0.977 107.500 01:34:24 0.994 0.980
3 168126 H2old John Hanrahan 01:48:45 0.985 111.500 01:36:04 0.985 0.985
4 169678 Chilly Phil Hextell 01:54:15 0.978 116.000 01:36:20 0.975 0.962
5 150832 Windswept Matin Linsley 01:49:13 1.002 111.500 01:38:09 0.981 0.986
6 169694 club boat Simon Savage 01:54:23 1.000 116.000 01:38:36 0.974 0.994
7 1756 HMAS Piano Campbell Scott 01:51:24 1.010 107.500 01:44:40 0.927 1.018
DNF 123280 Tom Foolery C Champassak   1.000 116.000      
DNF AUS225 Horse Andrew Sutton   1.010 107.500      



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 1494 Catwalk Bronwyn Hextell 01:35:14 1.000 126.000 01:15:35 1.000 1.000
DNF 1 Light Blue Boat R Owen   1.000 119.500      
DNF 313 No Name S Musgrove   1.000 125.000      
DNF 854 Lord of the Winds Charlie Bellwood   0.995 125.000      



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 6359 Chinchilla Bob Watkin 01:24:57 0.941 82.500 01:36:54 0.942 0.941
2 6411 Silk Daryl Riding 01:30:50 0.881 82.500 01:37:00 0.881 0.892
3 16143 Canterbury Robert Redfern 01:24:41 0.922 78.000 01:40:06 0.893 0.916
4 303 Bullet Proof Mike Dunn 01:19:02 0.934 73.000 01:41:07 0.896 0.922
5 15934 NSBTF Peter Manley 01:29:30 0.944 78.000 01:48:19 0.845 0.935
DNF 16733 Catastrophe Ron Fisher   0.990 78.000