REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  07/03/2004  3:14:02 PM

Division 1 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 3594 Relience Ffeighteen Peter Foster 01:44:32 0.931 109.000 01:29:17 0.933 0.944
2 3657 Super Snabb Colin Brown 01:44:56 0.928 109.000 01:29:20 0.930 0.929
3 3607 Rustler Peter Russell 01:44:27 0.934 109.000 01:29:30 0.934 0.934
4 3306 Ffenominal Graham Giles 01:47:42 0.918 109.000 01:30:42 0.906 0.915
5 3492 Wings John Tracey 01:45:54 0.944 109.000 01:31:43 0.921 0.934
6 2759 State of the Ark Peter Fullagar 01:56:15 0.895 112.000 01:32:54 0.862 0.887
7 3687 Final Fling John Hosking 01:46:55 0.949 109.000 01:33:05 0.912 0.939
8 3059 Force Majeure Richard Hart 01:58:21 0.881 109.000 01:35:40 0.824 0.872



Division 2 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 67 Ting II Ian Brokenshire 01:48:35 0.952 0.720 01:32:34 1.018 0.962
2 52 Aeolus Shayne Russell-Smith 01:42:30 0.930 0.835 01:39:00 0.930 0.930
3 58 Wild Bird Jim Lamb 02:07:16 0.990 0.690 01:48:08 0.906 0.978
4 83 Ethel May II Mark Sheaves 02:22:09 0.979 0.690 01:59:26 0.811 0.967
DUT E-62 Casper Nicholas Faulks   0.997 0.835      



Division 3 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 140 Gemini Steve Leicester 01:26:44 0.972 0.660 01:09:12 1.019 0.975
2 124 Hydrogem Leigh Nielsen 01:30:51 0.934 0.660 01:09:40 0.973 0.943
3 840 Lady Bay George Reeves 01:37:38 0.895 0.655 01:11:11 0.912 0.896
4 102 Gem Fever Trevor Hippisley 01:35:13 0.928 0.660 01:12:32 0.928 0.928
5 128 Imagem Graeme Wykes 01:33:38 0.972 0.660 01:14:43 0.944 0.965
6 109 Vegemite Nick Hildyard 01:39:44 0.942 0.660 01:17:07 0.886 0.927
7 4 No Name Pat Farnham 01:34:22 1.000 0.660 01:17:28 0.936 0.990
8 666 Finesse Martin Van Der Hoek 01:43:08 0.984 0.633 01:19:54 0.893 0.973
9 2620 windsong Ian Hawke 01:54:06 0.918 0.633 01:22:28 0.807 0.909
10 230 Joker 2 Jonathon Medwin 01:50:45 0.980 0.646 01:27:12 0.815 0.970
11 00 Breeze John Graham 02:18:00 0.990 0.562 01:35:30 0.752 0.978



Division 4 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 1756 HMAS Piano Campbell Scott 01:26:49 1.020 107.500 01:22:23 1.081 1.030
2 AUS225 Horse Andrew Sutton 01:28:17 1.020 107.500 01:23:46 1.064 1.030
3 AUS207 No Name Oliver Merz 01:20:21 1.000 92.000 01:27:20 1.000 1.000
4 151952 Red Dragon Robert Fisher 01:45:33 0.980 111.500 01:32:46 0.923 0.970
5 199 Slot Machine Matthew Francis 01:41:34 0.987 107.500 01:33:15 0.924 0.975
6 AUS361 Rythm Stick Ian Ruff 01:33:06 0.944 92.500 01:35:01 0.868 0.935
7 AUS221 Robyn Leigh Ian Salau 01:51:19 0.945 101.000 01:44:09 0.792 0.933
DUT 150832 Windswept Matin Linsley   1.002 111.500      



Division 5 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 1246 Respect Tristan Gamack 01:35:46 0.990 131.000 01:12:22 0.990 0.990



Division 6 Mixed Class HC results
Place Sail No Boat Name Skipper Elapsd AHC TCF HC Cor'd T BCH CHC
1 16143 Canterbury Robert Redfern 01:22:23 0.926 78.000 01:37:48 1.001 0.925
2 6411 Silk Daryl Riding 01:31:43 0.881 82.500 01:37:56 0.951 0.893
3 105409 Fly Now Julian Evans 01:35:21 0.898 81.000 01:45:43 0.898 0.882
4 15167 Black & White Paul Stapleton 01:24:28 0.990 78.000 01:47:13 0.976 0.969
5 3903 Bugger David Tuff 01:30:02 0.986 82.500 01:47:36 0.969 0.982
6 303 Bullet Proof Mike Dunn 01:29:25 0.943 73.000 01:55:30 0.863 0.934
7 AUS592 Sorcarer Shaune Kenny 01:28:37 1.000 71.500 02:03:56 0.853 0.990