REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  12/03/2003  5:42:45 PM

SERIES RESULTS

Series Results [Mixed Class HC] for Division 3 up to Race 19 (Drops = 6)
Place Sail No Boat Name Skipper Agg Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 *Relience Ffeighteen P FORSTER 21.00 1.00 (16.00C) (16.00C) ABN (8.00) 1.00 ABN ABN 3.00 3.00 (8.00) 2.00 2.00 4.00 (5.00) 2.00 (9.00F) 2.00 1.00
2 3687 *Ffinal Ffling J HOSKING 30.20 (9.00O) 4.00 2.20U ABN 4.00 (14.00C) ABN ABN 2.00 (6.00) 4.00 (14.00C) 4.00 5.00 1.00 3.00 1.00 (5.00) (14.00C)
3 2759 *State of the Ark P FULLAGAR 32.00 2.00 (7.00) 2.00 ABN 5.00 6.00 ABN ABN (6.00) (9.00S) 3.00 5.00 2.00U 2.00 (14.00C) 4.00 (9.00F) 1.00 (6.00F)
4 3745 *Wirraway M GILLETT 33.00 (9.00F) (16.00C) (10.00S) ABN 7.00 3.00 ABN ABN 8.00 1.00 1.00 (14.00C) 1.00 3.00 4.00 1.00 4.00 (14.00C) (14.00C)
5 3607 *Rustler P RUSSELL 36.00 3.00 3.00 3.00 ABN 3.00 4.00 ABN ABN 4.00 5.00 5.00 (7.00) (14.00C) (6.00) 3.00 (6.00) 3.00U (7.00) (6.00F)
6 3657 *Super Snab C BROWN 38.00 (16.00C) 2.00 4.00 ABN 2.00 2.00 ABN ABN 7.00 (14.00C) (9.00) 6.00 3.00 7.00 2.00 (14.00C) 3.00 (14.00C) (14.00C)
7 2971 *Rag Dolly J KENNEDY 54.00 4.00 6.00 1.00 ABN (15.00C) 5.00 ABN ABN 5.00 2.00 2.00 1.00 14.00C 14.00C (14.00C) (14.00C) (14.00C) (14.00C) (14.00C)
8 2835 *Stir Fry B BROUGHTON 55.00 6.00 10.00F (16.00C) ABN (15.00C) (14.00C) ABN ABN (10.00F) (14.00C) 6.00 4.00 7.00F 1.00 7.00 7.00 4.00U 3.00 (14.00C)
9 3306 *Ffenominal G GILES 59.00 5.00 5.00 (16.00C) ABN (15.00C) 14.00C ABN ABN 1.00 4.00 14.00C 3.00 (14.00C) (14.00C) 6.00 5.00 2.00 (14.00C) (14.00C)
10 3492 *Wings J TRACEY 85.00 (16.00C) 1.00 5.00 ABN 6.00 14.00C ABN ABN 14.00C 14.00C 14.00C (14.00C) (14.00C) 8.00 (14.00C) (14.00C) (14.00C) 6.00 3.00
11 3059 Force Majeure R HART 86.00 (16.00C) (16.00C) 6.00 ABN 1.00 7.00 ABN ABN 14.00C 7.00 10.00 8.00 14.00C 9.00 10.00S (14.00C) (14.00C) (14.00C) (14.00C)
12 2831 Interact G TAYLOR 115.00 (16.00C) (16.00C) (16.00C) ABN (15.00C) 14.00C ABN ABN 14.00C 14.00C 7.00 14.00C 14.00C 14.00C 8.00 14.00C (14.00C) (14.00C) 2.00
13 3060 *Flying High P DALTON 125.00 (16.00C) (16.00C) (16.00C) ABN 9.00 14.00C ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C (14.00C) (14.00C) 4.00 (14.00C)
14 1130 Ondine T DALTON 138.00 (16.00C) 8.00 (16.00C) ABN 10.00 15.00L ABN ABN 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L (15.00L) (15.00L) (15.00L) (15.00L)
15 3306 *Ffenominal R Westaway 154.00 16.00C 16.00C 10.00F ABN 16.00L 16.00L ABN ABN 16.00L 16.00L 16.00L 16.00L 16.00L (16.00L) (16.00L) (16.00L) (16.00L) (16.00L) (16.00L)



Series Results [Mixed Class HC] for Division 4 up to Race 19 (Drops = 6)
Place Sail No Boat Name Skipper Agg Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62 *Casper R FAULKS 26.00 (26.00C) 4.00 1.00 ABN (7.00) 1.00 ABN ABN (24.00C) 4.00 (9.50) 1.00 1.00 (7.00) 1.00 2.00 (23.00C) 6.00 5.00
2 67 *Ting II I BROKENSHIRE 37.60 2.00 (9.00) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 5.00 6.00 7.00O 3.00 3.00 2.00 (11.00) 2.60U 3.00 4.00
3 C84 *Wisdom D BIZANT 50.60 (26.00C) 7.00 4.00F ABN (24.00C) (24.00C) ABN ABN (24.00C) (23.00C) 7.00 7.00F 3.60U 5.00 (23.00C) 8.00 5.00F 2.00 2.00
4 21 *Gomez P SCRIVENER 55.00 (26.00C) 8.00 (24.00C) ABN 1.00 (24.00C) ABN ABN 4.00 3.00 23.00C (23.00C) 2.00 (23.00C) 5.00 7.00 1.00 1.00 (23.00C)
5 54 *Huntress N PRIMROSE 92.00 (26.00C) 2.00 (24.00C) ABN 3.00 (24.00C) ABN ABN (24.00C) 23.00C 3.00 23.00C 4.00 6.00 23.00C 1.00 (23.00C) 4.00 (23.00C)
6 11 *Reality Bites D KNIGHTS 98.00 (26.00C) 6.00 (24.00C) ABN 4.00 2.00 ABN ABN 5.00 23.00C 13.00F 23.00C (23.00C) 1.00 (23.00C) 12.00 (23.00C) 9.00F (23.00C)
7 3641 *Valdor I KALNINS 116.00 (26.00C) 1.00 4.00F ABN 6.00 (24.00C) ABN ABN (24.00C) 2.00 8.00 23.00C 23.00C 23.00C 3.00 23.00C (23.00C) (23.00C) (23.00C)
8 58 *Solitaire P HARVEY 119.00 3.00 5.00 (24.00C) ABN 5.00 (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 2.00 (23.00C) 9.00 (23.00C) (23.00C) 3.00
9 52 *Predator S RUSSELL-SMITH 126.00 (26.00C) 10.00 (24.00C) ABN (24.00C) 3.00 ABN ABN (24.00C) 23.00C 23.00C 2.00 5.00 9.00 23.00C 5.00 23.00C (23.00C) (23.00C)
10 C9 Interaction S LANGLANDS 127.00 1.00 (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN 1.00 1.00 1.00 23.00C 8.00F 23.00C 23.00C 23.00C 23.00C (23.00C) (23.00C)
11 12 What the .. B LIESKE 153.20 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 2.00 7.00F 23.00C 23.00C 23.00C 10.00 10.20U 9.00F 23.00C
12 161 *Tekoa R AMOS 158.00 (26.00C) 11.00 (24.00C) ABN 2.00 (24.00C) ABN ABN (24.00C) 23.00C 4.00 23.00C 23.00C 23.00C 23.00C 3.00 23.00C (23.00C) (23.00C)
13 20 Billie P HODGMAN 163.00 (26.00C) 13.00F (24.00C) ABN (24.00C) (24.00C) ABN ABN 3.00 23.00C 5.00 23.00C 23.00C 4.00 23.00C 23.00C 23.00C (23.00C) (23.00C)
14 57 Quickstix D WALTER 168.50 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 9.50 7.00F 23.00C 13.00F 23.00C 23.00C 23.00C 23.00C 1.00
15 5192 Harmony C TUCKER 194.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 23.00C 4.00 6.00 23.00C 23.00C 23.00C
16 M650 *Kilkea A RYAN 195.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 6.00 23.00C 23.00C 23.00C 13.00F 23.00C 15.00F 23.00C 23.00C 23.00C
17 44 *Abby Marie T GLOVER 197.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 23.00C 6.00 23.00C 23.00C 23.00C 7.00F
18 C65 Hot Gossip M LEYDON 205.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 8.00 23.00C 13.00 23.00C 23.00C 23.00C
19 83 Ethel May II M Sheaves 208.00 5.00 3.00 25.00L ABN 25.00L 25.00L ABN ABN 25.00L 25.00L 25.00L 25.00L 25.00L (25.00L) (25.00L) (25.00L) (25.00L) (25.00L) (25.00L)
20 7 Delta Lady D KENT 211.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 4.00 23.00C 23.00C 23.00C
21 16 Scooter M van der HOEK 212.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 5.00 23.00C
22 451 *Minder T VERCOE 217.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 23.00C 23.00C 23.00C 10.00 23.00C 23.00C 23.00C 23.00C 23.00C
23 4 Noname P Farnham 218.00 (26.00C) (25.00C) 24.00C ABN 24.00C 24.00C ABN ABN 2.00 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L (24.00L) (24.00L) (24.00L) (24.00L)
24 14 Born to Win C ELLIOT 218.00 (26.00C) (25.00C) (24.00C) ABN (24.00C) (24.00C) ABN ABN (24.00C) 23.00C 11.00 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C 23.00C
25 2004 No Name L Dally 238.00 4.00 26.00L 26.00L ABN 26.00L 26.00L ABN ABN 26.00L 26.00L 26.00L 26.00L 26.00L (26.00L) (26.00L) (26.00L) (26.00L) (26.00L) (26.00L)



Series Results [Mixed Class HC] for Division 5 up to Race 19 (Drops = 6)
Place Sail No Boat Name Skipper Agg Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 11 *My Fair Lady D SHIERS 29.40 1.40U 1.00 4.00 ABN 5.00 1.00 ABN ABN 5.00 1.00 (14.00C) (14.00C) (14.00C) 3.00 7.00F 1.00 (9.00S) (14.00C) (9.00F)
2 840 *Lady Bay G REEVES 30.00 (21.00C) (20.00C) 2.00 ABN 9.00 2.00 ABN ABN (16.00C) (16.00C) 2.00 (14.00C) 1.00 1.00 (14.00C) 3.00 2.00 2.00 6.00
3 124 *Hydrogem L NIELSON 32.00 1.00 (7.00) 5.00 ABN (8.00) 4.00 ABN ABN 1.00 2.00 5.00 4.00F (14.00C) (7.00) 1.00 (6.00) (6.00) 4.00 5.00
4 100 *Midlife Express R ASHPOLE 42.00 (21.00C) 2.00 (19.00C) ABN 6.00 3.00 ABN ABN 2.00 (16.00C) 8.00S (14.00C) (14.00C) 8.00 (14.00C) 4.00 3.00 3.00 3.00
5 102 *Gem Fever T HIPPISLEY 43.00 (21.00C) (12.00F) (19.00C) ABN 7.00 6.00 ABN ABN 3.00 (16.00C) 1.00 4.00S 2.00 (10.00) 2.00 5.00 9.00F (14.00C) 4.00
6 128 *Imagem G WYKES 43.00 6.00F 5.00 (19.00C) ABN (10.00) 5.00 ABN ABN 6.00 (16.00C) (14.00C) (14.00C) 3.00 (9.00) 3.00 7.00 5.00 1.00 2.00
7 2620 *Windsong I HAWKE 74.20 (21.00C) (20.00C) 1.00 ABN 11.00 10.00 ABN ABN (16.00C) 5.00 4.00 4.00F 4.20U 14.00C 7.00S 14.00C (14.00C) (14.00C) (14.00C)
8 116 *Stratagem G GILLETT 80.00 (21.00C) 6.00 (19.00C) ABN 2.00 9.00 ABN ABN (16.00C) (16.00C) 3.00 14.00C 14.00C 6.00 14.00C 8.00 4.00 (14.00C) (14.00C)
9 113 Dodgem D SHORTRIDGE 81.00 (21.00C) 8.00 (19.00C) ABN 3.00 12.00 ABN ABN (16.00C) (16.00C) 6.00 14.00C 14.00C 4.00 4.00 9.00 (14.00C) (14.00C) 7.00
10 119 *Gem-a-tools M OWEN 85.00 (21.00C) 3.00 (19.00C) ABN (19.00C) 7.00 ABN ABN (16.00C) (16.00C) 14.00C 14.00C 14.00C 2.00 14.00C 2.00 1.00 14.00C (14.00C)
11 109 *Vegemite N HILDYARD 101.00 (21.00C) 4.00 (19.00C) ABN (19.00C) 8.00 ABN ABN 4.00 (16.00C) 14.00C 14.00C 4.00 11.00 14.00C 14.00C 14.00C (14.00C) (14.00C)
12 007 Nellie G BREEN 109.00 (21.00C) (20.00C) (19.00C) ABN (19.00C) (17.00C) ABN ABN 16.00C (16.00C) 14.00C 14.00C 14.00C 5.00 14.00C 11.00F 14.00C 6.00F 1.00
13 140 Gemini S LEICESTER 117.00 2.00 12.00F 3.00 ABN 4.00 11.00 ABN ABN 17.00L 17.00L 17.00L 17.00L 17.00L (17.00L) (17.00L) (17.00L) (17.00L) (17.00L) (17.00L)
14 6671 Leumas B MARSH 140.00 (21.00C) (20.00C) (19.00C) ABN (19.00C) (17.00C) ABN ABN 16.00C (16.00C) 14.00C 14.00C 14.00C 12.00 14.00C 14.00C 14.00C 14.00C 14.00C
15 119 *Gem-a-tools D BIZANT 147.00 (21.00C) (20.00C) (19.00C) ABN (19.00C) (17.00C) ABN ABN 16.00C 3.00 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L (16.00L)
16 666 Finesse M van der HOEK 148.00 (21.00C) (20.00C) (19.00C) ABN (19.00C) (17.00C) ABN ABN 16.00C 4.00 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L (16.00L)
17 119 Gem-a-tools A Reid 172.00 (21.00C) (20.00C) 19.00C ABN 1.00 19.00L ABN ABN 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L (19.00L) (19.00L) (19.00L) (19.00L)
18 119 Gem-a-tool O MERZ 190.00 (21.00C) (20.00C) 19.00C ABN 19.00C 19.00L ABN ABN 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L 19.00L (19.00L) (19.00L) (19.00L) (19.00L)
19 244 INXCES S Denny 192.00 3.00 21.00L 21.00L ABN 21.00L 21.00L ABN ABN 21.00L 21.00L 21.00L 21.00L 21.00L (21.00L) (21.00L) (21.00L) (21.00L) (21.00L) (21.00L)
20 C83 Amadius J Parkinson 192.00 (21.00C) 12.00F 20.00L ABN 20.00L 20.00L ABN ABN 20.00L 20.00L 20.00L 20.00L 20.00L 20.00L (20.00L) (20.00L) (20.00L) (20.00L) (20.00L)



Series Results [Mixed Class HC] for Division 6 up to Race 19 (Drops = 6)
Place Sail No Boat Name Skipper Agg Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 303 *Bullet Proof M DUNN 15.00 3.00 1.00 3.00 ABN (16.00C) EXC ABN ABN (14.00C) 1.00 (14.00C) 1.00 (3.00) 2.00 1.00 (14.00C) (14.00C) 2.00 1.00
2 16143 *Canterbury R REDFERN 16.00 2.00 2.00 1.00 ABN 1.00 EXC ABN ABN 1.00 (14.00C) (14.00C) 2.00 2.00 3.00 2.00 (14.00C) (14.00C) (3.00) (3.00)
3 2509 *Silk D RIDING 18.00 1.00 3.00 4.00 ABN (4.00) EXC ABN ABN 2.00 2.00 1.00 (4.00) (7.00F) (14.00C) (14.00C) 2.00 2.00F 1.00 (5.00F)
4 6359 *Chinchilla B WATKIN 23.00 (18.00C) 5.00 2.00 ABN (16.00C) EXC ABN ABN (14.00C) 6.00F 2.00 3.00 1.00 1.00 (14.00C) 1.00 (14.00C) (14.00C) 2.00
5 15934 NSBTF P MANLEY 71.00 (18.00C) 4.00 (16.00C) ABN 2.00 EXC ABN ABN 14.00C 6.00F 14.00C 5.00 7.00F 5.00 14.00C (14.00C) (14.00C) (14.00C) (14.00C)
6 81270 Fly Now J EVANS 76.00 (18.00C) 9.00F 5.00 ABN 5.00 EXC ABN ABN 14.00C 3.00 14.00C 14.00C (14.00C) 6.00 (14.00C) (14.00C) (14.00C) 6.00F (14.00C)
7 81270 Fly Now O MERZ 86.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 3.00 6.00 4.00 14.00C 14.00C 3.00 14.00C (14.00C) (14.00C)
8 54500 No Name S LYDDIETH 91.00 4.00 6.00 (16.00C) ABN 3.00 EXC ABN ABN 14.00C 14.00C 14.00C 8.00F 14.00C 14.00C (14.00C) (14.00C) (14.00C) (14.00C) (14.00C)
9 16644 Runs on Rum L SMART 116.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 4.00 14.00C 14.00C 14.00C (14.00C) (14.00C)
10 14299 Make a suggestion M COX 116.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 4.00 14.00C (14.00C) (14.00C)
11 81270 Screaming Red C Malcolm 117.00 7.00F (17.00C) 7.00F ABN 7.00F EXC ABN ABN 16.00L 16.00L 16.00L 16.00L 16.00L 16.00L (16.00L) (16.00L) (16.00L) (16.00L) (16.00L)
12 0 Fly Later S GALLAGHER 118.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C 14.00C (14.00C) 6.00F (14.00C)
13 16643 Yacht Shop J SPARK 119.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 7.00 14.00C 14.00C 14.00C (14.00C) (14.00C)
14 14299 Make a suggestion J GARVEY 121.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 14.00C 14.00C 14.00C 14.00C 14.00C 9.00F 14.00C 14.00C 14.00C (14.00C) (14.00C)
15 28907 No name C BELLWOOD 135.00 (18.00C) (17.00C) (16.00C) ABN (16.00C) EXC ABN ABN 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L (15.00L) (15.00L)
16 105366 No Name N Name 145.00 (18.00C) 9.00F 17.00L ABN 17.00L EXC ABN ABN 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L (17.00L) (17.00L) (17.00L) (17.00L) (17.00L)
17 105409 FlyNow J EVANS 149.00 5.00 18.00L 18.00L ABN 18.00L EXC ABN ABN 18.00L 18.00L 18.00L 18.00L 18.00L (18.00L) (18.00L) (18.00L) (18.00L) (18.00L) (18.00L)