REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  03/03/2003  5:33:03 PM

SERIES RESULTS

Series Results [Mixed Class HC] for Division 1 up to Race 16 (Drops = 7)
Place Boat Name Skipper Agg Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 *Windswept M LINSLEY 11.80 ABN 1.00 (31.00C) (31.00C) (4.00) 2.00 (31.00C) 1.00 (5.00) (11.00F) 1.00 2.00 1.40U 1.40U (5.00) 2.00
2 *Belle Amie S LEICESTER 23.20 ABN 5.00F (31.00C) (9.00F) (31.00C) (31.00C) (31.00C) (9.00) 4.00 (11.00F) 2.00 3.00 2.60U 2.60U 1.00 3.00
3 No name J PAINE 50.00 ABN 31.00C 1.00 1.00 3.00 3.00 2.00 7.00 2.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
4 *Cheetah J TRACEY 52.00 ABN 31.00C 2.00 2.00 1.00 1.00 (31.00C) 4.00 7.00 4.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
5 H2old J HANRAHAN 60.00 ABN 31.00C 4.00F 4.00 (31.00C) (31.00C) (31.00C) 3.00 9.00 3.00 (31.00C) (31.00C) (31.00C) (31.00C) 2.00 4.00
6 *Red Dwarf P BAXTER 79.00 ABN 31.00C (31.00C) 5.00 (31.00C) (31.00C) 3.00 (31.00C) (31.00C) 11.00F 9.00F 9.00F 6.00 5.00 (31.00C) (31.00C)
7 *Brumby J FLETCHER 98.20 ABN 31.00C 31.00C (31.00C) 2.00 6.00 (31.00C) 6.00 3.00 (31.00C) 9.60U 9.60U (31.00C) (31.00C) (31.00C) (31.00C)
8 ADFA J O'LOUGHLIN 128.00 ABN 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 6.00 9.00F 9.00F 5.00 6.00 (31.00C) (31.00C)
9 CYC R BADGERY 130.00 ABN 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) 5.00 8.00 11.00F 9.00S 4.00 (31.00C) (31.00C) (31.00C) (31.00C)
10 Jools L WRIGLEY 138.00 ABN 31.00C 31.00C 6.00 9.00S 4.00 31.00C 13.00S 13.00F (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
11 No name C BELLWOOD 146.00 ABN 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 2.00 2.00 9.00S 9.00F
12 Papa Smurf J BREEN 148.00 ABN 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 3.00 3.00 9.00S 9.00F
13 Said Hanrahan P HANRAHAN 149.00 ABN 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) 5.00 (31.00C) (31.00C) (31.00C) 11.00F 4.00 5.00
14 *Red Dragon R FISHER 161.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) 2.00 (31.00C) (31.00C) (31.00C) (31.00C) 3.00 1.00
15 No name M COX 164.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 1.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 4.00 4.00 (31.00C) (31.00C)
16 *Defacto D HOLT 165.40 ABN 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) 2.00 1.00 (31.00C) (31.00C) (31.00C) 19.20U 19.20U (31.00C) (31.00C)
17 *Back Chat S ALLAN 170.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) 8.00 6.00 1.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
18 Tom Foolery C CHAMPASSAK 173.00 ABN 5.00F 31.00C 31.00C 6.00 7.00 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
19 Cat Walk S HEXTALL 188.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 1.00 1.00 (31.00C) (31.00C)
20 No name G HODGMAN 188.00 ABN 31.00C 31.00C 9.00S 31.00C 31.00C 31.00C 13.00S 11.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
21 No name M COX 191.00 ABN 2.00 31.00C 3.00 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
22 CYCSS C SCOTT 194.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) 3.00 5.00 (31.00C) (31.00C) (31.00C) (31.00C)
23 No name I DAVIDSON 196.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) 9.00S 1.00 (31.00C) (31.00C) (31.00C) (31.00C)
24 BrumbyVII N HARVEY 196.00 ABN 31.00C 31.00C 31.00C 5.00 5.00 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
25 No Name T GAMACK 204.00 ABN 31.00C 31.00C 31.00C 9.00S 9.00S 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
26 No name M GRAHAM 204.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) 9.00F 9.00F
27 Gypsy Joy B DOWNALL 206.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 31.00C 10.00 10.00 (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
28 No name J EDSEN 221.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 4.00 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
29 *Squiggle M LINSLEY 224.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 7.00F 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)
29 No name D WALTER 224.00 ABN 31.00C 31.00C 31.00C 31.00C 31.00C 7.00F 31.00C 31.00C (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C) (31.00C)



Series Results [Mixed Class HC] for Division 2 up to Race 16 (Drops = 7)
Place Boat Name Skipper Agg Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 *Slot Machine M FRANCIS 21.00 ABN 1.00 11.00C (11.00C) (11.00C) (11.00C) 2.00 1.00 2.00 1.00 1.00 2.00 (11.00C) (11.00C) (11.00C) (11.00C)
2 Flying Pig J EMONSON 50.00 ABN 11.00C 11.00C 11.00C 11.00C (11.00C) 1.00 2.00 1.00 2.00 (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C)
3 *Nicodemus N GELLIE 53.00 ABN 11.00C 2.00F 1.00 11.00C 11.00C 11.00C 3.00 3.00 (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C)
4 *Bat Mobile S HARVEY 56.00 ABN 11.00C 11.00C 3.00S 11.00C (11.00C) (11.00C) 6.00F 4.00 (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) 5.00S 5.00F
5 *HMS Piano C SCOTT 60.00 ABN 11.00C 11.00C 11.00C 11.00C (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) 7.00U 7.00U 1.00 1.00
6 Horse A SUTTON 68.00 ABN 11.00C 11.00C 11.00C 1.00 1.00 11.00C 11.00C 11.00C (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C)
7 Orinoco Flow R FAULKS 69.00 ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C (11.00C) (11.00C) (11.00C) 2.00 1.00 (11.00C) (11.00C) (11.00C) (11.00C)
8 No name I DAVIDSON 69.00 ABN 11.00C 11.00C 11.00C 11.00C 11.00C (11.00C) 6.00F 5.00 3.00 (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C)
9 ADFA S NORRIS 71.00 ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) 2.00 3.00
10 No name M COX 73.00 ABN 11.00C 11.00C 11.00C 11.00C 11.00C 11.00C (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) (11.00C) 5.00F 2.00
11 NAVY M LINSLEY 96.00 ABN 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L 12.00L (12.00L) (12.00L) (12.00L) (12.00L) (12.00L) (12.00L) (12.00L)