REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  02/03/2003  5:09:54 PM

Division 1 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 168138 No name J Paine 58:17 111.500 52:16 Laser 1.0 01:03:17   1
2 169692 No name M COX 01:02:06 116.000 53:32 LaserRadial 2.0 01:07:06   3
3 150832 *Windswept M LINSLEY 59:58 111.500 53:47 Laser 3.0 01:04:58   2
4 1246 Respect T GAMACK 01:13:47 131.000 56:19 Flying11 4.0 01:18:47   4
5 83 Ethel May II M Sheaves 01:16:01 0.655 01:01:56 Careel22 5.0 01:21:01   6
6 150813 No name G HODGMAN 01:14:05 111.500 01:06:26 Laser 6.0 01:19:05   5
7 150813 No Name E Owens 01:20:57 111.500 01:12:36 Laser 7.0 01:25:57   7
DNF 3 The Genuine Artictle J Snyder   150.000   Topper 11.0   DNF  
DNF 4 No Name L Dally   150.000   Topper 11.0   DNF  
DNF 123280 Tom Foolery C CHAMPASSAK   111.500   Laser 11.0   DNF  



Division 2 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 199 *Slot Machine M FRANCIS 59:42 107.500 55:32 Contender 1.0 01:04:42   2
2 361 Naturally Fermented I RUFF 56:27 92.500 01:01:02 FlyingDutchman 2.0 01:01:27   1
DNF 225 Horse A SUTTON   107.500   Contender 6.0   DNF  
DNF 314 No Name F LATTIMORE   101.000   470 6.0   DNF  
DNS 207 *Bat Mobile S HARVEY   83.000   49Er 6.0   DNS  



Division 3 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 3492 *Wings J TRACEY 56:49 109.000 52:08 FlyingFifteen** 1.0 01:06:49   1
2 3607 *Rustler P RUSSELL 01:00:17 109.000 55:18 FlyingFifteen** 2.0 01:10:17   2
3 3657 *Super Snab C BROWN 01:00:39 109.000 55:38 FlyingFifteen** 3.0 01:10:39   3
4 3687 *Ffinal Ffling J HOSKING 01:01:02 109.000 56:00 FlyingFifteen** 4.0 01:11:02   4
5 3306 *Ffenominal G GILES 01:01:39 109.000 56:34 FlyingFifteenSilver 5.0 01:11:39   5
6 2971 *Rag Dolly J KENNEDY 01:04:15 109.000 58:57 FlyingFifteenSilver 6.0 01:14:15   6
7 2759 *State of the Ark P FULLAGAR 01:09:48 112.000 01:02:19 FlyingFifteenMK1Hull 7.0 01:19:48   7
8 2835 *Stir Fry B BROUGHTON 01:11:53 109.000 01:05:57 FlyingFifteenSilver 8.0 01:21:53   8
9 1130 Ondine T DALTON 01:16:47 109.000 01:10:27 FlyingFifteen** 9.0 01:26:47   9



Division 4 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 3641 *Valdor I KALNINS 01:05:36 0.697 56:52 Timpenny670mk2+s 1.0 01:20:36   8
2 C84 *Wisdom D BIZANT 01:03:32 0.720 56:54 Castle650 2.0 01:18:32   4
3 62 *Casper R FAULKS 55:08 0.835 57:16 Elliot7 3.0 01:10:08   1
4 67 *Ting II I BROKENSHIRE 01:04:21 0.720 57:38 Castle650 4.0 01:19:21   5
5 58 *Solitaire P HARVEY 01:04:39 0.720 57:54 Castle650 5.0 01:19:39   6
6 21 *Gomez P SCRIVENER 01:08:42 0.690 58:58 Adams21 6.0 01:23:42   9
7 54 *Huntress N PRIMROSE 56:54 0.835 59:06 Elliot7 7.0 01:11:54   2
8 52 *Predator S RUSSELL-SMITH 58:58 0.835 01:01:14 Elliot7 8.0 01:13:58   3
9 11 *Reality Bites D KNIGHTS 01:05:29 0.754 01:01:25 Spider24mk1 9.0 01:20:29   7
10 161 *Tekoa R AMOS 01:11:41 0.720 01:04:12 Tt680 10.0 01:26:41   10
11 20 Billie P Hodgman 01:15:49 0.690 01:05:04 Adams21 11.0 01:30:49   11



Division 5 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 11 *My Fair Lady D SHIERS 01:03:24 0.551 43:27 Princess 1.0 01:23:24   1



Division 6 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 303 *Bullet Proof M DUNN 37:18 73.000 51:06 Hobie20 1.0 01:02:18   1
2 15934 NSBTF P MANLEY 40:16 78.000 51:38 Hobie18 2.0 01:05:16   2
3 16143 *Canterbury R REDFERN 40:24 78.000 51:48 Hobie18 3.0 01:05:24   3
4 6359 *Chinchilla B WATKIN 45:33 82.000 55:33 Hobie17 4.0 01:10:33   4
5 6411 *Silk D RIDING 48:59 82.000 59:44 Hobie17 5.0 01:13:59   6
6 54500 TheGenuineArticle S Lyddieth 48:42 81.000 01:00:07 Hobie16 6.0 01:13:42   5
DNF 5409 Fly Now J EVANS   81.000   Hobie16 9.0   DNF  
DNF 105366 No Name N Name   81.000   Hobie16 9.0   DNF  



Division 7 Mixed Class YS results for Race 6 on 02/03/2003
Place Sail No Boat Name Skipper Elapsd TCF YS Cor d T Class Score Fin Tim Note ETOrd
1 119 *Gem-a-tools M OWEN 52:59 0.660 43:30 Gem550 1.0 01:12:59   1
2 116 *Stratagem G GILLETT 56:04 0.660 46:02 Gem550 2.0 01:16:04   2
3 113 Dodgem D Shortridge 58:06 0.660 47:42 Gem550 3.0 01:18:06   3
4 128 *Imagem G WYKES 59:07 0.660 48:32 Gem550 4.0 01:19:07   4
5 109 *Vegemite N HILDYARD 59:09 0.660 48:33 Gem550 5.0 01:19:09   5
6 100 *Midlife Express R ASHPOLE 59:12 0.660 48:36 Gem550 6.0 01:19:12   6
7 124 *Hydrogem L NIELSEN 01:02:18 0.660 51:08 Gem550 7.0 01:22:18   7
DNF 102 *Gem Fever T HIPPISLEY   0.660   Gem550 10.0   DNF  
DNF 140 Gemini S LEICESTER   0.660   Gem550 10.0   DNF