TopYacht Software: Canberra Yacht Club - 03/12/2002 5:01:06 PM

City of Canberra Regatta 2002

Printed on : 03/12/2002 5:01:06 PM

SERIES SCORES for Mixed Class HC up to Race 4 on 01/12/2002 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   62 Casper R FAULKS   11.00 5.00 3.00 1.00 2.00
2   44 Under Pressure D SMITH   12.00 1.00 2.00 6.00 3.00
3   C65 Hot Gossip M LEYDON   13.50 2.00 4.00 3.50 4.00
4   54 Huntress N PRIMROSE   14.00 3.00 1.00 5.00 5.00
5   50 Serious Fun D FITZGERALD   16.50 4.00 8.00C 3.50 1.00
6   63 Hocus Pocus L PORTER   24.00 8.00O 8.00C 2.00 6.00
7   52 Predator S RUSSELL-SMITH   32.00 8.00S 8.00C 8.00F 8.00F

Series Results [Mixed Class HC] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   84 Wisdom D Bizant   19.00 8.00 7.00 3.00 1.00
2   5192 Harmony C TUCKER   20.00 5.00 1.00 9.00 5.00
3   21 Gomez P SCRIVENER   27.00 4.00 3.00 8.00 12.00
4   37 Pathfinder P TAYLOR   28.00 16.00 6.00 2.00 4.00
5   12 What the ... B LESKIE   32.00 3.00 4.00 1.00 24.00F
6   121 He's Dreamin K MIDDLETON   35.00 6.00 16.00 5.00 8.00
7   80 Rustler P RUSSELL   36.00 11.00 2.00 13.00 10.00
8   58 Solitair P HARVEY   41.00 12.00 5.00 21.00 3.00
9   11 Reality Bites D KNIGHTS   42.00 10.00 10.00 20.00 2.00
10   92 Trilobite P WITHINGTON   44.00 2.00 9.00 16.00 17.00
11   110 Stress Factor J PARKES   45.00 15.00 17.00 7.00 6.00
12   2 Threads R TURNER   46.00 13.00 8.00 6.00 19.00
13   161 Tekoa R AMOS   48.00 1.00 15.00 17.00 15.00
14 10.0S 78 Cock-a-hoop G BRUNTON   55.00 21.00 13.00 10.00 11.00
15   838 Pipedream G KOPP   55.00 20.00 11.00 11.00 13.00
16   451 Minder T VERCOE   56.00 17.00 14.00 18.00 7.00
17   68 Freelance J AVERY   58.00 18.00 18.00 4.00 18.00
18   126 The Vibe R PORTER   59.00 7.00 24.00C 14.00 14.00
19   821 What's up Doc? G Gillam   63.00 19.00 12.00 12.00 20.00
20   840 Hardware B LAWLER   64.00 9.00 24.00C 15.00 16.00
21   02 Not Negotiable J Chaffer   66.00 14.00 24.00C 19.00 9.00
22   38 YSAAOK J EVANS   89.00 24.00F 19.00 22.00 24.00F
23   67 Ting II I BROKENSHIRE   96.00 24.00S 24.00C 24.00S 24.00F

Series Results [Mixed Class HC] for Division 3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   119 Gem-a-tools M OWEN   4.00 1.00 1.00 1.00 1.00
2   109 Vegemite N HILDYARD   12.00 3.00 3.00 3.00 3.00
3   113 Dodgem D SHORTRIDGE   15.00 4.00 4.00 5.00 2.00
4   124 Hydrogem L NIELSEN   21.00 6.00 8.00 2.00 5.00
5 4.0S 102 Gem Fever T HIPPISLEY   24.00 2.00 6.00 4.00 12.00F
6 2.0S 68 Bosun B BOWER   24.00 8.00 2.00 8.00 6.00
7   840 Lady Bay G REEVES   24.00 5.00 5.00 6.00 8.00
8   2620 Windsong I HAWKE   25.00 7.00 7.00 7.00 4.00
9   100 Middlife Express R ASHPOLE   39.00 9.00 9.00 9.00 12.00F
10   11 My Fair Lady D SHIERS   41.00 12.00S 12.00C 10.00 7.00
11   230 Joker 2 J MITCHELL   47.00 12.00F 12.00C 11.00 12.00F

SERIES SCORES for Mixed Class YS up to Race 4 on 01/12/2002 Ties Breaking to Stage 1 & 2 & 3 Duty Score Average of 4 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   62 Casper R FAULKS   11.00 5.00 3.00 1.00 2.00
2   44 Under Pressure D SMITH   12.00 1.00 2.00 6.00 3.00
3 1.0S 54 Huntress N PRIMROSE   14.00 3.00 1.00 5.00 5.00
4   C65 Hot Gossip M LEYDON   14.00 2.00 4.00 4.00 4.00
5   50 Serious Fun D FITZGERALD   15.00 4.00 8.00C 2.00 1.00
6   63 Hocus Pocus L PORTER   25.00 8.00O 8.00C 3.00 6.00
7   52 Predator S RUSSELL-SMITH   32.00 8.00S 8.00C 8.00F 8.00F

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   84 Wisdom D Bizant   15.00 4.00 7.00 3.00 1.00
2   5192 Harmony C TUCKER   16.00 2.00 1.00 8.00 5.00
3   37 Pathfinder P TAYLOR   25.00 14.00 5.00 2.00 4.00
4   21 Gomez P SCRIVENER   28.00 3.00 4.00 9.00 12.00
5   12 What the ... B LESKIE   29.00 1.00 3.00 1.00 24.00F
6 2.0S 80 Rustler P RUSSELL   35.00 11.00 2.00 12.00 10.00
7   121 He's Dreamin K MIDDLETON   35.00 7.00 15.00 5.00 8.00
8 2.0S 11 Reality Bites D KNIGHTS   39.00 8.00 10.00 19.00 2.00
9   58 Solitair P HARVEY   39.00 9.00 6.00 21.00 3.00
10   110 Stress Factor J PARKES   41.00 15.00 16.00 4.00 6.00
11   2 Threads R TURNER   47.00 13.00 8.00 7.00 19.00
12   92 Trilobite P WITHINGTON   49.00 6.00 9.00 17.00 17.00
13 7.0S 451 Minder T VERCOE   54.00 17.00 14.00 16.00 7.00
14 10.0S 78 Cock-a-hoop G BRUNTON   54.00 21.00 12.00 10.00 11.00
15   838 Pipedream G KOPP   54.00 19.00 11.00 11.00 13.00
16   161 Tekoa R AMOS   57.00 5.00 17.00 20.00 15.00
17   68 Freelance J AVERY   60.00 18.00 18.00 6.00 18.00
18   126 The Vibe R PORTER   62.00 10.00 24.00C 14.00 14.00
19   821 What's up Doc? G Gillam   66.00 20.00 13.00 13.00 20.00
20 9.0S 02 Not Negotiable J Chaffer   67.00 16.00 24.00C 18.00 9.00
21   840 Hardware B LAWLER   67.00 12.00 24.00C 15.00 16.00
22   38 YSAAOK J EVANS   89.00 24.00F 19.00 22.00 24.00F
23   67 Ting II I BROKENSHIRE   96.00 24.00S 24.00C 24.00S 24.00F

Series Results [Mixed Class YS] for Division 3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Agg Score Race 4 Race 3 Race 2 Race 1
1   119 Gem-a-tools M OWEN   4.00 1.00 1.00 1.00 1.00
2   109 Vegemite N HILDYARD   10.00 2.00 2.00 3.00 3.00
3   113 Dodgem D SHORTRIDGE   13.00 3.00 3.00 5.00 2.00
4   124 Hydrogem L NIELSEN   21.00 6.00 8.00 2.00 5.00
5 4.0S 102 Gem Fever T HIPPISLEY   25.00 4.00 5.00 4.00 12.00F
6 4.0S 2620 Windsong I HAWKE   25.00 7.00 7.00 7.00 4.00
7   840 Lady Bay G REEVES   25.00 5.00 6.00 6.00 8.00
8   68 Bosun B BOWER   26.00 8.00 4.00 8.00 6.00
9   100 Middlife Express R ASHPOLE   39.00 9.00 9.00 9.00 12.00F
10   11 My Fair Lady D SHIERS   41.00 12.00S 12.00C 10.00 7.00
11   230 Joker 2 J MITCHELL   47.00 12.00F 12.00C 11.00 12.00F