Header Image

Sprint Series 20-21

Hosted By Canberra Yacht Club

Updated:  19/03/2021  11:13:12 AM

Series Results [Mixed Class YS] for Division 1 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   281 Let's Be Natural Ben Pfitzner Joseph McCauley       28.0 EXC EXC EXC EXC EXC EXC 2.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 4.0 EXC 4.0 1.0 1.0 5.0
2   141 Curse of the Black P Andre Webster Andrew Reed Robin Malpas     36.0 EXC EXC EXC EXC EXC EXC 1.0 9.0O 2.0 1.0 2.0 4.0 3.0 1.0 1.0 EXC 3.0 2.0 4.0 3.0
3   321 Weapon of Choice Fred Kasparek Chris Buchannan       41.0 EXC EXC EXC EXC EXC EXC 4.0C 5.0C 5.0C 4.0C 1.0 2.0 2.0 4.0 2.0 EXC 2.0 3.0 5.0 2.0
4   242 Allegro David Smith Nick Pearson Hunter Walters     46.0 EXC EXC EXC EXC EXC EXC 4.0C 2.0 3.0 4.0C 4.0 3.0 4.0 3.0 3.0 EXC 5.0 4.0 3.0 4.0
5   244 Dollop Rob Douglas Annabelle Connery Nicole Douglass     59.0 EXC EXC EXC EXC EXC EXC 4.0C 5.0C 5.0C 4.0C 5.0C 6.0C 6.0C 6.0C 7.0C EXC 1.0 7.0C 2.0 1.0
6   184 Secret Weapon Lori Chappel Alf Jonas Owen Muyt     64.0 EXC EXC EXC EXC EXC EXC 3.0 3.0 4.0 3.0 5.0C 5.0 5.0 5.0 5.0 EXC 7.0 6.0 7.0 6.0
7   126 Beast James Nagel Nathan Judd       71.0 EXC EXC EXC EXC EXC EXC 4.0C 5.0C 5.0C 4.0C 5.0C 6.0C 6.0C 6.0C 6.0 EXC 6.0 5.0 6.0 7.0
8   017 Harken James Allen Brendon Wright David Hall     79.0 EXC EXC EXC EXC EXC EXC 4.0C 5.0C 5.0C 4.0C 5.0C 6.0C 6.0C 6.0C 7.0C EXC 8.0C 7.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 4 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   203797 LASSer Martin Linsley         45.0 1.0 1.0 1.0 1.0 1.0 EXC 5.0 3.0 4.0 3.0 4.0 1.0 2.0 2.0 2.0 2.0 2.0 5.0 2.0 3.0
2   202799 Dash Rick Longbottom         64.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 6.0C 6.0C 6.0C 5.0C 3.0 2.0 1.0 1.0 1.0 4.0 4.0 1.0 4.0 5.0
3 1.0S 206413 Gladiator Shane Gaddes         69.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 1.0 1.0 1.0 1.0 7.0C 8.0C 8.0C 8.0C 8.0C 1.0 1.0 2.0 5.0 2.0
4   202722 Ankle Biter Stuart Allen         69.0 2.0 2.0 2.0 2.0 2.0 EXC 3.0 5.0 5.0 2.0 5.0 5.0 6.0 4.0 3.0 5.0 3.0 3.0 6.0 4.0
5   202645 Boat of Pain Bruce Paine         77.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 6.0C 6.0C 6.0C 5.0C 2.0 6.0 3.0 9.0O 5.0 3.0 5.0 4.0 1.0 1.0
6   206004 Misties Fool Tony Ryan         82.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 2.0 2.0 2.0 4.0 1.0 3.0 4.0 3.0 6.0 8.0C 8.0C 8.0C 8.0C 8.0C
7   211478 Aeolus Julian Taylor         93.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 6.0C 6.0C 6.0C 5.0C 7.0C 4.0 5.0 5.0 4.0 7.0 7.0 6.0 3.0 7.0
8   121084 Nil Sean Ahern         103.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 6.0C 6.0C 6.0C 5.0C 6.0 7.0 7.0 6.0 7.0 6.0 6.0 7.0 7.0 6.0
9   211568   David Erwin         110.0 3.0C 3.0C 3.0C 3.0C 3.0C EXC 4.0 4.0 3.0 5.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 5 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   178624 Interceptor Dillon McGrath         63.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 11.0C 2.0 2.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0
2   168127 Corriolis Effect Cadel Boyce         72.5 EXC EXC 4.0C 4.0C 4.0C EXC 4.0 8.0C 4.0 4.0 5.0 4.0 6.0 5.0 5.0 2.0 2.0 5.0 2.0 4.5
3   62 Escapade Jake Middleton         82.0 EXC EXC 4.0C 4.0C 4.0C EXC 6.0 7.0 2.0 7.0 6.0C 6.0 5.0 6.0 6.0 3.0 5.0 2.0 3.0 6.0
4   64 Hike 4.0 Matt Power         86.0 EXC EXC 4.0C 4.0C 4.0C EXC 2.0 1.0 1.0 1.0 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
5   65 CYC 03 Joseph Hogbin-Bourne         90.0 EXC EXC 4.0C 4.0C 4.0C EXC 5.0 5.0 8.0 5.0 4.0 5.0 4.0 3.0 4.0 7.0C 7.0C 7.0C 7.0C 7.0C
6   191638 Phantasmagoria Sophia Mellink         91.0 EXC EXC 4.0C 4.0C 4.0C EXC 3.0 2.0 3.0 2.0 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
7 1.0S 202851 Zen Annabelle Connery         92.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 11.0C 1.0 1.0 3.0 2.0 2.0 7.0C 7.0C 7.0C 7.0C 7.0C
8   39 Playbouy Will McDonnell-Wilso         92.0 EXC EXC 3.0 3.0 3.0 EXC 7.0 6.0 7.0 9.0 6.0C 7.0C 7.0C 7.0C 7.0C 6.0 4.0 3.0 5.0 2.0
9   74 Pretty Groovy Beatrice Alexander         92.5 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 4.0 5.0 8.0 6.0C 7.0C 7.0C 7.0C 7.0C 4.0 3.0 4.0 6.0 4.5
10   D20 Possum Emily Hogbin-Bourne         94.0 EXC EXC 4.0C 4.0C 4.0C EXC 1.0 3.0 6.0 3.0 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
11   199110 Unhinged Sam Bylett         95.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 11.0C 3.0 3.0 1.0 4.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C
12   46 Paranoid Android Lincoln Karavas         106.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 11.0C 6.0C 7.0C 7.0C 7.0C 7.0C 5.0 6.0 6.0 4.0 3.0
13   74 Golden Goose Ed Alexander         108.0 EXC EXC 1.0 1.0 1.0 EXC 8.0C 8.0C 9.0C 11.0C 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
14   90 Wing Attack Aidan McRae         110.0 EXC EXC 2.0 2.0 2.0 EXC 8.0C 8.0C 9.0C 10.0 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
15   137523 Jiver Xavier Scott         112.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 6.0 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C
16   190356 No name Tony Wade         117.0 EXC EXC 4.0C 4.0C 4.0C EXC 8.0C 8.0C 9.0C 11.0C 6.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C

Series Results [Mixed Class YS] for Division 6 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3119 Yukkakaka Adam Scott         0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   3620 Maybe Knot Bruce McLennan         0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   1825 Super Duck Danieal Nixon         0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 7 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 Hike 2.0 Edward Alexander Edward Alexander Matthew Power     21.0 EXC EXC EXC EXC EXC 2.0C 2.0C 2.0C 2.0C 2.0C 2.0 2.0 2.0 1.0 1.0 EXC EXC 1.0 1.0 1.0
2   51977 Definitely Maybe Poppy Smith James Hawes       24.0 EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 3.0C 3.0C 3.0C 2.0C 2.0C EXC EXC 2.0 2.0 2.0
3   1624 Southern Aurora Geoff Comfort         26.0 EXC EXC EXC EXC EXC 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 2.0C 2.0C EXC EXC 3.0C 3.0C 3.0C

Series Results [Mixed Class YS] for Division 8 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   695 Ability Gerda Lambeck         38.0 2.0 2.0 4.0 3.0 3.0 EXC 1.0 3.0 1.0 2.0 EXC 3.0C 3.0C 4.0C 4.0C EXC EXC 1.0 1.0 1.0
2   2682 Hypatia Debbie Paton         39.0 4.0 3.0 2.0 1.0 1.0 EXC 3.0 2.0 2.0 4.0 EXC 2.0 2.0 1.0 3.0 EXC EXC 3.0 2.0 4.0
3   2614 Unity Allister Peek         46.0 1.0 1.0 1.0 2.0 2.0 EXC 5.0C 1.0 3.0 5.0 EXC 3.0C 3.0C 3.0 2.0 EXC EXC 4.0C 5.0C 5.0C
4   2773 George Bronwyn Ponder         50.5 5.0C 5.0C 5.0C 5.0C 5.0C EXC 2.0 4.0 5.0 1.0 EXC 1.0 1.0 2.0 1.0 EXC EXC 2.0 4.0 2.5
5   1354 Capital Chemist Jeff Ibbotson         57.5 3.0 4.0 3.0 4.0 4.0 EXC 4.0 5.0 4.0 3.0 EXC 3.0C 3.0C 4.0C 4.0C EXC EXC 4.0C 3.0 2.5
6   659 Unity Michael Leydon         76.0 5.0C 5.0C 5.0C 5.0C 5.0C EXC 5.0C 6.0C 6.0C 6.0C EXC 3.0C 3.0C 4.0C 4.0C EXC EXC 4.0C 5.0C 5.0C

Series Results [Mixed Class YS] for Division 9 up to Race 20
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   382 Rocketship Dexter Swinsburg         30.0 EXC 2.0 1.0 1.0 2.0 EXC 1.0 1.0 1.0 1.0 EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 3.0 2.0 3.0
2   1403 Spidercrew Alex Power         32.0 EXC 1.0 2.0 2.0 1.0 EXC 2.0 2.0 3.0C 2.0 EXC 2.0 1.0 1.0 1.0 EXC EXC 4.0C 4.0C 4.0C
3 1.0S 1269 Hike Edward Alexander         51.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 4.0C 3.0C 6.0C EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 1.0 1.0 1.0
4   1033 Hypersonic Sebastion Thompson         51.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 3.0 2.0 3.0 EXC 1.0 2.0 2.0 3.0F EXC EXC 4.0C 4.0C 4.0C
5   651   Jeremy Jorand         53.0 EXC 4.0 3.0 3.0 3.0 EXC 3.0C 4.0C 3.0C 6.0C EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 4.0C 4.0C 4.0C
6 2.0S 488 ZigZag Terrance Mazanov         55.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 4.0C 3.0C 6.0C EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 2.0 3.0 2.0
7   NIL Tigger Tack Thomas Fisher         55.0 EXC 3.0 4.0 4.0 4.0 EXC 3.0C 4.0C 3.0C 6.0C EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 4.0C 4.0C 4.0C
8   1300 Tashi Tashi Ash         58.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 4.0C 3.0C 4.0 EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 4.0C 4.0C 4.0C
9   534 Happy Times Amy Henderson         59.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 4.0C 3.0C 5.0 EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 4.0C 4.0C 4.0C
10   418 Chicken Dinner Robbie Laverty         60.0 EXC 5.0C 5.0C 5.0C 5.0C EXC 3.0C 4.0C 3.0C 6.0C EXC 3.0C 3.0C 3.0C 3.0C EXC EXC 4.0C 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image