Header Image

Pointscore 19 - 20 (Whole season)

Hosted By Canberra Yacht Club

Race 11   (17/11/2019)  Kasparek Architects

Updated:  7/03/2020  12:09:05 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 017 Harken James Allen   15:35:35 01:32:35 0.811 01:33:26 0.453 42:20 1.0 0.458
2 281 Let's Be Natural Ben Pfitzner   15:21:52 01:18:52 0.758 01:14:24 0.589 43:49 2.0 0.589 Ash Bryce
3 184 Weapon of Choice Fred Kasparek   15:21:32 01:18:32 0.758 01:14:05 0.608 45:03 3.0 0.602 Dillon Mcgrath Chris Buchanan
4 242 Allegro David Smith   15:27:36 01:24:36 0.758 01:19:48 0.576 45:58 4.0 0.567
5 126 Puff Stuart Minchin   15:39:09 01:36:09 0.758 01:30:42 0.518 46:59 5.0 0.506

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 4685 On a Mission Chris Green   15:44:07 01:38:07 0.725 01:28:31 0.690 01:01:05 1.0 0.705
2 236 Big Deal Matthew Francis   15:35:39 01:29:39 0.765 01:25:21 0.733 01:02:34 2.0 0.743
3 16 Blaze of Glory Trevor Golding   15:35:07 01:29:07 0.780 01:26:30 0.729 01:03:04 3.0 0.737
4 24 Morticia Shane Kershaw   15:43:51 01:37:51 0.690 01:24:01 0.758 01:03:41 4.0 0.764
5 222 Once Bitten Rod Charles   15:36:39 01:30:39 0.788 01:28:53 0.733 01:05:09 5.0 0.733
6 137 Redback Ian Brokenshire   15:44:32 01:38:32 0.725 01:28:54 0.733 01:05:10 6.0 0.733 Alan Green
7 211 Infusion Robin Malpas   15:37:29 01:31:29 0.690 01:18:33 0.830 01:05:12 7.0 0.830 Andrew Reed Robin Malpas
8 37 Pathfinder Peter Taylor   15:49:04 01:43:04 0.690 01:28:30 0.749 01:06:17 8.0 0.745 Adam Taylor Geoff Howarth
9 60 Camelot Graham Jones   15:52:15 01:46:15 0.725 01:35:52 0.713 01:08:21 9.0 0.702
10 52 Dancing Barefoot II Juan Guerschman   15:51:49 01:45:49 0.725 01:35:28 0.721 01:08:50 10.0 0.708
11 115 More Mischief Ian Hawke   15:53:09 01:47:09 0.725 01:36:40 0.721 01:09:42 11.0 0.705 Denis Thomas Tom Martin
12 145 Starlight John Wade   15:52:21 01:46:21 0.725 01:35:57 0.729 01:09:57 12.0 0.712
13 161 Tekoa Roger Amos   15:51:06 01:45:06 0.761 01:39:32 0.708 01:10:28 13.0 0.690 Martin Van Der Hoek
DNC 5 Farr too Easy Kim Barrett DNC     0.640   0.706   14.0   Alex Tokarczyk Rosalie Roberts
DNC 65 Rosie Red Mal Gahan DNC     0.705   0.729   14.0   Clyde Wheatland
DNC 102 Gem Fever John Kennedy DNC     0.685   0.714   14.0   Hugh Taylor Peter Hallams
DNC 116 Helms Deep Peter Brown DNC     0.725   0.775   14.0   Peter Brown Stephen Kingham
DNC 132 Sky Gem David Leach DNC     0.685   0.768   14.0   Ron Ashpole
DNC 134 White Knight Richard Hart DNC     0.725   0.711   14.0   Sue Hart
DNC 290 Chessie Andy Gough DNC     0.650   0.738   14.0  
DNC 972 Ramelau II Mark Webb DNC     0.725   0.759   14.0  
DNC 8009 Rumcay David Smith DNC     0.795   0.779   14.0  
DNC 00001 Charlie Fisher Roger Banks DNC     0.705   0.826   14.0  

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 16895 Ishyagoer 2 John O'Donnell   15:41:30 01:32:30 76.000 02:01:43 0.522 01:03:32 1.0 0.529 Gordon Campbell
2 6452 Hobie 17 Stefan Ochsenbein   15:37:21 01:28:21 80.000 01:50:26 0.579 01:03:56 2.0 0.585
3 62579 One Up Derek Young   15:38:45 01:29:45 90.500 01:39:10 0.665 01:05:57 3.0 0.665
4 288 Godzilla II Glen Seeley   15:28:28 01:19:28 70.500 01:52:43 0.598 01:07:24 4.0 0.594
5 112281 No name Peter Manley   15:29:43 01:20:43 81.000 01:39:39 0.693 01:09:03 5.0 0.683
6 6315 Bluey Brendan Tegg   16:08:47 01:59:47 94.500 02:06:45 0.660 01:23:39 6.0 0.638 Lexi Tegg
7 029 Falkor Jack Mendham   15:38:50 01:29:50 70.500 02:07:25 0.822 01:44:44 7.0 0.795
DNC 251 Tory Matthew Snoeks DNC     94.500   0.660   8.0  
DNC 337 T Rex Rob Mahony DNC     72.000   0.678   8.0  
DNC 1956 Breakin Wind Stefan Ochsenbein DNC     67.000   0.605   8.0   Steffan Ochsenbein
DNC 3128 Funrunner Tim Adams DNC     96.000   0.577   8.0  
DNC 6438 Happy - Daz Daryl Riding DNC     80.000   0.575   8.0  
DNC 79097 No Name Alexis Chabrol DNC     81.000   0.648   8.0  

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 202799 Dash Rick Longbottom   15:17:52 01:05:52 114.000 57:47 0.918 53:03 1.0 0.937
2 202722 Ankle Biter Stuart Allen   15:26:39 01:14:39 114.000 01:05:29 0.840 55:00 2.0 0.847
3 203797 Lasser Martin Linsley   15:22:48 01:10:48 114.000 01:02:06 0.907 56:20 3.0 0.907
4 137517 NoName Sean Ahern   15:30:19 01:18:19 114.000 01:08:42 0.849 58:20 4.0 0.839
5 206004 Misties Fool Tony Ryan   15:28:00 01:16:00 114.000 01:06:40 0.880 58:40 5.0 0.868
6 168672 Ziggy Martin Payne   15:29:57 01:17:57 114.000 01:08:23 0.910 01:02:14 6.0 0.881
7 26596 Yeah Buoy! Steve Swinsburg   15:36:54 01:24:54 114.000 01:14:28 0.843 01:02:46 7.0 0.815
DNC 160299 Little Puzzle Andrew Foulkes DNC     114.000   0.863   8.0  
DNC 184263 No name Andre Webster DNC     114.000   0.872   8.0  
DNC 202893 Watch-It Glenn Smith DNC     114.000   0.857   8.0  
DNC 206413 Gladiator Shane Gaddes DNC     114.000   0.906   8.0  
DNC 207197 Remarkable Mark Louis DNC     114.000   0.925   8.0  

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 148678 Escapade Tristan Oesch   15:22:38 01:10:38 118.500 59:36 0.890 53:03 1.0 0.890
DNC 20674 Gusto Sam Bylett DNC     118.500   0.800   2.0  
DNC 45535 Paranoid Android Tim Chatfield DNC     118.500   0.900   2.0  
DNC 145535 Cyclonic Fraser Craig DNC     125.000   0.890   2.0  
DNC 169690 Moss-quitto Alex Moss DNC     125.000   0.873   2.0  
DNC 178624 Interceptor Dillon McGrath DNC     118.500   0.856   2.0  
DNC 202851 Shark Bait Annabelle Connery DNC     118.500   0.902   2.0  
DNC 206747 Aeolus Julian Taylor DNC     118.500   0.839   2.0  
DNC 257868 Play Buoy Sam Freeman DNC     118.500   0.793   2.0  

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 3657 Super Snabb Matthew Mitchell   15:35:29 01:20:29 109.000 01:13:50 0.866 01:03:56 1.0 0.895 Graham Giles
2 3594 Relience Ffeighteen Peter Forster   15:42:55 01:27:55 109.000 01:20:40 0.876 01:10:40 2.0 0.883 Guy Anderson
3 1978 Smashing Pumpkins Michael Hitchens   15:48:25 01:33:25 108.000 01:26:30 0.831 01:11:53 3.0 0.833 Belinda James
4 812 Rocket Fuels Noah Taylor   15:35:17 01:20:17 95.000 01:24:30 0.856 01:12:20 4.0 0.856 Steve Hart Fergus Buckley
5 21 Green Phantom Rick Noble   15:51:38 01:36:38 112.000 01:26:17 0.844 01:12:49 5.0 0.842
6 3480 The Phantom Andy Weiss   15:48:44 01:33:44 109.000 01:26:00 0.847 01:12:50 6.0 0.845
7 3745 Splash Peter Fullagar   15:49:03 01:34:03 109.000 01:26:17 0.851 01:13:26 7.0 0.847 Ross Pover
8 3620 Maybe Knot Bruce Mclennan   15:49:04 01:34:04 109.000 01:26:18 0.875 01:15:31 8.0 0.863 Peter Strauch
9 1499 Banggu Lori Jonas-chappel   16:10:38 01:55:38 108.900 01:46:11 0.855 01:30:47 9.0 0.827 Alf Jonas-chappel
DNC 245 More F@ Matthew Mitchell DNC     112.000   0.866   10.0  
DNC 569 After Thought Leo O'Keeffe DNC     118.500   0.888   10.0  
DNC 1020 Seagoon Belinda James DNC     108.000   0.773   10.0  
DNC 2057 Gladiator Kiara Worrall DNC     108.000   0.866   10.0   Mike Hitchens
DNC 2578 Last Boat Standing Andre Webster DNC     106.500   0.874   10.0  
DNC 2674 Avant Garde Robert Redfern DNC     112.500   0.828   10.0  
DNC 2900 Puzzle Andrew Foulkes DNC     108.000   0.859   10.0  
DNC 2911 Split Enz Paul Van Rugge DNC     109.000   0.749   10.0   Bill Causbrook
DNC 3062 FruFru John Knott DNC     109.000   0.816   10.0   Paul James
DNC 3616 Ffunnily Enuff Matt Gleeson DNC     109.000   0.816   10.0   Trish Gleeson
DNC 3846 Solaffide Leigh Nielsen DNC     109.000   0.841   10.0  
DNC 8760 its 505 somewher Daniel Roos DNC     97.500   0.868   10.0   Daryl Roos

Division 7 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 54784 Definitely Maybe Harry Smith   15:37:58 01:19:58 115.000 01:09:32 0.794 55:13 1.0 0.794
2 53450 Poop Deck Emily Hogbin-Bourne   15:49:12 01:31:12 115.000 01:19:18 0.827 01:05:35 2.0 0.799 Emily Hogbin-bourne
DNC 6 CGGS Boat 5 Beatrice Alexander DNC     127.500   0.857   3.0  
DNC 1624 Southern Aurora Geoff Comfort DNC     127.000   0.885   3.0  
DNC 51977 Definately Maybe Poppy Smith DNC     115.000   0.780   3.0  

Division 8 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 1850 Marie Newell Jamie Brown   15:50:19 01:32:19 166.000 55:37 0.743 41:19 1.0 0.743
2 695 Ability Gerda Lambeck   15:38:00 01:20:00 166.000 48:12 0.858 41:21 2.0 0.858
3 2773 George Bronwyn Ponder   15:43:11 01:25:11 166.000 51:19 0.854 43:50 3.0 0.838
DNC 93 CofA Allister Peek DNC     175.000   0.810   4.0  
DNC 1354 Capital Chemist Catharine Keir DNC     166.000   0.806   4.0  
DNC 2069 Pumpkin Tish Ennis DNC     166.000   0.850   4.0  
DNC 2614 Unity Michael Leydon DNC     166.000   0.850   4.0  
DNC 2682 Hypatia Debbie Paton DNC     166.000   0.807   4.0  

Division 9 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW.
1 382 Rocket Ship Dexter Swinsburg   15:16:43 58:43 170.000 34:32 0.779 26:54 1.0 0.784
2 652 Tigger Tack Edward Alexander   15:15:12 57:12 170.000 33:39 0.815 27:26 2.0 0.815
3 1403 The Real Deal Matthew Power   15:13:20 55:20 170.000 32:33 0.866 28:11 3.0 0.858
4 488 Zig Zag Terrance Mazanov   15:16:48 58:48 170.000 34:35 0.869 30:03 4.0 0.844
DNC 51 Bathtub Express Caelin Kopiesky-Blyth DNC     170.000   0.864   5.0  
DNC 1033 Hypersonic Sebastion Thompson DNC     170.000   0.899   5.0  
DNC 1402 Goneski William James DNC     170.000   0.886   5.0  



Results by : TopYacht

Footer Image