Header Image

Pointscore 19 - 20 (Whole season)

Hosted By Canberra Yacht Club

Race 6   (13/10/2019)  Kasparek Architects

Updated:  10/12/2019  2:27:56 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   15:15:45 01:12:45 0.758 01:08:37 0.560 38:26 0.574
2 017 Harken James Allen   15:32:14 01:29:14 0.811 01:30:03 0.459 41:20 0.459
3 281 Let's Be Natural Ben Pfitzner   15:17:57 01:14:57 0.758 01:10:42 0.589 41:38 0.588 Ash Bryce
4 184 Weapon of Choice Fred Kasparek   15:15:58 01:12:58 0.758 01:08:50 0.610 41:59 0.607 Dillon Mcgrath Chris Buchanan
5 126 Puff Stuart Minchin   15:35:01 01:32:01 0.758 01:26:48 0.562 48:47 0.543

Division 2 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 145 Starlight John Wade   15:31:26 01:28:26 0.725 01:19:47 0.704 56:10 0.723
2 115 More Mischief Ian Hawke   15:33:31 01:30:31 0.725 01:21:40 0.699 57:05 0.714 Denis Thomas Tom Martin
3 137 Redback Ian Brokenshire   15:33:30 01:30:30 0.725 01:21:39 0.728 59:26 0.733 Alan Green
4 24 Morticia Shane Kershaw   15:34:48 01:31:48 0.690 01:18:49 0.758 59:45 0.762
5 161 Tekoa Roger Amos   15:33:02 01:30:02 0.761 01:25:16 0.712 01:00:43 0.712 Martin Van Der Hoek
6 236 Big Deal Matthew Francis   15:31:58 01:28:58 0.765 01:24:42 0.745 01:03:06 0.736
7 52 Dancing Barefoot II Juan Guerschman   15:39:12 01:36:12 0.725 01:26:47 0.729 01:03:16 0.719
8 5 Farr too Easy Kim Barrett   16:03:45 02:00:45 0.640 01:36:10 0.730 01:10:12 0.706 Alex Tokarczyk Rosalie Roberts
9 222 Once Bitten Rod Charles   15:38:52 01:35:52 0.788 01:34:00 0.752 01:10:41 0.727
10 290 Chessie Andy Gough   16:08:22 02:05:22 0.650 01:41:24 0.763 01:17:22 0.738
11 4685 On a Mission Chris Green   16:03:27 02:00:27 0.725 01:48:40 0.737 01:20:05 0.712
DNC 37 Pathfinder Peter Taylor DNC     0.690   0.749     Adam Taylor Geoff Howarth
DNC 60 Camelot Graham Jones DNC     0.725   0.713    
DNC 65 Rosie Red Mal Gahan DNC     0.705   0.729     Clyde Wheatland
DNC 102 Gem Fever John Kennedy DNC     0.685   0.714     Hugh Taylor Peter Hallams
DNC 134 White Knight Richard Hart DNC     0.725   0.711     Sue Hart
DNC 211 Infusion Robin Malpas DNC     0.690   0.830     Andrew Reed Robin Malpas
DNC 972 Ramelau II Mark Webb DNC     0.725   0.759    
DNC 8009 Rumcay David Smith DNC     0.795   0.758    
DNC 00001 Charlie Fisher Roger Banks DNC     0.705   0.826    
DUT 16 Blaze of Glory Trevor Golding DUT     0.780   0.729    

Division 3 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 288 Godzilla II Glen Seeley   15:15:57 01:12:57 70.500 01:43:28 0.587 01:00:44 0.598
2 62579 One Up Derek Young   15:32:31 01:29:31 90.500 01:38:55 0.649 01:04:12 0.649
3 16895 Ishyagoer 2 John O'Donnell   15:38:50 01:35:50 76.000 02:06:06 0.517 01:05:12 0.514 Gordon Campbell
4 3128 Funrunner Tim Adams   16:09:00 02:06:00 96.000 02:11:15 0.599 01:18:37 0.579
DNC 337 T Rex Rob Mahony DNC     72.000   0.678    
DNC 1956 Breakin Wind Stefan Ochsenbein DNC     67.000   0.605     Steffan Ochsenbein
DNC 6452 Hobie 17 Stefan Ochsenbein DNC     80.000   0.589    
DNC 79097 No Name Alexis Chabrol DNC     81.000   0.660    
DNC 112281 No name Peter Manley DNC     81.000   0.717    
DNF 029 Falkor Jack Mendham DNF     70.500   0.822    
DUT 6438 Happy - Daz Daryl Riding DUT     80.000   0.556    

Division 4 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 168672 Ziggy Martin Payne   15:26:41 01:23:41 114.000 01:13:24 0.883 01:04:49 0.910
2 206413 Gladiator Shane Gaddes   15:31:56 01:28:56 114.000 01:18:01 0.906 01:10:41 0.906
3 203797 Lasser Martin Linsley   15:33:38 01:30:38 114.000 01:19:30 0.896 01:11:14 0.894
4 202722 Ankle Biter Stuart Allen   16:00:12 01:57:12 114.000 01:42:48 0.869 01:29:20 0.840
5 121084 NoName Sean Ahern   16:00:58 01:57:58 114.000 01:43:29 0.879 01:30:58 0.850
DNC 160299 Little Puzzle Andrew Foulkes DNC     114.000   0.863    
DNC 184263 No name Andre Webster DNC     114.000   0.872    
DNC 202799 Dash Rick Longbottom DNC     114.000   0.889    
DNC 202893 Watch-It Glenn Smith DNC     114.000   0.857    
DNC 206004 Misties Fool Tony Ryan DNC     114.000   0.887    
DNC 207197 Remarkable Mark Louis DNC     114.000   0.925    

Division 5 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 257868 Play Buoy Sam Freeman   15:35:42 01:32:42 118.500 01:18:14 0.814 01:03:41 0.814
2 178624 Interceptor Dillon McGrath   15:31:58 01:28:58 118.500 01:15:05 0.889 01:06:45 0.875
3 20674 Gusto Sam Bylett   15:42:55 01:39:55 118.500 01:24:19 0.857 01:12:16 0.828
DNC 169690 Moss-quitto Alex Moss DNC     118.500   0.873    
DNC 202851 Shark Bait Annabelle Connery DNC     118.500   0.902    
DNC 206747 Aeolus Julian Taylor DNC     118.500   0.868     Joe Hogbin Bourne

Division 6 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 3846 Solaffide Leigh Nielsen   15:33:16 01:30:16 109.000 01:22:49 0.824 01:08:14 0.848
2 21 Green Phantom Rick Noble   15:36:27 01:33:27 112.000 01:23:26 0.821 01:08:30 0.844
3 1978 Smashing Pumpkins Michael Hitchens   15:35:08 01:32:08 108.000 01:25:18 0.812 01:09:16 0.831 Belinda James
4 3620 Maybe Knot Bruce Mclennan   15:34:04 01:31:04 109.000 01:23:33 0.869 01:12:36 0.875 Peter Strauch
5 3480 The Phantom Andy Weiss   15:38:30 01:35:30 109.000 01:27:37 0.847 01:14:13 0.847
6 3745 Splash Peter Fullagar   15:36:42 01:33:42 109.000 01:25:58 0.869 01:14:42 0.867 Ross Pover
7 3594 Relience Ffeighteen Peter Forster   15:38:43 01:35:43 109.000 01:27:49 0.892 01:18:20 0.876 Guy Anderson
8 1020 Seagoon Belinda James   16:03:20 02:00:20 108.000 01:51:25 0.800 01:29:08 0.773
9 2674 Avant Garde Robert Redfern   16:03:30 02:00:30 112.500 01:47:07 0.857 01:31:48 0.828
10 1499 Banggu Lori Jonas-chappel   16:04:06 02:01:06 108.900 01:51:12 0.884 01:38:18 0.855 Alf Jonas-chappel
11 3657 Super Snabb Matthew Mitchell   15:32:08 01:29:08 109.000 01:21:46 3.333 04:32:32 3.222 Graham Giles
DNC 245 More F@ Matthew Mitchell DNC     112.000   0.866    
DNC 2900 Puzzle Andrew Foulkes DNC     108.000   0.859    
DNC 2911 Split Enz Paul Van Rugge DNC     109.000   0.725     Bill Causbrook
DNC 3062 FruFru John Knott DNC     109.000   0.816     Paul James
DNC 3616 Ffunnily Enuff Matt Gleeson DNC     109.000   0.816     Trish Gleeson
DNC 8760 its 505 somewher Daniel Roos DNC     97.500   0.868     Daryl Roos
DUT 569 After Thought Leo O'Keeffe DUT     118.500   0.876    
DUT 812 Rocket Fuels Noah Taylor DUT     95.000   0.856    

Division 7 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 54784 Definitely Maybe Harry Smith   15:56:42 01:53:42 115.000 01:38:52 0.807 01:19:47 0.807
2 51977 Definately Maybe Poppy Smith   16:10:46 02:07:46 115.000 01:51:06 0.807 01:29:40 0.780
DNC 6 CGGS Boat 5 Beatrice Alexander DNC     127.500   0.857    
DNC 1624 Southern Aurora Geoff Comfort DNC     127.000   0.885    
DNC 53450 Poop Deck Emily Hogbin-Bourne DNC     115.000   0.827     Emily Hogbin-bourne

Division 8 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 1850 Marie Newell Jamie Brown   16:11:30 02:08:30 166.000 01:17:25 0.725 56:08 0.743
2 93 CofA Allister Peek   16:11:04 02:08:04 175.000 01:13:11 0.823 01:00:14 0.823
3 2773 George Bronwyn Ponder   16:04:50 02:01:50 166.000 01:13:24 0.828 01:00:46 0.826
4 2682 Hypatia Debbie Paton   16:11:17 02:08:17 166.000 01:17:17 0.804 01:02:08 0.796
5 1354 Capital Chemist Catharine Keir   16:09:45 02:06:45 166.000 01:16:21 0.856 01:05:21 0.834
DNC 2069 Pumpkin Tish Ennis DNC     166.000   0.850    
DNC 2614 Unity Michael Leydon DNC     166.000   0.850    

Division 9 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T CHC CREW CREW.
1 382 Rocket Ship Dexter Swinsburg   16:12:20 02:06:20 170.000 01:14:19 0.780 57:58 0.806
2 1402 Goneski William James   16:10:00 02:04:00 170.000 01:12:56 0.886 01:04:37 0.886
3 51 Bathtub Express Caelin Kopiesky-Blyth   16:13:15 02:07:15 170.000 01:14:51 0.865 01:04:45 0.864
4 1033 Hypersonic Sebastion Thompson   16:09:22 02:03:22 170.000 01:12:34 0.904 01:05:36 0.899
DNF 652 Tigger Tack Edward Alexander DNF     170.000   0.843    
DNF 1403 The Real Deal Matthew Power DNF     170.000   0.865    



Results by : TopYacht

Footer Image