Header Image

Championship 19 - 20

Hosted By Canberra Yacht Club

Updated:  18/03/2020  9:36:16 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vxone Fred Kasparek 6.0 Dillon Mcgrath Chris Buchanan [4.0] 1.0 1.0 1.0 ABN 1.0 1.0 1.0 [1.0]
2 281 Let's Be Natural Vxone Ben Pfitzner 12.0 Joseph Mccauley   2.0 2.0 2.0 2.0 ABN 2.0 2.0 [2.0] [5.0F]
3 242 Allegro Vxone David Smith 15.0     1.0 3.0 3.0 3.0 ABN 3.0 [3.0] [4.0] 2.0
4 126 Puff Vxone Stuart Minchin 26.0     5.0 5.0R 4.0 5.0F ABN [5.0C] 4.0 3.0 [5.0C]
5 141   Vxone Andre Webster 28.0     3.0 5.0C 5.0C 5.0C ABN 5.0C [6.0C] [6.0C] 5.0C
6 017 Harken Magic25 James Allen 30.0     [6.0C] 5.0C 5.0C 5.0C ABN 5.0F 5.0 5.0 [5.0F]

Series Results [MIXEDCLASSYS] for Division 2 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 211 Infusion Adams 21 Robin Malpas 7.8 Andrew Reed Robin Malpas [12.0C] 2.8W 1.0 1.0 ABN 1.0 1.0 1.0 [14.0C]
2 24 Morticia Adams 21 Shane Kershaw 12.2     2.2W 2.0 2.0 2.0 ABN [3.0] 2.0 [4.0] 2.0
3 37 Pathfinder Adams 21 Peter Taylor 14.0 Adam Taylor Geoff Howarth 4.0 1.0 [4.0] 3.0 ABN 2.0 [5.0] 3.0 1.0
4 16 Blaze of Glory Blazer 740 Trevor Golding 23.0 Pauline Neill   1.0 3.0 [11.0] 5.0 ABN 5.0 4.0 [6.0] 5.0
5 236 Big Deal Rl24dkfbm Matthew Francis 24.0     7.0 5.0 [7.0] [9.0C] ABN 4.0 3.0 2.0 3.0
6 4685 On a Mission Castle 650 Chris Green 31.0     3.0 [11.0C] 5.0 4.0 ABN 6.0 6.0 7.0 [13.0F]
7 137 Redback Castle 650 Ian Brokenshire 44.0 Alan Green   [12.0C] [10.0] 6.0 6.0 ABN 9.0 8.0 9.0 6.0
8 145 Starlight Castle 650 John Wade 47.5     2.0 9.0 [12.0] 7.0 ABN 10.0 11.0 8.5W [13.0F]
9 102 Gem Fever Gem 550 John Kennedy 51.2 Hugh Taylor Peter Hallams 12.0C 8.0 3.0 9.0C ABN [13.0C] [14.0C] 10.0 9.2W
10 115 More Mischief Castle 650 Ian Hawke 53.0 Denis Thomas Tom Martin 6.0 4.0 9.0 9.0C ABN 13.0C 12.0 [16.0C] [14.0C]
11 134 White Knight Castle 650 Richard Hart 56.0 Sue Hart   10.0 11.0C 8.0 9.0C ABN [13.0C] [14.0C] 11.0 7.0
12 222 Once Bitten Spider 22 MkI Rod Charles 57.0 Sara Kennedy Kevin Gillies 12.0C 11.0C [15.0C] 9.0C ABN 13.0F 7.0 5.0 [13.0F]
13 5 Farr too Easy Farr 6000 Kim Barrett 59.0 Alex Tokarczyk Rosalie Roberts 8.0 7.0 [15.0C] 9.0C ABN 13.0C 14.0C 8.0 [14.0C]
14 60 Camelot Castle 650 Graham Jones 60.0     9.0 6.0 [15.0C] 9.0C ABN 13.0C 10.0 13.0 [13.0F]
15 52 Dancing Barefoot II Castle 650 Juan Guerschman 60.0     12.0C 11.0C [15.0C] 9.0C ABN 7.0 9.0 12.0 [14.0C]
16 972 Ramelau II Noelex 25 Mark Webb 63.0     12.0C 11.0C [15.0C] 9.0C ABN 13.0C 14.0C [15.0C] 4.0
17 50 Get Overit Castle 650 Nick Hildyard 67.0     5.0 12.0C [15.0C] 9.0C ABN 13.0C 14.0C [16.0C] 14.0C
18 290 Chessie Austral 20 Andy Gough 67.0     12.0C 11.0C [15.0C] 9.0C ABN 8.0 14.0C [15.0C] 13.0C
19 65 Rosie Red NorwalkisSharpie23 Mal Gahan 68.0 Clyde Wheatland   12.0C 11.0C 10.0 9.0C ABN 13.0C [14.0C] [15.0C] 13.0C
20 44 Forte Forever E22 Richard Emms 71.0     11.0 11.0C 14.0 8.0 ABN 13.0C 14.0C [16.0C] [14.0C]
21 20 Billie Adams 21 Paddy Hodgman 72.0     12.0C 11.0C 13.0 9.0C ABN 13.0C 14.0C [16.0C] [14.0C]
22 161 Tekoa Trailetri680fbm Roger Amos 72.0 Martin Van Der Hoek   12.0C 11.0C [15.0C] 9.0C ABN 13.0F 13.0 [16.0C] 14.0C
23 132 Sky Gem Gem 550 David Leach 72.0 Ron Ashpole   12.0C 11.0C [15.0C] 9.0C ABN 13.0C 14.0C [15.0C] 13.0C
23 00001 Charlie Fisher NorwalkisSharpie23 Roger Banks 72.0     12.0C 11.0C [15.0C] 9.0C ABN 13.0C 14.0C [15.0F] 13.0F
23 116 Helms Deep Castle 650 Peter Brown 72.0 Peter Brown Stephen Kingham 12.0C 11.0C [15.0C] 9.0C ABN 13.0C 14.0C [15.0C] 13.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 One Up HobieTurbo Derek Young 6.5     2.0 1.0 [2.0] [2.0] ABN 1.5W 1.0 1.0 EXC
2 288 Godzilla II F16 (Cat) Glen Seeley 10.0     [6.0] [14.0O] 1.0 1.0 ABN 1.0 4.0 3.0 EXC
3 112281 No name Hobie16 Peter Manley 14.7     3.0 3.7W 4.0C [5.0C] ABN [6.0C] 2.0 2.0 EXC
4 6452 Hobie 17 Hobie17 Stefan Ochsenbein 17.0     5.0 [14.0O] 4.0C 3.0 ABN 2.0 3.0 [5.0] EXC
5 6438 Happy - Daz Hobie17 Daryl Riding 21.0     1.0 [14.0O] 3.0 5.0C ABN 6.0F [8.0C] 6.0C EXC
6 3128 Funrunner Maricat4.3Cat Tim Adams 21.0     4.0 2.0G 4.0C 5.0F ABN 6.0C [8.0C] [6.0C] EXC
7 337 T Rex Taipan4.9catSpin Rob Mahony 26.0     7.0C [8.0R] 4.0C 5.0C ABN 6.0C [8.0C] 4.0 EXC
8 16895 Ishyagoer 2 Hobie18 John O'donnell 26.0 Gordon Campbell   [7.0C] [8.0C] 4.0C 5.0C ABN 6.0C 5.0 6.0C EXC
9 6315 Bluey Windrush14Cat Brendan Tegg 27.0 Lexi Tegg   [7.0C] [8.0C] 4.0C 5.0C ABN 6.0F 6.0 6.0C EXC
10 029 Falkor F16 (Cat) Jack Mendham 28.0     7.0C [8.0C] 4.0C 5.0C ABN 6.0F [7.0] 6.0C EXC
11 251 Tory Windrush14Cat Matthew Snoeks 28.0     7.0C [8.0C] 4.0C 5.0C ABN 6.0C [8.0C] 6.0C EXC
11 1956 Breakin Wind HobieTiger Stefan Ochsenbein 28.0 Steffan Ochsenbein   7.0C [8.0C] 4.0C 5.0C ABN 6.0C [8.0C] 6.0C EXC
13 2733 Bruiser HobieTiger Glen Gilbert 29.0 Ashleigh Gilbert   7.0C [14.0O] 4.0C 5.0C ABN 7.0C [8.0C] 6.0C EXC

Series Results [MIXEDCLASSYS] for Division 4 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 9.0     2.0 2.0 [8.0C] [5.0C] ABN 1.0 1.0 2.0 1.0
2 203797 Lasser Laser Martin Linsley 13.2     3.0 2.2W 3.0 1.0 ABN 2.0 2.0 [6.0C] [5.0C]
3 206413 Gladiator Laser Shane Gaddes 14.0     1.0 1.0 1.0 5.0C ABN 5.0C [8.0C] 1.0 [5.0C]
4 206004 Misties Fool Laser Tony Ryan 19.7     [6.0C] 3.7W 4.0 2.0 ABN 3.0 4.0 3.0 [5.0C]
5 202722 Ankle Biter Laser Stuart Allen 22.0     4.0 3.0 [5.0] 4.0 ABN 4.0 3.0 4.0 [5.0F]
6 210167 Number Juan Laser Juan Guerschman 28.0     6.0C 5.0C 2.0 5.0C ABN 5.0C [8.0C] [6.0C] 5.0C
7 202893 Watch-It Laser Glenn Smith 30.0     6.0C 5.0C [8.0C] 3.0 ABN 5.0C [8.0C] 6.0C 5.0C
8 137517 NoName Laser Sean Ahern 31.0     6.0C 4.0 6.0 5.0C ABN 5.0C [6.0] [6.0C] 5.0F
9 26596 Yeah Buoy! Laser Steve Swinsburg 31.0     5.0 5.0C [8.0C] 5.0C ABN 5.0C [7.0] 6.0C 5.0C
10 160299 Little Puzzle Laser Andrew Foulkes 31.0     6.0C 5.0C [7.0] 5.0C ABN 5.0C [8.0C] 5.0 5.0F
11 168672 Ziggy Laser Martin Payne 31.0     6.0C 5.0C [8.0C] 5.0C ABN 5.0C 5.0 [6.0C] 5.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 178624 Interceptor LaserRadial Dillon Mcgrath 10.5     2.0 1.5 1.0 [3.0C] ABN [4.0C] 2.0C 2.0C 2.0C
2 206747 Aeolus LaserRadial Julian Taylor 12.0     1.0 [7.0C] 2.0 3.0C ABN [4.0C] 2.0C 2.0F 2.0F
3 202851 Zen LaserRadial Annabelle Connery 14.5     [7.0C] 1.5 [6.0C] 3.0C ABN 4.0C 2.0C 2.0C 2.0C
4 54 No name Laser4.7 Beatrice Alexander 15.0     [7.0C] [7.0C] 5.0 3.0C ABN 1.0 2.0C 2.0C 2.0C
5 168127 Coriolis Effect LaserRadial Cadel Boyce 15.0     [7.0C] 4.0 [6.0C] 1.0 ABN 4.0C 2.0C 2.0C 2.0C
6 257868 Play Buoy LaserRadial Sam Freeman 15.0     3.0 3.0 [6.0C] 3.0C ABN [4.0C] 2.0C 2.0C 2.0C
7 148678 Escapade LaserRadial Tristan Oesch 16.0     [6.0] [6.0] 4.0 3.0C ABN 4.0C 1.0 2.0C 2.0C
8 45535 Paranoid Android LaserRadial Tim Chatfield 16.0     4.0 [7.0C] 3.0 3.0C ABN [4.0C] 2.0C 2.0C 2.0C
9 169690 Moss-quito Laser4.7 Alex Moss 17.0     [7.0C] [7.0C] 6.0C 3.0C ABN 2.0 2.0C 2.0C 2.0C
10 145535 Cyclonic Laser4.7 Fraser Craig 18.0     [7.0C] [7.0C] 6.0C 2.0 ABN 4.0F 2.0C 2.0C 2.0C
11 1842633 No name LaserRadial Emily Hogbin-bourne 18.0     5.0 [5.0] [6.0C] 3.0C ABN 4.0C 2.0C 2.0C 2.0C
12 184263 No name LaserRadial Tim Chatfield 18.0     [7.0C] 5.0C [6.0C] 3.0C ABN 4.0C 2.0C 2.0C 2.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 8.7 Guy Anderson   1.0 1.0 2.0 1.0 ABN [3.0] 2.0 [3.0] 1.7W
2 3620 Maybe Knot FlyingFifteen** Bruce Mclennan 17.0 Peter Strauch   4.0C 2.0 1.0 2.0 ABN 4.0 [7.0] 4.0 [11.0C]
3 569 After Thought Impulse Leo O'keeffe 17.2     4.0C 3.0 [5.0C] 4.0 ABN 2.0 [10.0C] 1.0 3.2W
4 812 Rocket Fuels Sharpie Noah Taylor 26.8 Steve Hart Fergus Buckley 4.0C 7.0C 5.0C 3.0 ABN [10.0C] 3.0 4.8W [7.0F]
5 1978 Smashing Pumpkins Ns14 Michael Hitchens 29.7 Gaby Brady   2.0 4.0 5.0C 5.0 ABN [10.0F] 8.0 [10.0F] 5.7W
6 3745 Splash FlyingFifteen** Peter Fullagar 29.8 Ross Pover   4.0C 5.0 3.0 7.0C ABN [10.0F] 5.5 5.3W [7.0F]
7 8760 its 505 somewher 505 Daniel Roos 32.0 Daryl Roos   4.0C 7.0C 5.0C 7.0C ABN [10.0C] [10.0C] 2.0 7.0F
8 3480 The Phantom FlyingFifteen** Andy Weiss 32.0     4.0C 7.0C 5.0C 7.0C ABN [10.0S] 4.0 5.0 [11.0C]
9 21 Green Phantom Finn Rick Noble 33.5     3.0 7.0C 5.0C 7.0C ABN [10.0C] 5.5 6.0 [11.0C]
10 2578 Last Boat Standing Contender Andre Webster 34.0     4.0C 7.0C 5.0C 7.0C ABN 1.0 10.0C [13.0C] [11.0C]
11 3657 Super Snabb FlyingFifteen** Matthew Mitchell 34.0 Graham Giles   4.0C 7.0C 5.0C 7.0C ABN 10.0C 1.0 [13.0C] [11.0C]
12 1499 Banggu Rs200 Lori Jonas-chappel 38.4 Alf Jonas-chappel   4.0C 7.0C 5.0C 7.0C ABN 6.4W 9.0 [13.0C] [11.0C]
13 3846 Solaffide FlyingFifteen** Leigh Nielsen 40.0     4.0C 7.0C 5.0C 7.0C ABN 10.0C [10.0C] [10.0C] 7.0F
13 2900 Puzzle Tasar Andrew Foulkes 40.0     4.0C 7.0C 5.0C 7.0C ABN 10.0C [10.0C] [10.0C] 7.0F
13 3062 FruFru FlyingFifteen** John Knott 40.0 Paul James   4.0C 7.0C 5.0C 7.0C ABN 10.0C [10.0C] [10.0C] 7.0F
16 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 40.2 Trish Gleeson   4.0C 7.0C 5.0C 7.0C ABN 10.0C [10.0C] 7.2W [11.0C]
17 2674 Avant Garde RsAero7 Robert Redfern 40.2     4.0C 7.0C 5.0C 7.0C ABN 10.0S [10.0C] [10.0F] 7.2W
18 2057 Gladiator Ns14 Kiara Worrall 43.0 Mike Hitchens   4.0C 7.0C 5.0C 7.0C ABN 10.0C 10.0C [13.0C] [11.0C]
18 1987 Mojo Ns14 James Macken 43.0 Lara Macken   4.0C 7.0C 5.0C 7.0C ABN 10.0F 10.0C [13.0C] [11.0C]
20 245 More F@ Finn Matthew Mitchell 66.0     4.0C 21.0O [21.0O] [21.0O] ABN 10.0C 10.0C 10.0F 11.0C

Series Results [MIXEDCLASSYS] for Division 7 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 54784 Definitely Maybe 420 Harry Smith 9.0     [5.0F] 2.0 1.0 2.0C ABN EXC 1.0 3.0C [3.0C]
2 53450 Poop Deck 420 Emily Hogbin-bourne 9.0 Emily Hogbin-bourne   2.0 [3.0C] 2.0 2.0C ABN EXC 2.0 1.0 [3.0F]
3 2 Boaty McSank Sunk Pacer Matthew Power 12.0 Lincoln Karavas   1.0 [4.0C] [4.0C] 2.0C ABN EXC 3.0C 3.0C 3.0C
4 6 CGGS Boat 5 Pacer Beatrice Alexander 12.0     [5.0F] 1.0 [4.0C] 2.0C ABN EXC 3.0C 3.0F 3.0C
5 51977 Definately Maybe 420 Poppy Smith 14.0     [5.0C] 3.0C 3.0 2.0C ABN EXC 3.0C 3.0C [3.0C]
6 1624 Southern Aurora Sabre Geoff Comfort 14.0     [5.0C] 3.0C [4.0C] 2.0C ABN EXC 3.0C 3.0C 3.0F
7 68 ADF Sailing 2.4Metre Rob Saunders 18.0     5.0C [5.0W] 4.0C [6.0O] ABN EXC 3.0C 3.0C 3.0C

Series Results [MIXEDCLASSYS] for Division 8 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2773 George Hansa 303 Bronwyn Ponder 7.0     2.0 [3.0] 2.0 EXC ABN 1.0 [2.0] 1.0 1.0
2 2682 Hypatia Hansa 303 Debbie Paton 9.2     1.0 2.0 [3.0] EXC ABN 2.0 [4.0C] 2.2W 2.0C
3 695 Ability Hansa 303 Gerda Lambeck 12.0     4.0C 4.0 1.0 EXC ABN [5.0C] 1.0 [4.0C] 2.0C
4 2614 Unity Hansa 303 Allister Peek 15.0     4.0C 1.0 [5.0C] EXC ABN [5.0C] 4.0C 4.0C 2.0C
5 1850 Marie Newell Hansa 303 Jamie Brown 16.0     3.0 [5.0C] 4.0 EXC ABN [5.0S] 3.0 4.0C 2.0C
6 93 CofA Hansa 2.3 Allister Peek 18.0     4.0C 5.0C [5.0C] EXC ABN [5.0F] 4.0C 3.0F 2.0C

Series Results [MIXEDCLASSYS] for Division 9 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 652 Tigger Tack Optimist Edward Alexander 6.0     [3.0C] 1.0 1.0 1.0 ABN [3.0C] 2.0 1.0 EXC
2 1403 The Real Deal Optimist Matthew Power 10.0     3.0C [3.0] 2.0 2.0 ABN [3.0C] 1.0 2.0C EXC
3 382 Rocket Ship Optimist Dexter Swinsburg 13.0     2.0 [5.0] 3.0 3.0 ABN 3.0F [3.0] 2.0C EXC
4 652 Tigger Tack Optimist Alex Power 14.0     1.0 4.0 4.0 [5.0C] ABN 3.0C [5.0C] 2.0C EXC
5 488 Zig Zag Optimist Terrance Mazanov 14.0     3.0C 2.0 [6.0C] 4.0 ABN 3.0S [4.0] 2.0C EXC
6 419 CYC Optimist Amy Henderson 18.0     3.0C [8.0F] [6.0C] 5.0C ABN 3.0C 5.0C 2.0C EXC
6 421 Endeavour Optimist Robert Laverty 18.0     3.0C [8.0C] [6.0C] 5.0C ABN 3.0C 5.0C 2.0C EXC
6 1300 Tashi Optimist Tashi Ash 18.0     3.0C [8.0R] [6.0C] 5.0C ABN 3.0C 5.0C 2.0C EXC
6 51 Bathtub Express Optimist Caelin Kopiesky-Blyt 18.0     3.0C [8.0C] [6.0C] 5.0C ABN 3.0C 5.0C 2.0C EXC
6 1033 Hypersonic Optimist Sebastion Thompson 18.0     3.0C [8.0C] [6.0C] 5.0C ABN 3.0C 5.0C 2.0C EXC
6 1324 Emerald Optimist Hugo Adams 18.0     3.0C [8.0C] [6.0F] 5.0C ABN 3.0C 5.0C 2.0C EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image