Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  27/3/2019  1:46:38 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 28 (Drops = 9)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 242 Allegro Vx-one David Smith 21.0     [3.0] 1.0 ABN 1.0 1.0 1.0 2.0 [4.0] 2.0F ABN [4.0C] [4.0C] [6.0F] 1.0 [4.0] [4.0] 2.0S [3.0] 2.0 [4.0] 1.0 2.0 2.0 1.0 ABN ABN 1.0 1.0
2 184 Weapon of Choice Vx-one Fred Kasparek 23.0     1.0 3.0 ABN [3.0] [3.0] [4.0C] [4.0C] 2.0 2.0C ABN 1.0 1.0 [3.0] [6.0S] 1.0 1.0 2.0C 2.0 [3.0] 1.0 2.0 1.0 1.0 [4.0] ABN ABN 2.0 [3.0C]
3 127 Funkey Monks Vx-one Ben Pfitzner 36.0 Ash Bryce   4.0C 2.0 ABN 2.0 [6.0F] 4.0C 4.0C 1.0 2.0C ABN [4.0F] [4.0F] [4.0] [6.0F] 3.0 2.0 2.0C 1.0 1.0 2.0 [4.0C] [4.0C] [4.0] [5.0] ABN ABN 3.0 3.0C
4 183 Paris Vx-one Paul Cohen 41.0     4.0C 4.0C ABN [6.0C] [6.0C] 4.0C 4.0C [5.0C] 2.0C ABN 2.0 2.0 1.0 2.0 2.0 3.0 2.0C [4.0] [5.0C] 3.0 [4.0C] [4.0C] [7.0C] 3.0 ABN ABN [4.0] 3.0C
5 126 Puff Vx-one Stuart Minchin 43.0     4.0C 4.0C ABN [6.0C] [6.0C] 2.0 1.0 3.0 2.0C ABN 4.0C 4.0C 2.0 3.0 [5.0] [5.0C] 2.0C [5.0C] [5.0C] [5.0C] 4.0C [4.0C] 3.0 2.0 ABN ABN [5.0C] 3.0C
6 017 Harken Magic25 James Allen 48.5     2.0 4.0C ABN [6.0C] 2.0 3.0 3.0 5.0C 2.0C ABN 4.0C 4.0C 3.5W [6.0C] [6.0C] [5.0C] 2.0C [5.0C] 4.0 [5.0C] 4.0C 4.0C [5.0] [7.0C] ABN ABN [5.0C] 2.0
7 136 Sticky Fingers Vx-one Brett Freestone 57.0     4.0C 4.0C ABN 5.0 [6.0C] 4.0C 4.0C 5.0C 2.0C ABN 4.0C 4.0C [6.0C] [6.0C] [6.0C] 5.0C 2.0C 5.0C [5.0C] [5.0C] 3.0 3.0 [6.0] [6.0] ABN ABN [5.0C] 3.0C
8 33 Make Believe Skud18sms Jaimie Brown 59.0 James Allen   4.0C 4.0C ABN 4.0 [6.0C] 4.0C 4.0C 5.0C 2.0C ABN 4.0C 4.0C [7.0C] [6.0C] [6.0C] [6.0C] 3.0C 5.0C 5.0C [5.0C] 4.0C 4.0C [7.0C] [7.0C] ABN ABN [5.0C] 3.0C
9 033 Make Believe Skud18 Michael Leydon 59.0     4.0C 4.0C ABN [6.0C] 4.0 4.0C 4.0C 5.0C 2.0C ABN 4.0C 4.0C [7.0C] [6.0C] [6.0C] [6.0C] 3.0C 5.0C 5.0C [5.0C] 4.0C 4.0C [7.0C] [7.0C] ABN ABN [5.0C] 3.0C
10 101 Avatar Magic25 John Graham 61.7     4.0C 4.0C ABN [6.0C] [6.0C] 4.0C 4.0C 5.0C 2.0C ABN 4.0C 4.0C [6.0C] [6.0C] [6.0C] [6.0#] 4.7W 5.0C 5.0C 5.0C 4.0C 4.0C [7.0C] [7.0C] ABN ABN [5.0C] 3.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 28 (Drops = 9)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 952 Quo Vadis Noelex 25 Duncan Hayward 46.8 Brendan Stevens Bill Hanlon 1.0 [12.0] ABN 3.0 3.0 [9.0] [11.0] 7.0 4.0 ABN [7.0] 4.0 [7.0] 2.0 1.0 [7.0] 5.0C 1.0 [16.0] 6.0 [9.0] [9.0] 1.0 3.8W ABN ABN 3.0 2.0
2 222 Once Bitten Spider 22 MkI Rod Charles 53.0 Pauline Neil Trevor Golding 5.0 4.0 ABN 4.0 [12.0] 3.0 [8.0] 2.0 [9.0C] ABN 5.0 5.0 3.0 [9.0] 3.0 2.0 2.0 4.0 [15.0] [8.0] 4.0 4.0 3.0 [10.0] ABN ABN [11.0] [10.0]
3 134 White Knight Castle 650 Richard Hart 65.0 Sue Hart   8.0 3.0 ABN 1.0 1.0 1.0 1.0 9.0 9.0C ABN [12.0C] [12.0C] [14.0C] [14.0S] [11.0] [9.0] 5.0C 3.0 2.0 7.0 [10.0] 6.0 [13.0C] 5.0 ABN ABN 4.0 [9.0]
4 4685 On a Mission Castle 650 Chris Green 65.8     [11.0S] 7.0 ABN 2.0 4.0 [10.0] 2.0 [15.0C] 6.0 ABN [12.0C] [12.0C] 2.0 7.0 [10.0] 3.0 5.0C 5.0 3.0 1.0 8.0 [12.0] [10.0] 5.3W ABN ABN [9.0] 5.5
5 115 More Mischief Castle 650 Ian Hawke 69.0 Denis Thomas Tom Martin 6.0 2.0 ABN 8.0 [8.0] 5.0 6.0 [14.0] [9.0C] ABN 4.0 3.0 4.0 1.0 5.0 [15.0F] 5.0C [10.0] 4.0 [13.0C] 7.0 7.0 2.0 [8.0] ABN ABN [15.0C] [13.0C]
6 16 Blaze of Glory Blazer 740 Trevor Golding 75.9     3.0 5.0 ABN [13.0] 5.9W 8.0 5.0 3.0 9.0C ABN 8.0 [10.0] [12.0] 6.0 6.0 1.0 1.0 [12.0] [17.0C] [13.0C] 3.0 [11.0] [13.0F] 4.0 ABN ABN [10.0] 8.0
7 5 Farr to Easy Farr 6000 Kim Barrett 79.5 Alex Tokarczyk Rosalie Roberts 4.0 7.0W ABN [14.0] [13.0C] [14.0C] [14.0C] 7.0W 8.0 ABN 6.0 7.0 8.0 3.0 4.0 [15.0F] 5.0C 2.0 10.0 2.0 [15.0C] [15.0C] [13.0C] 1.0 ABN ABN [13.0] 5.5
8 65 Rosie Red NorwalkisSharpie23 Mal Gahan 80.5 Clyde Wheatland   11.0C 11.0 ABN [15.0C] 6.5W 2.0 7.0 6.0 7.0 ABN 1.0 1.0 5.0 [14.0C] [14.0C] [15.0C] 5.0C [15.0C] 1.0 [11.0] [12.0] 8.0 8.0 [13.0C] ABN ABN 1.0 [13.0C]
9 145 Starlight Castle 650 John Wade 92.5     [11.0C] 9.5 ABN 7.0 6.0 4.0 9.0 [15.0C] 1.0 ABN 2.0 2.0 10.0 [14.0S] 8.0 [15.0C] 5.0C [15.0C] 6.0 [13.0C] [11.0] 10.0 4.0 9.0 ABN ABN [15.0C] [13.0C]
10 102 Gem Fever Gem 550 John Kennedy 94.2 Hugh Taylor Peter Hallams 7.0 6.0 ABN [9.0] 2.0 6.0 4.0 8.0 7.8W ABN [10.0] [9.0] 6.0 7.8W 7.8W [15.0C] 5.0C 7.8W 5.0 [13.0C] [15.0C] [15.0C] 7.0 [13.0F] ABN ABN 7.0 [13.0C]
11 116 Helms Deep Castle 650 Doug Witschi 97.0 Peter Brown Stephen Kingham 11.0S [15.0C] ABN 11.0 [13.0C] [14.0C] [14.0C] 4.0 3.0 ABN 12.0C [12.0C] 1.0 [14.0C] [14.0C] 10.0 5.0C 9.0 7.0 [13.0C] [14.0] 3.0 5.0 7.0 ABN ABN 6.0 3.0
12 137 Redback Castle 650 Ian Brokenshire 102.8 Alan Green Dave Robson 11.0C [15.0C] ABN [15.0C] [13.0C] 7.0 10.0 11.0 2.0 ABN [12.0C] [12.0C] 8.7W 4.0 2.0 [15.0F] 3.0 8.7W 8.7W 9.0 [13.0] [15.0F] 6.0 3.0 ABN ABN [15.0C] 8.7W
13 60 Camelot Castle 650 Graham Jones 108.0     11.0C [15.0C] ABN 8.5W 13.0C 12.0 3.0 1.0 9.0C ABN 3.0 6.0 8.5W 5.0 9.0 [20.0#] 5.0C 13.0 [17.0C] [13.0C] [15.0C] [15.0C] [13.0C] [13.0C] ABN ABN [15.0C] 1.0
14 236 Big Deal Rl24dkfbm Matthew Francis 115.6     2.0 [15.0C] ABN [15.0C] 10.0 11.0 12.0 8.6W 5.0 ABN 12.0C 12.0C 9.0 [14.0C] [14.0C] 4.0 5.0S 7.0 [13.0] 3.0 [15.0C] [15.0C] [13.0C] [13.0C] ABN ABN 8.0 7.0
15 37 Pathfinder Adams 21 Peter Taylor 121.5 Adam Taylor Geoff Howarth 11.0C 9.5 ABN 10.0 9.0 [14.0C] [14.0C] 13.0 9.0C ABN 12.0C 12.0C [14.0C] 8.0 7.0 5.0 5.0C [15.0C] [14.0] [13.0C] 1.0 1.0 9.0 [15.0C] ABN ABN [15.0C] [13.0C]
16 161 Tekoa Trailetri680fbm Roger Amos 122.0 Martin van der Hoek   11.0C 1.0 ABN 6.0 7.0 [14.0S] 13.0 [15.0C] 9.0C ABN 12.0C 12.0C 13.0 [14.0C] [14.0C] [15.0C] 5.0C 6.0 8.0 4.0 2.0 13.0 [13.0C] [15.0C] ABN ABN [15.0C] [13.0C]
17 24 Morticia Adams 21 Shane Kershaw 135.0     11.0C 8.0 ABN [15.0C] 5.0 [14.0C] [14.0C] 12.0 9.0C ABN 12.0C 12.0C [14.0C] [14.0C] [14.0C] 6.0 5.0C [15.0C] 12.0 13.0C [15.0C] [15.0C] 13.0C 2.0 ABN ABN 2.0 13.0C
18 211 Infusion Adams 21 Robin Malpas 152.0 Andrew Reed Robin Malpas 11.0C 13.0 ABN 12.0 13.0C [14.0C] [14.0C] 5.0 9.0C ABN 12.0C 12.0C [14.0C] [14.0C] [14.0C] 8.0 5.0C [15.0C] 11.0 10.0 [15.0C] [15.0C] 13.0C 13.0C ABN ABN 5.0 [13.0C]
19 132 Sky Gem Gem 550 David Leach 153.8 Ron Ashpole   11.0C [15.0C] ABN [15.0C] 13.0C 14.0C [14.0C] [15.0C] 9.0C ABN 12.0C 12.0C [14.0C] 11.4W 11.4W [15.0C] 5.0C [15.0C] 9.0 12.0 6.0 2.0 13.0C [15.0C] ABN ABN [15.0C] 13.0C
20 143 Gecko Castle 650 Paul Baston 155.0     11.0C [15.0C] ABN [15.0C] 13.0C [14.0C] [14.0C] 10.0 9.0C ABN 11.0 11.0 [14.0C] [14.0C] [14.0C] [15.0C] 5.0C 11.0 [17.0C] 13.0C 5.0 5.0 13.0C 13.0C ABN ABN 12.0 13.0C
21 52 Dancing Barefoot II Castle 650 Juan Guerschman 165.0     11.0C 14.0 ABN 5.0 11.0 14.0C 14.0C [15.0C] 9.0C ABN 9.0 8.0 14.0C 14.0F [14.0F] [20.0#] 5.0C [15.0C] [17.0C] 13.0C [15.0C] [15.0C] 11.0 [15.0C] ABN ABN [15.0C] 13.0C
22 20 Billie Adams 21 Paddy Hodgman 170.0     11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 12.0W ABN 12.0C 12.0C 14.0C [14.0C] [14.0C] 12.0W 5.0C 8.0 [17.0C] 13.0C [15.0C] [15.0C] 13.0C 13.0C ABN ABN [15.0C] 4.0
23 972 Ramelau II Noelex 25 Mark Webb 176.8     11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 12.4W ABN 12.0C 12.0C 14.0C 14.0C [14.0C] [15.0F] 5.0C 12.4W [17.0C] 5.0 [15.0C] [15.0C] 13.0C 13.0C ABN ABN [15.0C] 12.0S
24 50 Get Overit Castle 650 Steve Hart 177.0     11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 9.0C ABN 12.0C 12.0C 14.0C 14.0C 14.0C [15.0C] 5.0C [15.0C] [17.0C] 13.0C [15.0C] [15.0C] 13.0C 6.0 ABN ABN [15.0C] 13.0C
25 00001 Charlie Fisher NorwalkisSharpie23 Roger Banks 180.0     11.0C 15.0C ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 9.0C ABN 12.0C 12.0C 14.0C 10.0 12.0 [20.0C] 5.0C [18.0C] [18.0C] 13.0C [15.0C] [15.0C] 13.0C [15.0C] ABN ABN [15.0C] 13.0C
26 601 Blue Ghost Seaway 25 Peter Wilkinson 184.0 Kate Corbett Hugo Wilkinson 11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 9.0C ABN 12.0C 12.0C 14.0C 14.0C 14.0C [15.0C] 5.0C [15.0C] [17.0C] 13.0C [15.0C] [15.0C] 13.0C 13.0F ABN ABN [15.0S] 13.0C
27 0055 Clancy NorwalkisSharpie18 John Hyam 184.0     11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 9.0C ABN 12.0C 12.0C 14.0C 14.0C 14.0C [20.0#] 5.0C [15.0C] [17.0C] 13.0C [15.0C] [15.0C] 13.0C 13.0C ABN ABN [15.0C] 13.0C
28 80 Untamed Spider 22 MkI Heinz Schlimbach 185.0     11.0C 15.0C ABN 15.0C 13.0C 14.0C 14.0C 15.0C 9.0C ABN 12.0C 12.0C 11.0 [16.0C] [16.0C] [20.0C] 5.0C [18.0C] [18.0C] 13.0C [15.0C] [15.0C] 13.0C [15.0C] ABN ABN [15.0C] 13.0C
29 109 Vegemite Gem 550 Claudio Santarosa 185.0 Nick Hildyard   11.0C [15.0C] ABN [15.0C] 13.0C 14.0C 14.0C [15.0C] 9.0C ABN 12.0C 12.0C 14.0C 14.0C 14.0C [20.0#] 5.0C 14.0 [18.0C] 13.0C [15.0C] [15.0C] 13.0C [15.0C] ABN ABN [15.0C] 13.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 28 (Drops = 7)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 No Name HobieTurbo Derek Young 16.0     1.0 2.0 ABN 2.0 [7.0C] EXC 2.0 1.0 2.0 ABN ABN 1.0 1.0 ABN [2.0] [8.0F] EXC 1.0 1.0 1.0 EXC 1.0 [6.0C] [6.0C] ABN ABN [6.0C] [5.0C]
2 288 Godzilla ViperCat Glen Seeley 26.0     [5.0C] 1.0 ABN 1.0 3.0 EXC 4.0 4.0 1.0 ABN ABN [4.0] 3.0 ABN [7.0F] 2.0 EXC 2.0 2.0 [5.0] EXC [4.0] 1.0 [4.0] ABN ABN 2.0 [4.0]
3 6438 Happy - Daz Hobie17 Daryl Riding 33.0     5.0C [6.0C] ABN 4.0 1.0 EXC 5.0C 2.0 3.0 ABN ABN [15.0F] 3.0W ABN 3.0 [6.0] EXC [7.0C] [6.0] [7.0F] EXC [6.0C] 4.0 1.0 ABN ABN 1.0 1.0
4 7 Island Getaway HobieGetaway Robert Redfern 35.0     2.0 4.0 ABN 3.0 [7.0C] EXC 3.0 3.0 4.0C ABN ABN 3.0 2.0 ABN [4.0] [4.0] EXC [5.0] [4.0] 3.0 EXC 3.0 3.0 2.0 ABN ABN [6.0C] [5.0C]
5 16895 Ishyagoer 2 Hobie18 John O'Donnell 37.0 Gordon Campbell   3.0 3.0 ABN 5.0 2.0 EXC 1.0 [6.0C] 4.0C ABN ABN 2.0 [7.0C] ABN 5.0 5.0 EXC [7.0C] [5.0] 2.0 EXC [6.0C] 2.0 [6.0C] ABN ABN [5.0C] 3.0
6 1956 Breakin Wind HobieTiger Jack Mendham 50.1 Steffan Ochsenbein   5.0C 5.0 ABN [7.0C] [7.0C] EXC 5.0C [6.0C] 4.0C ABN ABN [15.0F] 4.0 ABN 4.1W 1.0 EXC 4.0 [7.0C] 4.0 EXC 5.0 [6.0C] [6.0F] ABN ABN 4.0 5.0C
7 963 Tre Venti Weta1upphfg Rohan Armstrong 56.0     5.0C 6.0C ABN [7.0C] [7.0C] EXC 5.0C 5.0 4.0C ABN ABN [15.0F] [7.0C] ABN [7.0C] [8.0C] EXC 3.0 3.0 [7.0C] EXC 2.0 6.0C 6.0C ABN ABN 6.0C 5.0C
8 337 T Rex Taipan4.9catSpin Rob Mahony 61.0     4.0 6.0C ABN [7.0C] 4.0 EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0S] ABN [7.0C] 3.0 EXC 6.0 [7.0C] [7.0C] EXC 6.0C 6.0C 6.0C ABN ABN [6.0C] 5.0C
9 860 Phantom III Weta1upphfg Andy Weiss 63.0     5.0C 6.0C ABN 7.0C [7.0C] EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0C] ABN 1.0 [11.0C] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C 6.0C ABN ABN 6.0C 5.0C
10 112281 No name Hobie16 Peter Manley 63.0     5.0C 6.0C ABN 7.0C 7.0C EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0C] ABN [7.0C] [8.0C] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C 3.0 ABN ABN 3.0 5.0C
11 029 Falkor Taipan4.9Cat Jack Mendham 64.9     4.9W 6.0C ABN 6.0 6.0 EXC 5.0C 6.0C 4.0C ABN ABN 5.0 5.0 ABN [8.0C] [11.0C] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C [6.0C] ABN ABN [6.0C] 5.0C
12 16898 Deja Vu Hobie18 Robert Redfern 65.0 Christine Allen   5.0C 6.0C ABN 7.0C 7.0C EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0C] ABN [7.0C] [11.0#] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C 6.0C ABN ABN 5.0C 2.0
13 103164 O'The Moon Hobie16 Tony Bull 67.0     5.0C 6.0C ABN 7.0C 5.0 EXC 5.0C 6.0C 4.0C ABN ABN [15.0C] [8.0C] ABN [8.0C] [11.0C] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C 6.0C ABN ABN 6.0C 5.0C
14 01 Seagull Shuffle II Nacra16Sq Jack Mendham 68.0     5.0C 6.0C ABN 7.0C 7.0C EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0C] ABN [7.0C] [11.0#] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 5.0 6.0C ABN ABN 6.0C 5.0C
15 479 Bobcat Nacra430 Rob Mahony 68.2     5.0C 6.0C ABN 7.0C 7.0C EXC 5.0C 6.0C 4.0C ABN ABN [15.0F] [7.0C] ABN [7.0C] [11.0#] EXC [7.0C] [7.0C] [7.0C] EXC 6.0C 6.0C 6.0C ABN ABN 5.2W 5.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 28 (Drops = 9)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 188827 Serenity Now! Laser Shane Gaddes 31.4     1.0 2.0 ABN 3.0 [6.0] [4.0C] [5.0C] 3.0 2.0 ABN 1.0 1.0 1.0 2.0 3.0 [7.0C] 2.0C [8.0C] 2.4W 2.0 3.0 [4.0] 3.0 [5.0] ABN ABN [4.0] [5.0C]
2 202627 Brain Damage Laser Steve Leicester 36.0     4.0C [6.0] ABN 2.0 3.0 4.0C [5.0C] [6.0] [5.0C] ABN 3.0 3.0 4.0C 4.0 1.0 [7.0F] 2.0C [6.0] 1.0 1.0 [5.0] [5.0] [5.0C] 1.0 ABN ABN 1.0 2.0
3 202722 Ankle Biter Laser Stuart Allen 42.0     4.0C 4.0 ABN 1.0 1.0 1.0 3.0 2.0 3.0 ABN 5.0C 5.0C 2.0 [7.0C] [7.0C] [7.0F] 2.0F 1.0 [9.0C] 4.0C [7.0C] [9.0C] 4.0C [9.0C] ABN ABN [6.0C] [5.0C]
4 206004 Misties Fool Laser Tony Ryan 42.0     4.0C [7.0C] ABN [8.0C] [10.0C] 3.0 1.0 4.0 1.0 ABN 2.0 2.0 4.0C 1.0 4.0 2.0 2.0C 5.0 3.0 4.0C [7.0C] [9.0F] [5.0C] [6.0] ABN ABN [6.0C] [5.0C]
5 202893 Watch-It Laser Glenn Smith 44.0     4.0C 1.0 ABN [8.0C] 2.0 4.0C 5.0C 1.0 5.0C ABN [5.0C] [5.0C] 4.0C [7.0C] [7.0C] [7.0C] 2.0C [8.0C] [7.0] 3.0 4.0 3.0 [5.0C] 2.0 ABN ABN 3.0 1.0
6 203797 Lasser Laser Martin Linsley 48.4     3.7W 3.0 ABN [8.0C] [8.0] 4.0C 5.0C [7.0] 5.0C ABN [5.0C] [5.0C] 4.0C [7.0C] [7.0C] [7.0F] 2.0C 2.0 2.0 4.0C 2.0 2.0 [5.0C] 4.0 ABN ABN 2.0 3.7W
7 202645 Boat of Pain Laser Bruce Paine 49.0     4.0C [7.0C] ABN [8.0C] 5.0 4.0C 5.0C [8.0] 5.0C ABN 4.0 4.0 4.0C [5.0] 2.0 [7.0C] 2.0C 3.0 [5.0] 4.0C 1.0 1.0 1.0 [9.0C] ABN ABN [6.0C] [5.0C]
8 202799 Dash Laser Rick Longbottom 52.0     2.0 [7.0C] ABN 4.0 4.0 2.0 2.0 5.0 5.0C ABN 5.0C 5.0C 4.0C 3.0 [7.0C] 1.0 2.0C [8.0C] 4.0 4.0C [7.0C] [9.0C] [5.0C] [7.0] ABN ABN [6.0C] [5.0C]
9 202633 Lochlain Laser Shane Hogan 66.0     4.0C 5.0 ABN [8.0C] [10.0C] 4.0C 5.0C [9.0C] 5.0C ABN 5.0C 5.0C 4.0C [7.0F] 6.0 3.0 2.0C [8.0C] [8.0C] 4.0C [7.0C] [9.0C] 5.0C [9.0C] ABN ABN 6.0 3.0
10 197556 Dads Toy Laser Ed Louis 71.0     4.0C 7.0C ABN [8.0C] [10.0C] 4.0C 5.0C [9.0C] 5.0C ABN 5.0C 5.0C 4.0C 7.0C [7.0C] [10.0#] 2.0C [8.0C] [8.0C] 4.0C [7.0C] [9.0C] 5.0C 3.0 ABN ABN 6.0C 5.0C
11 121084 NoName Laser Sean Ahern 72.0     4.0C 7.0C ABN [8.0F] [10.0C] 4.0C 4.0 [9.0C] 4.0 ABN 5.0C 5.0C 4.0F [8.0C] 7.0C [10.0C] 2.0C 7.0C [9.0C] 4.0C [7.0C] [9.0C] 4.0C [9.0C] ABN ABN 6.0C 5.0C
12 198095 Mikado Laser Michael Rahilly 73.0     3.0 7.0C ABN 5.0 [10.0C] 4.0C 5.0C [9.0C] 5.0C ABN 6.0C 6.0C 4.0C [8.0C] 7.0C [10.0C] 2.0C [7.0C] [9.0C] 4.0C [7.0C] [9.0C] 4.0C [9.0C] ABN ABN 6.0C 5.0C
13 154334 Upside Brown Laser Simon Brown 73.0     4.0C 7.0C ABN [8.0C] [10.0C] 4.0C 5.0C [9.0C] 5.0C ABN 5.0C 5.0C 4.0C 7.0C [7.0C] [10.0#] 2.0C [8.0C] [8.0C] 4.0C [7.0C] 6.0 4.0C [9.0C] ABN ABN 6.0C 5.0C
14 207197 No Name Laser Fred Louis 74.0     4.0C 7.0C ABN [8.0C] 7.0 4.0C 5.0C [9.0C] 5.0C ABN 5.0C 5.0C 4.0C 7.0C [7.0C] [7.0C] 2.0C [8.0C] [8.0C] 4.0C [7.0C] [9.0C] 4.0 [8.0] ABN ABN 6.0C 5.0C
15 137517 No Name Laser Sean Ahern 75.0     4.0C 7.0C ABN 6.0 [9.0] 4.0C 5.0C [9.0C] 5.0C ABN 6.0C 6.0C 4.0C [8.0C] 7.0C [10.0C] 2.0C [7.0C] [9.0C] 4.0C [7.0C] [9.0C] 4.0C [9.0C] ABN ABN 6.0C 5.0C
16 26596 Burg One Laser Steve Swinsburg 75.4     6.1W [7.0C] ABN [8.0C] [10.0C] 4.0C 5.0C [9.0C] 5.0C ABN 6.1W 6.1W 4.0C 6.1W [6.1W] [10.0#] 2.0C [7.0] 6.0 4.0C 6.0 [9.0F] 4.0C [9.0C] ABN ABN 6.0C 5.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202851 Nemo Laser4.7 Annabelle Connery 26.9     2.0 [7.0C] ABN [4.0C] 2.0 [5.0C] [5.0C] 2.0 3.0C ABN 2.0C 2.0C 2.0C 1.0 1.0 3.0C EXC [5.0C] 1.0 EXC [5.0] [4.0] [4.0] 1.9W EXC ABN 1.0 3.0
2 169690 Moss - Quito Laser4.7 Alex Moss 28.0     4.0 [7.0C] ABN 1.0 [5.0] 1.0 1.0 [5.0C] 3.0C ABN 2.0C 2.0C 2.0C [8.0F] 2.0 1.0 EXC 2.0 [8.0C] EXC 3.0 [5.0] [5.0] 2.0C EXC ABN 2.0 [4.0C]
3 178624 Interceptor Laser4.7 Dillon McGrath 35.0     3.0 4.0 ABN 4.0C 4.0 4.0 2.0 1.0 1.0 ABN 1.0 1.0 1.0 [8.0C] [8.0C] [9.0#] EXC [5.0C] 2.0 EXC [6.0C] [8.0C] [7.0C] 3.0C EXC ABN [5.0C] 4.0C
4 148678 F=MA LaserRadial Wyatt Boyce 36.0     [8.0C] 2.0 ABN 4.0C [6.0] [5.0C] [5.0C] [5.0C] 3.0C ABN 2.0C 2.0C 2.0C 2.0 4.0 3.0C EXC 1.0 [6.0] EXC 2.0 2.0 [7.0C] 3.0C EXC ABN [5.0C] 4.0C
5 168127 Coriolis Effect LaserRadial Cadel Boyce 36.0     [5.0] 1.0 ABN [4.0C] 3.0 2.0 3.0 3.0 3.0C ABN 2.0C 2.0C 2.0C [8.0F] [8.0S] 3.0C EXC 3.0 3.0 EXC [4.0] 3.0 [7.0C] 3.0C EXC ABN [5.0C] [4.0C]
6 154297 Play Buoy Laser4.7 Sam Freeman 39.0     1.0 [7.0C] ABN 4.0C 1.0 5.0C 5.0C [5.0C] 3.0C ABN 2.0C 2.0C 2.0C 4.0 [8.0C] 3.0C EXC [5.0C] [5.0] EXC [7.0C] [8.0C] [6.0C] 2.0C EXC ABN 3.0 2.0
7 207865 Remarkable LaserRadial Mark Louis 47.0     [8.0C] [7.0C] ABN 4.0C [9.0C] 5.0C 5.0C 5.0C 3.0C ABN 2.0C 2.0C 2.0C [8.0C] [8.0C] 3.0C EXC 5.0C [8.0C] EXC [7.0C] [8.0C] 1.0 1.0 EXC ABN 5.0C 4.0C
8 176896 No Name Laser Evie Harrison 48.0     [8.0C] [7.0C] ABN 4.0C [9.0C] 5.0C 5.0C 5.0C 3.0C ABN 2.0C 2.0C 2.0C [8.0C] [8.0C] [9.0#] EXC 5.0C [8.0F] EXC [6.0] 1.0 2.0 3.0C EXC ABN 5.0C 4.0C
