Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 25   (24/2/2019)  Kasparek Architects

Updated:  24/2/2019  4:23:18 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   01:07:35 0.584 37:14 0.588
2 281 Let's Be Natural Ben Pfitzner   01:06:57 0.600 37:53 0.593 Ash Bryce
3 184 Weapon of Choice Fred Kasparek   01:07:28 0.633 40:17 0.621
4 33 Make Believe Jaimie Brown   01:28:15 0.807 01:02:24 0.787 James Allen
5 136 Sticky Fingers Brett Freestone   01:21:56 0.839 01:04:50 0.809

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 134 White Knight Richard Hart   01:22:06 0.709 52:31 0.726 Sue Hart
2 4685 On a Mission Chris Green   01:22:07 0.724 53:38 0.732
3 952 Quo Vadis Duncan Hayward   01:23:00 0.721 54:00 0.724 Brendan Stevens Bill Hanlon
4 222 Once Bitten Rod Charles   01:11:47 0.775 54:33 0.769 Pauline Neil Trevor Golding
5 52 Dancing Barefoot II Juan Guerschman   01:23:40 0.735 55:29 0.737
6 161 Tekoa Roger Amos   01:20:56 0.724 55:30 0.712 Martin van der Hoek
7 145 Starlight John Wade   01:24:45 0.726 55:31 0.719
8 115 More Mischief Ian Hawke   01:27:41 0.716 56:38 0.721 Denis Thomas Tom Martin
9 102 Gem Fever John Kennedy   01:27:10 0.763 56:42 0.761 Hugh Taylor Peter Hallams
10 37 Pathfinder Peter Taylor   01:22:53 0.799 56:52 0.782 Adam Taylor Geoff Howarth
11 116 Helms Deep Doug Witschi   01:22:40 0.763 56:54 0.775 Peter Brown Stephen Kingham
12 211 Infusion Andrew Malpas   01:18:10 0.850 57:03 0.848 Andrew Reed Robin Malpas
13 16 Blaze of Glory Trevor Golding   01:19:27 0.742 57:13 0.741
14 5 Farr too Easy Kim Barrett   01:43:40 0.738 01:00:56 0.719 Alex Tokarczyk Rosalie Roberts
DUT 60 Camelot Graham Jones DUT   0.735    

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 288 Godzilla Glen Seeley   01:02:37 0.564 49:24 0.569
2 62579 No Name Derek Young   01:18:16 0.623 53:53 0.616
3 7 Island Getaway Robert Redfern   01:19:15 0.606 54:34 0.600
4 6438 Happy - Daz Daryl Riding   01:20:18 0.556 55:48 0.551
5 16895 Ishyagoer 2 John O'Donnell   01:20:51 0.544 57:52 0.542 Gordon Campbell
6 029 Falkor Jack Mendham   01:19:50 0.898 01:34:20 0.850

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202722 Ankle Biter Stuart Allen   01:10:35 0.855 52:56 0.865
2 202627 Brain Damage Steve Leicester   01:10:05 0.889 54:40 0.892
3 206413 Gladiator Shane Gaddes   01:09:12 0.909 55:11 0.902
4 202799 Dash Rick Longbottom   01:10:21 0.912 56:17 0.906
5 198095 Mikado Michael Rahilly   01:11:00 0.912 56:48 0.906
6 137517 No Name Sean Ahern   01:13:34 0.893 57:38 0.879
DNF 121084 NoName Sean Ahern DNF   0.861    

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 20674 Moss - Quito Alex Moss   01:06:41 0.872 46:31 0.873
2 169695 TU 144 Pailey Padovan   01:09:00 0.889 49:04 0.872
DNF 15429 Rower Kane Rowe DNF   0.861    

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3616 Ffunnily Enuff Matt Gleeson   01:17:49 0.808 57:42 0.813 Trish Gleeson
2 2578 Last Boat Standing Andre Webster   01:11:37 0.870 58:30 0.874
3 3620 Maybe Knot Bruce McLennan   01:14:45 0.857 58:47 0.874 Greg Breadmore
4 3657 Super Snabb Matthew Mitchell   01:11:28 0.905 59:20 0.904
5 1020 Seagoon Belinda James   01:19:57 0.805 59:36 0.796
6 1912 Peak Michael Hitchens   01:18:50 0.820 59:52 0.812 Belinda James
7 3062 FruFru John Knott   01:23:01 0.814 01:02:00 0.816 Paul James
8 1987 Mojo James Macken   01:20:00 0.842 01:02:22 0.819 Lara Macken
9 2900 Puzzle Andrew Foulkes   01:19:45 0.884 01:05:17 0.859
10 569 After Thought Leo O'Keeffe   01:23:17 0.930 01:05:22 0.907
11 1844 Hawk Dougal Dow   01:33:17 0.758 01:05:28 0.724
12 53450 Poop Deck Joe Hogbin-Bourne   01:33:25 0.907 01:13:41 0.884 Emily Hogbin-Bourne
DNF 1499 Banggu Lori Chappel DNF   0.884     Alf Jonas
DUT 3594 Relience Ffeighteen Peter Forster DUT   0.899     Guy Anderson
DUT 3745 Splash Peter Fullagar DUT   0.885     Ross Pover

Division 7 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1850 Marie Newell Jamie Brown   01:22:02 0.799 39:29 0.783 Catherine Keir
2 695 Ability Gerda Lambeck   01:33:33 0.924 52:04 0.888

Division 8 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1402 Goneski William James   01:00:17 0.885 31:23 0.883
2 419 The Ducks of Life Matthew Power   01:02:19 0.866 31:44 0.875
3 428 SeaSerpent Edward Alexander   01:03:00 0.916 33:57 0.900

Results by : TopYacht

Footer Image