Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 24   (17/2/2019)  Kasparek Architects

Updated:  19/2/2019  4:53:27 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   01:24:25 0.583 46:26 0.584
2 017 Harken James Allen   01:29:30 0.524 47:20 0.526
3 184 Weapon of Choice Fred Kasparek   01:22:28 0.631 49:05 0.633
4 033 Make Believe Michael Leydon   01:34:00 0.702 58:24 0.684
DNF 281 Let's Be Natural Ben Pfitzner DNF   0.600     Ash Bryce

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 134 White Knight Richard Hart   01:46:36 0.710 01:08:17 0.709 Sue Hart
2 102 Gem Fever John Kennedy   01:45:17 0.764 01:08:34 0.763 Hugh Taylor Peter Hallams
3 952 Quo Vadis Duncan Hayward   01:46:00 0.722 01:09:03 0.721 Brendan Stevens Bill Hanlon
4 4685 On a Mission Chris Green   01:46:10 0.725 01:09:27 0.724
5 24 Morticia Shane Kershaw   01:42:40 0.791 01:09:44 0.790
6 145 Starlight John Wade   01:46:45 0.726 01:09:55 0.726
7 161 Tekoa Roger Amos   01:42:07 0.725 01:10:06 0.724 Martin van der Hoek
8 115 More Mischief Ian Hawke   01:49:20 0.717 01:10:43 0.716 Denis Thomas Tom Martin
9 37 Pathfinder Peter Taylor   01:43:36 0.800 01:11:10 0.799 Adam Taylor Geoff Howarth
10 236 Big Deal Matthew Francis   01:43:06 0.747 01:13:19 0.746
11 52 Dancing Barefoot II Juan Guerschman   01:48:32 0.758 01:14:13 0.735
12 222 Once Bitten Rod Charles   01:39:53 0.776 01:16:01 0.775 Pauline Neil Trevor Golding
DUT 16 Blaze of Glory Trevor Golding DUT   0.742    
DUT 65 Rosie Red Mal Gahan DUT   0.756     Clyde Wheatland

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 6438 Happy - Daz Daryl Riding   01:38:14 0.555 01:08:09 0.556
2 16895 Ishyagoer 2 John O'Donnell   01:36:06 0.544 01:08:47 0.544 Gordon Campbell
3 288 Godzilla Glen Seeley   01:27:30 0.563 01:08:54 0.564
4 337 T Rex Rob Mahony   01:17:00 0.702 01:15:05 0.701
5 103164 O'The Moon Tony Bull   01:40:38 0.699 01:26:50 0.682
6 029 Falkor Jack Mendham   01:43:08 0.907 02:03:05 0.898

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202722 Ankle Biter Stuart Allen   01:31:39 0.852 01:08:30 0.855
2 202893 Watch-It Glenn Smith   01:33:29 0.854 01:10:02 0.857
3 202627 Brain Damage Steve Leicester   01:32:07 0.886 01:11:35 0.889
4 202799 Dash Rick Longbottom   01:31:11 0.909 01:12:42 0.912
5 202645 Boat of Pain Bruce Paine   01:32:28 0.905 01:13:25 0.908
6 206413 Gladiator Shane Gaddes   01:34:45 0.906 01:15:18 0.909
7 207197 No Name Mark Louis   01:33:25 0.923 01:15:38 0.902
8 203797 Lasser Martin Linsley   01:34:16 0.916 01:15:44 0.919
9 137517 No Name Sean Ahern   01:39:10 0.912 01:19:20 0.893

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 257868 Play Buoy Sam Freeman   01:21:15 0.850 55:15 0.842
2 202851 Nemo Annabelle Connery   01:18:18 0.907 56:48 0.907
3 168127 Coriolis Effect Cadel Boyce   01:19:15 0.853 57:03 0.853
4 178624 Interceptor Dillon McGrath   01:19:00 0.916 57:54 0.911
5 20674 Moss - Quito Alex Moss   01:23:45 0.876 58:42 0.872
6 148678 F=MA Wyatt Boyce   01:22:15 0.852 59:09 0.853
7 169695 The Frog Hopper Angus Wagstaff   01:30:56 0.912 01:06:21 0.889
DNF 169690 Rower Kane Rowe DNF   0.861    

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3620 Maybe Knot Bruce McLennan   01:11:37 0.853 56:02 0.857 Greg Breadmore
2 569 After Thought Leo O'Keeffe   01:12:00 0.926 56:16 0.930
3 3594 Relience Ffeighteen Peter Forster   01:10:20 0.895 57:45 0.899 Guy Anderson
4 3657 Super Snabb Matthew Mitchell   01:11:37 0.904 59:24 0.905
5 1499 Banggu Lori Chappel   01:34:37 0.907 01:18:48 0.884 Alf Jonas
6 2900 Puzzle Andrew Foulkes   01:38:56 0.907 01:23:05 0.884
DNF 5 Evelin Andards Eve Anderson DNF   0.884    
DNF 51977 Definitely Maybe Harry Smith DNF   0.807    
DNF 53450 Poop Deck Joe Hogbin-Bourne DNF   0.907     Emily Hogbin-Bourne

Division 7 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1850 Marie Newell Jamie Brown   01:13:01 0.794 34:55 0.799 Catherine Keir
2 2682 Hypatia Debbie Paton   01:13:32 0.815 36:06 0.814 Catherine Keir
3 2614 Unity Lodge Allister Peek   01:10:14 0.875 37:01 0.866
4 1184 Sledge Hammer Thomas Gardiner   01:13:18 0.975 42:25 0.879

Division 8 MIXEDCLASSYS results Start : 14:21
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1404 Breeeze Poppie Smith   01:10:10 0.858 35:24 0.852
2 419 The Ducks of Life Matthew Power   01:09:18 0.876 35:43 0.866
3 488 Zig Zag Terrance Mazanov   01:09:22 0.877 35:47 0.869
4 534 Top Mark Evangeline Bisseker   01:11:47 0.875 36:57 0.867
5 1268 Bubble Bath James Hawes   01:11:55 0.884 37:24 0.873
DNF 382 Rocket Ship Dexter Swinsburg DNF   0.795    
DNF 652 Tigger Tack Edward Alexander DNF   0.845    
DNF 1324 Emerald Hugo Adams DNF   0.907    

Results by : TopYacht

Footer Image