Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 16   (6/1/2019)  Kasparek Architects

Updated:  30/1/2019  9:54:03 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 183 Paris Paul Cohen   01:04:26 0.636 38:40 0.638
2 126 Puff Stuart Minchin   01:08:45 0.603 39:06 0.589
3 184 Weapon of Choice Fred Kasparek   01:05:58 0.641 39:53 0.641
4 281 Let's Be Natural Ben Pfitzner   01:11:08 0.615 41:16 0.604 Ash Bryce
DNF 242 Allegro David Smith DNF   0.596    
DUT 017 Harken James Allen DUT   0.580    

Division 2 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 116 Helms Deep Doug Witschi   01:28:11 0.738 58:43 0.756 Peter Brown Stephen Kingham
2 4685 On a Mission Chris Green   01:32:24 0.737 01:01:26 0.740
3 222 Once Bitten Rod Charles   01:21:52 0.767 01:01:35 0.777 Pauline Neil Trevor Golding
4 115 More Mischief Ian Hawke   01:32:46 0.743 01:02:11 0.740 Tim Martin Denis Thomas
5 65 Rosie Red Mal Gahan   01:35:58 0.742 01:02:29 0.736 Clyde Wheatland
6 102 Gem Fever John Kennedy   01:33:04 0.795 01:03:04 0.794 Hugh Taylor Peter Hallams
7 952 Quo Vadis Duncan Hayward   01:32:44 0.754 01:03:05 0.748 Brendan Stevens Bill Hanlon
8 5 Farr too Easy Kim Barrett   01:45:39 0.757 01:03:41 0.765 Alex Tokarczyk Rosalie Roberts
9 236 Big Deal Matthew Francis   01:22:39 0.813 01:03:58 0.803
10 145 Starlight John Wade   01:43:43 0.699 01:05:24 0.690
11 80 Untamed Heinz Schlimbach   01:22:54 0.806 01:05:31 0.798
12 16 Blaze of Glory Trevor Golding   01:29:05 0.777 01:07:11 0.768
13 161 Tekoa Roger Amos   01:33:28 0.789 01:09:50 0.758 Martin van der Hoek
DUT 60 Camelot Graham Jones DUT   0.741    
DUT 137 Redback Ian Brokenshire DUT   0.740     Alan Green Dave Robson

Division 3 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 62579 No Name Derek Young   01:31:14 0.583 58:47 0.597
2 7 Island Getaway Robert Redfern   01:27:19 0.629 01:02:24 0.617
3 288 Godzilla Glen Seeley   01:17:26 0.641 01:09:25 0.646
4 1956 Breakin Wind Jack Mendham   01:26:49 0.627 01:21:15 0.615 Steffan Ochsenbein
5 029 Falkor Jack Mendham   01:27:28 1.000 01:55:05 0.975
DNS 337 T Rex Rob Mahony DNS   0.722    
DUT 6438 Happy - Daz Daryl Riding DUT   0.589    

Division 4 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 206413 Gladiator Shane Gaddes   01:07:20 0.879 51:55 0.871
2 202722 Ankle Biter Stuart Allen   01:15:52 0.867 57:42 0.847
DNF 121084 NoName Sean Ahern DNF   0.912    

Division 5 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 178624 Interceptor Dillon McGrath   55:19 0.918 40:37 0.920

Division 6 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3745 Splash Peter Fullagar   01:18:19 0.856 01:01:30 0.871 Ross Pover
2 3620 Maybe Knot Bruce McLennan   01:21:04 0.857 01:03:44 0.861 Greg Breadmore
3 3657 Super Snabb Matthew Mitchell   01:17:18 0.914 01:04:49 0.911
4 3846 Solaffide Leigh Nielsen   01:24:10 0.852 01:05:47 0.852
5 1844 Hawk Dougal Dow   01:36:22 0.780 01:09:36 0.765
6 21 Green Phantom Rick Noble   01:36:58 0.859 01:14:22 0.832
7 3062 FruFru John Knott   01:36:47 0.861 01:16:27 0.828 Paul James
8 1987 Mojo James Macken   01:35:30 0.871 01:17:02 0.842 Lara Macken
DNF 1912 Peak Michael Hitchens DNF   0.865     Belinda James

Division 7 MIXEDCLASSYS results Start : 00:21
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1797 Lord Taveners Reagan Minchin   41:31 0.911 22:47 0.889

Division 8 MIXEDCLASSYS results Start : 00:52
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 419 The Ducks of Life Matthew Power   11:18 0.900 05:59 0.909
2 652 Tigger Tack Edward Alexander   12:36 0.855 06:20 0.854

Results by : TopYacht

Footer Image