Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 11   (18/11/2018)  Kasparek Architects

Updated:  30/1/2019  9:50:21 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 127 Funkey Monks Ben Pfitzner   01:35:40 0.619 55:51 0.625 Ash Bryce  
2 184 Weapon of Choice Fred Kasparek   01:33:49 0.639 56:33 0.637  
3 242 Allegro David Smith   01:36:48 0.629 57:26 0.629  
4 183 Paris Paul Cohen   01:34:15 0.666 59:12 0.649  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 952 Quo Vadis Duncan Hayward   02:00:34 0.711 01:17:20 0.718 Brendan Stevens Bill Hanlon  
2 5 Farr too Easy Kim Barrett   02:15:21 0.731 01:18:48 0.760 Alex Tokarczyk Rosalie Roberts  
3 134 White Knight Richard Hart   02:04:05 0.735 01:22:17 0.733 Sue Hart  
4 222 Once Bitten Rod Charles   01:46:23 0.797 01:23:08 0.793 Pauline Neil Trevor Golding  
5 4685 On a Mission Chris Green   02:05:12 0.743 01:23:55 0.751  
6 161 Tekoa Roger Amos   01:55:21 0.772 01:24:20 0.789 Martin van der Hoek  
7 236 Big Deal Matthew Francis   01:49:20 0.815 01:24:50 0.813  
8 20 Billie Paddy Hodgman   02:06:58 0.781 01:25:08 0.779  
9 116 Helms Deep Doug Witschi   02:05:04 0.786 01:28:41 0.775 Peter Brown Stephen Kingham  
10 115 More Mischief Ian Hawke   02:12:38 0.744 01:29:02 0.729 Tim Martin Denis Thomas  
11 143 Gecko Paul Baston   02:04:59 0.797 01:29:52 0.783  
12 16 Blaze of Glory Trevor Golding   02:00:47 0.776 01:30:58 0.768  
13 60 Camelot Graham Jones   02:10:15 0.779 01:31:33 0.766  
14 109 Vegemite Claudio Santarosa   02:13:18 0.806 01:31:35 0.790 Nick Hildyard  
DUT 102 Gem Fever John Kennedy DUT   0.795     Hugh Taylor Peter Hallams  
DUT 137 Redback Ian Brokenshire DUT   0.780     Alan Green Dave Robson  
DUT 972 Ramelau II Mark Webb DUT   0.740      

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 62579 No Name Derek Young   01:50:04 0.551 01:07:01 0.577  
2 288 Godzilla Glen Seeley   01:26:36 0.614 01:14:22 0.614  
3 963 Tre Venti Rohan Armstrong   01:51:30 0.699 01:25:39 0.699  
4 1956 Breakin Wind Jack Mendham   01:31:36 0.632 01:26:24 0.614 Steffan Ochsenbein  
5 7 Island Getaway Robert Redfern   01:55:06 0.666 01:27:07 0.662  
6 337 T Rex Rob Mahony   01:26:54 0.727 01:27:45 0.723  

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 202722 Ankle Biter Stuart Allen   01:24:59 0.857 01:03:53 0.867  
2 203797 Lasser Martin Linsley   01:20:44 0.933 01:06:04 0.939  
3 202645 Boat of Pain Bruce Paine   01:20:35 0.944 01:06:44 0.947  
4 202799 Dash Rick Longbottom   01:22:31 0.940 01:08:02 0.933  
5 206004 Misties Fool Tony Ryan   01:24:06 0.937 01:09:07 0.927  
6 202627 Brain Damage Steve Leicester   01:31:41 0.894 01:11:54 0.881  
7 26596 Burg One Steve Swinsburg   01:39:45 0.874 01:16:28 0.843  

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 148678 F=MA Wyatt Boyce   01:12:04 0.845 51:23 0.869  
2 169690 Moss - Quito Alex Moss   01:20:29 0.878 56:32 0.870  
3 168127 Coriolis Effect Cadel Boyce   01:19:35 0.880 59:06 0.868  
4 169695 TU-144 Bailey Padovan   01:21:26 0.912 59:25 0.912 Yes
5 15429 Rower Kane Rowe   01:30:02 0.912 01:09:18 0.889  

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 1912 Peak Michael Hitchens   01:51:16 0.855 01:28:06 0.863 Belinda James  
2 3745 Splash Peter Fullagar   01:52:22 0.864 01:29:04 0.856 Ross Pover  
3 51977 Definitely Maybe Harry Smith   02:04:41 0.826 01:29:33 0.807  
4 1020 Seagoon Belinda James   01:55:44 0.841 01:30:08 0.847  
5 3846 Solaffide Leigh Nielsen   01:54:37 0.868 01:31:16 0.854  
6 54784 Four n Tweny Julian Taylor   02:00:53 0.872 01:31:40 0.873 Joe Hogbin-Bourne  
7 3062 FruFru John Knott   01:57:55 0.883 01:35:32 0.861 Paul James  
8 3594 Relience Ffeighteen Peter Forster   01:47:45 0.974 01:36:17 0.975 Guy Anderson  
DNF 4 No Name Evie Harrison DNF   0.907     Beatrice Alexander  
DNF 810 Shake n' Bake Daniel Roos DNF   0.801     Patrick Roos Flynn Jocumsen  
DNF 1390 Sailing School Four Skipper DNF   1.000      
DNS 2074 Blue Note Chris Simkus DNS   0.907      
DUT 3620 Maybe Knot Bruce McLennan DUT   0.929     Greg Breadmore  

Division 7 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2614 Unity Lodge Allister Peek   01:34:07 0.904 51:15 0.902  
2 2682 Hypatia Debbie Paton   01:40:46 0.856 51:58 0.854 Catherine Keir  
3 2773 George Bronwyn Ponder   01:42:01 0.861 52:54 0.854  

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 419 The Ducks of Life Matthew Power   01:13:30 0.868 37:32 0.863  
DNF 382 Rocket Ship Swinburg Dexter DNF   0.888      
DNF 488 Zig Zag Terrance Mazanov DNF   0.896      
DNF 534 Top Mark Evangeline Bisseker DNF   0.893      
DNF 652 Tigger Tack Edward Alexander DNF   0.873      
DNF 1268 Bubble Bath James Hawes DNF   0.884      
DNF 1402 Goneski William James DNF   0.912      
DNF 1404 Breeeze Poppie Smith DNF   0.894      

Results by : TopYacht

Footer Image