Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 10   (11/11/2018)  Kasparek Architects

Updated:  30/1/2019  9:49:26 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 127 Funkey Monks Ben Pfitzner   52:28 0.617 30:32 0.619 Ash Bryce
2 242 Allegro David Smith   51:44 0.634 30:56 0.629
3 184 Weapon of Choice Fred Kasparek   52:10 0.650 31:59 0.639
4 017 Harken James Allen   01:05:07 0.604 39:42 0.580

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 65 Rosie Red Mal Gahan   01:04:29 0.731 41:21 0.742 Clyde Wheatland
2 134 White Knight Richard Hart   01:03:16 0.730 41:40 0.735 Sue Hart
3 4685 On a Mission Chris Green   01:03:17 0.732 41:48 0.743
4 115 More Mischief Ian Hawke   01:04:43 0.733 42:48 0.744 Tim Martin Denis Thomas
5 102 Gem Fever John Kennedy   01:03:54 0.790 43:02 0.795 Hugh Taylor Peter Hallams
6 145 Starlight John Wade   01:07:21 0.709 43:05 0.714
7 116 Helms Deep Doug Witschi   01:03:08 0.785 44:43 0.786 Peter Brown Stephen Kingham
8 161 Tekoa Roger Amos   01:01:48 0.776 45:24 0.772 Martin van der Hoek
9 132 Sky Gem David Leach   01:09:13 0.770 45:26 0.768 Ron Ashpole
10 5 Farr too Easy Kim Barrett   01:18:00 0.735 45:39 0.731 Alex Tokarczyk Rosalie Roberts
11 211 Infusion Robin Malpas   01:00:55 0.875 45:46 0.867 Andrew Reed Robin Malpas
12 24 Morticia Shane Kershaw   01:04:47 0.827 46:00 0.827
13 236 Big Deal Matthew Francis   01:00:03 0.827 47:17 0.815
14 37 Pathfinder Peter Taylor   01:04:03 0.864 47:31 0.859 Adam Taylor Geoff Howarth
15 222 Once Bitten Rod Charles   01:03:17 0.814 50:30 0.797 Pauline Neil Trevor Golding
16 952 Quo Vadis Duncan Hayward   01:19:51 0.744 53:36 0.711 Brendan Stevens Bill Hanlon
DUT 137 Redback Ian Brokenshire DUT   0.780     Alan Green Dave Robson

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 62579 No Name Derek Young   52:54 0.531 31:02 0.551
2 288 Godzilla Glen Seeley   49:45 0.596 41:28 0.614
3 963 Tre Venti Rohan Armstrong   01:00:20 0.699 46:21 0.699
4 7 Island Getaway Robert Redfern   01:00:16 0.677 46:22 0.666
5 16895 Ishyagoer 2 John O'Donnell   01:00:06 0.598 47:18 0.595 Rob Mahoney
6 6438 Happy - Daz Daryl Riding   01:00:31 0.653 49:24 0.639

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202627 Brain Damage Steve Leicester   56:49 0.893 44:30 0.894
2 203797 Lasser Martin Linsley   56:06 0.926 45:34 0.933
3 206004 Misties Fool Tony Ryan   56:51 0.938 46:46 0.937
4 202799 Dash Rick Longbottom   56:45 0.942 46:54 0.940
5 202645 Boat of Pain Bruce Paine   57:18 0.943 47:24 0.944
6 26596 Burg One Steve Swinsburg   01:02:38 0.889 48:50 0.874
7 202893 Watch-It Glenn Smith   01:04:52 0.896 50:59 0.870
DUT 206413 Gladiator Shane Gaddes DUT   0.889    

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202851 Nemo Annabelle Connery   45:44 0.886 32:25 0.881
2 178624 Interceptor Dillon McGrath   44:40 0.912 32:35 0.918
3 168127 Coriolis Effect Cadel Boyce   44:58 0.882 33:28 0.880
4 184263 Paranoid Android Tim Chatfield   45:29 0.920 35:19 0.900
5 154297 Play Buoy Sam Freeman   51:38 0.903 37:18 0.879
6 148678 F=MA Wyatt Boyce   54:18 0.861 39:27 0.845
DNF 176896 Aidan's The Best Caitlin Richards DNF   0.917    

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3594 Relience Ffeighteen Peter Forster   55:23 0.955 48:32 0.974 Guy Anderson
2 54784 Four n Tweny Julian Taylor   01:08:00 0.876 51:48 0.872 Joe Hogbin-Bourne
3 21 Green Phantom Rick Noble   01:08:22 0.862 52:37 0.859
4 3745 Splash Peter Fullagar   01:08:32 0.882 55:27 0.864 Ross Pover
5 1020 Seagoon Belinda James   01:09:56 0.865 56:00 0.841
6 3620 Maybe Knot Bruce McLennan   01:06:09 0.940 57:02 0.929 Greg Breadmore
DNF 3846 Solaffide Leigh Nielsen DNF   0.868    
DNF 51977 Definitely Maybe Harry Smith DNF   0.826    
DUT 3616 Ffunnily Enuff Matt Gleeson DUT   0.765     Trish Gleeson

Division 7 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2773 George Bronwyn Ponder   41:25 0.855 21:20 0.861
2 2682 Hypatia Debbie Paton   41:32 0.863 21:35 0.856 Catherine Keir
3 2614 Unity Lodge Allister Peek   40:02 0.910 21:57 0.904

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 419 The Ducks of Life Matthew Power   38:13 0.860 19:20 0.868
2 1405 Waverunner Abigail James   40:35 0.862 20:34 0.850
3 382 Rocket Ship Swinburg Dexter   39:29 0.888 20:38 0.888
4 1402 Goneski William James   39:25 0.932 21:36 0.912
5 428 SeaSerpent Edward Alexander   40:59 0.910 21:56 0.897
6 488 Zig Zag Terrance Mazanov   41:02 0.910 21:58 0.896
7 1404 Breeeze Poppie Smith   40:39 0.919 21:59 0.894

Results by : TopYacht

Footer Image