Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 8   (21/10/2018)  TBA

Updated:  11/12/2018  8:54:55 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 242 Allegro David Smith   35:06 0.648 21:27 0.648  
2 184 Weapon of Choice Fred Kasparek   36:28 0.644 22:09 0.637  
3 136 Sticky Fingers Brett Freestone   38:03 0.884 31:44 0.839  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 37 Pathfinder Peter Taylor   35:12 0.841 25:25 0.864 Adam Taylor Geoff Howarth  
2 161 Tekoa Roger Amos   35:37 0.762 25:42 0.777 Martin van der Hoek  
3 16 Blaze of Glory Trevor Golding   35:33 0.763 26:19 0.776  
4 222 Once Bitten Rod Charles   34:49 0.786 26:50 0.807 Pauline Neil Trevor Golding  
5 143 Gecko Paul Baston   39:36 0.783 27:59 0.797  
6 132 Sky Gem David Leach   48:51 0.779 32:26 0.783 Ron Ashpole  
7 115 More Mischief Ian Hawke   52:01 0.752 35:18 0.733 Tim Martin Denis Thomas  
8 4685 On a Mission Chris Green   51:26 0.766 35:32 0.736  
9 952 Quo Vadis Duncan Hayward   53:09 0.777 37:15 0.759 Brendan Stevens Bill Hanlon  
10 134 White Knight Richard Hart   56:38 0.758 38:44 0.746 Sue Hart  
11 145 Starlight John Wade   01:01:29 0.734 40:43 0.709  
12 65 Rosie Red Mal Gahan   01:00:39 0.777 41:20 0.760 Clyde Wheatland  
13 137 Redback Ian Brokenshire   56:17 0.819 41:36 0.798 Alan Green Dave Robson  
14 116 Helms Deep Doug Witschi   01:00:22 0.803 43:44 0.785 Peter Brown Stephen Kingham  

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 202645 Boat of Pain Bruce Paine   30:15 0.937 24:52 0.943  
2 203797 Lasser Martin Linsley   30:59 0.924 25:07 0.926  
3 206413 Gladiator Shane Gaddes   31:32 0.911 25:12 0.912  
4 202893 Watch-It Glenn Smith   31:27 0.915 25:14 0.916  
5 202627 Brain Damage Steve Leicester   33:24 0.900 26:22 0.897  
6 26596 Burg One Steve Swinsburg   49:01 0.912 39:13 0.889  

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 148678 F=MA Wyatt Boyce   37:33 0.854 27:04 0.861  
2 169690 Moss - Quito Alex Moss   38:31 0.885 27:16 0.878  
3 168127 Coriolis Effect Cadel Boyce   37:28 0.888 28:04 0.882  
4 202851 Nemo Elizabeth Hodgman   39:16 0.909 30:07 0.886  
5 169695 TU-144 Bailey Padovan   46:26 0.912 33:53 0.912 Yes
6 176896 No Name Patrick Macken   46:44 0.935 34:57 0.917  

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2911 Split Enz Paul Van Rugge   34:47 0.725 23:08 0.725 Bill Causbrook Yes
2 3616 Ffunnily Enuff Matt Gleeson   36:11 0.742 24:38 0.765 Trish Gleeson  
3 3620 Maybe Knot Bruce McLennan   34:10 0.897 28:07 0.932 Greg Breadmore  
4 3594 Relience Ffeighteen Peter Forster   33:26 0.920 28:13 0.955  
5 1912 Peak Michael Hitchens   36:34 0.870 29:28 0.855 Belinda James  
6 54784 Four n Tweny Julian Taylor   38:01 0.893 29:32 0.890 Joe Hogbin-Bourne  
7 1987 Mojo James Macken   36:25 0.878 29:36 0.871  
8 3846 Solaffide Leigh Nielsen   37:43 0.882 30:31 0.868  
9 3657 Super Snabb Matthew Mitchell   35:48 0.933 30:39 0.931  
10 21 Green Phantom Rick Noble   39:52 0.877 31:13 0.865  
11 53450 No Name Harry Smith   42:27 0.884 32:38 0.858  
12 1844 No Name Dougal Dow   48:31 0.804 36:07 0.780  

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2773 George Bronwyn Ponder   46:19 0.841 23:28 0.855  
2 695 Ability Gerda Lambeck   44:12 0.916 24:24 0.924  
3 2682 Green Machine Debbie Paton   47:16 0.869 24:44 0.863 Catherine Keir  
4 1850 Marie Newell Jamie Brown   48:36 0.880 25:46 0.861 Catherine Keir  

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 428 Sea Serpent Edward Alexander   27:33 0.880 14:15 0.884  
2 382 Rocket Ship Swinburg Dexter   28:31 0.888 14:53 0.888  
3 1033 Hypersonic Sebastion Thompson   28:28 0.903 15:08 0.904  
4 1404 Breeeze Poppie Smith   28:27 0.936 15:40 0.919  

Results by : TopYacht

Footer Image