Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 2   (23/9/2018)  TBA

Updated:  13/10/2018  4:36:44 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   01:02:49 0.600 35:33 0.611
2 184 Weapon of Choice Fred Kasparek   01:02:12 0.652 38:15 0.652
3 127 Funkey Monks Ben Pfitzner   01:05:35 0.683 42:15 0.667 Ash Bryce
4 183 Paris Paul Cohen   01:04:46 0.702 42:54 0.684

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 65 Rosie Red Mal Gahan   01:19:38 0.770 53:48 0.783 Clyde Wheatland
2 24 Morticia Shane Kershaw   01:18:45 0.805 54:26 0.816
3 952 Quo Vadis Duncan Hayward   01:20:38 0.763 55:30 0.770 Brendan Stevens Bill Hanlon
4 134 White Knight Richard Hart   01:21:24 0.759 55:44 0.762 Sue Hart
5 211 Infusion Matt Owen   01:14:25 0.884 56:29 0.888 Andrew Reed Robin Malpas
6 116 Helms Deep Peter Brown   01:20:13 0.793 57:23 0.793 Peter Brown Stephen Kingham
7 102 Gem Fever John Kennedy   01:24:34 0.800 57:40 0.799 Hugh Taylor Peter Hallams
8 236 Big Deal Matthew Francis   01:13:50 0.828 58:12 0.824
9 4685 On a Mission Chris Green   01:20:31 0.820 59:34 0.813
10 16 Blaze of Glory Trevor Golding   01:18:31 0.801 01:01:03 0.787
11 222 Once Bitten Rod Charles   01:14:38 0.835 01:01:06 0.819 Pauline Neil Trevor Golding
12 143 Gecko Paul Baston   01:28:11 0.806 01:04:08 0.786
13 5 Farr to Easy Kim Barrett   01:49:51 0.737 01:04:28 0.719 Alex Tokarczyk
RTD 601 Blue Ghost Peter Wilkinson RTD   0.806     Kate Corbett Hugo Wilkinson

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 6438 Happy - Daz Daryl Riding   01:13:51 0.625 57:42 0.643
2 288 Godzilla Glen Seeley   01:09:13 0.650 01:02:55 0.648
3 112281 No name Peter Manley   01:14:22 0.786 01:12:10 0.766
4 1956 Breakin Wind Jack Mendham   01:10:30 0.697 01:13:20 0.680 Steffan Ochsenbein
DUT 479 Bobcat Rob Mahony DUT   0.727    

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202627 Brain Damage Steve Leicester   01:11:31 0.900 56:28 0.901
2 203797 Lasser Martin Linsley   01:11:00 0.920 57:18 0.920
3 202893 Watch-It Glenn Smith   01:11:53 0.910 57:22 0.910
4 188827 Serenity Now! Shane Gaddes   01:12:06 0.930 58:49 0.924
5 202799 Dash Rick Longbottom   01:11:45 0.949 59:43 0.940
6 202633 Lochlain Shane Hogan   01:15:50 0.899 59:48 0.885

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202851 Nemo Annabelle Connery   01:03:12 0.926 46:50 0.927
2 169690 Moss - Quito Alex Moss   01:04:47 0.912 47:16 0.912
3 154297 Play Buoy Sam Freeman   01:06:44 0.910 48:35 0.903
4 184263 Paraniod Android Tim Chatfield   01:04:25 0.952 49:04 0.943

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3620 Maybe Knot Bruce McLennan   01:14:40 0.731 50:04 0.889 Greg Breadmore
2 3594 Relience Ffeighteen Peter Forster   01:13:50 0.750 50:48 0.889
3 9134 doob Noah Taylor   01:12:20 0.840 01:02:19 0.890
4 1020 Seagoon Belinda James   01:17:45 0.887 01:03:51 0.882
5 3486 Solaffide Leigh Nielsen   01:18:13 0.912 01:05:27 0.906
6 1199 Sailing School One Skipper   01:18:26 1.000 01:05:55 0.992
7 1392 Sailing School Two Skipper   01:21:30 1.000 01:08:29 0.983
8 1844 Hawk Dougal Dow   01:42:45 0.910 01:26:34 0.887
DNF 1912 Peak Michael Hitchens DNF   0.930     Belinda James
DNF 2057 Gladiator Kiara Worrall DNF   0.777     Mike Hitchens
DNS 1208 Sailing School Three Skipper DNS   1.000    
DNS 1390 Sailing School Four Skipper DNS   1.000    
DNS 1391 Sailing School Five Skipper DNS   1.000    
OCS 810 Shake n' Bake Daniel Roos OCS   0.801     Patrick Roos Flynn Jocumsen

Division 7 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 695 Ability Gerda Lembeck   01:19:26 0.886 42:24 0.908
2 2682 Green Machine Debbie Paton   01:31:23 0.880 48:27 0.880 Catherine Keir
3 2773 George Bronwyn Ponder   01:41:11 0.908 55:21 0.882
4 1850 Marie Newell Jamie Brown   01:42:45 0.910 56:20 0.887 Catherine Keir
5 1797 Lord Taveners Reagan Minchin   01:41:15 1.000 01:01:00 0.975
DNF 1607 CYC Sailability Paul Dumetz DNF   0.910    

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1408 Captain Obvious Fionn Walters   01:02:40 0.930 34:17 0.944
2 113 CA Allister Peek   01:13:08 0.871 36:24 0.877
3 1405 Waverunner Abigail James   01:20:47 0.889 42:14 0.862
4 1402 Goneski William James   01:14:56 0.959 42:17 0.932

Results by : TopYacht

Footer Image